Dining hall menu
Binghamton University (SUNY) Dining Hall Menu
Today, Binghamton University (SUNY)'s dining service posted 1922 menu items across 18 locations. C4 Dining Hall has the largest menu, with 508 items. Meals covered: breakfast, brunch, lunch, dinner, late night, all day. The highest-protein item listed is Turkey and Cheddar Bagel at The John Arthur Café Presents Einstein Bros. Bagels: 39 g of protein in 780 calories (1 sandwich). For the most protein per calorie, look at Sliced Grilled Chicken Breast: about 15 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at Binghamton University (SUNY)
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Turkey and Cheddar Bagel | The John Arthur Café Presents Einstein Bros. BagelsAll day | 1 sandwich | 780 | 39 g |
| Santa Fe | Chick-n-BapAll day | 11oz | 600 | 35 g |
| Bacon, Cage-Free Egg and Cheddar Bagel | The John Arthur Café Presents Einstein Bros. BagelsAll day | 1 sandwich | 780 | 34 g |
| Tasty Turkey on Asiago Bagel | Chick-n-BapAll day | 12oz | 510 | 33 g |
| Turkey BLT with Avocado Bagel Sandwich | The John Arthur Café Presents Einstein Bros. BagelsAll day | 1 sandwich | 580 | 32 g |
| Sausage, Cage-Free Egg, Cheddar Bagel | The John Arthur Café Presents Einstein Bros. BagelsAll day | 1 sandwich | 870 | 32 g |
| Turkey Sausage, Egg White, Cheese Bagel | The John Arthur Café Presents Einstein Bros. BagelsAll day | 1 sandwich | 630 | 31 g |
| Pizza Bagel Pepperoni | Chick-n-BapAll day | 7.1oz | 530 | 27 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Sliced Grilled Chicken Breast | Halal ShackAll day | 3 oz meat | 150 | 23 g | 15.3 g |
| Barbacoa Braised Beef | Bagels & BowlsAll day | 3 oz meat | 170 | 23 g | 13.5 g |
| Fire Braised Chicken | Bagels & BowlsAll day | 4 ounce | 180 | 24 g | 13.3 g |
| EggsVGF | Dunkin'All day | 3 floz | 130 | 11 g | 8.5 g |
| Greek Scrambled EggsV | Shake SmartAll day | 4 oz portion | 170 | 13 g | 7.6 g |
| Turkey Bacon, Cheddar & Egg White Sandwich | C4 Dining HallBreakfast, Lunch, All day | 1 sandwich | 230 | 17 g | 7.4 g |
| Egg White & Roasted Red Pepper Egg Bites | C4 Dining HallLunch, Dinner, All day | 2 ea | 170 | 12 g | 7.1 g |
| Spicy Buffalo Wings | B3 - Breakfast, Burgers and BitesBreakfast | 8 wings | 170 | 12 g | 7.1 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Cage-Free Egg and Cheddar BagelV | The John Arthur Café Presents Einstein Bros. BagelsAll day | 1 sandwich | 620 | 25 g |
| QuesadillaV | Bagels & BowlsAll day | 1 each | 640 | 23 g |
| BurritoV | Bagels & BowlsAll day | 1 sandwich | 730 | 21 g |
| Garden Vegetable and Hummus BagelV | The John Arthur Café Presents Einstein Bros. BagelsAll day | 1 sandwich | 410 | 16 g |
| Scrambled EggsVGF | Dunkin'All day | 1/2 cup | 210 | 14 g |
| Scrambled EggsV | Shake SmartAll day | 1/2 cup | 210 | 14 g |
Full menu by location
Every item Binghamton University (SUNY) lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
C4 Dining Hall508 items (52 breakfast, 129 lunch, 142 dinner, 78 late night, 107 all day)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Featured Dark Roast (Grande) | Bearcat Bakery | Grande (16oz) | 5 | 1 g | 0 g | 0 g |
| Iced Coffee | Bearcat Bakery | Tall (12oz) | 0 | 0 g | 0 g | 0 g |
| Nondairy Vanilla Sweet Cream Cold Brew | Bearcat Bakery | Venti (20oz) | 170 | 3 g | 23 g | 9 g |
| Emperor's Clouds & Mist Tea | Charred | Grande (16oz) | 0 | 0 g | 0 g | 0 g |
| Iced Caffe Americano | Charred | Venti (24oz) | 15 | 1 g | 3 g | 0 g |
| Iced Caramel Macchiato | Charred | Tall (12oz) | 180 | 7 g | 26 g | 5 g |
| Turkey Bacon, Cheddar & Egg White Sandwich | Charred | 1 sandwich | 230 | 17 g | 28 g | 5 g |
| Vanilla Bean Crème Frappuccino® Blended Beverage | Charred | 16 oz | 380 | 5 g | 53 g | 16 g |
| Vanilla Sweet Cream Nitro Cold Brew | Charred | Tall (12oz) | 70 | 1 g | 4 g | 5 g |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam | Charred Classic | Grande (16oz) | 160 | 3 g | 19 g | 8 g |
| Decaf Pike Place® Roast (Short) | Charred Classic | Short (8oz) | 5 | 0 g | 0 g | 0 g |
| Iced Caffe Mocha | Charred Classic | Venti (24oz) | 450 | 14 g | 55 g | 20 g |
| Iced Coffee (Venti) | Charred Classic | Venti (20oz) | 5 | 0 g | 31 g | 0 g |
| Caffé Misto (Venti) | Delicious Without | Venti (20oz) | 130 | 9 g | 13 g | 5 g |
| Chai Latte | Delicious Without | Tall (12oz) | 190 | 6 g | 34 g | 4 g |
| Cold Brew | Delicious Without | Tall (12oz) | 5 | 0 g | 0 g | 0 g |
| Emperor's Clouds & Mist Tea | Delicious Without | Venti (20oz) | 0 | 0 g | 0 g | 0 g |
| Hot Chocolate | Delicious Without | Grande (16oz) | 370 | 14 g | 50 g | 16 g |
| Iced Brown Sugar Oatmilk Shaken Espresso | Delicious Without | Tall (12oz) | 100 | 1 g | 18 g | 4 g |
| Iced Caramel Macchiato | Delicious Without | Venti (24oz) | 350 | 13 g | 53 g | 9 g |
| Mint Majesty Tea | Delicious Without | Venti (20oz) | 0 | 0 g | 0 g | 0 g |
| Mocha Cookie Crumble Frappuccino (Grande) | Delicious Without | 16 oz | 480 | 6 g | 62 g | 24 g |
| Pike Place Roast (Short) | Delicious Without | Short (8oz) | 5 | 0 g | 0 g | 0 g |
| Pike Place Roast (Venti) | Delicious Without | Venti (20oz) | 5 | 1 g | 0 g | 0 g |
| Strawberry Açaí Lemonade Refresher | Delicious Without | Grande (16oz) | 140 | 0 g | 35 g | 0 g |
| Tomato & Mozzarella on Focaccia | Delicious Without | 1 sandwich | 360 | 15 g | 47 g | 12 g |
| Vanilla Bean Crème Frappuccino® | Delicious Without | Venti (24oz) | 470 | 7 g | 68 g | 18 g |
| Vanilla Creme | Delicious Without | Tall (12oz) | 280 | 10 g | 34 g | 12 g |
| Iced Cinnamon Dolce Latte | La Mesa | Venti (24oz) | 420 | 12 g | 55 g | 18 g |
| Iced Espresso (Quad) | La Mesa | 3 oz | 20 | 0 g | 4 g | 0 g |
| Lavender Oatmilk Latte | La Mesa | 16 fl oz | 260 | 3 g | 42 g | 9 g |
| Lavender Oatmilk Latte | La Mesa | 8 fl oz | 110 | 1 g | 17 g | 4 g |
| Lemonade | La Mesa | Grande (16oz) | 120 | 0 g | 28 g | 0 g |
| Royal English Breakfast Tea | La Mesa | Tall (12oz) | 0 | 0 g | 0 g | 0 g |
| White Chocolate Mocha | La Mesa | Grande (16 oz) | 390 | 13 g | 47 g | 17 g |
| Chocolate Cake Pop | Salad Bar | 1 each | 150 | 2 g | 21 g | 8 g |
| Chocolate Cream Cold Brew Grande | Salad Bar | 16 oz | 250 | 2 g | 29 g | 14 g |
| Coffee Frappuccino® Blended Beverage | Salad Bar | Tall (12oz) | 160 | 3 g | 31 g | 3 g |
| Featured Dark Roast (Tall) | Salad Bar | Tall (12oz) | 5 | 0 g | 0 g | 0 g |
| Iced Shaken Espresso | Salad Bar | Venti (20oz) | 160 | 6 g | 25 g | 3 g |
| Lavender Oatmilk Latte | Salad Bar | 20 fl oz | 320 | 3 g | 54 g | 12 g |
| Mango Dragonfruit Refresher | Salad Bar | Grande (16oz) | 90 | 0 g | 22 g | 0 g |
| Strawberry Açaí Refresher | Salad Bar | Tall (12oz) | 80 | 0 g | 18 g | 0 g |
| Tazo® Earl Grey Brewed Tea | Salad Bar | Tall (12oz) | 0 | 0 g | 0 g | 0 g |
| Blueberry Muffin | Soup | 1 ea | 373 | 5 g | 50 g | 18 g |
| Caramel Ribbon Crunch Creme Frappuccino Blended Beverage | Soup | Venti (24oz) | 570 | 7 g | 84 g | 24 g |
| Chocolate Cream Cold Brew Venti | Soup | 24 oz | 300 | 3 g | 36 g | 16 g |
| Cold Milk | Soup | Tall (12oz) | 200 | 13 g | 19 g | 8 g |
| Iced Blonde Vanilla Latte | Soup | Venti (24oz) | 270 | 10 g | 45 g | 5 g |
| Iced Horchata Oatmilk Shaken Espresso | Soup | Tall (12oz) | 100 | 1 g | 17 g | 4 g |
| Matcha Latte | Soup | Venti (20oz) | 290 | 14 g | 41 g | 8 g |
| Salted Caramel Cream Cold Brew | Soup | Venti (24oz) | 270 | 2 g | 32 g | 15 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Hot Chocolate | Bearcat Bakery | Tall (12oz) | 280 | 10 g | 32 g | 12 g |
| Iced Hazelnut Oatmilk Shaken Espresso | Bearcat Bakery | Venti (20oz) | 220 | 3 g | 40 g | 6 g |
| London Fog Latte | Bearcat Bakery | Tall (12oz) | 140 | 5 g | 22 g | 3 g |
| Vanilla Creme | Bearcat Bakery | Venti (20oz) | 430 | 16 g | 55 g | 16 g |
| Caffe Mocha | Between the Bread | Short (8oz) | 200 | 7 g | 22 g | 9 g |
| Cappuccino | Between the Bread | 8 oz. | 70 | 4 g | 7 g | 3 g |
| Iced Blonde Vanilla Latte | Between the Bread | Tall (12oz) | 140 | 6 g | 23 g | 3 g |
| Iced Caffe Latte | Between the Bread | Venti (24oz) | 180 | 12 g | 18 g | 6 g |
| Iced Coffee (Trenta) | Between the Bread | Trenta (30oz) | 5 | 1 g | 40 g | 0 g |
| Lavender Oatmilk Latte | Between the Bread | 20 fl oz | 320 | 3 g | 54 g | 12 g |
| Mocha Cookie Crumble Frappuccino (Grande) | Between the Bread | 16 oz | 480 | 6 g | 62 g | 24 g |
| Strawberry Açaí Refresher | Between the Bread | Venti (24oz) | 140 | 0 g | 33 g | 0 g |
| Caffe Americano | Between the Breads selects | Short (8oz) | 5 | 0 g | 0 g | 0 g |
| Caffe Americano | Between the Breads selects | Venti (20oz) | 25 | 0 g | 0 g | 0 g |
| Caffe Latte | Between the Breads selects | Short (8oz) | 100 | 6 g | 9 g | 4 g |
| Caffé Misto (Venti) | Between the Breads selects | Venti (20oz) | 130 | 9 g | 13 g | 5 g |
| Caramel Frappuccino® Blended Beverage (Grande) | Between the Breads selects | 16 oz | 380 | 4 g | 54 g | 16 g |
| Chocolate Cream Cold Brew Tall | Between the Breads selects | 12 oz | 190 | 2 g | 20 g | 12 g |
| Chocolate Cream Cold Brew Venti | Between the Breads selects | 24 oz | 300 | 3 g | 36 g | 16 g |
| Cinnamon Dolce Latte | Between the Breads selects | Tall (12oz) | 200 | 9 g | 30 g | 5 g |
| Egg White & Roasted Red Pepper Egg Bites | Between the Breads selects | 2 ea | 170 | 12 g | 11 g | 8 g |
| Iced Brown Sugar Oatmilk Shaken Espresso | Between the Breads selects | 16 oz | 150 | 2 g | 27 g | 5 g |
| Iced Caffe Mocha | Between the Breads selects | Venti (24oz) | 450 | 14 g | 55 g | 20 g |
| Iced Espresso (Solo) | Between the Breads selects | 0.75 oz | 5 | 0 g | 1 g | 0 g |
| Iced Lavender Oatmilk Latte | Between the Breads selects | Grande (16oz) | 210 | 2 g | 36 g | 7 g |
| Iced Lavender Oatmilk Latte | Between the Breads selects | Venti (24oz) | 290 | 3 g | 50 g | 10 g |
| Mango Dragonfruit Refresher | Between the Breads selects | Venti (24oz) | 130 | 0 g | 31 g | 0 g |
| Matcha Crème Frappuccino® Blended Beverage (Grande) | Between the Breads selects | 16 oz | 320 | 5 g | 46 g | 13 g |
| Nondairy Vanilla Sweet Cream Cold Brew | Between the Breads selects | Tall (12oz) | 80 | 1 g | 9 g | 4 g |
| Strawberry Acai Lemonade Refresher | Between the Breads selects | Tall (12oz) | 110 | 0 g | 27 g | 0 g |
| Strawberry Açaí Refresher | Between the Breads selects | Tall (12oz) | 80 | 0 g | 18 g | 0 g |
| Vanilla Sweet Cream Nitro Cold Brew | Between the Breads selects | Grande (16oz) | 70 | 1 g | 4 g | 5 g |
| White Chocolate Mocha | Between the Breads selects | Venti (20oz) | 480 | 17 g | 59 g | 20 g |
| Caramel Macchiato | Charred Classic | Short (8oz) | 120 | 5 g | 16 g | 4 g |
| Cold Brew | Charred Classic | Venti (24oz) | 5 | 0 g | 0 g | 0 g |
| Dragon Drink® Starbucks Refreshers® Beverage | Charred Classic | 16 oz | 130 | 1 g | 26 g | 3 g |
| Mango Dragonfruit Refresher | Charred Classic | Grande (16oz) | 90 | 0 g | 22 g | 0 g |
| Nondairy Salted Caramel Cream Cold Brew | Charred Classic | Venti (20oz) | 180 | 2 g | 26 g | 7 g |
| Pink Drink Starbucks Refreshers® Beverage | Charred Classic | 16 oz | 140 | 1 g | 28 g | 2 g |
| Salted Caramel Cream Cold Brew Grande | Charred Classic | 16 oz | 240 | 2 g | 26 g | 14 g |
| Tazo® Earl Grey Brewed Tea | Charred Classic | Venti (20oz) | 0 | 0 g | 0 g | 0 g |
| Vanilla Sweet Cream Cold Brew | Charred Classic | Tall (12oz) | 90 | 1 g | 9 g | 5 g |
| Caffe Latte (Grande) | Ciao Bella Pizza | 16 oz | 190 | 13 g | 19 g | 7 g |
| Caramel Frappuccino® Blended Beverage | Ciao Bella Pizza | Venti (24oz) | 470 | 6 g | 73 g | 17 g |
| Decaf Pike Place® Roast (Short) | Ciao Bella Pizza | Short (8oz) | 5 | 0 g | 0 g | 0 g |
| Egg, Pesto & Mozzarella Sandwich | Ciao Bella Pizza | 1 sandwich | 390 | 21 g | 36 g | 16 g |
| Mango Dragonfruit Lemonade Refreshers® Beverage | Ciao Bella Pizza | Tall (12oz) | 110 | 0 g | 27 g | 0 g |
| Nondairy Salted Caramel Cream Cold Brew | Ciao Bella Pizza | Grande (16 oz) | 150 | 2 g | 19 g | 6 g |
| Banana Walnut & Pecan Loaf | Delicious Without | 1 ea | 380 | 6 g | 46 g | 20 g |
| Caffé Misto (Grande) | Delicious Without | Grande (16oz) | 110 | 7 g | 10 g | 4 g |
| Caramel Macchiato (Grande) | Delicious Without | 16 oz | 250 | 10 g | 35 g | 7 g |
| Chamomile Mint Blossom Tea | Delicious Without | Tall (12oz) | 5 | 0 g | 1 g | 0 g |
| Cinnamon Dolce Latte | Delicious Without | Short (8oz) | 130 | 6 g | 20 g | 3 g |
| Coffee Frappuccino® Blended Beverage | Delicious Without | Tall (12oz) | 160 | 3 g | 31 g | 3 g |
| Coffee Frappuccino® Blended Beverage (Grande) | Delicious Without | 16 oz | 230 | 3 g | 46 g | 3 g |
| Emperor's Clouds & Mist Tea | Delicious Without | Grande (16oz) | 0 | 0 g | 0 g | 0 g |
| Iced Caffe Mocha (Grande) | Delicious Without | 16oz | 350 | 10 g | 38 g | 17 g |
| Iced Caramel Macchiato (Grande) | Delicious Without | 16 oz | 250 | 10 g | 37 g | 7 g |
| Lemonade | Delicious Without | Venti (24oz) | 160 | 0 g | 40 g | 0 g |
| London Fog Latte | Delicious Without | Venti (20oz) | 230 | 9 g | 37 g | 5 g |
| Matcha Crème Frappuccino® Blended Beverage | Delicious Without | Tall (12oz) | 220 | 4 g | 31 g | 8 g |
| Mocha Frappuccino® Blended Beverage | Delicious Without | Venti (24oz) | 470 | 7 g | 71 g | 17 g |
| Pike Place Roast (Tall) | Delicious Without | Tall (12oz) | 5 | 0 g | 0 g | 0 g |
| Royal English Breakfast Tea | Delicious Without | 16 oz | 0 | 0 g | 0 g | 0 g |
| Salted Caramel Cream Cold Brew | Delicious Without | Tall (12oz) | 190 | 2 g | 19 g | 12 g |
| Spinach, Feta & Egg White Wrap | Delicious Without | 1 wrap | 290 | 20 g | 34 g | 8 g |
| Turkey Bacon, Cheddar & Egg White Sandwich | Delicious Without | 1 sandwich | 230 | 17 g | 28 g | 5 g |
| Vanilla Bean Crème Frappuccino® Blended Beverage | Delicious Without | 16 oz | 380 | 5 g | 53 g | 16 g |
| White Chocolate Mocha | Delicious Without | Short (8oz) | 200 | 6 g | 23 g | 10 g |
| Blonde Roast | La Mesa | (S, T, G, V) | 5 | 0 g | 0 g | 0 g |
| Caffe Americano | La Mesa | Tall (12oz) | 10 | 0 g | 0 g | 0 g |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam | La Mesa | Venti (20oz) | 190 | 3 g | 24 g | 9 g |
| Cold Milk | La Mesa | Tall (12oz) | 200 | 13 g | 19 g | 8 g |
| Decaf Pike Place® Roast (Grande) | La Mesa | Grande (16oz) | 5 | 0 g | 0 g | 0 g |
| Iced Espresso (Quad) | La Mesa | 3 oz | 20 | 0 g | 4 g | 0 g |
| Iced Lavender Oatmilk Latte | Masala Dabba | Tall (12oz) | 160 | 2 g | 26 g | 6 g |
| Lavender Crème Frappuccino® Blended Beverage | Masala Dabba | Grande (16oz) | 370 | 5 g | 52 g | 16 g |
| Steamed Milk | Masala Dabba | Grande (16oz) | 200 | 13 g | 19 g | 8 g |
| Strawberries & Crème Frappuccino® | Masala Dabba | Venti (24oz) | 380 | 5 g | 58 g | 15 g |
| Bacon, Gouda & Egg Breakfast Sandwich | Salad Bar | 1 sandwich | 360 | 18 g | 35 g | 18 g |
| Butter Croissant | Salad Bar | 1 ea | 250 | 5 g | 26 g | 14 g |
| Caffe Latte | Salad Bar | Tall (12oz) | 150 | 10 g | 14 g | 6 g |
| Caffe Mocha | Salad Bar | Tall (12oz) | 290 | 11 g | 33 g | 13 g |
| Caramel Frappuccino® Blended Beverage | Salad Bar | Tall (12oz) | 260 | 3 g | 38 g | 11 g |
| Caramel Macchiato | Salad Bar | Tall (12oz) | 190 | 8 g | 26 g | 6 g |
| Chai Latte | Salad Bar | Venti (20oz) | 310 | 10 g | 56 g | 6 g |
| Chai Latte | Salad Bar | Grande (16oz) | 240 | 8 g | 45 g | 5 g |
| Chamomile Mint Blossom Tea | Salad Bar | Grande (16oz) | 5 | 0 g | 1 g | 0 g |
| Chocolate Croissant | Salad Bar | 1 each | 300 | 5 g | 34 g | 18 g |
| Decaf Pike Place® Roast (Venti) | Salad Bar | Venti (20oz) | 5 | 0 g | 0 g | 0 g |
| Dragon Drink® Starbucks Refreshers® Beverage | Salad Bar | Venti (24oz) | 190 | 1 g | 38 g | 4 g |
| Emperor's Clouds & Mist Tea | Salad Bar | Venti (20oz) | 0 | 0 g | 0 g | 0 g |
| Ham & Swiss Croissant | Salad Bar | 1 each | 320 | 14 g | 28 g | 17 g |
| Ham & Swiss on Baguette | Salad Bar | 1 each | 510 | 25 g | 43 g | 25 g |
| Iced Brown Sugar Oatmilk Shaken Espresso | Salad Bar | Tall (12oz) | 100 | 1 g | 18 g | 4 g |
| Iced Caffe Latte | Salad Bar | Tall (12oz) | 100 | 6 g | 10 g | 4 g |
| Iced Caffe Latte (Grande) | Salad Bar | 16oz | 130 | 8 g | 13 g | 4 g |
| Iced Coffee | Salad Bar | Tall (12oz) | 0 | 0 g | 0 g | 0 g |
| Iced White Chocolate Mocha (Grande) | Salad Bar | 16 oz | 390 | 11 g | 44 g | 20 g |
| Lavender Crème Frappuccino® Blended Beverage | Salad Bar | Venti (24oz) | 450 | 7 g | 68 g | 18 g |
| Lavender Oatmilk Latte | Salad Bar | 8 fl oz | 110 | 1 g | 17 g | 4 g |
| Mango Dragonfruit Lemonade Refreshers® Beverage | Salad Bar | 16 oz | 140 | 0 g | 34 g | 0 g |
| Mint Majesty | Salad Bar | Tall (12oz) | 0 | 0 g | 0 g | 0 g |
| Mocha Cookie Crumble Frappuccino | Salad Bar | Venti (24oz) | 590 | 8 g | 82 g | 27 g |
| Mocha Frappuccino® Blended Beverage | Salad Bar | Tall (12oz) | 250 | 4 g | 36 g | 10 g |
| Nitro Cold Brew | Salad Bar | 16 oz | 5 | 0 g | 0 g | 0 g |
| Nondairy Chocolate Cream Cold Brew | Salad Bar | grande (16oz) | 250 | 4 g | 31 g | 12 g |
| Nondairy Chocolate Cream Cold Brew | Salad Bar | Tall (12oz) | 180 | 3 g | 22 g | 9 g |
| Nondairy Salted Caramel Cream Cold Brew | Salad Bar | Tall (12oz) | 130 | 2 g | 15 g | 7 g |
| Pike Place Roast (Short) | Salad Bar | Short (8oz) | 5 | 0 g | 0 g | 0 g |
| Plain Bagel | Salad Bar | 1 ea | 250 | 9 g | 51 g | 1 g |
| Pumpkin & Pepita Loaf | Salad Bar | 1 piece | 360 | 6 g | 52 g | 14 g |
| Steamed Milk | Salad Bar | Venti (24oz) | 260 | 17 g | 25 g | 10 g |
| Strawberry Açaí Refresher | Salad Bar | Grande (16oz) | 100 | 0 g | 23 g | 0 g |
| Caramel Ribbon Crunch Creme Frappuccino Blended Beverage | Soup | Tall (12oz) | 330 | 4 g | 45 g | 15 g |
| Featured Dark Roast (Short) | Soup | Short (8oz) | 5 | 0 g | 0 g | 0 g |
| Iced Caffe Americano | Soup | Venti (24oz) | 15 | 1 g | 3 g | 0 g |
| Iced Caffe Americano (Grande) | Soup | 16 oz | 15 | 0 g | 3 g | 0 g |
| Espresso | masala base | Doppio (2oz) | 10 | 0 g | 2 g | 0 g |
| Iced Hazelnut Oatmilk Shaken Espresso | masala base | Tall (12oz) | 100 | 1 g | 17 g | 4 g |
| Caffe Americano (Grande) | masala everyday | 16 oz | 15 | 1 g | 2 g | 0 g |
| Cappuccino (Grande) | masala everyday | 16oz | 140 | 9 g | 14 g | 5 g |
| Caramel Ribbon Crunch Creme Frappuccino Blended Beverage (Grande) | masala everyday | 16 oz | 470 | 5 g | 65 g | 21 g |
| Cheese Danish | masala everyday | 1 ea | 290 | 7 g | 33 g | 14 g |
| Mocha Cookie Crumble Frappuccino | masala everyday | Tall (12oz) | 350 | 4 g | 45 g | 17 g |
| Nondairy Vanilla Sweet Cream Cold Brew | masala everyday | Venti (20oz) | 170 | 3 g | 23 g | 9 g |
| Pike Place Roast (Grande) | masala everyday | Grande (16oz) | 5 | 1 g | 0 g | 0 g |
| Potato, Cheddar & Chive Bakes | masala everyday | 1 serving | 210 | 12 g | 11 g | 13 g |
| Strawberry Açaí Lemonade Refresher | masala everyday | Grande (16oz) | 140 | 0 g | 35 g | 0 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Caffe Americano | Bearcat Bakery | Tall (12oz) | 10 | 0 g | 0 g | 0 g |
| Vanilla Sweet Cream Cold Brew | Bearcat Bakery | Venti (24oz) | 200 | 2 g | 23 g | 11 g |
| Banana Walnut & Pecan Loaf | Between the Bread | 1 ea | 380 | 6 g | 46 g | 20 g |
| Chamomile Mint Blossom Tea | Between the Bread | Grande (16oz) | 5 | 0 g | 1 g | 0 g |
| Cinnamon Dolce Latte | Between the Bread | Short (8oz) | 130 | 6 g | 20 g | 3 g |
| Ham & Swiss Croissant | Between the Bread | 1 each | 320 | 14 g | 28 g | 17 g |
| Iced Brown Sugar Oatmilk Shaken Espresso | Between the Bread | 16 oz | 150 | 2 g | 27 g | 5 g |
| Iced Lemon Loaf | Between the Bread | 1 piece | 410 | 5 g | 59 g | 17 g |
| Jalapeno Chicken Pocket | Between the Bread | 1 each | 200 | 11 g | 23 g | 7 g |
| Vanilla Bean Crème Frappuccino® | Between the Bread | Tall (12oz) | 260 | 4 g | 35 g | 12 g |
| Avocado Spread | Between the Breads selects | 1 container | 90 | 1 g | 5 g | 8 g |
| Caffe Latte | Between the Breads selects | Short (8oz) | 100 | 6 g | 9 g | 4 g |
| Caffe Latte | Between the Breads selects | Tall (12oz) | 150 | 10 g | 14 g | 6 g |
| Cappuccino | Between the Breads selects | Tall (12oz) | 100 | 7 g | 10 g | 4 g |
| Chamomile Mint Blossom Tea | Between the Breads selects | Venti (20oz) | 5 | 0 g | 1 g | 0 g |
| Cheese Danish | Between the Breads selects | 1 ea | 290 | 7 g | 33 g | 14 g |
| Chocolate Cream Cold Brew Tall | Between the Breads selects | 12 oz | 190 | 2 g | 20 g | 12 g |
| Chocolate Cream Cold Brew Venti | Between the Breads selects | 24 oz | 300 | 3 g | 36 g | 16 g |
| Coffee Frappuccino® Blended Beverage (Grande) | Between the Breads selects | 16 oz | 230 | 3 g | 46 g | 3 g |
| Cold Brew | Between the Breads selects | Tall (12oz) | 5 | 0 g | 0 g | 0 g |
| Cold Milk | Between the Breads selects | Venti (24oz) | 370 | 24 g | 36 g | 15 g |
| Espresso | Between the Breads selects | Solo (1oz) | 5 | 0 g | 0 g | 0 g |
| Espresso | Between the Breads selects | Doppio (2oz) | 10 | 0 g | 2 g | 0 g |
| Iced Hazelnut Oatmilk Shaken Espresso (Grande) | Between the Breads selects | 16 oz | 150 | 2 g | 27 g | 4 g |
| Iced Lavender Oatmilk Latte | Between the Breads selects | Grande (16oz) | 210 | 2 g | 36 g | 7 g |
| Matcha Latte | Between the Breads selects | Tall (12oz) | 170 | 8 g | 22 g | 5 g |
| Pink Drink Starbucks Refreshers® Beverage | Between the Breads selects | Tall (12oz) | 110 | 0 g | 22 g | 2 g |
| Royal English Breakfast Tea | Between the Breads selects | Venti (20oz) | 0 | 0 g | 0 g | 0 g |
| Spinach, Feta & Egg White Wrap | Between the Breads selects | 1 wrap | 290 | 20 g | 34 g | 8 g |
| White Chocolate Mocha | Between the Breads selects | Grande (16 oz) | 390 | 13 g | 47 g | 17 g |
| White Chocolate Mocha | Between the Breads selects | Venti (20oz) | 480 | 17 g | 59 g | 20 g |
| Caramel Frappuccino® Blended Beverage (Grande) | Charred | 16 oz | 380 | 4 g | 54 g | 16 g |
| Chai Latte | Charred | Tall (12oz) | 190 | 6 g | 34 g | 4 g |
| Chocolate Cream Cold Brew Grande | Charred | 16 oz | 250 | 2 g | 29 g | 14 g |
| Iced Espresso (Solo) | Charred | 0.75 oz | 5 | 0 g | 1 g | 0 g |
| Caffe Americano (Grande) | Charred Classic | 16 oz | 15 | 1 g | 2 g | 0 g |
| Caffe Mocha | Charred Classic | Short (8oz) | 200 | 7 g | 22 g | 9 g |
| Caffé Misto (Tall) | Charred Classic | Tall (12oz) | 80 | 5 g | 8 g | 3 g |
| Decaf Pike Place® Roast (Grande) | Charred Classic | Grande (16oz) | 5 | 0 g | 0 g | 0 g |
| Iced Caffe Americano (Grande) | Charred Classic | 16 oz | 15 | 0 g | 3 g | 0 g |
| Iced Coffee | Charred Classic | Tall (12oz) | 0 | 0 g | 0 g | 0 g |
| Iced Horchata Oatmilk Shaken Espresso | Charred Classic | Tall (12oz) | 100 | 1 g | 17 g | 4 g |
| Lavender Crème Frappuccino® Blended Beverage | Charred Classic | Venti (24oz) | 450 | 7 g | 68 g | 18 g |
| Plain Bagel | Charred Classic | 1 ea | 250 | 9 g | 51 g | 1 g |
| Dragon Drink® Starbucks Refreshers® Beverage | Ciao Bella Pizza | Venti (24oz) | 190 | 1 g | 38 g | 4 g |
| Featured Dark Roast (Grande) | Ciao Bella Pizza | Grande (16oz) | 5 | 1 g | 0 g | 0 g |
