Dining hall menu
Cal Poly, San Luis Obispo Dining Hall Menu
Today, Cal Poly, San Luis Obispo's dining service posted 1262 menu items across 31 locations. Red Radish has the largest menu, with 129 items. Meals covered: breakfast, dinner, all day. The highest-protein item listed is 5 Piece Nashville Hot Chicken Tender at Grill at Campus Market: 49 g of protein in 1350 calories (5 each). For the most protein per calorie, look at 12 ct Grilled Nuggets: about 18 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at Cal Poly, San Luis Obispo
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| 5 Piece Nashville Hot Chicken Tender | Grill at Campus MarketAll day | 5 each | 1350 | 49 g |
| 5 Piece Chicken Tender | Grill at Campus MarketAll day | 5 each | 880 | 48 g |
| 5 Piece Buffalo Chicken Tender | Grill at Campus MarketAll day | 5 each | 900 | 48 g |
| Teriyaki Burger | Grill at Campus MarketAll day | 1 sandwich | 790 | 42 g |
| Western Bacon Burger | Grill at Campus MarketAll day | 1 sandwich | 720 | 39 g |
| Citrus de PolloGF | Julian'sAll day | 2 oz meat | 280 | 38 g |
| Citrus de PolloGF | Mingle + NoshAll day | 2 oz meat | 280 | 38 g |
| Nashville Hot Chicken | Grill at Campus MarketAll day | 1 sandwich | 1050 | 38 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| 12 ct Grilled Nuggets | Red RadishAll day | 12 Count | 170 | 31 g | 18.2 g |
| Strawberry Fields - no agave | Julian's LibraryAll day | 1 Shake | 150 | 27 g | 18.0 g |
| Grilled Chicken | StreatsDinner | 1 each | 150 | 23 g | 15.3 g |
| Shake Your Coffee - 1/2 agave | Julian's LibraryAll day | 1 cup | 163 | 24 g | 14.7 g |
| Banana Split - no agave | Julian's LibraryAll day | 1 Shake | 185 | 27 g | 14.6 g |
| Grilled Chicken | HearthAll day | 3 ounce | 110 | 16 g | 14.5 g |
| Carrot Cake - no agave | Julian's LibraryAll day | 1 Shake | 153 | 22 g | 14.4 g |
| Strawberry Fields - 1/2 agave | Julian's LibraryAll day | 1 Sheake | 192 | 27 g | 14.1 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Meatless BurgerVG | Jewel of India - Campus Market LunchAll day | 1 each | 230 | 19 g |
| Birthday Cake MilkshakeV | Grill at Campus MarketAll day | 1 serving(s) | 1230 | 19 g |
| Salted Caramel Almond Cookie MilkshakeV | Grill at Campus MarketAll day | 1 serving(s) | 1250 | 19 g |
| Chocolate Cherry Brownie MilkshakeV | Grill at Campus MarketAll day | 16 floz | 1010 | 17 g |
| Scrambled EggsV | StarbucksAll day | 1/2 cup | 210 | 14 g |
| Scrambled EggsV | Taco BellAll day | 1/2 cup | 210 | 14 g |
Full menu by location
Every item Cal Poly, San Luis Obispo lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
Red Radish129 items (129 all day)
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Barbecue Sauce | BBQ Chopped Salad/Wrap | 1 packet | 45 | 0 g | 11 g | 0 g |
| Chick-fil-A® Chicken Sandwich | BBQ Chopped Salad/Wrap | 1 each | 440 | 29 g | 41 g | 17 g |
| Cookies & Cream Milkshake | BBQ Chopped Salad/Wrap | Large | 700 | 17 g | 100 g | 33 g |
| Garlic and Herb Ranch Dressing | BBQ Chopped Salad/Wrap | 1 Packet | 280 | 2 g | 4 g | 30 g |
| Honey Mustard Sauce | BBQ Chopped Salad/Wrap | 1 packet | 45 | 0 g | 11 g | 0 g |
| Icedream | BBQ Chopped Salad/Wrap | cup | 290 | 8 g | 50 g | 7 g |
| Spicy Chicken Sandwich | BBQ Chopped Salad/Wrap | 1 each | 460 | 28 g | 45 g | 19 g |
| Spicy Chicken Sandwich Deluxe | BBQ Chopped Salad/Wrap | 1 each | 550 | 33 g | 47 g | 25 g |
| Vanilla Milkshake (Lg) | BBQ Chopped Salad/Wrap | Large | 650 | 15 g | 91 g | 26 g |
| Zesty Buffalo Sauce | BBQ Chopped Salad/Wrap | 1 packet | 25 | 0 g | 1 g | 2 g |
| Chick-fil-A® Chicken Sandwich | BYO - Base Greens | 1 each | 440 | 29 g | 41 g | 17 g |
| Chocolate Milkshake (Lg) | BYO - Base Greens | Large | 740 | 15 g | 114 g | 26 g |
| Cookies & Cream Milkshake | BYO - Base Greens | Large | 700 | 17 g | 100 g | 33 g |
| Ketchup | BYO - Base Greens | 1 packet | 25 | 0 g | 7 g | 0 g |
| 12 ct Grilled Nuggets | BYO - Base Toppings | 12 Count | 170 | 31 g | 2 g | 4 g |
| Barbecue Sauce | BYO - Base Toppings | 1 packet | 45 | 0 g | 11 g | 0 g |
| Chick-fil-A® Chicken Sandwich | BYO - Base Toppings | 1 each | 440 | 29 g | 41 g | 17 g |
| Chick-fil-A® Sauce | BYO - Base Toppings | 1 packet | 140 | 0 g | 6 g | 13 g |
| Chocolate Chip Cookie | BYO - Base Toppings | 1 each | 160 | 2 g | 21 g | 8 g |
| Chocolate Milkshake (Lg) | BYO - Base Toppings | Large | 740 | 15 g | 114 g | 26 g |
| Cookies & Cream Milkshake | BYO - Base Toppings | Large | 700 | 17 g | 100 g | 33 g |
| Fruit Cup | BYO - Base Toppings | Medium | 60 | 1 g | 15 g | 0 g |
| Garlic and Herb Ranch Dressing | BYO - Base Toppings | 1 Packet | 280 | 2 g | 4 g | 30 g |
| Grilled Chicken Cool Wrap | BYO - Base Toppings | 1 wrap | 350 | 36 g | 30 g | 13 g |
| Grilled Market Salad | BYO - Base Toppings | 1 salad | 200 | 23 g | 17 g | 5 g |
| Honey Mustard Sauce | BYO - Base Toppings | 1 packet | 45 | 0 g | 11 g | 0 g |
| Icedream | BYO - Base Toppings | cup | 290 | 8 g | 50 g | 7 g |
| Ketchup | BYO - Base Toppings | 1 packet | 25 | 0 g | 7 g | 0 g |
| Mayonnaise | BYO - Base Toppings | 1 Tbsp | 90 | 0 g | 0 g | 10 g |
| Polynesian Sauce | BYO - Base Toppings | 1 packet | 110 | 0 g | 14 g | 6 g |
| Side Salad | BYO - Base Toppings | 1 each | 70 | 5 g | 5 g | 4 g |
| Spicy Chicken Sandwich | BYO - Base Toppings | 1 each | 460 | 28 g | 45 g | 19 g |
| Spicy Chicken Sandwich Deluxe | BYO - Base Toppings | 1 each | 550 | 33 g | 47 g | 25 g |
| Strawberry Milkshake | BYO - Base Toppings | Small | 610 | 13 g | 93 g | 23 g |
| Vanilla Milkshake (Lg) | BYO - Base Toppings | Large | 650 | 15 g | 91 g | 26 g |
| Waffle Potato Fries | BYO - Base Toppings | Large | 520 | 6 g | 62 g | 27 g |
| Zesty Buffalo Sauce | BYO - Base Toppings | 1 packet | 25 | 0 g | 1 g | 2 g |
| Barbecue Sauce | BYO - Dressings | 1 packet | 45 | 0 g | 11 g | 0 g |
| Chick-fil-A® Chicken Sandwich | BYO - Dressings | 1 each | 440 | 29 g | 41 g | 17 g |
| Chocolate Chip Cookie | BYO - Dressings | 1 each | 160 | 2 g | 21 g | 8 g |
| Garlic and Herb Ranch Dressing | BYO - Dressings | 1 Packet | 280 | 2 g | 4 g | 30 g |
| Grilled Market Salad | BYO - Dressings | 1 salad | 200 | 23 g | 17 g | 5 g |
| Honey Mustard Sauce | BYO - Dressings | 1 packet | 45 | 0 g | 11 g | 0 g |
| Icedream | BYO - Dressings | cup | 290 | 8 g | 50 g | 7 g |
| Side Salad | BYO - Dressings | 1 each | 70 | 5 g | 5 g | 4 g |
| Spicy Chicken Sandwich | BYO - Dressings | 1 each | 460 | 28 g | 45 g | 19 g |
| Spicy Chicken Sandwich Deluxe | BYO - Dressings | 1 each | 550 | 33 g | 47 g | 25 g |
| Strawberry Milkshake | BYO - Dressings | Small | 610 | 13 g | 93 g | 23 g |
| Vanilla Milkshake (Lg) | BYO - Dressings | Large | 650 | 15 g | 91 g | 26 g |
| Zesty Buffalo Sauce | BYO - Dressings | 1 packet | 25 | 0 g | 1 g | 2 g |
| 12 ct Grilled Nuggets | BYO - Premium Toppings | 12 Count | 170 | 31 g | 2 g | 4 g |
| Barbecue Sauce | BYO - Premium Toppings | 1 packet | 45 | 0 g | 11 g | 0 g |
| Chick-fil-A® Sauce | BYO - Premium Toppings | 1 packet | 140 | 0 g | 6 g | 13 g |
| Chocolate Chip Cookie | BYO - Premium Toppings | 1 each | 160 | 2 g | 21 g | 8 g |
| Fruit Cup | BYO - Premium Toppings | Medium | 60 | 1 g | 15 g | 0 g |
| Garlic and Herb Ranch Dressing | BYO - Premium Toppings | 1 Packet | 280 | 2 g | 4 g | 30 g |
| Grilled Chicken Cool Wrap | BYO - Premium Toppings | 1 wrap | 350 | 36 g | 30 g | 13 g |
| Grilled Market Salad | BYO - Premium Toppings | 1 salad | 200 | 23 g | 17 g | 5 g |
| Honey Mustard Sauce | BYO - Premium Toppings | 1 packet | 45 | 0 g | 11 g | 0 g |
| Icedream | BYO - Premium Toppings | cup | 290 | 8 g | 50 g | 7 g |
| Mayonnaise | BYO - Premium Toppings | 1 Tbsp | 90 | 0 g | 0 g | 10 g |
| Polynesian Sauce | BYO - Premium Toppings | 1 packet | 110 | 0 g | 14 g | 6 g |
| Side Salad | BYO - Premium Toppings | 1 each | 70 | 5 g | 5 g | 4 g |
| Spicy Chicken Sandwich | BYO - Premium Toppings | 1 each | 460 | 28 g | 45 g | 19 g |
| Strawberry Milkshake | BYO - Premium Toppings | Small | 610 | 13 g | 93 g | 23 g |
| Zesty Buffalo Sauce | BYO - Premium Toppings | 1 packet | 25 | 0 g | 1 g | 2 g |
| Chocolate Milkshake (Lg) | BYO - Protein Toppings | Large | 740 | 15 g | 114 g | 26 g |
| Cookies & Cream Milkshake | BYO - Protein Toppings | Large | 700 | 17 g | 100 g | 33 g |
| Ketchup | BYO - Protein Toppings | 1 packet | 25 | 0 g | 7 g | 0 g |
| Waffle Potato Fries | BYO - Protein Toppings | Large | 520 | 6 g | 62 g | 27 g |
| Barbecue Sauce | Greek Salad/Wrap | 1 packet | 45 | 0 g | 11 g | 0 g |
| Chick-fil-A® Sauce | Greek Salad/Wrap | 1 packet | 140 | 0 g | 6 g | 13 g |
| Chocolate Chip Cookie | Greek Salad/Wrap | 1 each | 160 | 2 g | 21 g | 8 g |
| Grilled Chicken Cool Wrap | Greek Salad/Wrap | 1 wrap | 350 | 36 g | 30 g | 13 g |
| Grilled Market Salad | Greek Salad/Wrap | 1 salad | 200 | 23 g | 17 g | 5 g |
| Side Salad | Greek Salad/Wrap | 1 each | 70 | 5 g | 5 g | 4 g |
| Spicy Chicken Sandwich | Greek Salad/Wrap | 1 each | 460 | 28 g | 45 g | 19 g |
| Strawberry Milkshake | Greek Salad/Wrap | Small | 610 | 13 g | 93 g | 23 g |
| Zesty Buffalo Sauce | Greek Salad/Wrap | 1 packet | 25 | 0 g | 1 g | 2 g |
| Chick-fil-A® Chicken Sandwich | Italian Grain Salad/Wrap | 1 each | 440 | 29 g | 41 g | 17 g |
| Chocolate Milkshake (Lg) | Italian Grain Salad/Wrap | Large | 740 | 15 g | 114 g | 26 g |
| Cookies & Cream Milkshake | Italian Grain Salad/Wrap | Large | 700 | 17 g | 100 g | 33 g |
| Garlic and Herb Ranch Dressing | Italian Grain Salad/Wrap | 1 Packet | 280 | 2 g | 4 g | 30 g |
| Ketchup | Italian Grain Salad/Wrap | 1 packet | 25 | 0 g | 7 g | 0 g |
| Polynesian Sauce | Italian Grain Salad/Wrap | 1 packet | 110 | 0 g | 14 g | 6 g |
| Spicy Chicken Sandwich Deluxe | Italian Grain Salad/Wrap | 1 each | 550 | 33 g | 47 g | 25 g |
| Vanilla Milkshake (Lg) | Italian Grain Salad/Wrap | Large | 650 | 15 g | 91 g | 26 g |
| Waffle Potato Fries | Italian Grain Salad/Wrap | Large | 520 | 6 g | 62 g | 27 g |
| 12 ct Grilled Nuggets | Kale & Sweet Potato Salad/Wrap | 12 Count | 170 | 31 g | 2 g | 4 g |
| Chocolate Milkshake (Lg) | Kale & Sweet Potato Salad/Wrap | Large | 740 | 15 g | 114 g | 26 g |
| Fruit Cup | Kale & Sweet Potato Salad/Wrap | Medium | 60 | 1 g | 15 g | 0 g |
| Ketchup | Kale & Sweet Potato Salad/Wrap | 1 packet | 25 | 0 g | 7 g | 0 g |
| Mayonnaise | Kale & Sweet Potato Salad/Wrap | 1 Tbsp | 90 | 0 g | 0 g | 10 g |
| Polynesian Sauce | Kale & Sweet Potato Salad/Wrap | 1 packet | 110 | 0 g | 14 g | 6 g |
| Waffle Potato Fries | Kale & Sweet Potato Salad/Wrap | Large | 520 | 6 g | 62 g | 27 g |
| Chick-fil-A® Sauce | LTO's | 1 packet | 140 | 0 g | 6 g | 13 g |
| 12 ct Grilled Nuggets | Poly Chopped Salad/Wrap | 12 Count | 170 | 31 g | 2 g | 4 g |
| Chick-fil-A® Sauce | Poly Chopped Salad/Wrap | 1 packet | 140 | 0 g | 6 g | 13 g |
| Chocolate Chip Cookie | Poly Chopped Salad/Wrap | 1 each | 160 | 2 g | 21 g | 8 g |
| Fruit Cup | Poly Chopped Salad/Wrap | Medium | 60 | 1 g | 15 g | 0 g |
| Grilled Chicken Cool Wrap | Poly Chopped Salad/Wrap | 1 wrap | 350 | 36 g | 30 g | 13 g |
| Grilled Market Salad | Poly Chopped Salad/Wrap | 1 salad | 200 | 23 g | 17 g | 5 g |
| Mayonnaise | Poly Chopped Salad/Wrap | 1 Tbsp | 90 | 0 g | 0 g | 10 g |
| Side Salad | Poly Chopped Salad/Wrap | 1 each | 70 | 5 g | 5 g | 4 g |
| Strawberry Milkshake | Poly Chopped Salad/Wrap | Small | 610 | 13 g | 93 g | 23 g |
| Chick-fil-A® Chicken Sandwich | Poly Fiesta Salad/Wrap | 1 each | 440 | 29 g | 41 g | 17 g |
| Chocolate Milkshake (Lg) | Poly Fiesta Salad/Wrap | Large | 740 | 15 g | 114 g | 26 g |
| Cookies & Cream Milkshake | Poly Fiesta Salad/Wrap | Large | 700 | 17 g | 100 g | 33 g |
| Garlic and Herb Ranch Dressing | Poly Fiesta Salad/Wrap | 1 Packet | 280 | 2 g | 4 g | 30 g |
| Honey Mustard Sauce | Poly Fiesta Salad/Wrap | 1 packet | 45 | 0 g | 11 g | 0 g |
| Icedream | Poly Fiesta Salad/Wrap | cup | 290 | 8 g | 50 g | 7 g |
| Spicy Chicken Sandwich Deluxe | Poly Fiesta Salad/Wrap | 1 each | 550 | 33 g | 47 g | 25 g |
| Vanilla Milkshake (Lg) | Poly Fiesta Salad/Wrap | Large | 650 | 15 g | 91 g | 26 g |
| 12 ct Grilled Nuggets | Salad | 12 Count | 170 | 31 g | 2 g | 4 g |
| Barbecue Sauce | Salad | 1 packet | 45 | 0 g | 11 g | 0 g |
| Chick-fil-A® Sauce | Salad | 1 packet | 140 | 0 g | 6 g | 13 g |
| Chocolate Chip Cookie | Salad | 1 each | 160 | 2 g | 21 g | 8 g |
| Fruit Cup | Salad | Medium | 60 | 1 g | 15 g | 0 g |
| Grilled Chicken Cool Wrap | Salad | 1 wrap | 350 | 36 g | 30 g | 13 g |
| Grilled Market Salad | Salad | 1 salad | 200 | 23 g | 17 g | 5 g |
| Honey Mustard Sauce | Salad | 1 packet | 45 | 0 g | 11 g | 0 g |
| Icedream | Salad | cup | 290 | 8 g | 50 g | 7 g |
| Mayonnaise | Salad | 1 Tbsp | 90 | 0 g | 0 g | 10 g |
| Polynesian Sauce | Salad | 1 packet | 110 | 0 g | 14 g | 6 g |
| Side Salad | Salad | 1 each | 70 | 5 g | 5 g | 4 g |
| Spicy Chicken Sandwich | Salad | 1 each | 460 | 28 g | 45 g | 19 g |
| Strawberry Milkshake | Salad | Small | 610 | 13 g | 93 g | 23 g |
| Waffle Potato Fries | Salad | Large | 520 | 6 g | 62 g | 27 g |
| Zesty Buffalo Sauce | Salad | 1 packet | 25 | 0 g | 1 g | 2 g |
Jamba87 items (87 all day)
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Albuquerque Turkey Sandwich | All Fruit™Smoothies | 1 ea | 680 | 39 g | 63 g | 29 g |
| Bacon Tomato Avocado Egg White | All Fruit™Smoothies | 8oz | 410 | 20 g | 42 g | 19 g |
| Chicken Caesar | All Fruit™Smoothies | 10oz | 340 | 25 g | 26 g | 16 g |
| Chocolate Chip | All Fruit™Smoothies | 1 bagel | 300 | 9 g | 58 g | 4 g |
| Ciabatta Bread | All Fruit™Smoothies | 4oz | 260 | 9 g | 52 g | 2 g |
| Cinnamon Chip Muffin | All Fruit™Smoothies | 5.7oz | 590 | 7 g | 83 g | 27 g |
| Greek Cherry Yogurt Pastry | All Fruit™Smoothies | 3.8oz | 380 | 7 g | 47 g | 18 g |
| Jalapeno Cheddar | All Fruit™Smoothies | 1 bagel | 390 | 15 g | 57 g | 11 g |
| Peanut Butter | All Fruit™Smoothies | 1.5 oz | 240 | 9 g | 11 g | 20 g |
| Six-Cheese | All Fruit™Smoothies | 1 bagel | 370 | 16 g | 57 g | 9 g |
| Vanilla Cold Brew Shake Coffee Free | All Fruit™Smoothies | 24 fl oz | 540 | 11 g | 78 g | 20 g |
| Ham & Swiss | Baked Good | 7.3oz | 450 | 28 g | 57 g | 12 g |
| Spicy Chicken Ciabatta | Baked Good | 1 ea | 620 | 40 g | 61 g | 23 g |
| Tasty Turkey on Asiago Bagel | Baked Good | 12oz | 510 | 33 g | 63 g | 15 g |
| Cheesy Hash Brown | Boosts | 1 Bagel | 400 | 13 g | 60 g | 12 g |
| Classic Cold Brew Shake Coffee Free | Boosts | 24 fl oz | 440 | 9 g | 60 g | 18 g |
| Garden avocado egg sandwich | Boosts | one sandwich | 510 | 23 g | 43 g | 27 g |
| Peanut Butter & Jelly | Boosts | 2.5 oz | 320 | 9 g | 29 g | 20 g |
| All Nighter Egg sandwich | Classic Smoothie | one sandwich | 900 | 42 g | 66 g | 50 g |
| Avocado toast | Classic Smoothie | one bagel | 380 | 10 g | 39 g | 21 g |
| Blueberry | Classic Smoothie | 1 bagel | 290 | 9 g | 59 g | 1 g |
| Caramel Cold Brew Shake | Classic Smoothie | 24 fl oz | 620 | 12 g | 92 g | 24 g |
| Caramel Cold Brew Shake | Classic Smoothie | 16 fl oz | 390 | 7 g | 58 g | 15 g |
| Cheesy Veggie Melt | Classic Smoothie | 1 ea | 610 | 27 g | 75 g | 21 g |
| Chicken and Pepperoni Sandwich | Classic Smoothie | 1 ea | 680 | 42 g | 57 g | 32 g |
| Chocolate Chip Muffin | Classic Smoothie | 4.8oz | 540 | 5 g | 69 g | 27 g |
| Chocolate Cold Brew Shake | Classic Smoothie | 16 fl oz | 380 | 8 g | 52 g | 15 g |
| Cinnamon Raisin | Classic Smoothie | 1 bagel | 290 | 10 g | 61 g | 1 g |
| Classic Cold Brew Shake | Classic Smoothie | 16 fl oz | 280 | 6 g | 40 g | 10 g |
| Classic Cold Brew Shake | Classic Smoothie | 24 fl oz | 450 | 10 g | 64 g | 17 g |
| Classic Cold Brew Shake Coffee Free | Classic Smoothie | 16 fl oz | 280 | 6 g | 38 g | 12 g |
| Everything | Classic Smoothie | 1 bagel | 280 | 9 g | 56 g | 2 g |
| Fruit and Yogurt Parfait | Classic Smoothie | 10.5oz | 200 | 8 g | 38 g | 2 g |
| Garden Veggie Reduced Fat | Classic Smoothie | 1.2 oz | 110 | 2 g | 5 g | 9 g |
| Ham & Swiss | Classic Smoothie | 11oz | 660 | 29 g | 63 g | 30 g |
| Honey Whole Wheat | Classic Smoothie | 1 bagel | 260 | 10 g | 49 g | 3 g |
| Mini Heavenly Chocolate Chip Cookie | Classic Smoothie | 8.7oz | 1150 | 14 g | 146 g | 61 g |
| Nova Lox & Bagel | Classic Smoothie | 9oz | 480 | 22 g | 61 g | 17 g |
| Pizza Bagel Pepperoni | Classic Smoothie | 7.1oz | 530 | 27 g | 59 g | 23 g |
| Plain | Classic Smoothie | 1.2 oz | 120 | 2 g | 2 g | 12 g |
| Santa Fe | Classic Smoothie | 11oz | 600 | 35 g | 60 g | 24 g |
| Strawberry Banana Smoothie | Classic Smoothie | 16 fl oz | 280 | 5 g | 64 g | 2 g |
| Strawberry Jelly | Classic Smoothie | 1 oz | 70 | 0 g | 18 g | 0 g |
| Strawberry Reduced Fat | Classic Smoothie | 1.2 oz | 120 | 1 g | 9 g | 9 g |
| Turkey & Cheddar | Classic Smoothie | 11.3oz | 660 | 34 g | 61 g | 29 g |
| Vanilla Cold Brew Shake Coffee Free | Classic Smoothie | 16 fl oz | 350 | 7 g | 51 g | 13 g |
| Blueberry Muffin | Creamy Treats | 4.5oz | 450 | 5 g | 55 g | 23 g |
| Butter Blend | Creamy Treats | 0.5oz | 100 | 0 g | 0 g | 12 g |
| Caramel Cold Brew Shake Coffee Free | Creamy Treats | 24 fl oz | 610 | 12 g | 90 g | 23 g |
| Heavenly Chocolate Chip Cookie | Creamy Treats | 3.5oz | 460 | 5 g | 58 g | 24 g |
| Applewood Bacon & Cheddar | Fruit & Veggie Smoothies | 6.1 oz | 450 | 22 g | 57 g | 15 g |
| Avocado Veg Out on Sesame | Fruit & Veggie Smoothies | 10oz | 410 | 15 g | 67 g | 12 g |
| Caramel Cold Brew Shake Coffee Free | Fruit & Veggie Smoothies | 16 fl oz | 390 | 7 g | 58 g | 15 g |
| Chocolate Cold Brew Shake Coffee Free | Fruit & Veggie Smoothies | 24 fl oz | 590 | 14 g | 87 g | 22 g |
| Cinnamon Bliss Roll | Fruit & Veggie Smoothies | one roll | 610 | 10 g | 90 g | 24 g |
| Cinnamon Sugar | Fruit & Veggie Smoothies | 1 bagel | 300 | 9 g | 61 g | 3 g |
| Jalapeno Salsa Reduced Fat | Fruit & Veggie Smoothies | 1.2 oz | 110 | 2 g | 6 g | 8 g |
| Onion and Chive | Fruit & Veggie Smoothies | 1.2 oz | 120 | 2 g | 4 g | 10 g |
| Plain | Fruit & Veggie Smoothies | 1 bagel | 270 | 9 g | 56 g | 1 g |
| Strawberry Banana Smoothie | Fruit & Veggie Smoothies | 24 fl oz | 370 | 7 g | 84 g | 2 g |
| Turkey Sausage & Cheddar | Fruit & Veggie Smoothies | 7.2oz | 480 | 26 g | 58 g | 15 g |
| Turkey, Bacon & Avocado | Fruit & Veggie Smoothies | 11.2oz | 660 | 34 g | 64 g | 30 g |
| Asiago Cheese | Pre-Boosted Smoothies | 1 Bagel | 300 | 10 g | 54 g | 4 g |
| Chocolate Cold Brew Shake Coffee Free | Pre-Boosted Smoothies | 16 fl oz | 380 | 9 g | 56 g | 14 g |
| Honey Almond Reduced Fat | Pre-Boosted Smoothies | 1.2 oz | 120 | 2 g | 11 g | 8 g |
| Vanilla Cold Brew Shake | Pre-Boosted Smoothies | 24 fl oz | 540 | 13 g | 80 g | 18 g |
| Vanilla Cold Brew Shake | Pre-Boosted Smoothies | 16 fl oz | 350 | 8 g | 52 g | 12 g |
| Farmhouse Egg Sandwich | Probiotic Fruit and Yogurt Blends | 1 ea | 690 | 34 g | 52 g | 37 g |
| Pizza Bagel Cheese | Probiotic Fruit and Yogurt Blends | 6.4oz | 440 | 23 g | 58 g | 14 g |
| Sesame | Probiotic Fruit and Yogurt Blends | 1 bagel | 290 | 10 g | 56 g | 2 g |
| All Nighter Egg sandwich | Specialty Smoothies | one sandwich | 900 | 42 g | 66 g | 50 g |
| Avocado toast | Specialty Smoothies | one bagel | 380 | 10 g | 39 g | 21 g |
| Blueberry | Specialty Smoothies | 1 bagel | 290 | 9 g | 59 g | 1 g |
| Caramel Cold Brew Shake | Specialty Smoothies | 24 fl oz | 620 | 12 g | 92 g | 24 g |
| Cheesy Veggie Melt | Specialty Smoothies | 1 ea | 610 | 27 g | 75 g | 21 g |
| Cinnamon Raisin | Specialty Smoothies | 1 bagel | 290 | 10 g | 61 g | 1 g |
| Classic Cold Brew Shake | Specialty Smoothies | 16 fl oz | 280 | 6 g | 40 g | 10 g |
| Everything | Specialty Smoothies | 1 bagel | 280 | 9 g | 56 g | 2 g |
| Garden Veggie Reduced Fat | Specialty Smoothies | 1.2 oz | 110 | 2 g | 5 g | 9 g |
| Ham & Swiss | Specialty Smoothies | 11oz | 660 | 29 g | 63 g | 30 g |
| Honey Whole Wheat | Specialty Smoothies | 1 bagel | 260 | 10 g | 49 g | 3 g |
| Mini Heavenly Chocolate Chip Cookie | Specialty Smoothies | 8.7oz | 1150 | 14 g | 146 g | 61 g |
| Plain | Specialty Smoothies | 1.2 oz | 120 | 2 g | 2 g | 12 g |
| Strawberry Jelly | Specialty Smoothies | 1 oz | 70 | 0 g | 18 g | 0 g |
| Vanilla Cold Brew Shake Coffee Free | Specialty Smoothies | 16 fl oz | 350 | 7 g | 51 g | 13 g |
| Cheddar Cheese | Superfruit Shot | 5.8 oz | 410 | 19 g | 57 g | 11 g |
| Chocolate Cold Brew Shake | Superfruit Shot | 24 fl oz | 590 | 13 g | 82 g | 24 g |
Shake Smart77 items (77 all day)
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Barbecue SauceVGContains: Wheat* | All Natural Sandwiches | 2 floz | 100 | 1 g | 23 g | 0 g |
| Mountain DewVG | All Natural Sandwiches | 8 floz | 110 | 0 g | 29 g | 0 g |
| Bun, Hamburger, 2.5 oz, IWVGFContains: Egg, Soy | Blended Bowls | 1 each | 200 | 4 g | 29 g | 8 g |
| Diet Mountain DewVG | Blended Bowls | 1 floz | 0 | 0 g | 0 g | 0 g |
| Fountain Passion Orange Guava DrinkV | Blended Bowls | 8 floz | 100 | 0 g | 25 g | 0 g |
| Fruit Punch GatoradeVG | Blended Bowls | 1 floz | 5 | 0 g | 2 g | 0 g |
| Muffin, Blueberry, Udi's, 3 oz, IWVGFContains: Egg | Blended Bowls | 1 each | 270 | 3 g | 39 g | 9 g |
| Old Bay SeasoningVGGF | Blended Bowls | 1 tsp | 0 | 0 g | 1 g | 0 g |
| Orange CrushVG | Blended Bowls | 8 floz | 110 | 0 g | 30 g | 0 g |
| Orange Spa WaterVGGF | Blended Bowls | 8 floz | 0 | 0 g | 1 g | 0 g |
| Taco SeasoningVGFContains: Milk | Blended Bowls | 1 tsp | 10 | 0 g | 2 g | 0 g |
| Udi's Whole Grain BreadVGFContains: Egg | Blended Bowls | 1 slice | 150 | 2 g | 24 g | 5 g |
| Black Garlic PowderVGGFContains: Soy | Classic Shakes | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Cinnamon and SugarVGF | Classic Shakes | 1 tsp | 15 | 0 g | 4 g | 0 g |
| Cranberry JuiceVG | Classic Shakes | 8 floz | 110 | 0 g | 27 g | 0 g |
| Lemon SlicesVGGF | Classic Shakes | 1 slice | 0 | 0 g | 0 g | 0 g |
| Mug Root BeerVG | Classic Shakes | 8 floz | 90 | 0 g | 26 g | 0 g |
| SaltVGGF | Classic Shakes | 1 each | 0 | 0 g | 0 g | 0 g |
