Dining hall menu
Northwestern University Dining Hall Menu
Today, Northwestern University's dining service posted 1524 menu items across 15 locations. Elder Dining Commons has the largest menu, with 410 items. Meals covered: breakfast, lunch, dinner, all day. The highest-protein item listed is Double Cheeseburger at Wildcat Deli: 54 g of protein in 770 calories (1 serving(s)). For the most protein per calorie, look at Grilled Chicken: about 19 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at Northwestern University
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Double Cheeseburger | Wildcat DeliAll day | 1 serving(s) | 770 | 54 g |
| Southwest Burger | Sargent Dining CommonsLunch | 1 sandwich | 860 | 49 g |
| Fettucine with Roasted Garlic Alfredo | Sargent Dining CommonsLunch | 1 serving(s) | 870 | 49 g |
| Chicken Tenders | Wildcat DeliAll day | 1 serving(s) | 710 | 48 g |
| Teriyaki Burger | Sargent Dining CommonsLunch | 1 sandwich | 790 | 42 g |
| Buffalo Chicken Sandwich | Wildcat DeliAll day | 1 serving(s) | 970 | 42 g |
| Citrus de PolloGF | Foster Walker Plex EastLunch, Dinner, All day | 2 oz meat | 280 | 38 g |
| Chicken Philly Cheesesteak | Wildcat DeliAll day | 1 sandwich | 520 | 37 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Grilled Chicken | Wildcat DeliAll day | 1 each | 120 | 23 g | 19.2 g |
| Ranch Grilled Chicken | Elder Dining CommonsBreakfast, Lunch | 4 oz meat | 100 | 17 g | 17.0 g |
| Grilled Chicken | 847 Late Night | Fran's CafeAll day | 1 each | 150 | 23 g | 15.3 g |
| Grilled Chicken | Elder Dining CommonsLunch, Dinner | 1 each | 150 | 23 g | 15.3 g |
| Thinly Sliced Smoked Ham | Buen DiaAll day | 3 ounce | 110 | 15 g | 13.6 g |
| Citrus de PolloGF | Foster Walker Plex EastLunch, Dinner, All day | 2 oz meat | 280 | 38 g | 13.6 g |
| Chicken | Sargent Dining CommonsLunch | 3 ounce | 120 | 16 g | 13.3 g |
| Chicken Parmesan | Sargent Dining CommonsLunch | 1 each | 210 | 27 g | 12.9 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Cheese PizzaV | Wildcat DeliAll day | 1 pie | 820 | 35 g |
| Vegetable QuesadillaV | Wildcat DeliAll day | 4 serving(s) | 920 | 35 g |
| Grecian Egg White and Feta Breakfast SandwichV | Sargent Dining CommonsBreakfast, All day | 1 serving(s) | 400 | 26 g |
| Cheese QuesadillasV | Wildcat DeliAll day | 1 each | 630 | 23 g |
| Tofu Vegetable Ramen with EggV | Sargent Dining CommonsLunch | 14 floz | 360 | 21 g |
| Dragon BurgerV | Wildcat DeliAll day | 1 serving(s) | 430 | 21 g |
Full menu by location
Every item Northwestern University lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
Elder Dining Commons410 items (21 breakfast, 154 lunch, 154 dinner, 81 all day)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Baked Sweet PotatoVG | My Pantry | 1 each | 100 | 2 g | 23 g | 0 g |
| Broccoli, Carrots and CauliflowerVG | My Pantry | 1/2 cup | 60 | 2 g | 8 g | 3 g |
| Chopped Hard Boiled EggsVContains: Egg | My Pantry | 1/4 cup | 50 | 4 g | 0 g | 4 g |
| Citrus Wild Rice SaladVG | My Pantry | 1/2 cup | 120 | 3 g | 26 g | 1 g |
| Crushed Red PepperVG | My Pantry | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Cubed PineappleVG | My Pantry | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Dill Pickle SlicesVG | My Pantry | 2 each | 0 | 0 g | 0 g | 0 g |
| Dill Pickle SlicesVG | My Pantry | 4 each | 0 | 0 g | 1 g | 0 g |
| Franks Red Hot SeasoningVG | My Pantry | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Hamburger on BunContains: Gluten, Sesame*, Wheat | My Pantry | 4 ounce | 320 | 19 g | 29 g | 13 g |
| Harissa SeasoningVG | My Pantry | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Lettuce LeafVG | My Pantry | 1 each | 0 | 0 g | 0 g | 0 g |
| Pepper Jack Cheese SliceVContains: Milk | My Pantry | 1 slice | 80 | 4 g | 1 g | 7 g |
| Pepper, BlackVG | My Pantry | 1 each | 0 | 0 g | 0 g | 0 g |
| Pollo AsadoContains: Gluten, Wheat | My Pantry | 4 ounce | 230 | 29 g | 4 g | 10 g |
| Ranch Grilled Chicken | My Pantry | 4 oz meat | 100 | 17 g | 1 g | 4 g |
| SaltVG | My Pantry | 1 each | 0 | 0 g | 0 g | 0 g |
| Sliced Jalapeno PepperVG | My Pantry | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Spanish Green RiceVG | My Pantry | 1/2 cup | 110 | 2 g | 19 g | 2 g |
| Thousand Island DressingContains: Egg | My Pantry | 1 ladle-1oz | 110 | 0 g | 5 g | 10 g |
| Yellow MustardVG | My Pantry | 1 floz | 20 | 1 g | 2 g | 1 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Balsamic Vinaigrette DressingVG | 500 Degrees | 1 floz | 60 | 0 g | 5 g | 4 g |
| Blonde BrowniesVContains: Egg, Gluten, Milk, Soy, Wheat | 500 Degrees | 1 2" x 2" | 330 | 4 g | 48 g | 13 g |
| Low Sodium Ham | 500 Degrees | 1 ounce | 50 | 5 g | 3 g | 2 g |
| Baby SpinachVG | Available Upon Request | 1/4 cup | 0 | 0 g | 0 g | 0 g |
| Cheez-It CrackersVContains: Gluten, Milk, Soy, Wheat | Available Upon Request | 1/2 ounce | 70 | 1 g | 8 g | 4 g |
| Chopped Hard Boiled EggsVContains: Egg | Available Upon Request | 1/4 cup | 50 | 4 g | 0 g | 4 g |
| Dried OreganoVG | Available Upon Request | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Mild Cheese SauceVContains: Milk, Wheat* | Available Upon Request | 2 floz | 70 | 0 g | 6 g | 5 g |
| Old Bay SeasoningVG | Available Upon Request | 1 tsp | 0 | 0 g | 1 g | 0 g |
| Ranch DressingVContains: Egg, Milk | Available Upon Request | 2 floz | 220 | 1 g | 2 g | 23 g |
| Red Wine VinegarVG | Available Upon Request | 1 floz | 5 | 0 g | 0 g | 0 g |
| Sliced Red OnionVG | Available Upon Request | 1 slice | 45 | 1 g | 11 g | 0 g |
| Whole Wheat BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Available Upon Request | 2 slice | 150 | 6 g | 27 g | 2 g |
| Citrus Wild Rice SaladVG | Bakery & Desserts | 1/2 cup | 120 | 3 g | 26 g | 1 g |
| Cubed PineappleVG | Bakery & Desserts | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Dried CranberriesVG | Bakery & Desserts | 1 tbsp | 30 | 0 g | 8 g | 0 g |
| Garden Vegetable SoupVContains: Milk, Soy | Bakery & Desserts | 4 floz | 30 | 1 g | 5 g | 0 g |
| Grilled Herbed Chicken | Bakery & Desserts | 2 ounce | 70 | 11 g | 0 g | 3 g |
| Shredded Iceberg LettuceVG | Bakery & Desserts | 1 cup | 10 | 1 g | 2 g | 0 g |
| Sriracha SeasoningVG | Bakery & Desserts | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Caramelized OnionsVG | Composed Salad | 1/2 ounce | 15 | 0 g | 1 g | 2 g |
| Sliced Swiss CheeseVContains: Milk | Composed Salad | 1 slice | 60 | 4 g | 0 g | 4 g |
| 6" Flour TortillaVGContains: Gluten, Wheat | Deli | 1 each | 90 | 2 g | 14 g | 2 g |
| BBQ Ranch DressingVContains: Egg, Milk | Deli | 1 floz | 100 | 1 g | 3 g | 9 g |
| Bourbon Brown Sugar SeasoningVGContains: Gluten, Wheat | Deli | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Cheddar Cheese SliceVContains: Milk | Deli | 1 slice | 60 | 3 g | 0 g | 4 g |
| Chow Mein NoodlesVGContains: Gluten, Wheat | Deli | 1 tbsp | 15 | 0 g | 2 g | 0 g |
| Cilantro Serrano Pinto BeansVG | Deli | 1/2 cup | 90 | 6 g | 17 g | 0 g |
| Cocoa Puff TreatContains: Milk, Soy, Wheat* | Deli | 1 2-1/2"x3" | 260 | 1 g | 47 g | 8 g |
| Crackers, Saltine, 2 CT, ZestaVGContains: Gluten, Soy, Wheat | Deli | 1 each | 25 | 1 g | 5 g | 0 g |
| Creamy Caesar DressingContains: Egg, Milk | Deli | 1 floz | 110 | 1 g | 2 g | 11 g |
| Creamy French Salad DressingVG | Deli | 1 ladle-1oz | 120 | 0 g | 5 g | 11 g |
| Crispy Tortilla ChipsContains: Wheat* | Deli | 1 oz portion | 60 | 1 g | 12 g | 1 g |
| CroutonsVContains: Egg*, Gluten, Milk*, Sesame*, Soy*, Wheat | Deli | 1 ounce | 80 | 3 g | 17 g | 0 g |
| Cubed HoneydewVG | Deli | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Diced OnionsVG | Deli | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Double Chocolate Chip CookiesVContains: Egg, Gluten, Milk, Peanuts*, Soy, Wheat | Deli | 1 each | 120 | 1 g | 18 g | 5 g |
| French Fries | Deli | 1/2 cup | 60 | 1 g | 7 g | 4 g |
| Grated Parmesan CheeseVContains: Milk | Deli | 1 tsp | 10 | 1 g | 0 g | 0 g |
| Grilled Chicken | Deli | 1 each | 150 | 23 g | 0 g | 7 g |
| Harissa SeasoningVG | Deli | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Lawry's Salt Free SeasoningVGContains: Sesame | Deli | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Lemon Herb Tuna SaladContains: Egg, Fish (Tuna), Fish | Deli | 4 ounce | 260 | 15 g | 2 g | 22 g |
| Lettuce LeafVG | Deli | 1 each | 0 | 0 g | 0 g | 0 g |
| Pepper, BlackVG | Deli | 1 each | 0 | 0 g | 0 g | 0 g |
| Pizza ToppingVContains: Milk | Deli | 1 tbsp | 30 | 2 g | 1 g | 2 g |
| Potato, Onion, and Yellow Squash HashVG | Deli | 2 ounce | 50 | 1 g | 7 g | 2 g |
| Queso BlancoVContains: Milk | Deli | 1 oz portion | 190 | 7 g | 3 g | 16 g |
| Red Seedless GrapesVG | Deli | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Roasted Red Pepper HummusVGContains: Sesame | Deli | 2 ounce | 110 | 4 g | 7 g | 8 g |
| SalsaVG | Deli | 1 floz | 10 | 0 g | 2 g | 0 g |
| SaltVG | Deli | 1 each | 0 | 0 g | 0 g | 0 g |
| Shredded CarrotsVG | Deli | 1 ounce | 10 | 0 g | 3 g | 0 g |
| Shredded Cheddar CheeseVContains: Milk | Deli | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced CucumberVG | Deli | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Sliced Jalapeno PepperVG | Deli | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Sliced Red OnionVG | Deli | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Za'atar SeasoningVGContains: Sesame | Deli | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Roasted Carrots, Cauliflower, BrusselsVG | Flame | 1/2 cup | 90 | 2 g | 8 g | 6 g |
| Vegetables for FajitaVG | Flame | 3 ounce | 50 | 1 g | 8 g | 2 g |
| Beef Taco MeatContains: Milk | Fruit & Yogurt | 4 ounce | 350 | 29 g | 7 g | 21 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Fruit & Yogurt | 1 slice | 220 | 10 g | 33 g | 5 g |
| Chipotle Cinnamon SeasoningVG | Fruit & Yogurt | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Crumbled Feta CheeseVContains: Milk | Fruit & Yogurt | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Dill Pickle SlicesVG | Fruit & Yogurt | 4 each | 0 | 0 g | 1 g | 0 g |
| Herb Roasted Potato WedgesVG | Fruit & Yogurt | 2 oz portion | 80 | 1 g | 11 g | 3 g |
| Roasted Salsa VerdeV | Fruit & Yogurt | 2 oz portion | 15 | 0 g | 3 g | 0 g |
| Spanish Green RiceVG | Fruit & Yogurt | 1/2 cup | 110 | 2 g | 19 g | 2 g |
| Taco SeasoningVContains: Milk | Fruit & Yogurt | 1 tsp | 10 | 0 g | 2 g | 0 g |
| Yellow MustardVG | Fruit & Yogurt | 1 floz | 20 | 1 g | 2 g | 1 g |
| Pico de GalloVG | Kitchen Entree | 2 floz | 20 | 0 g | 2 g | 1 g |
| Sun-Dried Tomato Mozzarella FlatbreadVContains: Gluten, Milk, Soy*, Wheat | Kitchen Entree | 1 each | 260 | 11 g | 35 g | 9 g |
| Guajillo Chile SalsaVG | Kitchen Sides | 1 floz | 20 | 1 g | 4 g | 0 g |
| Ham, Swiss, Brown Mustard on RyeContains: Gluten, Milk, Sesame*, Wheat | Kitchen Sides | 1/2 sandwich | 170 | 13 g | 18 g | 6 g |
| Hot Honey DrizzleV | Kitchen Sides | 1 floz | 120 | 0 g | 31 g | 0 g |
| Balsamic Vinaigrette DressingVG | My Pantry | 1 floz | 60 | 0 g | 5 g | 4 g |
| Blonde BrowniesVContains: Egg, Gluten, Milk, Soy, Wheat | My Pantry | 1 2" x 2" | 330 | 4 g | 48 g | 13 g |
| Chicken Noodle SoupContains: Egg, Gluten, Soy, Wheat | My Pantry | 4 floz | 40 | 2 g | 5 g | 0 g |
| Cubed CantaloupeVG | My Pantry | 1/4 cup | 15 | 0 g | 3 g | 0 g |
| Extra Virgin Olive OilVG | My Pantry | 2 floz | 480 | 0 g | 0 g | 54 g |
| French Fried OnionsVContains: Gluten, Wheat | My Pantry | 1 tbsp | 20 | 0 g | 1 g | 2 g |
| Guajillo Chile SalsaVG | My Pantry | 1 floz | 20 | 1 g | 4 g | 0 g |
| Ham, Swiss, Brown Mustard on RyeContains: Gluten, Milk, Sesame*, Wheat | My Pantry | 1/2 sandwich | 170 | 13 g | 18 g | 6 g |
| Hot Honey DrizzleV | My Pantry | 1 floz | 120 | 0 g | 31 g | 0 g |
| Lemon PepperVG | My Pantry | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Low Fat Vanilla YogurtVContains: Milk | My Pantry | 1/4 cup | 50 | 2 g | 10 g | 0 g |
| Low Sodium Ham | My Pantry | 1 ounce | 50 | 5 g | 3 g | 2 g |
| Marinara SauceVG | My Pantry | 2 ladle-2oz | 70 | 2 g | 14 g | 0 g |
| Pepper Jack Cheese SliceVContains: Milk | My Pantry | 1 slice | 80 | 4 g | 1 g | 7 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | My Pantry | 1 slice | 220 | 0 g | 33 g | 7 g |
| Pico de GalloVG | My Pantry | 2 floz | 20 | 0 g | 2 g | 1 g |
| Pollo AsadoContains: Gluten, Wheat | My Pantry | 4 ounce | 230 | 29 g | 4 g | 10 g |
| Roasted Carrots, Cauliflower, BrusselsVG | My Pantry | 1/2 cup | 90 | 2 g | 8 g | 6 g |
| Sliced Jalapeno PepperVG | My Pantry | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Sun-Dried Tomato Mozzarella FlatbreadVContains: Gluten, Milk, Soy*, Wheat | My Pantry | 1 each | 260 | 11 g | 35 g | 9 g |
| Vegetables for FajitaVG | My Pantry | 3 ounce | 50 | 1 g | 8 g | 2 g |
| Chicken Noodle SoupContains: Egg, Gluten, Soy, Wheat | Pure Eats | 4 floz | 40 | 2 g | 5 g | 0 g |
| Lemon PepperVG | Pure Eats | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Pepper Jack Cheese SliceVContains: Milk | Pure Eats | 1 slice | 80 | 4 g | 1 g | 7 g |
| Pollo AsadoContains: Gluten, Wheat | Pure Eats | 4 ounce | 230 | 29 g | 4 g | 10 g |
| Sliced Jalapeno PepperVG | Pure Eats | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Fat Free Italian DressingVG | Rice Station | 1 floz | 15 | 0 g | 3 g | 0 g |
| Hamburger on BunContains: Gluten, Sesame*, Wheat | Rice Station | 4 ounce | 320 | 19 g | 29 g | 13 g |
| Multigrain BreadVGContains: Gluten, Wheat | Rice Station | 2 slice | 280 | 8 g | 52 g | 4 g |
| Romaine BlendVG | Rice Station | 1 cup | 10 | 1 g | 1 g | 0 g |
| Sliced American CheeseContains: Milk | Rice Station | 1 slice | 50 | 3 g | 1 g | 4 g |
| Sliced TomatoesVG | Rice Station | 2 slice | 0 | 0 g | 1 g | 0 g |
| Thousand Island DressingContains: Egg | Rice Station | 1 ladle-1oz | 110 | 0 g | 5 g | 10 g |
| French Fried OnionsVContains: Gluten, Wheat | Rooted | 1 tbsp | 20 | 0 g | 1 g | 2 g |
| Low Fat Vanilla YogurtVContains: Milk | Rooted | 1/4 cup | 50 | 2 g | 10 g | 0 g |
| Marinara SauceVG | Rooted | 2 ladle-2oz | 70 | 2 g | 14 g | 0 g |
| 4% Full Fat Cottage CheeseVContains: Milk | Salad Bar | 1/4 cup | 60 | 6 g | 2 g | 2 g |
| Baked PotatoesVG | Salad Bar | 1 each | 210 | 4 g | 49 g | 0 g |
| Baked Sweet PotatoVG | Salad Bar | 1 each | 100 | 2 g | 23 g | 0 g |
| Cherry TomatoesVG | Salad Bar | 1 ounce | 5 | 0 g | 1 g | 0 g |
| Chopped Green OnionsVG | Salad Bar | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Cinnamon and SugarV | Salad Bar | 1 tsp | 15 | 0 g | 4 g | 0 g |
| Cream of WheatVGContains: Gluten, Wheat | Salad Bar | 2 ounce | 35 | 1 g | 7 g | 0 g |
| Crumbled Queso Fresco CheeseVContains: Milk | Salad Bar | 1 tbsp | 25 | 2 g | 0 g | 2 g |
| Crushed Red PepperVG | Salad Bar | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Dill Pickle SlicesVG | Salad Bar | 2 each | 0 | 0 g | 0 g | 0 g |
| Franks Red Hot SeasoningVG | Salad Bar | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Garlic Cheese Bread SticksVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Salad Bar | 1 slice | 130 | 6 g | 18 g | 4 g |
| Harissa Roasted CarrotsVG | Salad Bar | 1/2 cup | 130 | 1 g | 13 g | 8 g |
| Maple Smokehouse SeasoningVG | Salad Bar | 1 tsp | 0 | 0 g | 4 g | 0 g |
| Meatless Vegetarian Sausage PattyVContains: Egg, Gluten, Milk, Soy, Wheat | Salad Bar | 1 each | 70 | 9 g | 4 g | 2 g |
| Mojito Lime SeasoningVG | Salad Bar | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Overnight Chia and OatsVGContains: Wheat* | Salad Bar | 1/4 cup | 90 | 2 g | 14 g | 2 g |
| Ranch Aquafaba AioliV | Salad Bar | 1 oz portion | 190 | 0 g | 1 g | 21 g |
| Scrambled EggsVContains: Egg | Salad Bar | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Shredded Cheddar CheeseVContains: Milk | Salad Bar | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced Jalapeno PepperVG | Salad Bar | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Sliced TomatoesVG | Salad Bar | 2 slice | 0 | 0 g | 1 g | 0 g |
| Thinly Sliced Smoked Turkey Breast | Salad Bar | 2 ounce | 50 | 11 g | 1 g | 0 g |
| Vegetable Grill Mates SeasoningVG | Salad Bar | 1 tsp | 0 | 0 g | 0 g | 0 g |
| White Bean ChiliVGContains: Soy | Salad Bar | 4 floz | 100 | 5 g | 14 g | 3 g |
| Cubed CantaloupeVG | Soup | 1/4 cup | 15 | 0 g | 3 g | 0 g |
| Extra Virgin Olive OilVG | Soup | 2 floz | 480 | 0 g | 0 g | 54 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Soup | 1 slice | 220 | 0 g | 33 g | 7 g |
| Baby SpinachVG | United Table | 1 cup | 5 | 1 g | 1 g | 0 g |
| Balsamic VinegarVG | United Table | 1 floz | 25 | 0 g | 5 g | 0 g |
| Broccoli, Carrots and CauliflowerVG | United Table | 1/2 cup | 60 | 2 g | 8 g | 3 g |
| Chipotle PepperVG | United Table | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Crushed Red PepperVG | United Table | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Garam Masala Roasted Garbanzo BeansVG | United Table | 1/4 cup | 90 | 3 g | 9 g | 6 g |
| GuacamoleVG | United Table | 2 floz | 70 | 1 g | 4 g | 7 g |
| Housemade Italian DressingV | United Table | 1 floz | 170 | 0 g | 3 g | 18 g |
| Low Fat Strawberry YogurtVContains: Milk | United Table | 1/4 cup | 45 | 2 g | 9 g | 0 g |
| MayonnaiseVContains: Egg | United Table | 1 floz | 190 | 0 g | 0 g | 21 g |
| Ranch Grilled Chicken | United Table | 4 oz meat | 100 | 17 g | 1 g | 4 g |
| Red and Green Bell PeppersVG | United Table | 1/4 cup | 15 | 1 g | 3 g | 0 g |
| Shredded Cheddar CheeseVContains: Milk | United Table | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced Pepper Jack CheeseVContains: Milk | United Table | 1 ounce | 110 | 7 g | 0 g | 9 g |
| Turkey Sausage Patty | United Table | 1 each | 70 | 7 g | 0 g | 5 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Ham, Swiss, Brown Mustard on RyeContains: Gluten, Milk, Sesame*, Wheat | 500 Degrees | 1/2 sandwich | 170 | 13 g | 18 g | 6 g |
| Pepper Jack Cheese SliceVContains: Milk | 500 Degrees | 1 slice | 80 | 4 g | 1 g | 7 g |
| Sliced TomatoesVG | 500 Degrees | 2 slice | 0 | 0 g | 1 g | 0 g |
| Balsamic Vinaigrette DressingVG | Available Upon Request | 1 floz | 60 | 0 g | 5 g | 4 g |
| Chipotle Cinnamon SeasoningVG | Available Upon Request | 1 tsp | 0 | 0 g | 0 g | 0 g |
| CroutonsVContains: Egg*, Gluten, Milk*, Sesame*, Soy*, Wheat | Available Upon Request | 1 ounce | 80 | 3 g | 17 g | 0 g |
| Crushed Red PepperVG | Available Upon Request | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Lemon PepperVG | Available Upon Request | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Marinara SauceVG | Available Upon Request | 2 ounce | 30 | 1 g | 6 g | 0 g |
| Overnight Chia and OatsVGContains: Wheat* | Available Upon Request | 1/4 cup | 90 | 2 g | 14 g | 2 g |
| Romaine BlendVG | Available Upon Request | 1 cup | 10 | 1 g | 1 g | 0 g |
| Shredded Cheddar CheeseVContains: Milk | Available Upon Request | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sriracha SeasoningVG | Available Upon Request | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Chipotle PepperVG | Bakery & Desserts | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Creamy Caesar DressingContains: Egg, Milk | Bakery & Desserts | 1 floz | 110 | 1 g | 2 g | 11 g |
| French Fried OnionsVContains: Gluten, Wheat | Bakery & Desserts | 1 tbsp | 20 | 0 g | 1 g | 2 g |
| Roasted Sweet PotatoesVG | Bakery & Desserts | 1/2 cup | 160 | 3 g | 28 g | 4 g |
| SalsaVG | Bakery & Desserts | 1 floz | 10 | 0 g | 2 g | 0 g |
| Sliced Red OnionVG | Bakery & Desserts | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Vegetable Grill Mates SeasoningVG | Bakery & Desserts | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Lettuce LeafVG | Composed Salad | 1 each | 0 | 0 g | 0 g | 0 g |
| Red and Green Bell PeppersVG | Composed Salad | 1/4 cup | 15 | 1 g | 3 g | 0 g |
| 6" Flour TortillaVGContains: Gluten, Wheat | Deli | 1 each | 90 | 2 g | 14 g | 2 g |
| Baby SpinachVG | Deli | 1/4 cup | 0 | 0 g | 0 g | 0 g |
| Baked Sweet PotatoVG | Deli | 1 each | 100 | 2 g | 23 g | 0 g |
| BBQ Ranch DressingVContains: Egg, Milk | Deli | 1 floz | 100 | 1 g | 3 g | 9 g |
| Cheddar Cheese SliceVContains: Milk | Deli | 1 slice | 60 | 3 g | 0 g | 4 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Deli | 1 slice | 220 | 10 g | 33 g | 5 g |
| Cherry TomatoesVG | Deli | 1 ounce | 5 | 0 g | 1 g | 0 g |
| Cinnamon and SugarV | Deli | 1 tsp | 15 | 0 g | 4 g | 0 g |
| Cubed HoneydewVG | Deli | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Grated Parmesan CheeseVContains: Milk | Deli | 1 tsp | 10 | 1 g | 0 g | 0 g |
| Guajillo Chile SalsaVG | Deli | 1 floz | 20 | 1 g | 4 g | 0 g |
| Housemade Italian DressingV | Deli | 1 floz | 170 | 0 g | 3 g | 18 g |
| Italian Herb Marinated Flank Steak | Deli | 3 oz meat | 160 | 20 g | 0 g | 8 g |
| Lawry's Salt Free SeasoningVGContains: Sesame | Deli | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Low Fat Strawberry YogurtVContains: Milk | Deli | 1/4 cup | 45 | 2 g | 9 g | 0 g |
| Low Fat Vanilla YogurtVContains: Milk | Deli | 1/4 cup | 50 | 2 g | 10 g | 0 g |
| Mashed PotatoesVContains: Milk | Deli | 1/2 cup | 140 | 2 g | 19 g | 7 g |
| MayonnaiseVContains: Egg | Deli | 1 floz | 190 | 0 g | 0 g | 21 g |
| Mild Cheese SauceVContains: Milk, Wheat* | Deli | 1 floz | 35 | 0 g | 3 g | 2 g |
| Mojito Lime SeasoningVG | Deli | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Multigrain BreadVGContains: Gluten, Wheat | Deli | 2 slice | 280 | 8 g | 52 g | 4 g |
| Pico de GalloVG | Deli | 2 floz | 20 | 0 g | 2 g | 1 g |
| Pollo AsadoContains: Gluten, Wheat | Deli | 3 ounce | 180 | 22 g | 3 g | 8 g |
| Ranch DressingVContains: Egg, Milk | Deli | 2 floz | 220 | 1 g | 2 g | 23 g |
| Red Wine VinegarVG | Deli | 1 floz | 5 | 0 g | 0 g | 0 g |
| Roasted Salsa VerdeV | Deli | 2 oz portion | 15 | 0 g | 3 g | 0 g |
| Salsa with Roasted CornVG | Deli | 2 ounce | 30 | 1 g | 6 g | 1 g |
| SaltVG | Deli | 1 each | 0 | 0 g | 0 g | 0 g |
| Sauteed Spinach with GarlicVG | Deli | 1/2 cup | 70 | 4 g | 6 g | 4 g |
| Shredded Iceberg LettuceVG | Deli | 1 cup | 10 | 1 g | 2 g | 0 g |
| Sliced Jalapeno PepperVG | Deli | 1 tbsp | 0 | 0 g | 1 g | 0 g |
