Dining hall menu
Ohio State University Dining Hall Menu
Today, Ohio State University's dining service posted 2488 menu items across 18 locations. Traditions at Scott has the largest menu, with 294 items. Meals covered: breakfast, lunch, dinner, all day. The highest-protein item listed is Soy Protein Supplement at Juice @ RPAC: 88 g of protein in 350 calories (3.53 oz). For the most protein per calorie, look at Soy Protein Supplement: about 25 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at Ohio State University
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Soy Protein SupplementVG | Juice @ RPACAll day | 3.53 oz | 350 | 88 g |
| Soy Protein SupplementVG | Juice NorthAll day | 3.53 oz | 350 | 88 g |
| BBQ Baked Potato | Newark Regional CampusAll day | 34.4 oz | 1456 | 86 g |
| Whey ProteinV | Juice @ RPACAll day | 3.53 oz | 375 | 83 g |
| Whey ProteinV | Juice NorthAll day | 3.53 oz | 375 | 83 g |
| Pork Katsu Ramen- Tonkotsu Broth | Courtside CafeAll day | 20 oz | 1259 | 81 g |
| Buffalo Vegetarian Wings, LargeV | Woody's TavernAll day | 23 oz | 1415 | 74 g |
| All Meat Pizza | Wooster Regional CampusAll day | 15.8 oz | 1264 | 67 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Soy Protein SupplementVG | Juice @ RPACAll day | 3.53 oz | 350 | 88 g | 25.1 g |
| Soy Protein SupplementVG | Juice NorthAll day | 3.53 oz | 350 | 88 g | 25.1 g |
| Whey ProteinV | Juice @ RPACAll day | 3.53 oz | 375 | 83 g | 22.1 g |
| Whey ProteinV | Juice NorthAll day | 3.53 oz | 375 | 83 g | 22.1 g |
| Grilled Chicken Breast | Traditions at KennedyLunch, Dinner | 3.36 oz | 153 | 32 g | 20.9 g |
| Grilled Chicken Breast | Traditions at KennedyLunch, Dinner | 4 oz | 182 | 38 g | 20.9 g |
| Strawberry Core PowerV | Juice @ RPACAll day | 14 oz | 222 | 40 g | 18.0 g |
| Strawberry Core PowerV | Juice NorthAll day | 14 oz | 222 | 40 g | 18.0 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Soy Protein SupplementVG | Juice @ RPACAll day | 3.53 oz | 350 | 88 g |
| Soy Protein SupplementVG | Juice NorthAll day | 3.53 oz | 350 | 88 g |
| Whey ProteinV | Juice @ RPACAll day | 3.53 oz | 375 | 83 g |
| Whey ProteinV | Juice NorthAll day | 3.53 oz | 375 | 83 g |
| Buffalo Vegetarian Wings, LargeV | Woody's TavernAll day | 23 oz | 1415 | 74 g |
| Cheese QuesadillaV | Union MarketAll day | 14.5 oz | 888 | 46 g |
Full menu by location
Every item Ohio State University lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
Traditions at Scott294 items (68 breakfast, 114 lunch, 112 dinner)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| A1 Steak SauceVGContains: No Gluten | Traditions at Scott | 0.5 oz | 13 | 0 g | 3 g | 0 g |
| Ancho Breakfast PotatoesVGContains: Soy, No Gluten | Traditions at Scott | 3 oz | 89 | 1 g | 13 g | 3 g |
| Bacon CrumblesContains: No Gluten | Traditions at Scott | 4 oz | 567 | 32 g | 0 g | 49 g |
| Barbecue SauceVGContains: No Gluten | Traditions at Scott | 0.5 oz | 28 | 0 g | 7 g | 0 g |
| Blueberry BagelVGContains: Soy, Wheat | Traditions at Scott | 5.1 oz | 328 | 10 g | 66 g | 0 g |
| Blueberry Coffee CakeVContains: Dairy, Eggs, Soy, Wheat | Traditions at Scott | 2 oz | 214 | 2 g | 23 g | 13 g |
| Blueberry Stuffed PancakeVContains: Dairy, Eggs, Soy, Wheat | Traditions at Scott | 3 oz | 130 | 2 g | 27 g | 1 g |
| Breakfast ChickenContains: Eggs, Soy, Wheat | Traditions at Scott | 4 oz | 295 | 17 g | 21 g | 14 g |
| Buffalo SauceVContains: No Gluten | Traditions at Scott | 0.5 oz | 0 | 0 g | 0 g | 0 g |
| CheeriosVGContains: No Gluten | Traditions at Scott | 4 oz | 416 | 13 g | 85 g | 7 g |
| Cheese BlintzVContains: Dairy, Eggs, Soy, Wheat | Traditions at Scott | 3 oz | 130 | 6 g | 20 g | 2 g |
| Cheesy Scrambled EggsVContains: Dairy, Eggs, No Gluten | Traditions at Scott | 4 oz | 198 | 16 g | 1 g | 14 g |
| Cholula Hot SauceVGContains: No Gluten | Traditions at Scott | 0.5 oz | 0 | 0 g | 0 g | 0 g |
| Chorizo CrumbleContains: No Gluten | Traditions at Scott | 3 oz | 207 | 13 g | 1 g | 16 g |
| Cranberry Coffee CakeVContains: Dairy, Soy, Wheat | Traditions at Scott | 2 oz | 155 | 2 g | 27 g | 4 g |
| Cream CheeseVContains: Dairy, No Gluten | Traditions at Scott | 1 oz | 91 | 2 g | 2 g | 9 g |
| Flour TortillaVGContains: Wheat | Traditions at Scott | 0.71 oz | 63 | 1 g | 10 g | 2 g |
| Fried French Toast SticksVGContains: Soy, Wheat | Traditions at Scott | 3 oz | 258 | 5 g | 35 g | 11 g |
| Froot LoopsVGContains: Coconut, Wheat | Traditions at Scott | 4 oz | 436 | 6 g | 99 g | 4 g |
| Frosted FlakesVGContains: Wheat | Traditions at Scott | 4 oz | 480 | 8 g | 112 g | 0 g |
| Frosted Mini WheatsContains: Wheat | Traditions at Scott | 4 oz | 397 | 9 g | 96 g | 3 g |
| Gluten Free Bagel ThinVGContains: Soy, No Gluten | Traditions at Scott | 1.8 oz | 90 | 2 g | 20 g | 2 g |
| Gluten Free Blueberry Zucchini MuffinVContains: Eggs, No Gluten | Traditions at Scott | 2 oz | 169 | 1 g | 28 g | 6 g |
| Gluten Free Cinnamon RollVContains: No Gluten | Traditions at Scott | 2.5 oz | 0 | 0 g | 0 g | 0 g |
| Gluten Free Cream Filled CakeVContains: Dairy, Eggs, No Gluten | Traditions at Scott | 1.44 oz | 0 | 0 g | 0 g | 0 g |
| Gluten Free Cream Filled CupcakeVContains: No Gluten | Traditions at Scott | 1.75 oz | 0 | 0 g | 0 g | 0 g |
| Gluten Free Golden WaffleVGContains: Soy, No Gluten | Traditions at Scott | 3 oz | 126 | 2 g | 29 g | 0 g |
| Gluten Free Hamburger BunVGContains: No Gluten | Traditions at Scott | 3.5 oz | 198 | 3 g | 41 g | 4 g |
| Gluten Free OatmealVGContains: No Gluten | Traditions at Scott | 4 oz | 146 | 4 g | 26 g | 3 g |
| Gluten Free Sunflower Seed SpreadVGContains: Soy, No Gluten | Traditions at Scott | 2.2 oz | 390 | 14 g | 14 g | 31 g |
| Gluten Free White BreadVGContains: Sesame, Soy, No Gluten | Traditions at Scott | 3 oz | 178 | 3 g | 32 g | 6 g |
| Golden WaffleVContains: Dairy, Wheat | Traditions at Scott | 3 oz | 145 | 3 g | 29 g | 2 g |
| Green OnionVGContains: No Gluten | Traditions at Scott | 1 oz | 9 | 1 g | 2 g | 0 g |
| Halal Chicken SausageContains: No Gluten | Traditions at Scott | 4 oz | 189 | 20 g | 2 g | 11 g |
| Ham & Cheese Vegetable FrittataContains: Dairy, Eggs, Soy, No Gluten | Traditions at Scott | 3 oz | 111 | 9 g | 2 g | 7 g |
| Honey MustardVContains: Eggs, Soy, No Gluten | Traditions at Scott | 0.5 oz | 61 | 0 g | 3 g | 5 g |
| Honey Wheat BagelVContains: Wheat | Traditions at Scott | 5 oz | 319 | 10 g | 61 g | 0 g |
| Hot HoneyVContains: No Gluten | Traditions at Scott | 0.5 oz | 43 | 0 g | 0 g | 0 g |
| KetchupVGContains: No Gluten | Traditions at Scott | 0.5 oz | 13 | 0 g | 3 g | 0 g |
| KraveVContains: Dairy, Soy, Wheat | Traditions at Scott | 4 oz | 470 | 8 g | 89 g | 12 g |
| Lactose Free MilkVContains: No Gluten | Traditions at Scott | 8 oz | 104 | 8 g | 12 g | 2 g |
| Light Brown SugarVGContains: No Gluten | Traditions at Scott | 0.25 oz | 27 | 0 g | 7 g | 0 g |
| Light MayonnaiseVContains: Eggs, Soy, No Gluten | Traditions at Scott | 0.5 oz | 33 | 0 g | 1 g | 3 g |
| Lucky CharmsContains: No Gluten | Traditions at Scott | 4 oz | 441 | 9 g | 94 g | 0 g |
| Pancake Maple SyrupVGContains: No Gluten | Traditions at Scott | 0.5 oz | 14 | 0 g | 3 g | 0 g |
| Pickle KetchupVGContains: No Gluten | Traditions at Scott | 0.5 oz | 18 | 0 g | 4 g | 0 g |
| Pico de GalloVGContains: No Gluten | Traditions at Scott | 1 oz | 7 | 0 g | 1 g | 0 g |
| Plain BagelVGContains: Wheat | Traditions at Scott | 5 oz | 388 | 10 g | 74 g | 18 g |
| Plant Based Cream CheeseVGContains: Coconut, No Gluten | Traditions at Scott | 1 oz | 66 | 0 g | 2 g | 7 g |
| Pork Sausage LinksContains: No Gluten | Traditions at Scott | 4 oz | 429 | 18 g | 0 g | 40 g |
| Raisin BreadVGContains: Sesame, Soy, Wheat | Traditions at Scott | 1.2 oz | 87 | 3 g | 17 g | 1 g |
| Salted ButterVContains: Dairy, No Gluten | Traditions at Scott | 0.25 oz | 51 | 0 g | 0 g | 6 g |
| Sausage EmpanadaContains: Dairy, Eggs, Soy, Wheat | Traditions at Scott | 3 oz | 228 | 6 g | 19 g | 14 g |
| Scott BYO Omelet | Traditions at Scott | – | 0 | 0 g | 0 g | 0 g |
| Scott Grains and Greens Breakfast | Traditions at Scott | – | 0 | 0 g | 0 g | 0 g |
| Scott Yogurt Bar | Traditions at Scott | – | 0 | 0 g | 0 g | 0 g |
| Scrambled EggsVContains: Eggs, No Gluten | Traditions at Scott | 4.02 oz | 174 | 15 g | 3 g | 11 g |
| Shredded Cheddar CheeseVContains: Dairy, No Gluten | Traditions at Scott | 1 oz | 111 | 7 g | 0 g | 9 g |
| Shredded Parmesan CheeseVContains: Dairy, No Gluten | Traditions at Scott | 1 oz | 111 | 9 g | 0 g | 8 g |
| Sour CreamVContains: Dairy, No Gluten | Traditions at Scott | 1 oz | 57 | 1 g | 1 g | 5 g |
| Soy SauceVGContains: Soy, Wheat | Traditions at Scott | 0.5 oz | 8 | 2 g | 0 g | 0 g |
| Sriracha SauceVGContains: No Gluten | Traditions at Scott | 0.5 oz | 14 | 3 g | 3 g | 0 g |
| Strawberry PreservesVGContains: No Gluten | Traditions at Scott | 0.5 oz | 6 | 0 g | 1 g | 0 g |
| Waffle Cut Hash BrownVContains: Dairy, Soy, No Gluten | Traditions at Scott | 3 oz | 149 | 2 g | 14 g | 10 g |
| Yellow Bird Jalapeno Hot SauceVGContains: No Gluten | Traditions at Scott | 0.5 oz | 0 | 0 g | 3 g | 0 g |
| Yellow Bird Serrano Hot SauceVGContains: No Gluten | Traditions at Scott | 0.5 oz | 0 | 0 g | 1 g | 0 g |
| Yellow Bird Sriracha Hot SauceVGContains: No Gluten | Traditions at Scott | 0.5 oz | 0 | 0 g | 3 g | 0 g |
| Yellow MustardVGContains: No Gluten | Traditions at Scott | 0.5 oz | 10 | 1 g | 1 g | 1 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| A1 Steak SauceVGContains: No Gluten | Traditions at Scott | 0.5 oz | 13 | 0 g | 3 g | 0 g |
| American CheeseVContains: Dairy, Soy, No Gluten | Traditions at Scott | 0.5 oz | 51 | 3 g | 1 g | 5 g |
| AppleVGContains: No Gluten | Traditions at Scott | 7 oz | 112 | 0 g | 27 g | 0 g |
| Bacon CrumblesContains: No Gluten | Traditions at Scott | 1 oz | 142 | 8 g | 0 g | 12 g |
| BananaVGContains: No Gluten | Traditions at Scott | 7 oz | 176 | 2 g | 45 g | 1 g |
| Barbecue SauceVGContains: No Gluten | Traditions at Scott | 0.5 oz | 28 | 0 g | 7 g | 0 g |
| BBQ Pulled PorkContains: No Gluten | Traditions at Scott | 4 oz | 171 | 18 g | 8 g | 7 g |
| BlondieVContains: Eggs, Soy, Wheat | Traditions at Scott | 2 oz | 247 | 2 g | 35 g | 11 g |
| Bolognese SauceContains: Dairy, Soy, Wheat | Traditions at Scott | 2 oz | 77 | 5 g | 3 g | 5 g |
| BrownieVContains: Eggs, Wheat | Traditions at Scott | 2 oz | 217 | 0 g | 36 g | 9 g |
| Brownie Crinkle CookieVContains: Dairy, Eggs, Soy, Wheat | Traditions at Scott | 1 oz | 178 | 1 g | 31 g | 0 g |
| Buffalo SauceVContains: No Gluten | Traditions at Scott | 0.5 oz | 0 | 0 g | 0 g | 0 g |
| Butternut Squash Mashed PotatoesVContains: Dairy, No Gluten | Traditions at Scott | 4 oz | 185 | 3 g | 23 g | 11 g |
| Cajun Alfredo SauceVContains: Dairy, Soy, Wheat, No Gluten | Traditions at Scott | 2 oz | 97 | 3 g | 4 g | 7 g |
| Cajun White FishContains: Fish, No Gluten | Traditions at Scott | 3.03 oz | 74 | 16 g | 0 g | 1 g |
| Caramel ToppingVContains: Dairy, No Gluten | Traditions at Scott | 1 oz | 88 | 0 g | 21 g | 0 g |
| CheeriosVGContains: No Gluten | Traditions at Scott | 2 oz | 208 | 6 g | 42 g | 3 g |
| Chicken Noodle SoupContains: Dairy, Eggs, Soy, Wheat | Traditions at Scott | 6 oz | 77 | 4 g | 9 g | 2 g |
| Chicken ParmesanContains: Dairy, Soy, Wheat | Traditions at Scott | 5.08 oz | 348 | 22 g | 17 g | 22 g |
| Chili Macaroni and CheeseContains: Dairy, Eggs, Wheat | Traditions at Scott | 6 oz | 255 | 10 g | 26 g | 12 g |
| Chipotle RanchVContains: Dairy, Eggs, Soy, No Gluten | Traditions at Scott | 1 oz | 132 | 0 g | 4 g | 13 g |
| Chocolate Chip Cookie Dough BitesVGContains: Soy, Wheat | Traditions at Scott | 1 oz | 133 | 1 g | 19 g | 6 g |
| Chocolate Oat Milk Soft Serve Ice CreamVGContains: No Gluten | Traditions at Scott | 4.06 oz | 243 | 3 g | 31 g | 13 g |
| Chocolate Peppermint CupcakeContains: Dairy, Eggs, Soy, Wheat | Traditions at Scott | 2.69 oz | 245 | 2 g | 39 g | 11 g |
| Chocolate Soft Serve Ice CreamVContains: Dairy, No Gluten | Traditions at Scott | 4 oz | 221 | 4 g | 26 g | 12 g |
| Chocolate ToppingVGContains: Coconut, Soy, No Gluten | Traditions at Scott | 1 oz | 83 | 1 g | 1 g | 2 g |
| Cholula Hot SauceVGContains: No Gluten | Traditions at Scott | 0.5 oz | 0 | 0 g | 0 g | 0 g |
| ClementineVGContains: No Gluten | Traditions at Scott | 1 oz | 13 | 0 g | 3 g | 0 g |
| Crinkle Cut Pickle ChipsVGContains: No Gluten | Traditions at Scott | 0.5 oz | 3 | 0 g | 0 g | 0 g |
| Curly FriesVGContains: Soy, Wheat | Traditions at Scott | 3 oz | 244 | 2 g | 17 g | 18 g |
| Fried French Toast SticksVGContains: Soy, Wheat | Traditions at Scott | 2.83 oz | 243 | 5 g | 33 g | 11 g |
| Fried Onion RingsVContains: Soy, Wheat | Traditions at Scott | 1 oz | 65 | 1 g | 8 g | 3 g |
| Fried Plant Based Chicken TenderVGContains: Soy, No Gluten | Traditions at Scott | 1.53 oz | 90 | 3 g | 11 g | 4 g |
| Fried Spicy Chicken PattyContains: Soy, Wheat | Traditions at Scott | 4.15 oz | 261 | 17 g | 15 g | 15 g |
| Fried Tater TotsVGContains: Soy, No Gluten | Traditions at Scott | 3.3 oz | 188 | 2 g | 19 g | 11 g |
| Froot LoopsVGContains: Coconut, Wheat | Traditions at Scott | 2 oz | 218 | 3 g | 49 g | 2 g |
| Frosted FlakesVGContains: Wheat | Traditions at Scott | 2 oz | 240 | 4 g | 56 g | 0 g |
| Frosted Mini WheatsContains: Wheat | Traditions at Scott | 2 oz | 198 | 5 g | 48 g | 1 g |
| Garlic Bread RollsVContains: Dairy, Soy, Wheat | Traditions at Scott | 1.48 oz | 115 | 3 g | 18 g | 3 g |
| Gluten Free Bagel ThinVGContains: Soy, No Gluten | Traditions at Scott | 1.8 oz | 90 | 2 g | 20 g | 2 g |
| Gluten Free Blueberry Zucchini MuffinVContains: Eggs, No Gluten | Traditions at Scott | 2 oz | 169 | 1 g | 28 g | 6 g |
| Gluten Free Cinnamon RollVContains: No Gluten | Traditions at Scott | 2.5 oz | 0 | 0 g | 0 g | 0 g |
| Gluten Free Cream Filled CakeVContains: Dairy, Eggs, No Gluten | Traditions at Scott | 1.44 oz | 0 | 0 g | 0 g | 0 g |
| Gluten Free Cream Filled CupcakeVContains: No Gluten | Traditions at Scott | 1.75 oz | 0 | 0 g | 0 g | 0 g |
| Gluten Free Hamburger BunVGContains: No Gluten | Traditions at Scott | 3.5 oz | 198 | 3 g | 41 g | 4 g |
| Gluten Free Sunflower Seed SpreadVGContains: Soy, No Gluten | Traditions at Scott | 2.2 oz | 390 | 14 g | 14 g | 31 g |
| Gluten Free White BreadVGContains: Sesame, Soy, No Gluten | Traditions at Scott | 3 oz | 178 | 3 g | 32 g | 6 g |
| Golden WaffleVContains: Dairy, Wheat | Traditions at Scott | 3.11 oz | 151 | 3 g | 30 g | 2 g |
| Green OnionVGContains: No Gluten | Traditions at Scott | 1 oz | 9 | 1 g | 2 g | 0 g |
| Grilled Beef BurgerContains: No Gluten | Traditions at Scott | 3.11 oz | 304 | 21 g | 1 g | 24 g |
| Grilled CheeseVContains: Dairy, Soy, Wheat | Traditions at Scott | 2.93 oz | 301 | 9 g | 25 g | 20 g |
| Grilled Chicken BreastContains: No Gluten | Traditions at Scott | 4 oz | 221 | 33 g | 0 g | 10 g |
| Grilled Marinated Chicken BreastContains: No Gluten | Traditions at Scott | 4.19 oz | 196 | 33 g | 0 g | 7 g |
| GumboContains: Dairy, Wheat | Traditions at Scott | 4 oz | 124 | 6 g | 4 g | 9 g |
| Halal Fried Chicken TendersContains: Dairy, Soy, Wheat | Traditions at Scott | 4.01 oz | 217 | 16 g | 17 g | 9 g |
| Hamburger BunVGContains: Soy, Wheat | Traditions at Scott | 2.64 oz | 204 | 7 g | 36 g | 2 g |
| Herbed Tomato Bisque SoupVContains: Dairy, No Gluten | Traditions at Scott | 6 oz | 301 | 4 g | 11 g | 27 g |
| Honey MustardVContains: Eggs, Soy, No Gluten | Traditions at Scott | 0.5 oz | 61 | 0 g | 3 g | 5 g |
| Hot Dog BunVGContains: Sesame, Soy, Wheat | Traditions at Scott | 2.5 oz | 165 | 7 g | 30 g | 2 g |
| Hot HoneyVContains: No Gluten | Traditions at Scott | 0.5 oz | 43 | 0 g | 0 g | 0 g |
| KetchupVGContains: No Gluten | Traditions at Scott | 0.5 oz | 13 | 0 g | 3 g | 0 g |
| KraveVContains: Dairy, Soy, Wheat | Traditions at Scott | 2 oz | 235 | 4 g | 44 g | 6 g |
| Lactose Free MilkVContains: No Gluten | Traditions at Scott | 8 oz | 104 | 8 g | 12 g | 2 g |
| Lemon BarVContains: Dairy, Eggs, Soy, Wheat | Traditions at Scott | 2 oz | 221 | 2 g | 40 g | 6 g |
| Light Brown SugarVGContains: No Gluten | Traditions at Scott | 1 oz | 106 | 0 g | 28 g | 0 g |
| Light MayonnaiseVContains: Eggs, Soy, No Gluten | Traditions at Scott | 0.5 oz | 33 | 0 g | 1 g | 3 g |
| Lucky CharmsContains: No Gluten | Traditions at Scott | 2 oz | 221 | 5 g | 47 g | 0 g |
| Maraschino CherryVGContains: No Gluten | Traditions at Scott | 1 oz | 57 | 0 g | 11 g | 0 g |
| Marinara SauceVGContains: No Gluten | Traditions at Scott | 2 oz | 29 | 1 g | 5 g | 0 g |
| Mini Chocolate ChipsVContains: Dairy, Soy, No Gluten | Traditions at Scott | 1 oz | 132 | 2 g | 19 g | 8 g |
| Mini Corn DogsContains: Dairy, Eggs, Soy, Wheat | Traditions at Scott | 0.69 oz | 48 | 2 g | 4 g | 2 g |
| Oreo ToppingVGContains: Soy, Wheat | Traditions at Scott | 1 oz | 136 | 1 g | 21 g | 5 g |
| Pancake Maple SyrupVGContains: No Gluten | Traditions at Scott | 0.5 oz | 14 | 0 g | 3 g | 0 g |
| Parmesan Roasted Brussels SproutsVContains: Dairy, No Gluten | Traditions at Scott | 4.3 oz | 103 | 4 g | 10 g | 6 g |
| Penne PastaVGContains: Wheat | Traditions at Scott | 6 oz | 339 | 9 g | 52 g | 10 g |
| Pickle KetchupVGContains: No Gluten | Traditions at Scott | 0.5 oz | 18 | 0 g | 4 g | 0 g |
| Pico de GalloVGContains: No Gluten | Traditions at Scott | 1 oz | 7 | 0 g | 1 g | 0 g |
| PierogisVContains: Dairy, Eggs, Soy, Wheat | Traditions at Scott | 2.46 oz | 111 | 2 g | 13 g | 6 g |
| Pineapple Dole Soft ServeVGContains: Coconut, No Gluten | Traditions at Scott | 3.99 oz | 124 | 0 g | 29 g | 1 g |
| Plant-Based Cream CheeseVGContains: Coconut, No Gluten | Traditions at Scott | 1 oz | 71 | 1 g | 2 g | 7 g |
| Pork Sausage LinksContains: No Gluten | Traditions at Scott | 0.8 oz | 86 | 4 g | 0 g | 8 g |
| Pub SauceVContains: Eggs, Soy, No Gluten | Traditions at Scott | 1 oz | 137 | 1 g | 2 g | 15 g |
| Red Beans and RiceVGContains: No Gluten | Traditions at Scott | 3 oz | 82 | 3 g | 16 g | 1 g |
| Red Velvet Cupcake with Green ButtercreamVContains: Dairy, Eggs, Soy, Wheat | Traditions at Scott | 2.1 oz | 209 | 2 g | 25 g | 11 g |
| Roasted CauliflowerVGContains: No Gluten | Traditions at Scott | 1.01 oz | 10 | 1 g | 1 g | 0 g |
| Salted ButterVContains: Dairy, No Gluten | Traditions at Scott | 0.25 oz | 51 | 0 g | 0 g | 6 g |
| Scott BYO Omelet | Traditions at Scott | – | 0 | 0 g | 0 g | 0 g |
| Scott Salad Bar | Traditions at Scott | – | 0 | 0 g | 0 g | 0 g |
| Scott Yogurt Bar | Traditions at Scott | – | 0 | 0 g | 0 g | 0 g |
| Seeded Milk Bread RollsVContains: Dairy, Sesame, Soy, Wheat | Traditions at Scott | 1.4 oz | 151 | 4 g | 23 g | 5 g |
| Shredded Cheddar CheeseVContains: Dairy, No Gluten | Traditions at Scott | 1 oz | 111 | 7 g | 0 g | 9 g |
| Shredded Iceberg LettuceVGContains: No Gluten | Traditions at Scott | 0.1 oz | 1 | 0 g | 0 g | 0 g |
| Shredded Parmesan CheeseVContains: Dairy, No Gluten | Traditions at Scott | 1 oz | 111 | 9 g | 0 g | 8 g |
| Sliced Cheddar CheeseVContains: Dairy, No Gluten | Traditions at Scott | 0.5 oz | 56 | 4 g | 1 g | 5 g |
| Sliced Red OnionVGContains: No Gluten | Traditions at Scott | 0.5 oz | 6 | 0 g | 1 g | 0 g |
| Sliced Swiss CheeseVContains: Dairy, No Gluten | Traditions at Scott | 0.5 oz | 56 | 4 g | 0 g | 5 g |
| Sour CreamVContains: Dairy, No Gluten | Traditions at Scott | 1 oz | 57 | 1 g | 1 g | 5 g |
| Soy SauceVGContains: Soy, Wheat | Traditions at Scott | 0.5 oz | 8 | 2 g | 0 g | 0 g |
| Sriracha SauceVGContains: No Gluten | Traditions at Scott | 0.5 oz | 14 | 3 g | 3 g | 0 g |
| Steamed BroccoliVGContains: No Gluten | Traditions at Scott | 3 oz | 24 | 3 g | 4 g | 0 g |
| Strawberry Dole Soft ServeVGContains: Coconut, No Gluten | Traditions at Scott | 3.99 oz | 125 | 0 g | 29 g | 0 g |
| Strawberry PreservesVGContains: No Gluten | Traditions at Scott | 0.5 oz | 6 | 0 g | 1 g | 0 g |
| Sugar CookieVContains: Dairy, Eggs, Wheat | Traditions at Scott | 1 oz | 119 | 2 g | 17 g | 5 g |
| TomatoVGContains: No Gluten | Traditions at Scott | 0.5 oz | 2 | 0 g | 0 g | 0 g |
| Vanilla Oat Milk Soft Serve Ice CreamVGContains: Coconut, No Gluten | Traditions at Scott | 4.06 oz | 237 | 2 g | 29 g | 13 g |
| Vanilla Soft Serve Ice CreamVContains: Dairy, No Gluten | Traditions at Scott | 4 oz | 217 | 4 g | 25 g | 12 g |
| Vanilla WaferVContains: Dairy, Eggs, Soy, Wheat | Traditions at Scott | 1 oz | 123 | 1 g | 23 g | 3 g |
| Whipped CreamVContains: Dairy, No Gluten | Traditions at Scott | 1 oz | 94 | 0 g | 5 g | 7 g |
| White Chicken ChiliContains: Soy, No Gluten | Traditions at Scott | 6 oz | 138 | 10 g | 18 g | 3 g |
| Yellow Bird Jalapeno Hot SauceVGContains: No Gluten | Traditions at Scott | 0.5 oz | 0 | 0 g | 3 g | 0 g |
| Yellow Bird Serrano Hot SauceVGContains: No Gluten | Traditions at Scott | 0.5 oz | 0 | 0 g | 1 g | 0 g |
| Yellow Bird Sriracha Hot SauceVGContains: No Gluten | Traditions at Scott | 0.5 oz | 0 | 0 g | 3 g | 0 g |
| Yellow MustardVGContains: No Gluten | Traditions at Scott | 0.5 oz | 10 | 1 g | 1 g | 1 g |
| Scott Grains and GreensContains: No Gluten | entree | – | 0 | 0 g | 0 g | 0 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| A1 Steak SauceVGContains: No Gluten | Traditions at Scott | 0.5 oz | 13 | 0 g | 3 g | 0 g |
| American CheeseVContains: Dairy, Soy, No Gluten | Traditions at Scott | 0.5 oz | 51 | 3 g | 1 g | 5 g |
| AppleVGContains: No Gluten | Traditions at Scott | 7 oz | 112 | 0 g | 27 g | 0 g |
| Bacon CrumblesContains: No Gluten | Traditions at Scott | 1 oz | 142 | 8 g | 0 g | 12 g |
| BananaVGContains: No Gluten | Traditions at Scott | 7 oz | 176 | 2 g | 45 g | 1 g |
| Barbecue SauceVGContains: No Gluten | Traditions at Scott | 0.5 oz | 28 | 0 g | 7 g | 0 g |
| BBQ Pulled PorkContains: No Gluten | Traditions at Scott | 4.01 oz | 171 | 19 g | 8 g | 7 g |
| BlondieVContains: Eggs, Soy, Wheat | Traditions at Scott | 2 oz | 247 | 2 g | 35 g | 11 g |
| Bolognese SauceContains: Dairy, Soy, Wheat | Traditions at Scott | 2 oz | 77 | 5 g | 3 g | 5 g |
| BrownieVContains: Eggs, Wheat | Traditions at Scott | 2 oz | 217 | 0 g | 36 g | 9 g |
| Brownie Crinkle CookieVContains: Dairy, Eggs, Soy, Wheat | Traditions at Scott | 1 oz | 178 | 1 g | 31 g | 0 g |
| Buffalo SauceVContains: No Gluten | Traditions at Scott | 0.5 oz | 0 | 0 g | 0 g | 0 g |
| Butternut Squash Mashed PotatoesVContains: Dairy, No Gluten | Traditions at Scott | 4 oz | 185 | 3 g | 23 g | 11 g |
| Cajun Alfredo SauceVContains: Dairy, Soy, Wheat, No Gluten | Traditions at Scott | 2 oz | 97 | 3 g | 4 g | 7 g |
| Cajun White FishContains: Fish, No Gluten | Traditions at Scott | 3.03 oz | 74 | 16 g | 0 g | 1 g |
| Caramel ToppingVContains: Dairy, No Gluten | Traditions at Scott | 1 oz | 88 | 0 g | 21 g | 0 g |
| CheeriosVGContains: No Gluten | Traditions at Scott | 2 oz | 208 | 6 g | 42 g | 3 g |
| Chicken Noodle SoupContains: Dairy, Eggs, Soy, Wheat | Traditions at Scott | 6 oz | 77 | 4 g | 9 g | 2 g |
