Dining hall menu
St. John's University Dining Hall Menu
Today, St. John's University's dining service posted 572 menu items across 6 locations. Montgoris has the largest menu, with 308 items. Meals covered: breakfast, lunch, dinner, late night, all day. The highest-protein item listed is Turkey and Cheddar Bagel at Freshens: 39 g of protein in 780 calories (1 sandwich). For the most protein per calorie, look at Grilled Chicken: about 19 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at St. John's University
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Turkey and Cheddar Bagel | FreshensAll day | 1 sandwich | 780 | 39 g |
| Roast BeefGF | StarbucksAll day | 4 oz meat | 260 | 36 g |
| Bacon, Cage-Free Egg and Cheddar Bagel | FreshensAll day | 1 sandwich | 780 | 34 g |
| Turkey BLT with Avocado Bagel Sandwich | FreshensAll day | 1 sandwich | 580 | 32 g |
| Sausage, Cage-Free Egg, Cheddar Bagel | FreshensAll day | 1 sandwich | 870 | 32 g |
| Turkey Sausage, Egg White, Cheese Bagel | FreshensAll day | 1 sandwich | 630 | 31 g |
| Action Station Chicken Wings | StarbucksAll day | 4 each | 440 | 27 g |
| Breakfast Lox Bagel Sandwich | FreshensAll day | 1 sandwich | 540 | 25 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Grilled ChickenGF | StarbucksAll day | 1 each | 120 | 23 g | 19.2 g |
| Chicken Fajita Style MeatGF | MontgorisLunch, Dinner | 3 ounce | 130 | 19 g | 14.6 g |
| Grilled Herbed ChickenGF | StarbucksAll day | 3 ounce | 110 | 16 g | 14.5 g |
| Roast BeefGF | StarbucksAll day | 4 oz meat | 260 | 36 g | 13.8 g |
| Cumin Chicken BreastGF | MontgorisLunch, Dinner | 2 ounce | 110 | 14 g | 12.7 g |
| Chicken Salad | MontgorisLunch, Dinner | 2 oz portion | 150 | 18 g | 12.0 g |
| Chorizo TofuVGGF | MontgorisLunch, Dinner | 4 ounce | 110 | 10 g | 9.1 g |
| Herb Crusted TofuVGGF | StarbucksAll day | 4 ounce | 140 | 11 g | 7.9 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Cage-Free Egg and Cheddar BagelV | FreshensAll day | 1 sandwich | 620 | 25 g |
| Garden Vegetable and Hummus BagelV | FreshensAll day | 1 sandwich | 410 | 16 g |
| Strawberry SmoothieVGF | FreshensAll day | 16 floz | 330 | 14 g |
| Triple Berry Honey Granola BagelV | FreshensAll day | 1 sandwich | 650 | 13 g |
| Herb Crusted TofuVGGF | StarbucksAll day | 4 ounce | 140 | 11 g |
| Chorizo TofuVGGF | MontgorisLunch, Dinner | 4 ounce | 110 | 10 g |
Full menu by location
Every item St. John's University lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
Montgoris308 items (23 breakfast, 137 lunch, 121 dinner, 27 late night)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Crispy Baked TofuVGContains: Gluten, Sesame, Soy, Wheat | Homestyle | 1/4 cup | 70 | 5 g | 2 g | 4 g |
| Cubed PineappleVGGF | Homestyle | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Fat Free Vanilla Greek YogurtVGFContains: Milk | Homestyle | 1/4 cup | 45 | 5 g | 5 g | 0 g |
| French Fried OnionsVContains: Gluten, Wheat | Homestyle | 1 tsp | 5 | 0 g | 0 g | 0 g |
| Fresh CroutonsVContains: Egg*, Gluten, Sesame, Soy, Tree Nuts*, Wheat | Homestyle | 1/2 ounce | 45 | 1 g | 6 g | 2 g |
| Sour CreamVGFContains: Milk | Homestyle | 1 tbsp | 30 | 0 g | 1 g | 3 g |
| Ranch DressingVContains: Egg, Milk | Soup & Co | 1-1/2 tbsp | 80 | 0 g | 1 g | 9 g |
| Sliced Provolone CheeseVGFContains: Milk | Soup & Co | 1 ounce | 100 | 7 g | 1 g | 8 g |
| Balsamic Vinaigrette DressingVGGF | The Kitchen | 1-1/2 floz | 90 | 0 g | 7 g | 7 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | The Kitchen | 1 slice | 220 | 10 g | 33 g | 5 g |
| Grilled Chili Lime SquashVGGF | The Kitchen | 4 ounce | 50 | 1 g | 5 g | 4 g |
| Lemon BarVContains: Egg, Gluten, Milk, Soy, Wheat | The Kitchen | 1/2 each | 100 | 1 g | 18 g | 2 g |
| MayonnaiseVContains: Egg | The Kitchen | 2 tbsp | 190 | 0 g | 0 g | 21 g |
| Multigrain BreadVGContains: Gluten, Wheat | The Kitchen | 2 slice | 140 | 4 g | 26 g | 2 g |
| Red Wine VinegarVGGF | The Kitchen | 1 floz | 5 | 0 g | 0 g | 0 g |
| Roasted Sunflower SeedsVGGF | The Kitchen | 1 tsp | 15 | 1 g | 1 g | 2 g |
| Roasted VegetablesVContains: Milk*, Sesame*, Soy*, Tree Nuts*, Wheat* | The Kitchen | 1/2 cup | 40 | 1 g | 5 g | 2 g |
| Shredded CarrotsVGGF | The Kitchen | 1/2 ounce | 5 | 0 g | 1 g | 0 g |
| Shredded Cheddar CheeseVGFContains: Milk | The Kitchen | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced Genoa SalamiGF | The Kitchen | 2 ounce | 230 | 10 g | 0 g | 21 g |
| Spanish RiceVGGF | The Kitchen | 1/2 cup | 110 | 2 g | 19 g | 2 g |
| Thinly Sliced Deli Turkey BreastGF | The Kitchen | 2 ounce | 70 | 13 g | 1 g | 1 g |
| Vegetable PozoleVContains: Soy | The Kitchen | 8 floz | 180 | 5 g | 27 g | 6 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 12" Spinach Herb TortillaVGContains: Gluten, Wheat | Carved & Crafted | 1 each | 290 | 8 g | 47 g | 8 g |
| Alfredo SauceVContains: Gluten, Milk, Wheat | Carved & Crafted | 1/2 cup | 220 | 6 g | 8 g | 18 g |
| Baby SpinachVGGF | Carved & Crafted | 1/2 cup | 0 | 0 g | 1 g | 0 g |
| Balsamic Vinaigrette DressingVGGF | Carved & Crafted | 1-1/2 floz | 90 | 0 g | 7 g | 7 g |
| ButterVGFContains: Milk | Carved & Crafted | 1 tbsp | 100 | 0 g | 0 g | 12 g |
| CheesecakeVContains: Egg, Gluten, Milk, Soy, Wheat | Carved & Crafted | 1/2 slice | 210 | 3 g | 21 g | 13 g |
| Chicken SaladContains: Egg | Carved & Crafted | 2 oz portion | 150 | 18 g | 2 g | 7 g |
| Chipotle MayoVContains: Egg | Carved & Crafted | 2 tbsp | 170 | 0 g | 1 g | 19 g |
| Chorizo TofuVGGFContains: Soy | Carved & Crafted | 4 ounce | 110 | 10 g | 5 g | 7 g |
| Cilantro Lime VinaigretteVGF | Carved & Crafted | 1 floz | 140 | 0 g | 1 g | 16 g |
| Couscous SaladVGContains: Gluten, Wheat | Carved & Crafted | 1/4 cup | 90 | 2 g | 14 g | 3 g |
| Crushed Red PepperVGGF | Carved & Crafted | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Cubed HoneydewVGGF | Carved & Crafted | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Cumin Chicken BreastGF | Carved & Crafted | 2 ounce | 110 | 14 g | 0 g | 6 g |
| Garam Masala Roasted Garbanzo BeansVGGF | Carved & Crafted | 1/4 cup | 90 | 3 g | 9 g | 6 g |
| Garden SaladVGGF | Carved & Crafted | 4 ounce | 20 | 1 g | 4 g | 0 g |
| garlic breadVContains: Egg*, Gluten, Milk*, Sesame*, Soy*, Wheat | Carved & Crafted | 1/4 serving(s) | 110 | 3 g | 18 g | 2 g |
| Grilled Chili Lime SquashVGGF | Carved & Crafted | 4 ounce | 50 | 1 g | 5 g | 4 g |
| Herb Marinated Black BeansVGGF | Carved & Crafted | 1/4 cup | 70 | 4 g | 11 g | 1 g |
| Hoagie RollVContains: Gluten, Milk*, Wheat | Carved & Crafted | 1 each | 190 | 7 g | 39 g | 1 g |
| Lemon BarVContains: Egg, Gluten, Milk, Soy, Wheat | Carved & Crafted | 1/2 each | 100 | 1 g | 18 g | 2 g |
| MayonnaiseVContains: Egg | Carved & Crafted | 2 tbsp | 190 | 0 g | 0 g | 21 g |
| Mild Picante SalsaVGGF | Carved & Crafted | 1 floz | 10 | 0 g | 2 g | 0 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Carved & Crafted | 1 slice | 230 | 10 g | 34 g | 6 g |
| Ranch DressingVContains: Egg, Milk | Carved & Crafted | 1-1/2 tbsp | 80 | 0 g | 1 g | 9 g |
| Shredded CarrotsVGGF | Carved & Crafted | 1/2 ounce | 5 | 0 g | 1 g | 0 g |
| Sliced Red OnionVGGF | Carved & Crafted | 1/2 ounce | 5 | 0 g | 1 g | 0 g |
| Sliced Smoked HamGF | Carved & Crafted | 2 ounce | 70 | 10 g | 1 g | 3 g |
| Sliced Swiss CheeseVGFContains: Milk | Carved & Crafted | 1 ounce | 110 | 8 g | 0 g | 9 g |
| Spanish RiceVGGF | Carved & Crafted | 1/2 cup | 110 | 2 g | 19 g | 2 g |
| Thinly Sliced Deli Turkey BreastGF | Carved & Crafted | 2 ounce | 70 | 13 g | 1 g | 1 g |
| White BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Carved & Crafted | 2 slice | 210 | 7 g | 40 g | 2 g |
| Banana Pepper RingsVGGF | Cucina | 1/4 ounce | 0 | 0 g | 0 g | 0 g |
| Buttermilk PancakesVContains: Egg, Gluten, Milk, Soy, Wheat | Cucina | 2 each | 170 | 4 g | 33 g | 2 g |
| Diced OnionsVGGF | Cucina | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Granulated GarlicVGGF | Cucina | 1 tbsp | 30 | 1 g | 6 g | 0 g |
| Multigrain BreadVGContains: Gluten, Wheat | Cucina | 2 slice | 140 | 4 g | 26 g | 2 g |
| Peach SlicesVGGF | Cucina | 1/2 cup | 45 | 1 g | 12 g | 0 g |
| Red Wine VinegarVGGF | Cucina | 1 floz | 5 | 0 g | 0 g | 0 g |
| Shredded Iceberg LettuceVGGF | Cucina | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Thinly Sliced ChickenGF | Cucina | 2 ounce | 70 | 11 g | 0 g | 4 g |
| 12" Tomato Basil Flour TortillaVGContains: Gluten, Wheat | Delicious Without | 1 each | 300 | 9 g | 47 g | 9 g |
| French Fried OnionsVContains: Gluten, Wheat | Delicious Without | 1 tsp | 5 | 0 g | 0 g | 0 g |
| Pork Sausage LinkGFContains: Milk* | Delicious Without | 1 each | 100 | 3 g | 0 g | 9 g |
| Sliced Red Bell PepperVGGF | Delicious Without | 1/2 ounce | 0 | 0 g | 1 g | 0 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Flame | 1 slice | 220 | 10 g | 33 g | 5 g |
| Chicken & Dumpling SoupContains: Egg, Gluten, Milk, Soy, Wheat | Flame | 8 floz | 170 | 7 g | 21 g | 7 g |
| Creamy Caesar DressingGFContains: Fish (Anchovy), Fish, Milk | Flame | 1-1/2 floz | 230 | 2 g | 2 g | 24 g |
| Crispy Baked TofuVGContains: Gluten, Sesame, Soy, Wheat | Flame | 1/4 cup | 70 | 5 g | 2 g | 4 g |
| Crumbled Feta CheeseVGFContains: Milk | Flame | 1/2 ounce | 40 | 2 g | 1 g | 3 g |
| Cubed PineappleVGGF | Flame | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Cumin Yellow RiceVGGF | Flame | 1/2 cup | 110 | 2 g | 25 g | 0 g |
| Dill Pickle SlicesVG | Flame | 4 each | 0 | 0 g | 1 g | 0 g |
| Flour TortillaVGContains: Gluten, Wheat | Flame | 1 each | 60 | 1 g | 9 g | 2 g |
| Greek Feta DressingVGFContains: Milk | Flame | 1-1/2 floz | 140 | 0 g | 3 g | 14 g |
| Hard Boiled EggVGFContains: Egg | Flame | 1 each | 70 | 6 g | 0 g | 4 g |
| Marinara SauceVGGF | Flame | 1/2 cup | 40 | 1 g | 6 g | 2 g |
| Oats 'n Honey GranolaVContains: Soy, Wheat* | Flame | 1 tbsp | 30 | 1 g | 5 g | 1 g |
| Roasted Sunflower SeedsVGGF | Flame | 1 tsp | 15 | 1 g | 1 g | 2 g |
| Roasted VegetablesVContains: Milk*, Sesame*, Soy*, Tree Nuts*, Wheat* | Flame | 1/2 cup | 40 | 1 g | 5 g | 2 g |
| Shredded Cheddar CheeseVGFContains: Milk | Flame | 1/2 ounce | 60 | 3 g | 0 g | 4 g |
| Sliced CucumberVGGF | Flame | 1/2 ounce | 0 | 0 g | 0 g | 0 g |
| Sliced Red OnionVGGF | Flame | 1/2 ounce | 5 | 0 g | 1 g | 0 g |
| Sourdough BreadVContains: Gluten, Milk*, Soy*, Tree Nuts*, Wheat | Flame | 2 slice | 160 | 5 g | 32 g | 0 g |
| Tajin Rice and QuinoaVG | Flame | 1/2 cup | 170 | 5 g | 33 g | 2 g |
| Toasted Shredded CoconutVGContains: Wheat* | Flame | 1 tbsp | 70 | 0 g | 8 g | 4 g |
| Udi's Hamburger BunVGFContains: Egg | Flame | 1 each | 240 | 6 g | 44 g | 7 g |
| 1000 Island DressingGFContains: Egg | Fresh 52 | 1-1/2 floz | 160 | 0 g | 7 g | 15 g |
| 12" Tomato Basil Flour TortillaVGContains: Gluten, Wheat | Fresh 52 | 1 each | 300 | 9 g | 47 g | 9 g |
| Balsamic VinegarVGGF | Fresh 52 | 1 floz | 25 | 0 g | 5 g | 0 g |
| Blue Cheese DressingGFContains: Egg, Milk | Fresh 52 | 1-1/2 floz | 250 | 2 g | 2 g | 27 g |
| Cheese RavioliContains: Egg, Gluten, Milk (Sheep Milk), Milk, Wheat | Fresh 52 | 1 cup | 200 | 8 g | 33 g | 4 g |
| Cherry Pie FillingVG | Fresh 52 | 1/4 cup | 35 | 0 g | 9 g | 0 g |
| Chicken Fajita Style MeatGFContains: Soy | Fresh 52 | 3 ounce | 130 | 19 g | 2 g | 4 g |
| Cinnamon Sugar CookiesVContains: Egg, Gluten, Milk, Soy, Wheat | Fresh 52 | 1 each | 120 | 1 g | 18 g | 5 g |
| Classic Potato SaladVContains: Egg | Fresh 52 | 2 ounce | 80 | 1 g | 10 g | 4 g |
| Diced TomatoesVGGF | Fresh 52 | 1/2 ounce | 0 | 0 g | 1 g | 0 g |
| Dijon MustardVGGF | Fresh 52 | 2 tbsp | 30 | 1 g | 2 g | 2 g |
| Dried CranberriesVGGF | Fresh 52 | 1 tsp | 10 | 0 g | 3 g | 0 g |
| Dried OreganoVGGF | Fresh 52 | 1 tsp | 0 | 0 g | 1 g | 0 g |
| Extra Virgin Olive OilVGGF | Fresh 52 | 1 floz | 240 | 0 g | 0 g | 27 g |
| French Fried OnionsVContains: Gluten, Wheat | Fresh 52 | 1 tsp | 5 | 0 g | 0 g | 0 g |
| Fresh CroutonsVContains: Egg*, Gluten, Sesame, Soy, Tree Nuts*, Wheat | Fresh 52 | 1/2 ounce | 45 | 1 g | 6 g | 2 g |
| Grated Parmesan CheeseVGFContains: Milk | Fresh 52 | 1 tbsp | 25 | 2 g | 1 g | 2 g |
| Green BeansVGGF | Fresh 52 | 1/2 cup | 60 | 2 g | 9 g | 3 g |
| Honey Mustard DressingVGFContains: Egg | Fresh 52 | 1 floz | 130 | 0 g | 7 g | 12 g |
| HummusVGGFContains: Sesame | Fresh 52 | 1 tbsp | 35 | 1 g | 2 g | 3 g |
| Marble Rye BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Fresh 52 | 2 slice | 200 | 6 g | 44 g | 2 g |
| Pork Sausage LinkGFContains: Milk* | Fresh 52 | 1 each | 100 | 3 g | 0 g | 9 g |
| Rotini PastaVGContains: Gluten, Wheat | Fresh 52 | 1 cup | 210 | 8 g | 41 g | 1 g |
| Shredded Cheddar CheeseVGFContains: Milk | Fresh 52 | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced Genoa SalamiGF | Fresh 52 | 2 ounce | 230 | 10 g | 0 g | 21 g |
| Sliced Green Bell PepperVGGF | Fresh 52 | 1/2 ounce | 0 | 0 g | 1 g | 0 g |
| Sliced Provolone CheeseVGFContains: Milk | Fresh 52 | 1 ounce | 100 | 7 g | 1 g | 8 g |
| Sliced Red Bell PepperVGGF | Fresh 52 | 1/2 ounce | 0 | 0 g | 1 g | 0 g |
| Sliced TomatoesVGGF | Fresh 52 | 2 slice | 5 | 0 g | 1 g | 0 g |
| Sour CreamVGFContains: Milk | Fresh 52 | 1 tbsp | 30 | 0 g | 1 g | 3 g |
| SyrupVGContains: Gluten | Fresh 52 | 1 floz | 90 | 0 g | 24 g | 0 g |
| Tuna SaladContains: Egg, Fish (Tuna), Fish | Fresh 52 | 2 ounce | 210 | 6 g | 2 g | 19 g |
| Vegetable PozoleVContains: Soy | Fresh 52 | 8 floz | 180 | 5 g | 27 g | 6 g |
| Classic Potato SaladVContains: Egg | Homestyle | 2 ounce | 80 | 1 g | 10 g | 4 g |
| Shredded Cheddar CheeseVGFContains: Milk | Homestyle | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| SyrupVGContains: Gluten | Homestyle | 1 floz | 90 | 0 g | 24 g | 0 g |
| Vegetable PozoleVContains: Soy | Homestyle | 8 floz | 180 | 5 g | 27 g | 6 g |
| Balsamic VinegarVGGF | Innovate | 1 floz | 25 | 0 g | 5 g | 0 g |
| Blue Cheese DressingGFContains: Egg, Milk | Innovate | 1-1/2 floz | 250 | 2 g | 2 g | 27 g |
| Cheese RavioliContains: Egg, Gluten, Milk (Sheep Milk), Milk, Wheat | Innovate | 1 cup | 200 | 8 g | 33 g | 4 g |
| Chicken Fajita Style MeatGFContains: Soy | Innovate | 3 ounce | 130 | 19 g | 2 g | 4 g |
| Chopped Romaine LettuceVGGF | Innovate | 1/2 cup | 0 | 0 g | 1 g | 0 g |
| Cinnamon Sugar CookiesVContains: Egg, Gluten, Milk, Soy, Wheat | Innovate | 1 each | 120 | 1 g | 18 g | 5 g |
| Crackers, Saltine, 2 CT, ZestaVGContains: Gluten, Soy, Wheat | Innovate | 1 each | 25 | 1 g | 5 g | 0 g |
| Diced TomatoesVGGF | Innovate | 1/2 ounce | 0 | 0 g | 1 g | 0 g |
| Dijon MustardVGGF | Innovate | 2 tbsp | 30 | 1 g | 2 g | 2 g |
| Dried CranberriesVGGF | Innovate | 1 tsp | 10 | 0 g | 3 g | 0 g |
| Dried OreganoVGGF | Innovate | 1 tsp | 0 | 0 g | 1 g | 0 g |
| Extra Virgin Olive OilVGGF | Innovate | 1 floz | 240 | 0 g | 0 g | 27 g |
| Fat Free Vanilla Greek YogurtVGFContains: Milk | Innovate | 1/4 cup | 45 | 5 g | 5 g | 0 g |
| Grated Parmesan CheeseVGFContains: Milk | Innovate | 1 tbsp | 25 | 2 g | 1 g | 2 g |
| Green BeansVGGF | Innovate | 1/2 cup | 60 | 2 g | 9 g | 3 g |
| Hearty Beef Meat SauceGF | Innovate | 1/2 cup | 110 | 9 g | 5 g | 6 g |
| Honey Mustard DressingVGFContains: Egg | Innovate | 1 floz | 130 | 0 g | 7 g | 12 g |
| HummusVGGFContains: Sesame | Innovate | 1 tbsp | 35 | 1 g | 2 g | 3 g |
| Italian DressingVGGF | Innovate | 1-1/2 floz | 160 | 0 g | 3 g | 18 g |
| Marble Rye BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Innovate | 2 slice | 200 | 6 g | 44 g | 2 g |
| Ranch DressingVGFContains: Egg, Milk | Innovate | 1 floz | 140 | 0 g | 1 g | 15 g |
| Rotini PastaVGContains: Gluten, Wheat | Innovate | 1 cup | 210 | 8 g | 41 g | 1 g |
| Shredded Iceberg LettuceVGGF | Innovate | 1 cup | 10 | 1 g | 2 g | 0 g |
| Sliced Cheddar CheeseVGFContains: Milk | Innovate | 1 slice | 90 | 5 g | 1 g | 7 g |
| Sliced CucumberVGGF | Innovate | 1/2 ounce | 0 | 0 g | 1 g | 0 g |
| Sliced Genoa SalamiGF | Innovate | 2 ounce | 230 | 10 g | 0 g | 21 g |
| Sliced Pepper Jack CheeseVGFContains: Milk | Innovate | 1 ounce | 110 | 7 g | 0 g | 9 g |
| Sliced Provolone CheeseVGFContains: Milk | Innovate | 1 ounce | 100 | 7 g | 1 g | 8 g |
| Sliced TomatoesVGGF | Innovate | 2 slice | 5 | 0 g | 1 g | 0 g |
| Tuna SaladContains: Egg, Fish (Tuna), Fish | Innovate | 2 ounce | 210 | 6 g | 2 g | 19 g |
| Vegetable Supreme PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Innovate | 1 slice | 220 | 10 g | 35 g | 5 g |
| Ranch DressingVGFContains: Egg, Milk | Soup & Co | 1 floz | 140 | 0 g | 1 g | 15 g |
| Sliced Cheddar CheeseVGFContains: Milk | Soup & Co | 1 slice | 90 | 5 g | 1 g | 7 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 12" Spinach Herb TortillaVGContains: Gluten, Wheat | Carved & Crafted | 1 each | 290 | 8 g | 47 g | 8 g |
| Alfredo SauceVContains: Gluten, Milk, Wheat | Carved & Crafted | 1/2 cup | 220 | 6 g | 8 g | 18 g |
| Balsamic Vinaigrette DressingVGGF | Carved & Crafted | 1-1/2 floz | 90 | 0 g | 7 g | 7 g |
| Balsamic VinegarVGGF | Carved & Crafted | 1 floz | 25 | 0 g | 5 g | 0 g |
| Banana Pepper RingsVGGF | Carved & Crafted | 1/4 ounce | 0 | 0 g | 0 g | 0 g |
| Chicken & Dumpling SoupContains: Egg, Gluten, Milk, Soy, Wheat | Carved & Crafted | 8 floz | 170 | 7 g | 21 g | 7 g |
| Chopped Romaine LettuceVGGF | Carved & Crafted | 1/2 cup | 0 | 0 g | 1 g | 0 g |
| Classic Potato SaladVContains: Egg | Carved & Crafted | 2 ounce | 80 | 1 g | 10 g | 4 g |
| Creamy Caesar DressingGFContains: Fish (Anchovy), Fish, Milk | Carved & Crafted | 1-1/2 floz | 230 | 2 g | 2 g | 24 g |
| Cubed HoneydewVGGF | Carved & Crafted | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Cumin Yellow RiceVGGF | Carved & Crafted | 1/2 cup | 110 | 2 g | 25 g | 0 g |
| Diced OnionsVGGF | Carved & Crafted | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Dijon MustardVGGF | Carved & Crafted | 2 tbsp | 30 | 1 g | 2 g | 2 g |
| Dried CranberriesVGGF | Carved & Crafted | 1 tsp | 10 | 0 g | 3 g | 0 g |
| Extra Virgin Olive OilVGGF | Carved & Crafted | 1 floz | 240 | 0 g | 0 g | 27 g |
| French Fried OnionsVContains: Gluten, Wheat | Carved & Crafted | 1 tsp | 5 | 0 g | 0 g | 0 g |
| Fresh CroutonsVContains: Egg*, Gluten, Sesame, Soy, Tree Nuts*, Wheat | Carved & Crafted | 1/2 ounce | 45 | 1 g | 6 g | 2 g |
| Garden SaladVGGF | Carved & Crafted | 4 ounce | 20 | 1 g | 4 g | 0 g |
| garlic breadVContains: Egg*, Gluten, Milk*, Sesame*, Soy*, Wheat | Carved & Crafted | 1/4 serving(s) | 110 | 3 g | 18 g | 2 g |
| Granulated GarlicVGGF | Carved & Crafted | 1 tbsp | 30 | 1 g | 6 g | 0 g |
| Greek Feta DressingVGFContains: Milk | Carved & Crafted | 1-1/2 floz | 140 | 0 g | 3 g | 14 g |
| Hearty Beef Meat SauceGF | Carved & Crafted | 1/2 cup | 110 | 9 g | 5 g | 6 g |
| Herb Marinated Black BeansVGGF | Carved & Crafted | 1/4 cup | 70 | 4 g | 11 g | 1 g |
| HummusVGGFContains: Sesame | Carved & Crafted | 1 tbsp | 35 | 1 g | 2 g | 3 g |
| Lemon BarVContains: Egg, Gluten, Milk, Soy, Wheat | Carved & Crafted | 1/2 each | 100 | 1 g | 18 g | 2 g |
| Sliced CucumberVGGF | Carved & Crafted | 1/2 ounce | 0 | 0 g | 1 g | 0 g |
| Sliced Pepper Jack CheeseVGFContains: Milk | Carved & Crafted | 1 ounce | 110 | 7 g | 0 g | 9 g |
| Sliced Provolone CheeseVGFContains: Milk | Carved & Crafted | 1 ounce | 100 | 7 g | 1 g | 8 g |
| Sliced Red OnionVGGF | Carved & Crafted | 1/2 ounce | 5 | 0 g | 1 g | 0 g |
| Sliced Smoked HamGF | Carved & Crafted | 2 ounce | 70 | 10 g | 1 g | 3 g |
| Sliced Swiss CheeseVGFContains: Milk | Carved & Crafted | 1 ounce | 110 | 8 g | 0 g | 9 g |
| Cinnamon Sugar CookiesVContains: Egg, Gluten, Milk, Soy, Wheat | Cucina | 1 each | 120 | 1 g | 18 g | 5 g |
| Dill Pickle SlicesVG | Cucina | 4 each | 0 | 0 g | 1 g | 0 g |
| Flour TortillaVGContains: Gluten, Wheat | Cucina | 1 each | 60 | 1 g | 9 g | 2 g |
| Italian DressingVGGF | Cucina | 1-1/2 floz | 160 | 0 g | 3 g | 18 g |
| Marble Rye BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Cucina | 2 slice | 200 | 6 g | 44 g | 2 g |
| MayonnaiseVContains: Egg | Cucina | 2 tbsp | 190 | 0 g | 0 g | 21 g |
| Multigrain BreadVGContains: Gluten, Wheat | Cucina | 2 slice | 140 | 4 g | 26 g | 2 g |
| Shredded Iceberg LettuceVGGF | Cucina | 1 cup | 10 | 1 g | 2 g | 0 g |
| Sourdough BreadVContains: Gluten, Milk*, Soy*, Tree Nuts*, Wheat | Cucina | 2 slice | 160 | 5 g | 32 g | 0 g |
| Buttermilk PancakesVContains: Egg, Gluten, Milk, Soy, Wheat | Cucina Special | 2 each | 170 | 4 g | 33 g | 2 g |
| Chicken SaladContains: Egg | Cucina Special | 2 oz portion | 150 | 18 g | 2 g | 7 g |
| Cilantro Lime VinaigretteVGF | Cucina Special | 1 floz | 140 | 0 g | 1 g | 16 g |
| Hoagie RollVContains: Gluten, Milk*, Wheat | Cucina Special | 1 each | 190 | 7 g | 39 g | 1 g |
| Honey Mustard DressingVGFContains: Egg | Cucina Special | 1 floz | 130 | 0 g | 7 g | 12 g |
| Blue Cheese DressingGFContains: Egg, Milk | Delicious Without | 1-1/2 floz | 250 | 2 g | 2 g | 27 g |
| Cherry Pie FillingVG | Delicious Without | 1/4 cup | 35 | 0 g | 9 g | 0 g |
| Cumin Chicken BreastGF | Delicious Without | 2 ounce | 110 | 14 g | 0 g | 6 g |
| 1000 Island DressingGFContains: Egg | Flame | 1-1/2 floz | 160 | 0 g | 7 g | 15 g |
| Baby SpinachVGGF | Flame | 1/2 cup | 0 | 0 g | 1 g | 0 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Flame | 1 slice | 220 | 10 g | 33 g | 5 g |
