Dining hall menu
UMBC Dining Hall Menu
Today, UMBC's dining service posted 740 menu items across 12 locations. True Grit's has the largest menu, with 268 items. Meals covered: breakfast, lunch, dinner, all day. The highest-protein item listed is Beef Cheesesteak at Jerk + Lime: 86 g of protein in 580 calories (Large Double Meat). For the most protein per calorie, look at Turkey: about 20 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at UMBC
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Beef Cheesesteak | Jerk + LimeAll day | Large Double Meat | 580 | 86 g |
| The Wicked | Jerk + LimeAll day | Medium | 700 | 58 g |
| Roast Beef | Jerk + LimeAll day | Medium Double Meat | 270 | 53 g |
| Chicken | Jerk + LimeAll day | Large | 180 | 35 g |
| Turkey | Jerk + LimeAll day | Large | 180 | 34 g |
| Turkey, Bacon & Avocado | Sushi DoAll day | 11.2oz | 660 | 34 g |
| Braised Beef Tips and Vegetables | True Grit'sDinner | 1 cup | 250 | 31 g |
| Barbecue Pulled Chicken Sandwich | True Grit'sDinner | 1 sandwich | 420 | 29 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Turkey | Jerk + LimeAll day | Medium | 130 | 26 g | 20.0 g |
| Roast Beef | Jerk + LimeAll day | Medium Double Meat | 270 | 53 g | 19.6 g |
| Chicken | Jerk + LimeAll day | Large | 180 | 35 g | 19.4 g |
| Turkey | Jerk + LimeAll day | Large | 180 | 34 g | 18.9 g |
| Herb Roasted Turkey Breast | Piccola ItaliaAll day | 4 oz portion | 130 | 23 g | 17.7 g |
| French Dip | Jerk + LimeAll day | Medium | 150 | 26 g | 17.3 g |
| Grilled Chicken | Piccola ItaliaAll day | 1 each | 150 | 23 g | 15.3 g |
| Sriracha Tuna Salad | Blends and BowlsAll day | 1 cup | 150 | 23 g | 15.3 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Plant Based Shepherds PieVG | True Grit'sDinner | 6 oz portion | 490 | 25 g |
| Scrambled EggsV | Einstein Brother's BagelsAll day | 1/2 cup | 200 | 14 g |
| Scrambled EggsVGF | True Grit'sBreakfast, Lunch | 1/2 cup | 210 | 14 g |
| Tomato Marinara Pasta PomodoroV | Chick-fil-AAll day | 16 ounce | 340 | 14 g |
| Chickpea Pasta Mac no CheeseVG | Piccola ItaliaAll day | 1 cup | 300 | 12 g |
| EggsVGF | True Grit'sBreakfast, Lunch | 3 floz | 130 | 11 g |
Full menu by location
Every item UMBC lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
True Grit's268 items (33 breakfast, 117 lunch, 118 dinner)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Cherry TomatoesVGGF | FRUIT & YOGURT | 1/4 cup | 5 | 0 g | 1 g | 0 g |
| Chocolate Chip MuffinVContains: Egg*, Gluten, Milk, Peanuts*, Soy, Wheat | FRUIT & YOGURT | 1 each | 170 | 2 g | 26 g | 7 g |
| Diced Ham | FRUIT & YOGURT | 1/4 cup | 45 | 5 g | 2 g | 2 g |
| Grilled Cheese SandwichContains: Egg*, Gluten, Milk, Sesame, Soy*, Wheat | FRUIT & YOGURT | 1 sandwich | 290 | 9 g | 30 g | 13 g |
| GritsVG | FRUIT & YOGURT | 1/2 cup | 70 | 1 g | 15 g | 0 g |
| Lentil and Cauliflower Scramble with CheddarVContains: Egg, Milk, Wheat* | FRUIT & YOGURT | 1/2 cup | 160 | 9 g | 8 g | 10 g |
| OatmealVGContains: Wheat* | FRUIT & YOGURT | 1 ladle-4oz | 90 | 3 g | 16 g | 2 g |
| Potato, Onion, and Spinach HashVG | FRUIT & YOGURT | 4 ounce | 120 | 2 g | 17 g | 6 g |
| Ranch DressingVContains: Egg, Milk | FRUIT & YOGURT | 2 tbsp | 110 | 1 g | 1 g | 11 g |
| Sliced MushroomsVGGF | FRUIT & YOGURT | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Berry French Toast CasseroleVContains: Egg, Gluten, Milk, Sesame*, Soy, Wheat | HOUSE OF CHAR | 1/2 cup | 260 | 8 g | 45 g | 5 g |
| Chicken Sausage PattyGF | HOUSE OF CHAR | 1 each | 90 | 9 g | 1 g | 5 g |
| Chopped TomatoesVGGF | HOUSE OF CHAR | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Curly-Q French Fries | HOUSE OF CHAR | 1/2 cup | 210 | 2 g | 25 g | 12 g |
| Diced Smoked HamGF | HOUSE OF CHAR | 2 tbsp | 30 | 4 g | 0 g | 2 g |
| EggsVGFContains: Egg | HOUSE OF CHAR | 3 floz | 130 | 11 g | 1 g | 9 g |
| Julienned Red OnionVGGF | HOUSE OF CHAR | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Lettuce LeafVGGF | HOUSE OF CHAR | 1 each | 0 | 0 g | 0 g | 0 g |
| Roasted Red Pepper StripsVGGF | HOUSE OF CHAR | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Scrambled EggsVGFContains: Egg | HOUSE OF CHAR | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Shredded Cheddar CheeseVGFContains: Milk | HOUSE OF CHAR | 2 tbsp | 60 | 3 g | 0 g | 4 g |
| Sliced CucumberVGGF | HOUSE OF CHAR | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Sliced Jalapeno PepperVGGF | HOUSE OF CHAR | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Chopped Green Bell PepperVGGF | Homestyle | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Chopped SpinachVGGF | Homestyle | 1 ounce | 5 | 1 g | 1 g | 0 g |
| Crumbled Feta CheeseVGFContains: Milk | Homestyle | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Diced OnionsVGGF | Homestyle | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Diced Turkey Sausage LinkGF | Homestyle | 2 tbsp | 40 | 4 g | 0 g | 3 g |
| Golden Italian DressingVGGF | Homestyle | 1 ladle-1oz | 110 | 0 g | 2 g | 12 g |
| Shredded Cheddar CheeseVGFContains: Milk | Homestyle | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Cherry CobblerVContains: Egg, Gluten, Milk, Soy*, Wheat | SWEET HOUSE | 1/2 cup | 370 | 3 g | 48 g | 19 g |
| Diced Bacon | SWEET HOUSE | 2 tbsp | 90 | 6 g | 0 g | 7 g |
| Roasted Yellow SquashVGGF | SWEET HOUSE | 1/2 cup | 35 | 1 g | 4 g | 2 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Diced Turkey Sausage LinkGF | CHEF MADE SOUPS | 2 tbsp | 40 | 4 g | 0 g | 3 g |
| Golden Italian DressingVGGF | CHEF MADE SOUPS | 1 ladle-1oz | 110 | 0 g | 2 g | 12 g |
| Lentil and Cauliflower Scramble with CheddarVContains: Egg, Milk, Wheat* | CHEF MADE SOUPS | 1/2 cup | 160 | 9 g | 8 g | 10 g |
| Cherry TomatoesVGGF | COMPOSED & GRAINS | 1/4 cup | 5 | 0 g | 1 g | 0 g |
| Chocolate Chip MuffinVContains: Egg*, Gluten, Milk, Peanuts*, Soy, Wheat | COMPOSED & GRAINS | 1 each | 170 | 2 g | 26 g | 7 g |
| Diced Ham | COMPOSED & GRAINS | 1/4 cup | 45 | 5 g | 2 g | 2 g |
| GritsVG | COMPOSED & GRAINS | 1/2 cup | 70 | 1 g | 15 g | 0 g |
| Julienned Red OnionVGGF | COMPOSED & GRAINS | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Roasted Yellow SquashVGGF | COMPOSED & GRAINS | 1/2 cup | 35 | 1 g | 4 g | 2 g |
| White Chocolate Raspberry SconeVContains: Gluten, Milk, Soy, Wheat | COMPOSED & GRAINS | 1 each | 200 | 3 g | 29 g | 8 g |
| Berry French Toast CasseroleVContains: Egg, Gluten, Milk, Sesame*, Soy, Wheat | CRUDITE | 1/2 cup | 260 | 8 g | 45 g | 5 g |
| Crumbled Feta CheeseVGFContains: Milk | CRUDITE | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Diced Bacon | CRUDITE | 2 tbsp | 90 | 6 g | 0 g | 7 g |
| EggsVGFContains: Egg | CRUDITE | 3 floz | 130 | 11 g | 1 g | 9 g |
| Potato, Onion, and Spinach HashVG | CRUDITE | 4 ounce | 120 | 2 g | 17 g | 6 g |
| Roasted Red Pepper StripsVGGF | CRUDITE | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Shredded Cheddar CheeseVGFContains: Milk | CRUDITE | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Shredded Cheddar CheeseVGFContains: Milk | CRUDITE | 2 tbsp | 60 | 3 g | 0 g | 4 g |
| Chicken Sausage PattyGF | DELICIOUS WITHOUT | 1 each | 90 | 9 g | 1 g | 5 g |
| Chopped Green Bell PepperVGGF | DELICIOUS WITHOUT | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Chopped SpinachVGGF | DELICIOUS WITHOUT | 1 ounce | 5 | 1 g | 1 g | 0 g |
| Chopped TomatoesVGGF | DELICIOUS WITHOUT | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Grilled Cheese SandwichContains: Egg*, Gluten, Milk, Sesame, Soy*, Wheat | DELICIOUS WITHOUT | 1 sandwich | 290 | 9 g | 30 g | 13 g |
| Berry French Toast CasseroleVContains: Egg, Gluten, Milk, Sesame*, Soy, Wheat | DRESSINGS & MORE | 1/2 cup | 260 | 8 g | 45 g | 5 g |
| Cherry CobblerVContains: Egg, Gluten, Milk, Soy*, Wheat | DRESSINGS & MORE | 1/2 cup | 370 | 3 g | 48 g | 19 g |
| Cherry TomatoesVGGF | DRESSINGS & MORE | 1/4 cup | 5 | 0 g | 1 g | 0 g |
| Chocolate Chip MuffinVContains: Egg*, Gluten, Milk, Peanuts*, Soy, Wheat | DRESSINGS & MORE | 1 each | 170 | 2 g | 26 g | 7 g |
| Diced Ham | DRESSINGS & MORE | 1/4 cup | 45 | 5 g | 2 g | 2 g |
| Diced OnionsVGGF | DRESSINGS & MORE | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Diced Smoked HamGF | DRESSINGS & MORE | 2 tbsp | 30 | 4 g | 0 g | 2 g |
| EggsVGFContains: Egg | DRESSINGS & MORE | 3 floz | 130 | 11 g | 1 g | 9 g |
| Golden Italian DressingVGGF | DRESSINGS & MORE | 1 ladle-1oz | 110 | 0 g | 2 g | 12 g |
| GritsVG | DRESSINGS & MORE | 1/2 cup | 70 | 1 g | 15 g | 0 g |
| Julienned Red OnionVGGF | DRESSINGS & MORE | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Lentil and Cauliflower Scramble with CheddarVContains: Egg, Milk, Wheat* | DRESSINGS & MORE | 1/2 cup | 160 | 9 g | 8 g | 10 g |
| Lettuce LeafVGGF | DRESSINGS & MORE | 1 each | 0 | 0 g | 0 g | 0 g |
| Meatless Vegetarian Sausage PattyVContains: Egg, Gluten, Milk, Soy, Wheat | DRESSINGS & MORE | 1 each | 70 | 9 g | 4 g | 2 g |
| Ranch DressingVContains: Egg, Milk | DRESSINGS & MORE | 2 tbsp | 110 | 1 g | 1 g | 11 g |
| Roasted Yellow SquashVGGF | DRESSINGS & MORE | 1/2 cup | 35 | 1 g | 4 g | 2 g |
| Scrambled EggsVGFContains: Egg | DRESSINGS & MORE | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Sliced Jalapeno PepperVGGF | DRESSINGS & MORE | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Sliced MushroomsVGGF | DRESSINGS & MORE | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| White Chocolate Raspberry SconeVContains: Gluten, Milk, Soy, Wheat | DRESSINGS & MORE | 1 each | 200 | 3 g | 29 g | 8 g |
| Berry French Toast CasseroleVContains: Egg, Gluten, Milk, Sesame*, Soy, Wheat | FIFTH & FRESH | 1/2 cup | 260 | 8 g | 45 g | 5 g |
| Cherry CobblerVContains: Egg, Gluten, Milk, Soy*, Wheat | FIFTH & FRESH | 1/2 cup | 370 | 3 g | 48 g | 19 g |
| Cherry TomatoesVGGF | FIFTH & FRESH | 1/4 cup | 5 | 0 g | 1 g | 0 g |
| Chocolate Chip MuffinVContains: Egg*, Gluten, Milk, Peanuts*, Soy, Wheat | FIFTH & FRESH | 1 each | 170 | 2 g | 26 g | 7 g |
| Diced Ham | FIFTH & FRESH | 1/4 cup | 45 | 5 g | 2 g | 2 g |
| Diced OnionsVGGF | FIFTH & FRESH | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Diced Smoked HamGF | FIFTH & FRESH | 2 tbsp | 30 | 4 g | 0 g | 2 g |
| EggsVGFContains: Egg | FIFTH & FRESH | 3 floz | 130 | 11 g | 1 g | 9 g |
| GritsVG | FIFTH & FRESH | 1/2 cup | 70 | 1 g | 15 g | 0 g |
| Julienned Red OnionVGGF | FIFTH & FRESH | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Lettuce LeafVGGF | FIFTH & FRESH | 1 each | 0 | 0 g | 0 g | 0 g |
| Meatless Vegetarian Sausage PattyVContains: Egg, Gluten, Milk, Soy, Wheat | FIFTH & FRESH | 1 each | 70 | 9 g | 4 g | 2 g |
| Ranch DressingVContains: Egg, Milk | FIFTH & FRESH | 2 tbsp | 110 | 1 g | 1 g | 11 g |
| Roasted Yellow SquashVGGF | FIFTH & FRESH | 1/2 cup | 35 | 1 g | 4 g | 2 g |
| Scrambled EggsVGFContains: Egg | FIFTH & FRESH | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Sliced Jalapeno PepperVGGF | FIFTH & FRESH | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Sliced MushroomsVGGF | FIFTH & FRESH | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| White Chocolate Raspberry SconeVContains: Gluten, Milk, Soy, Wheat | FIFTH & FRESH | 1 each | 200 | 3 g | 29 g | 8 g |
| Crumbled Feta CheeseVGFContains: Milk | FLOUR & SAUCE | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Curly-Q French Fries | FLOUR & SAUCE | 1/2 cup | 210 | 2 g | 25 g | 12 g |
| Diced Bacon | FLOUR & SAUCE | 2 tbsp | 90 | 6 g | 0 g | 7 g |
| Potato, Onion, and Spinach HashVG | FLOUR & SAUCE | 4 ounce | 120 | 2 g | 17 g | 6 g |
| Roasted Red Pepper StripsVGGF | FLOUR & SAUCE | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Shredded Cheddar CheeseVGFContains: Milk | FLOUR & SAUCE | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Shredded Cheddar CheeseVGFContains: Milk | FLOUR & SAUCE | 2 tbsp | 60 | 3 g | 0 g | 4 g |
| Cherry CobblerVContains: Egg, Gluten, Milk, Soy*, Wheat | FRUIT & YOGURT | 1/2 cup | 370 | 3 g | 48 g | 19 g |
| Diced OnionsVGGF | FRUIT & YOGURT | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Diced Smoked HamGF | FRUIT & YOGURT | 2 tbsp | 30 | 4 g | 0 g | 2 g |
| Golden Italian DressingVGGF | FRUIT & YOGURT | 1 ladle-1oz | 110 | 0 g | 2 g | 12 g |
| Lettuce LeafVGGF | FRUIT & YOGURT | 1 each | 0 | 0 g | 0 g | 0 g |
| Meatless Vegetarian Sausage PattyVContains: Egg, Gluten, Milk, Soy, Wheat | FRUIT & YOGURT | 1 each | 70 | 9 g | 4 g | 2 g |
| Ranch DressingVContains: Egg, Milk | FRUIT & YOGURT | 2 tbsp | 110 | 1 g | 1 g | 11 g |
| Scrambled EggsVGFContains: Egg | FRUIT & YOGURT | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Sliced Jalapeno PepperVGGF | FRUIT & YOGURT | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Sliced MushroomsVGGF | FRUIT & YOGURT | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Curly-Q French Fries | GREENS | 1/2 cup | 210 | 2 g | 25 g | 12 g |
| OatmealVGContains: Wheat* | GREENS | 1 ladle-4oz | 90 | 3 g | 16 g | 2 g |
| Omelet Bar | GREENS | 1 plate | 0 | 0 g | 0 g | 0 g |
| Sliced CucumberVGGF | GREENS | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Diced Bacon | HOUSE OF CHAR | 2 tbsp | 90 | 6 g | 0 g | 7 g |
| EggsVGFContains: Egg | HOUSE OF CHAR | 3 floz | 130 | 11 g | 1 g | 9 g |
| Shredded Cheddar CheeseVGFContains: Milk | HOUSE OF CHAR | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Berry French Toast CasseroleVContains: Egg, Gluten, Milk, Sesame*, Soy, Wheat | Homestyle | 1/2 cup | 260 | 8 g | 45 g | 5 g |
| Cherry TomatoesVGGF | Homestyle | 1/4 cup | 5 | 0 g | 1 g | 0 g |
| GritsVG | Homestyle | 1/2 cup | 70 | 1 g | 15 g | 0 g |
| Julienned Red OnionVGGF | Homestyle | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| White Chocolate Raspberry SconeVContains: Gluten, Milk, Soy, Wheat | Homestyle | 1 each | 200 | 3 g | 29 g | 8 g |
| Chicken Sausage PattyGF | PASTA | 1 each | 90 | 9 g | 1 g | 5 g |
| Chopped Green Bell PepperVGGF | PASTA | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| OatmealVGContains: Wheat* | PASTA | 1 ladle-4oz | 90 | 3 g | 16 g | 2 g |
| Omelet Bar | PASTA | 1 plate | 0 | 0 g | 0 g | 0 g |
| Sliced CucumberVGGF | PASTA | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Crumbled Feta CheeseVGFContains: Milk | RICE IT UP | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Curly-Q French Fries | RICE IT UP | 1/2 cup | 210 | 2 g | 25 g | 12 g |
| OatmealVGContains: Wheat* | RICE IT UP | 1 ladle-4oz | 90 | 3 g | 16 g | 2 g |
| Omelet Bar | RICE IT UP | 1 plate | 0 | 0 g | 0 g | 0 g |
| Potato, Onion, and Spinach HashVG | RICE IT UP | 4 ounce | 120 | 2 g | 17 g | 6 g |
| Roasted Red Pepper StripsVGGF | RICE IT UP | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Shredded Cheddar CheeseVGFContains: Milk | RICE IT UP | 2 tbsp | 60 | 3 g | 0 g | 4 g |
| Sliced CucumberVGGF | RICE IT UP | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Chocolate Chip MuffinVContains: Egg*, Gluten, Milk, Peanuts*, Soy, Wheat | ROOTED | 1 each | 170 | 2 g | 26 g | 7 g |
| Diced Ham | ROOTED | 1/4 cup | 45 | 5 g | 2 g | 2 g |
| Roasted Yellow SquashVGGF | ROOTED | 1/2 cup | 35 | 1 g | 4 g | 2 g |
| Chopped SpinachVGGF | SWEET HOUSE | 1 ounce | 5 | 1 g | 1 g | 0 g |
| Chopped TomatoesVGGF | SWEET HOUSE | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Diced Turkey Sausage LinkGF | SWEET HOUSE | 2 tbsp | 40 | 4 g | 0 g | 3 g |
| Grilled Cheese SandwichContains: Egg*, Gluten, Milk, Sesame, Soy*, Wheat | SWEET HOUSE | 1 sandwich | 290 | 9 g | 30 g | 13 g |
| Lentil and Cauliflower Scramble with CheddarVContains: Egg, Milk, Wheat* | SWEET HOUSE | 1/2 cup | 160 | 9 g | 8 g | 10 g |
| Chicken Sausage PattyGF | TOPPINGS | 1 each | 90 | 9 g | 1 g | 5 g |
| Chopped Green Bell PepperVGGF | TOPPINGS | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Chopped SpinachVGGF | TOPPINGS | 1 ounce | 5 | 1 g | 1 g | 0 g |
| Chopped TomatoesVGGF | TOPPINGS | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Diced Turkey Sausage LinkGF | TOPPINGS | 2 tbsp | 40 | 4 g | 0 g | 3 g |
| Grilled Cheese SandwichContains: Egg*, Gluten, Milk, Sesame, Soy*, Wheat | TOPPINGS | 1 sandwich | 290 | 9 g | 30 g | 13 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Braised Seasoned CabbageVGGF | CHEF MADE SOUPS | 1/2 cup | 60 | 2 g | 9 g | 3 g |
| Lemon Dill ColeslawVGGF | CHEF MADE SOUPS | 1/2 cup | 50 | 1 g | 3 g | 4 g |
| Parslied PotatoesVGFContains: Milk | CHEF MADE SOUPS | 1/2 cup | 140 | 2 g | 23 g | 5 g |
| Alfredo SauceVGFContains: Milk | COMPOSED & GRAINS | 1 ladle-2oz | 70 | 4 g | 5 g | 4 g |
| Braised Beef Tips and VegetablesContains: Gluten, Wheat | COMPOSED & GRAINS | 1 cup | 250 | 31 g | 9 g | 10 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | COMPOSED & GRAINS | 1 slice | 190 | 8 g | 28 g | 5 g |
| Dried OreganoVGGF | COMPOSED & GRAINS | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Herb Roasted Mushroom PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | COMPOSED & GRAINS | 1 slice | 210 | 9 g | 29 g | 6 g |
| Plant Based Shepherds PieVGContains: Gluten, Soy, Wheat | COMPOSED & GRAINS | 6 oz portion | 490 | 25 g | 54 g | 20 g |
| Vanilla PuddingVContains: Milk | COMPOSED & GRAINS | 1/2 cup | 150 | 3 g | 26 g | 4 g |
| Braised Seasoned CabbageVGGF | CRUDITE | 1/2 cup | 60 | 2 g | 9 g | 3 g |
| Julienned Red OnionVGGF | CRUDITE | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Lemon Dill ColeslawVGGF | CRUDITE | 1/2 cup | 50 | 1 g | 3 g | 4 g |
| Parslied PotatoesVGFContains: Milk | CRUDITE | 1/2 cup | 140 | 2 g | 23 g | 5 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Soy*, Wheat | CRUDITE | 1 slice | 210 | 9 g | 29 g | 7 g |
| Roasted Red Pepper StripsVGGF | CRUDITE | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Shredded Cheddar CheeseVGFContains: Milk | CRUDITE | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced CucumberVGGF | CRUDITE | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Braised Beef Tips and VegetablesContains: Gluten, Wheat | DELICIOUS WITHOUT | 1 cup | 250 | 31 g | 9 g | 10 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | DELICIOUS WITHOUT | 1 slice | 190 | 8 g | 28 g | 5 g |
| Julienned Red OnionVGGF | DELICIOUS WITHOUT | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Roasted Red Pepper StripsVGGF | DELICIOUS WITHOUT | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Shredded Cheddar CheeseVGFContains: Milk | DELICIOUS WITHOUT | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced CucumberVGGF | DELICIOUS WITHOUT | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Alfredo SauceVGFContains: Milk | DRESSINGS & MORE | 1 ladle-2oz | 70 | 4 g | 5 g | 4 g |
| Barbecue Pulled Chicken SandwichContains: Egg*, Gluten, Milk*, Sesame, Soy, Tree Nuts*, Wheat | DRESSINGS & MORE | 1 sandwich | 420 | 29 g | 53 g | 10 g |
| Braised Beef Tips and VegetablesContains: Gluten, Wheat | DRESSINGS & MORE | 1 cup | 250 | 31 g | 9 g | 10 g |
| Braised Seasoned CabbageVGGF | DRESSINGS & MORE | 1/2 cup | 60 | 2 g | 9 g | 3 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | DRESSINGS & MORE | 1 slice | 190 | 8 g | 28 g | 5 g |
| Dried OreganoVGGF | DRESSINGS & MORE | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Golden Italian DressingVGGF | DRESSINGS & MORE | 1 ladle-1oz | 110 | 0 g | 2 g | 12 g |
| Grated Parmesan CheeseVGFContains: Milk | DRESSINGS & MORE | 1 tsp | 10 | 1 g | 0 g | 0 g |
| Herb Roasted Mushroom PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | DRESSINGS & MORE | 1 slice | 210 | 9 g | 29 g | 6 g |
| Julienned Red OnionVGGF | DRESSINGS & MORE | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Lemon Dill ColeslawVGGF | DRESSINGS & MORE | 1/2 cup | 50 | 1 g | 3 g | 4 g |
| Parslied PotatoesVGFContains: Milk | DRESSINGS & MORE | 1/2 cup | 140 | 2 g | 23 g | 5 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Soy*, Wheat | DRESSINGS & MORE | 1 slice | 210 | 9 g | 29 g | 7 g |
| Plant Based Shepherds PieVGContains: Gluten, Soy, Wheat | DRESSINGS & MORE | 6 oz portion | 490 | 25 g | 54 g | 20 g |
| Ranch DressingVContains: Egg, Milk | DRESSINGS & MORE | 2 tbsp | 110 | 1 g | 1 g | 11 g |
| Roasted CarrotsVGGF | DRESSINGS & MORE | 1/2 cup | 80 | 1 g | 12 g | 4 g |
| Roasted Red Pepper StripsVGGF | DRESSINGS & MORE | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Shredded Cheddar CheeseVGFContains: Milk | DRESSINGS & MORE | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced CucumberVGGF | DRESSINGS & MORE | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Vanilla PuddingVContains: Milk | DRESSINGS & MORE | 1/2 cup | 150 | 3 g | 26 g | 4 g |
| Alfredo SauceVGFContains: Milk | FIFTH & FRESH | 1 ladle-2oz | 70 | 4 g | 5 g | 4 g |
| Barbecue Pulled Chicken SandwichContains: Egg*, Gluten, Milk*, Sesame, Soy, Tree Nuts*, Wheat | FIFTH & FRESH | 1 sandwich | 420 | 29 g | 53 g | 10 g |
| Bowtie PastaVGContains: Gluten, Wheat | FIFTH & FRESH | 1 cup | 180 | 7 g | 35 g | 1 g |
| Carved Entree | FIFTH & FRESH | 1 plate | 0 | 0 g | 0 g | 0 g |
| Cherry TomatoesVGGF | FIFTH & FRESH | 1/4 cup | 5 | 0 g | 1 g | 0 g |
| Chocolate Chip CookiesContains: Egg, Gluten, Milk, Soy, Wheat | FIFTH & FRESH | 1 each | 130 | 1 g | 17 g | 6 g |
| Crushed Red PepperVGGF | FIFTH & FRESH | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Curly-Q French Fries | FIFTH & FRESH | 1/2 cup | 210 | 2 g | 25 g | 12 g |
