Dining hall menu
University of Minnesota Dining Hall Menu
Today, University of Minnesota's dining service posted 1001 menu items across 14 locations. Pioneer Dining Hall & Market has the largest menu, with 305 items. Meals covered: breakfast, lunch, dinner, all day. The highest-protein item listed is Turkey in White Wrap with Provolone at 17th Ave. Dining Hall: 46 g of protein in 580 calories (1 sandwich). For the most protein per calorie, look at Plain Fat Free Greek Yogurt: about 17 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at University of Minnesota
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Turkey in White Wrap with Provolone | 17th Ave. Dining HallBreakfast | 1 sandwich | 580 | 46 g |
| Santa Fe | The Halal ShackAll day | 11oz | 600 | 35 g |
| Avocado Salsa Omelet | ShakeSmartAll day | 1 each | 620 | 35 g |
| Turkey, Bacon & Avocado | The Halal ShackAll day | 11.2oz | 660 | 34 g |
| Tasty Turkey on Asiago Bagel | The Halal ShackAll day | 12oz | 510 | 33 g |
| Turkey Breast | The Halal ShackAll day | 11oz | 470 | 32 g |
| Chicken & Tomato Confit Ciabatta | 17th Ave. Dining HallDinner | 1 sandwich | 480 | 30 g |
| Ham | The Halal ShackAll day | 11oz | 510 | 30 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Plain Fat Free Greek YogurtVGF | 17th Ave. Dining HallDinner | 3/4 cup | 100 | 17 g | 17.0 g |
| Grilled Chicken | Middlebrook Dining HallDinner | 4 ounce | 140 | 23 g | 16.4 g |
| Grilled Herbed ChickenGF | Sanford Dining HallLunch | 3 ounce | 140 | 22 g | 15.7 g |
| Sliced Grilled Chicken Breast | Comstock Dining HallBreakfast | 3 oz meat | 150 | 23 g | 15.3 g |
| Grilled Herbed ChickenGF | Sanford Dining HallBreakfast | 5 ounce | 180 | 27 g | 15.0 g |
| Thinly Sliced Smoked Ham | Middlebrook Dining HallLunch, Dinner | 3 ounce | 110 | 15 g | 13.6 g |
| Roast Pork Loin | Middlebrook Dining HallDinner | 3 oz portion | 120 | 16 g | 13.3 g |
| Teriyaki Chicken | Pioneer Dining Hall & MarketBreakfast, Lunch, Dinner | 6 oz portion | 160 | 18 g | 11.2 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Grecian Egg White and Feta Breakfast SandwichV | ShakeSmartAll day | 1 serving(s) | 400 | 26 g |
| Egg and Cheese BagelV | ShakeSmartAll day | 1 sandwich | 460 | 18 g |
| Plain Fat Free Greek YogurtVGF | 17th Ave. Dining HallDinner | 3/4 cup | 100 | 17 g |
| Scrambled EggV | ShakeSmartAll day | 1/2 cup | 270 | 17 g |
| Scrambled EggsV | Middlebrook Dining HallLunch | 1/2 cup | 200 | 14 g |
| Scrambled EggsVGF | Sanford Dining HallBreakfast | 1/2 cup | 210 | 14 g |
Full menu by location
Every item University of Minnesota lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
Pioneer Dining Hall & Market305 items (28 breakfast, 46 lunch, 62 dinner, 169 all day)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Baked Chicken Breast FritterContains: Gluten, Wheat | Create | 4 oz meat | 240 | 17 g | 15 g | 12 g |
| Baked Vegetable Egg RollVContains: Egg, Gluten, Sesame, Wheat | Create | 1 each | 140 | 3 g | 21 g | 4 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Create | 1 slice | 220 | 10 g | 33 g | 5 g |
| Dill Pickle SlicesVG | Create | 4 each | 0 | 0 g | 1 g | 0 g |
| Grilled Ham & Cheese SandwichContains: Gluten, Milk, Sesame, Soy, Wheat | Create | 1 sandwich | 320 | 19 g | 30 g | 14 g |
| Lettuce LeafVG | Create | 1 each | 0 | 0 g | 0 g | 0 g |
| Mamma's BlessingVContains: Milk | Create | 1 tbsp | 30 | 2 g | 1 g | 2 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Create | 1 slice | 230 | 10 g | 34 g | 6 g |
| Potato Wedges | Create | 3 ounce | 170 | 2 g | 19 g | 10 g |
| Sliced Red OnionVG | Create | 1 slice | 45 | 1 g | 11 g | 0 g |
| Sliced TomatoesVG | Create | 2 slice | 0 | 0 g | 1 g | 0 g |
| Teriyaki ChickenContains: Gluten, Sesame, Soy, Wheat | Create | 6 oz portion | 160 | 18 g | 7 g | 6 g |
| White RiceVG | Create | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Pizza | 1 slice | 230 | 10 g | 34 g | 6 g |
| Vegetable Fried RiceVContains: Egg, Sesame, Soy | Pizza | 1 cup | 140 | 3 g | 20 g | 6 g |
| Vegetable Fried RiceVContains: Egg, Sesame, Soy | Soup | 1 cup | 140 | 3 g | 20 g | 6 g |
| Sliced TomatoesVG | Sweet Shoppe | 2 slice | 0 | 0 g | 1 g | 0 g |
| Teriyaki ChickenContains: Gluten, Sesame, Soy, Wheat | Sweet Shoppe | 6 oz portion | 160 | 18 g | 7 g | 6 g |
| White RiceVG | Sweet Shoppe | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Baked Chicken Breast FritterContains: Gluten, Wheat | Yogurt Breakfast Bar | 4 oz meat | 240 | 17 g | 15 g | 12 g |
| Baked Vegetable Egg RollVContains: Egg, Gluten, Sesame, Wheat | Yogurt Breakfast Bar | 1 each | 140 | 3 g | 21 g | 4 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Yogurt Breakfast Bar | 1 slice | 220 | 10 g | 33 g | 5 g |
| Dill Pickle SlicesVG | Yogurt Breakfast Bar | 4 each | 0 | 0 g | 1 g | 0 g |
| Grilled Ham & Cheese SandwichContains: Gluten, Milk, Sesame, Soy, Wheat | Yogurt Breakfast Bar | 1 sandwich | 320 | 19 g | 30 g | 14 g |
| Lettuce LeafVG | Yogurt Breakfast Bar | 1 each | 0 | 0 g | 0 g | 0 g |
| Mamma's BlessingVContains: Milk | Yogurt Breakfast Bar | 1 tbsp | 30 | 2 g | 1 g | 2 g |
| Potato Wedges | Yogurt Breakfast Bar | 3 ounce | 170 | 2 g | 19 g | 10 g |
| Sliced Red OnionVG | Yogurt Breakfast Bar | 1 slice | 45 | 1 g | 11 g | 0 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Baked Chicken Breast FritterContains: Gluten, Wheat | Bok Choy | 4 oz meat | 240 | 17 g | 15 g | 12 g |
| Baked Vegetable Egg RollVContains: Egg, Gluten, Sesame, Wheat | Bok Choy | 1 each | 140 | 3 g | 21 g | 4 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Bok Choy | 1 slice | 220 | 10 g | 33 g | 5 g |
| Dill Pickle SlicesVG | Bok Choy | 4 each | 0 | 0 g | 1 g | 0 g |
| Grilled Ham & Cheese SandwichContains: Gluten, Milk, Sesame, Soy, Wheat | Bok Choy | 1 sandwich | 320 | 19 g | 30 g | 14 g |
| Mamma's BlessingVContains: Milk | Bok Choy | 1 tbsp | 30 | 2 g | 1 g | 2 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Bok Choy | 1 slice | 230 | 10 g | 34 g | 6 g |
| Potato Wedges | Bok Choy | 3 ounce | 170 | 2 g | 19 g | 10 g |
| Sliced Red OnionVG | Bok Choy | 1 slice | 45 | 1 g | 11 g | 0 g |
| Sliced TomatoesVG | Bok Choy | 2 slice | 0 | 0 g | 1 g | 0 g |
| Teriyaki ChickenContains: Gluten, Sesame, Soy, Wheat | Bok Choy | 6 oz portion | 160 | 18 g | 7 g | 6 g |
| Vegetable Fried RiceVContains: Egg, Sesame, Soy | Bok Choy | 1 cup | 140 | 3 g | 20 g | 6 g |
| White RiceVG | Bok Choy | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Mamma's BlessingVContains: Milk | Flame | 1 tbsp | 30 | 2 g | 1 g | 2 g |
| Teriyaki ChickenContains: Gluten, Sesame, Soy, Wheat | Flame | 6 oz portion | 160 | 18 g | 7 g | 6 g |
| Lettuce LeafVG | Homestyle | 1 each | 0 | 0 g | 0 g | 0 g |
| Sliced TomatoesVG | Homestyle | 2 slice | 0 | 0 g | 1 g | 0 g |
| Vegetable Fried RiceVContains: Egg, Sesame, Soy | Homestyle | 1 cup | 140 | 3 g | 20 g | 6 g |
| White RiceVG | Homestyle | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Baked Chicken Breast FritterContains: Gluten, Wheat | Made-To-Order-Flame | 4 oz meat | 240 | 17 g | 15 g | 12 g |
| Dill Pickle SlicesVG | Made-To-Order-Flame | 4 each | 0 | 0 g | 1 g | 0 g |
| Lettuce LeafVG | Made-To-Order-Flame | 1 each | 0 | 0 g | 0 g | 0 g |
| Sliced Red OnionVG | Made-To-Order-Flame | 1 slice | 45 | 1 g | 11 g | 0 g |
| Sliced TomatoesVG | Made-To-Order-Flame | 2 slice | 0 | 0 g | 1 g | 0 g |
| Vegetable Fried RiceVContains: Egg, Sesame, Soy | Made-To-Order-Flame | 1 cup | 140 | 3 g | 20 g | 6 g |
| White RiceVG | Made-To-Order-Flame | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Lettuce LeafVG | Pasta | 1 each | 0 | 0 g | 0 g | 0 g |
| Sliced Red OnionVG | Pasta | 1 slice | 45 | 1 g | 11 g | 0 g |
| Teriyaki ChickenContains: Gluten, Sesame, Soy, Wheat | Pasta | 6 oz portion | 160 | 18 g | 7 g | 6 g |
| White RiceVG | Pasta | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Pizza | 1 slice | 220 | 10 g | 33 g | 5 g |
| Grilled Ham & Cheese SandwichContains: Gluten, Milk, Sesame, Soy, Wheat | Pizza | 1 sandwich | 320 | 19 g | 30 g | 14 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Pizza | 1 slice | 230 | 10 g | 34 g | 6 g |
| Baked Chicken Breast FritterContains: Gluten, Wheat | Pure Eats | 4 oz meat | 240 | 17 g | 15 g | 12 g |
| Dill Pickle SlicesVG | Pure Eats | 4 each | 0 | 0 g | 1 g | 0 g |
| Grilled Ham & Cheese SandwichContains: Gluten, Milk, Sesame, Soy, Wheat | Pure Eats | 1 sandwich | 320 | 19 g | 30 g | 14 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Pure Eats | 1 slice | 230 | 10 g | 34 g | 6 g |
| Baked Vegetable Egg RollVContains: Egg, Gluten, Sesame, Wheat | Rooted | 1 each | 140 | 3 g | 21 g | 4 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Rooted | 1 slice | 220 | 10 g | 33 g | 5 g |
| Potato Wedges | Rooted | 3 ounce | 170 | 2 g | 19 g | 10 g |
| Baked Vegetable Egg RollVContains: Egg, Gluten, Sesame, Wheat | Soup | 1 each | 140 | 3 g | 21 g | 4 g |
| Mamma's BlessingVContains: Milk | Soup | 1 tbsp | 30 | 2 g | 1 g | 2 g |
| Potato Wedges | Soup | 3 ounce | 170 | 2 g | 19 g | 10 g |
| Lettuce LeafVG | Sweet Shoppe | 1 each | 0 | 0 g | 0 g | 0 g |
| Sliced TomatoesVG | Sweet Shoppe | 2 slice | 0 | 0 g | 1 g | 0 g |
| Vegetable Fried RiceVContains: Egg, Sesame, Soy | Sweet Shoppe | 1 cup | 140 | 3 g | 20 g | 6 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Baked Vegetable Egg RollVContains: Egg, Gluten, Sesame, Wheat | Bok Choy | 1 each | 140 | 3 g | 21 g | 4 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Bok Choy | 1 slice | 220 | 10 g | 33 g | 5 g |
| Dill Pickle SlicesVG | Bok Choy | 4 each | 0 | 0 g | 1 g | 0 g |
| Grilled Ham & Cheese SandwichContains: Gluten, Milk, Sesame, Soy, Wheat | Bok Choy | 1 sandwich | 320 | 19 g | 30 g | 14 g |
| Lettuce LeafVG | Bok Choy | 1 each | 0 | 0 g | 0 g | 0 g |
| Mamma's BlessingVContains: Milk | Bok Choy | 1 tbsp | 30 | 2 g | 1 g | 2 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Bok Choy | 1 slice | 230 | 10 g | 34 g | 6 g |
| Potato Wedges | Bok Choy | 3 ounce | 170 | 2 g | 19 g | 10 g |
| Sliced Red OnionVG | Bok Choy | 1 slice | 45 | 1 g | 11 g | 0 g |
| Sliced TomatoesVG | Bok Choy | 2 slice | 0 | 0 g | 1 g | 0 g |
| Teriyaki ChickenContains: Gluten, Sesame, Soy, Wheat | Bok Choy | 6 oz portion | 160 | 18 g | 7 g | 6 g |
| Vegetable Fried RiceVContains: Egg, Sesame, Soy | Bok Choy | 1 cup | 140 | 3 g | 20 g | 6 g |
| White RiceVG | Bok Choy | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Baked Chicken Breast FritterContains: Gluten, Wheat | Create | 4 oz meat | 240 | 17 g | 15 g | 12 g |
| Baked Vegetable Egg RollVContains: Egg, Gluten, Sesame, Wheat | Create | 1 each | 140 | 3 g | 21 g | 4 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Create | 1 slice | 220 | 10 g | 33 g | 5 g |
| Dill Pickle SlicesVG | Create | 4 each | 0 | 0 g | 1 g | 0 g |
| Grilled Ham & Cheese SandwichContains: Gluten, Milk, Sesame, Soy, Wheat | Create | 1 sandwich | 320 | 19 g | 30 g | 14 g |
| Lettuce LeafVG | Create | 1 each | 0 | 0 g | 0 g | 0 g |
| Mamma's BlessingVContains: Milk | Create | 1 tbsp | 30 | 2 g | 1 g | 2 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Create | 1 slice | 230 | 10 g | 34 g | 6 g |
| Potato Wedges | Create | 3 ounce | 170 | 2 g | 19 g | 10 g |
| Sliced Red OnionVG | Create | 1 slice | 45 | 1 g | 11 g | 0 g |
| Sliced TomatoesVG | Create | 2 slice | 0 | 0 g | 1 g | 0 g |
| Teriyaki ChickenContains: Gluten, Sesame, Soy, Wheat | Create | 6 oz portion | 160 | 18 g | 7 g | 6 g |
| Vegetable Fried RiceVContains: Egg, Sesame, Soy | Create | 1 cup | 140 | 3 g | 20 g | 6 g |
| White RiceVG | Create | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Potato Wedges | Flame | 3 ounce | 170 | 2 g | 19 g | 10 g |
| Sliced Red OnionVG | Flame | 1 slice | 45 | 1 g | 11 g | 0 g |
| Baked Chicken Breast FritterContains: Gluten, Wheat | Homestyle | 4 oz meat | 240 | 17 g | 15 g | 12 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Homestyle | 1 slice | 230 | 10 g | 34 g | 6 g |
| Sliced Red OnionVG | Homestyle | 1 slice | 45 | 1 g | 11 g | 0 g |
| Vegetable Fried RiceVContains: Egg, Sesame, Soy | Homestyle | 1 cup | 140 | 3 g | 20 g | 6 g |
| Baked Chicken Breast FritterContains: Gluten, Wheat | Made-To-Order-Flame | 4 oz meat | 240 | 17 g | 15 g | 12 g |
| Lettuce LeafVG | Made-To-Order-Flame | 1 each | 0 | 0 g | 0 g | 0 g |
| Mamma's BlessingVContains: Milk | Made-To-Order-Flame | 1 tbsp | 30 | 2 g | 1 g | 2 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Made-To-Order-Flame | 1 slice | 230 | 10 g | 34 g | 6 g |
| Sliced TomatoesVG | Made-To-Order-Flame | 2 slice | 0 | 0 g | 1 g | 0 g |
| Vegetable Fried RiceVContains: Egg, Sesame, Soy | Made-To-Order-Flame | 1 cup | 140 | 3 g | 20 g | 6 g |
| White RiceVG | Made-To-Order-Flame | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Pasta | 1 slice | 220 | 10 g | 33 g | 5 g |
| Grilled Ham & Cheese SandwichContains: Gluten, Milk, Sesame, Soy, Wheat | Pasta | 1 sandwich | 320 | 19 g | 30 g | 14 g |
| Potato Wedges | Pasta | 3 ounce | 170 | 2 g | 19 g | 10 g |
| Sliced Red OnionVG | Pasta | 1 slice | 45 | 1 g | 11 g | 0 g |
| Baked Vegetable Egg RollVContains: Egg, Gluten, Sesame, Wheat | Pizza | 1 each | 140 | 3 g | 21 g | 4 g |
| Dill Pickle SlicesVG | Pizza | 4 each | 0 | 0 g | 1 g | 0 g |
| Teriyaki ChickenContains: Gluten, Sesame, Soy, Wheat | Pizza | 6 oz portion | 160 | 18 g | 7 g | 6 g |
| Lettuce LeafVG | Pure Eats | 1 each | 0 | 0 g | 0 g | 0 g |
| Sliced TomatoesVG | Pure Eats | 2 slice | 0 | 0 g | 1 g | 0 g |
| White RiceVG | Pure Eats | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Baked Vegetable Egg RollVContains: Egg, Gluten, Sesame, Wheat | Rooted | 1 each | 140 | 3 g | 21 g | 4 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Rooted | 1 slice | 220 | 10 g | 33 g | 5 g |
| Dill Pickle SlicesVG | Rooted | 4 each | 0 | 0 g | 1 g | 0 g |
| Grilled Ham & Cheese SandwichContains: Gluten, Milk, Sesame, Soy, Wheat | Rooted | 1 sandwich | 320 | 19 g | 30 g | 14 g |
| Mamma's BlessingVContains: Milk | Rooted | 1 tbsp | 30 | 2 g | 1 g | 2 g |
| Teriyaki ChickenContains: Gluten, Sesame, Soy, Wheat | Rooted | 6 oz portion | 160 | 18 g | 7 g | 6 g |
| Baked Chicken Breast FritterContains: Gluten, Wheat | Soup | 4 oz meat | 240 | 17 g | 15 g | 12 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Soup | 1 slice | 230 | 10 g | 34 g | 6 g |
| Vegetable Fried RiceVContains: Egg, Sesame, Soy | Soup | 1 cup | 140 | 3 g | 20 g | 6 g |
| Baked Chicken Breast FritterContains: Gluten, Wheat | Sweet Shoppe | 4 oz meat | 240 | 17 g | 15 g | 12 g |
| Sliced TomatoesVG | Sweet Shoppe | 2 slice | 0 | 0 g | 1 g | 0 g |
| White RiceVG | Sweet Shoppe | 1/2 cup | 110 | 2 g | 24 g | 0 g |
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| PepsiVG | Composed Salads | 8 floz | 100 | 0 g | 27 g | 0 g |
| Barq's Root BeerVG | Condiments | 8 floz | 100 | 0 g | 27 g | 0 g |
| Cherry Coca-ColaVG | Condiments | 1 floz | 10 | 0 g | 4 g | 0 g |
| Cranberry JuiceVG | Condiments | 8 floz | 110 | 0 g | 27 g | 0 g |
| Hoisin SauceVGContains: Gluten, Sesame, Soy, Wheat | Condiments | 1 tsp | 15 | 0 g | 4 g | 0 g |
| LemonadeVG | Condiments | 8 floz | 70 | 0 g | 18 g | 0 g |
| Mug Root BeerVG | Condiments | 8 floz | 90 | 0 g | 26 g | 0 g |
| Orange FantaVG | Condiments | 8 floz | 100 | 0 g | 27 g | 0 g |
| SpriteVG | Condiments | 8 floz | 90 | 0 g | 24 g | 0 g |
| Sugar Substitute, Aspartame, Equal, BlueVG | Condiments | 1 each | 0 | 0 g | 1 g | 0 g |
| Sweet Thai Chili SauceVG | Condiments | 1 tsp | 10 | 0 g | 3 g | 0 g |
| Tea Bag, HotVG | Condiments | 1 each | 0 | 0 g | 0 g | 0 g |
| Apple JuiceVG | Deli | 8 floz | 110 | 0 g | 28 g | 0 g |
| CoffeeVG | Deli | 8 floz | 0 | 0 g | 0 g | 0 g |
| Decaf CoffeeVG | Deli | 8 floz | 0 | 0 g | 0 g | 0 g |
| Diet CokeVG | Deli | 8 floz | 0 | 0 g | 0 g | 0 g |
| HoneyV | Deli | 1 tbsp | 60 | 0 g | 17 g | 0 g |
| Jasmine RiceVG | Deli | 1/2 cup | 180 | 3 g | 40 g | 0 g |
| KimchiVGContains: Gluten, Soy, Wheat | Deli | 1 ounce | 30 | 1 g | 7 g | 0 g |
| Mountain Berry PoweradeVG | Deli | 1 floz | 5 | 0 g | 2 g | 0 g |
| Mountain DewVG | Deli | 8 floz | 110 | 0 g | 29 g | 0 g |
| Orange CrushVG | Deli | 8 floz | 110 | 0 g | 30 g | 0 g |
| PepsiVG | Deli | 8 floz | 100 | 0 g | 27 g | 0 g |
| Pibb XtraVG | Deli | 1 floz | 10 | 0 g | 3 g | 0 g |
| Sesame SeedsVGContains: Sesame | Deli | 1 tsp | 20 | 1 g | 0 g | 2 g |
| Sriracha Hot Chili SauceVG | Deli | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Sugar Substitute, Splenda, YellowVG | Deli | 1 each | 0 | 0 g | 1 g | 0 g |
| Sugar Substitute, Stevia, 1 gVG | Deli | 1 each | 0 | 0 g | 1 g | 0 g |
| Sweetened Iced TeaVG | Deli | 8 floz | 70 | 0 g | 18 g | 0 g |
| Tea Bag, GreenVG | Deli | 1 each | 0 | 0 g | 0 g | 0 g |
| Unsweetened Iced TeaVG | Deli | 8 floz | 0 | 0 g | 0 g | 0 g |
| 2% MilkVContains: Milk | Fresh 52 | 8 floz | 120 | 8 g | 12 g | 5 g |
| Apple JuiceVG | Fresh 52 | 8 floz | 110 | 0 g | 28 g | 0 g |
| Barq's Root BeerVG | Fresh 52 | 8 floz | 100 | 0 g | 27 g | 0 g |
| Cherry Coca-ColaVG | Fresh 52 | 1 floz | 10 | 0 g | 4 g | 0 g |
| Coca-ColaVG | Fresh 52 | 8 floz | 100 | 0 g | 27 g | 0 g |
| CoffeeVG | Fresh 52 | 8 floz | 0 | 0 g | 0 g | 0 g |
| Cranberry JuiceVG | Fresh 52 | 8 floz | 110 | 0 g | 27 g | 0 g |
| Diet PepsiVG | Fresh 52 | 1 floz | 0 | 0 g | 0 g | 0 g |
| Dr. PepperVG | Fresh 52 | 8 floz | 90 | 0 g | 26 g | 0 g |
| EdamameVGContains: Soy | Fresh 52 | 1/4 cup | 70 | 7 g | 5 g | 3 g |
| Everything Bagel SeasoningVGContains: Sesame | Fresh 52 | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Half and HalfVContains: Milk | Fresh 52 | 2 floz | 80 | 2 g | 3 g | 7 g |
| Hoisin SauceVGContains: Gluten, Sesame, Soy, Wheat | Fresh 52 | 1 tsp | 15 | 0 g | 4 g | 0 g |
| LemonadeVG | Fresh 52 | 8 floz | 70 | 0 g | 18 g | 0 g |
| Less Sodium Soy SauceVGContains: Soy | Fresh 52 | 1 tsp | 0 | 0 g | 1 g | 0 g |
| Low Fat Chocolate MilkVContains: Milk | Fresh 52 | 8 floz | 170 | 8 g | 28 g | 2 g |
| Mello YelloVG | Fresh 52 | 8 floz | 110 | 0 g | 29 g | 0 g |
| Mug Root BeerVG | Fresh 52 | 8 floz | 90 | 0 g | 26 g | 0 g |
| Orange FantaVG | Fresh 52 | 8 floz | 100 | 0 g | 27 g | 0 g |
| Orange JuiceVG | Fresh 52 | 8 floz | 120 | 2 g | 27 g | 0 g |
| Plum SauceVG | Fresh 52 | 1 tsp | 15 | 0 g | 3 g | 0 g |
| Sambal Oelek Chili SauceVG | Fresh 52 | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Sesame SeedsVGContains: Sesame | Fresh 52 | 1 tsp | 20 | 1 g | 0 g | 2 g |
| Skim MilkVContains: Milk | Fresh 52 | 8 floz | 80 | 8 g | 12 g | 0 g |
| Soy SauceVGContains: Gluten, Soy, Wheat | Fresh 52 | 1 tsp | 0 | 1 g | 0 g | 0 g |
| Spicy Ginger Hot Pickling BrineVG | Fresh 52 | 1 cup | 110 | 2 g | 19 g | 2 g |
| SpriteVG | Fresh 52 | 8 floz | 90 | 0 g | 24 g | 0 g |
| Sriracha Hot Chili SauceVG | Fresh 52 | 1 tsp | 0 | 0 g | 0 g | 0 g |
| StarryVG | Fresh 52 | 8 floz | 100 | 0 g | 26 g | 0 g |
| SugarVG | Fresh 52 | 1 each | 15 | 0 g | 4 g | 0 g |
| Sugar Substitute, Aspartame, Equal, BlueVG | Fresh 52 | 1 each | 0 | 0 g | 1 g | 0 g |
| Sugar Substitute, Sweet n Low, PinkVG | Fresh 52 | 1 each | 0 | 0 g | 1 g | 0 g |
| Sweet Thai Chili SauceVG | Fresh 52 | 1 tsp | 10 | 0 g | 3 g | 0 g |
| Tea Bag, HotVG | Fresh 52 | 1 each | 0 | 0 g | 0 g | 0 g |
| Tea Bag, Mint, Caffeine Free, RC BigelowVG | Fresh 52 | 1 each | 0 | 0 g | 0 g | 0 g |
| Low Fat Chocolate MilkVContains: Milk | Grill toppings | 8 floz | 170 | 8 g | 28 g | 2 g |
| Mello YelloVG | Grill toppings | 8 floz | 110 | 0 g | 29 g | 0 g |
| StarryVG | Grill toppings | 8 floz | 100 | 0 g | 26 g | 0 g |
| Sugar Substitute, Stevia, 1 gVG | Grill toppings | 1 each | 0 | 0 g | 1 g | 0 g |
| Unsweetened Iced TeaVG | Grill toppings | 8 floz | 0 | 0 g | 0 g | 0 g |
| 2% MilkVContains: Milk | Pantry | 8 floz | 120 | 8 g | 12 g | 5 g |
| Barq's Root BeerVG | Pantry | 8 floz | 100 | 0 g | 27 g | 0 g |
| Cherry Coca-ColaVG | Pantry | 1 floz | 10 | 0 g | 4 g | 0 g |
| Coca-ColaVG | Pantry | 8 floz | 100 | 0 g | 27 g | 0 g |
| Cranberry JuiceVG | Pantry | 8 floz | 110 | 0 g | 27 g | 0 g |
| Diet CokeVG | Pantry | 8 floz | 0 | 0 g | 0 g | 0 g |
| Diet PepsiVG | Pantry | 1 floz | 0 | 0 g | 0 g | 0 g |
| Dr. PepperVG | Pantry | 8 floz | 90 | 0 g | 26 g | 0 g |
| EdamameVGContains: Soy | Pantry | 1/4 cup | 70 | 7 g | 5 g | 3 g |
| Everything Bagel SeasoningVGContains: Sesame | Pantry | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Half and HalfVContains: Milk | Pantry | 2 floz | 80 | 2 g | 3 g | 7 g |
| Hoisin SauceVGContains: Gluten, Sesame, Soy, Wheat | Pantry | 1 tsp | 15 | 0 g | 4 g | 0 g |
| HoneyV | Pantry | 1 tbsp | 60 | 0 g | 17 g | 0 g |
| KimchiVGContains: Gluten, Soy, Wheat | Pantry | 1 ounce | 30 | 1 g | 7 g | 0 g |
| LemonadeVG | Pantry | 8 floz | 70 | 0 g | 18 g | 0 g |
