Dining hall menu
University of Wisconsin-River Falls Dining Hall Menu
Today, University of Wisconsin-River Falls's dining service posted 330 menu items across 6 locations. Riverside Commons has the largest menu, with 261 items. Meals covered: brunch, dinner, all day. The highest-protein item listed is California Burger at Riverside Commons: 62 g of protein in 1010 calories (1 sandwich). For the most protein per calorie, look at Grilled Chicken: about 15 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at University of Wisconsin-River Falls
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| California Burger | Riverside CommonsAll day | 1 sandwich | 1010 | 62 g |
| Spicy BBQ Bacon Burger | Riverside CommonsAll day | 1 sandwich | 1110 | 60 g |
| Hand Smashed Hamburger | Riverside CommonsAll day | 1 sandwich | 630 | 43 g |
| Americana Turkey Burger | Riverside CommonsAll day | 1 sandwich | 690 | 43 g |
| Buffalo Blue Burger | Riverside CommonsAll day | 1 sandwich | 640 | 40 g |
| Citrus de Pollo | Riverside CommonsAll day | 2 oz meat | 280 | 38 g |
| Bacon, Egg and Cheese on a Bagel | Einstein Bros. BagelsAll day | 1 sandwich | 620 | 34 g |
| Cilantro Soy Flat Iron Steak | Riverside CommonsAll day | 1 serving(s) | 300 | 33 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Grilled Chicken | Riverside CommonsAll day | 1 each | 150 | 23 g | 15.3 g |
| Citrus de Pollo | Riverside CommonsAll day | 2 oz meat | 280 | 38 g | 13.6 g |
| Jerk Chicken Thighs | Riverside CommonsAll day | 1 serving(s) | 170 | 22 g | 12.9 g |
| Turkey Patty | Riverside CommonsAll day | 1 each | 160 | 20 g | 12.5 g |
| Cajun Chicken | Riverside CommonsAll day | 4 oz meat | 210 | 24 g | 11.4 g |
| Cilantro Soy Flat Iron Steak | Riverside CommonsAll day | 1 serving(s) | 300 | 33 g | 11.0 g |
| Grilled ChickenGF | Erbert and Gerbert'sAll day | 2 oz meat | 110 | 12 g | 10.9 g |
| Grilled Salmon | Riverside CommonsAll day | 1 each | 280 | 29 g | 10.4 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Beyond Meat BurgerVG | Riverside CommonsAll day | 1 each | 230 | 20 g |
| Egg & Cheese BriocheV | Riverside CommonsDinner | 1 each | 380 | 15 g |
| Scrambled EggsV | Riverside CommonsDinner | 1/2 cup | 210 | 14 g |
| Scrambled EggsV | Einstein Bros. BagelsAll day | 1/2 cup | 210 | 14 g |
| Chocolate Milk ShakeV | Riverside CommonsAll day | 16 floz | 730 | 14 g |
| Crispy Baked TofuVG | Riverside CommonsAll day | 3/4 cup | 140 | 13 g |
Full menu by location
Every item University of Wisconsin-River Falls lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
Riverside Commons261 items (54 brunch, 67 dinner, 140 all day)
Brunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Chopped Green Bell PepperVG | Bakery | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Shredded Mozzarella CheeseVContains: Milk | Bakery | 1 tbsp | 20 | 2 g | 0 g | 2 g |
| Sliced American CheeseContains: Milk | Bakery | 1/2 ounce | 50 | 3 g | 1 g | 4 g |
| Crumbled Feta CheeseVContains: Milk | Breakfast Yogurt Bar | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Diced OnionsVG | Breakfast Yogurt Bar | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Diced Smoked Ham | Breakfast Yogurt Bar | 1 tbsp | 15 | 2 g | 0 g | 0 g |
| Egg WhitesVContains: Egg | Breakfast Yogurt Bar | 3 floz | 45 | 9 g | 1 g | 0 g |
| EggsVContains: Egg | Breakfast Yogurt Bar | 3 floz | 130 | 11 g | 1 g | 9 g |
| Shredded Sharp Cheddar CheeseVContains: Milk | Breakfast Yogurt Bar | 1 tbsp | 60 | 3 g | 0 g | 4 g |
| Sliced MushroomsVG | Breakfast Yogurt Bar | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Chopped BroccoliVG | Deli | 1 ounce | 10 | 1 g | 2 g | 0 g |
| Chopped Green Bell PepperVG | Deli | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Chopped SpinachVG | Deli | 1 ounce | 5 | 1 g | 1 g | 0 g |
| Chopped TomatoesVG | Deli | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Crumbled Feta CheeseVContains: Milk | Deli | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Diced Bacon | Deli | 1 tbsp | 45 | 3 g | 0 g | 4 g |
| Diced OnionsVG | Deli | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Diced Smoked Ham | Deli | 1 tbsp | 15 | 2 g | 0 g | 0 g |
| Egg WhitesVContains: Egg | Deli | 3 floz | 45 | 9 g | 1 g | 0 g |
| EggsVContains: Egg | Deli | 3 floz | 130 | 11 g | 1 g | 9 g |
| Shredded Mozzarella CheeseVContains: Milk | Deli | 1 tbsp | 20 | 2 g | 0 g | 2 g |
| Shredded Sharp Cheddar CheeseVContains: Milk | Deli | 1 tbsp | 60 | 3 g | 0 g | 4 g |
| Sliced American CheeseContains: Milk | Deli | 1/2 ounce | 50 | 3 g | 1 g | 4 g |
| Sliced MushroomsVG | Deli | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Crumbled Feta CheeseVContains: Milk | Delicious Without | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Diced Smoked Ham | Delicious Without | 1 tbsp | 15 | 2 g | 0 g | 0 g |
| EggsVContains: Egg | Delicious Without | 3 floz | 130 | 11 g | 1 g | 9 g |
| Chopped Green Bell PepperVG | Flame | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Diced Bacon | Flame | 1 tbsp | 45 | 3 g | 0 g | 4 g |
| Shredded Mozzarella CheeseVContains: Milk | Flame | 1 tbsp | 20 | 2 g | 0 g | 2 g |
| Chopped BroccoliVG | Fresh 52 | 1 ounce | 10 | 1 g | 2 g | 0 g |
| Chopped Green Bell PepperVG | Fresh 52 | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Chopped SpinachVG | Fresh 52 | 1 ounce | 5 | 1 g | 1 g | 0 g |
| Chopped TomatoesVG | Fresh 52 | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Crumbled Feta CheeseVContains: Milk | Fresh 52 | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Diced Bacon | Fresh 52 | 1 tbsp | 45 | 3 g | 0 g | 4 g |
| Diced OnionsVG | Fresh 52 | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Diced Smoked Ham | Fresh 52 | 1 tbsp | 15 | 2 g | 0 g | 0 g |
| Egg WhitesVContains: Egg | Fresh 52 | 3 floz | 45 | 9 g | 1 g | 0 g |
| EggsVContains: Egg | Fresh 52 | 3 floz | 130 | 11 g | 1 g | 9 g |
| Shredded Mozzarella CheeseVContains: Milk | Fresh 52 | 1 tbsp | 20 | 2 g | 0 g | 2 g |
| Shredded Sharp Cheddar CheeseVContains: Milk | Fresh 52 | 1 tbsp | 60 | 3 g | 0 g | 4 g |
| Sliced American CheeseContains: Milk | Fresh 52 | 1/2 ounce | 50 | 3 g | 1 g | 4 g |
| Sliced MushroomsVG | Fresh 52 | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Sliced American CheeseContains: Milk | Grill Condiments | 1/2 ounce | 50 | 3 g | 1 g | 4 g |
| Chopped BroccoliVG | Kitchen | 1 ounce | 10 | 1 g | 2 g | 0 g |
| Chopped SpinachVG | Kitchen | 1 ounce | 5 | 1 g | 1 g | 0 g |
| Chopped TomatoesVG | Kitchen | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Shredded Sharp Cheddar CheeseVContains: Milk | Kitchen | 1 tbsp | 60 | 3 g | 0 g | 4 g |
| Sliced MushroomsVG | Kitchen | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Diced OnionsVG | Rooted | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Egg WhitesVContains: Egg | Rooted | 3 floz | 45 | 9 g | 1 g | 0 g |
| Shredded Sharp Cheddar CheeseVContains: Milk | Soup | 1 tbsp | 60 | 3 g | 0 g | 4 g |
| Sliced MushroomsVG | Soup | 1 tbsp | 0 | 0 g | 0 g | 0 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Breakfast Ham | Bakery | 2 oz meat | 70 | 10 g | 1 g | 3 g |
| Granola Yogurt ParfaitVContains: Milk, Wheat* | Bakery | 10 oz parfait | 250 | 9 g | 48 g | 5 g |
| Sunflower SpreadVG | Bakery | 1 tsp | 35 | 1 g | 1 g | 3 g |
| AppleVG | Deli | 1 each | 100 | 0 g | 26 g | 0 g |
| Bacon, Egg & Cheese BriocheContains: Egg, Gluten, Milk, Sesame, Wheat | Deli | 1 each | 500 | 23 g | 42 g | 25 g |
| BlueberriesVG | Deli | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Breakfast Ham | Deli | 2 oz meat | 70 | 10 g | 1 g | 3 g |
| Butter PCVContains: Milk | Deli | 1 each | 70 | 0 g | 0 g | 8 g |
| Chocolate Chip MuffinVContains: Egg*, Gluten, Milk, Peanuts*, Soy, Wheat | Deli | 1 serving(s) | 170 | 2 g | 26 g | 7 g |
| Cinnamon French ToastVContains: Egg, Gluten, Milk, Sesame, Soy*, Wheat | Deli | 2 half | 170 | 10 g | 16 g | 7 g |
| Classic BLTContains: Egg, Gluten, Milk*, Sesame*, Soy, Wheat | Deli | 1 sandwich | 540 | 19 g | 34 g | 37 g |
| Cream Cheese, Chive & Onion, 1 ozVContains: Milk | Deli | 1 each | 60 | 3 g | 2 g | 5 g |
| Cream Cheese, Garden Veg Spread, 1 ozVContains: Milk | Deli | 1 each | 80 | 2 g | 1 g | 8 g |
| Cubed WatermelonVG | Deli | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Eggs Your WayVContains: Egg | Deli | 1 each | 60 | 6 g | 0 g | 4 g |
| Everything BagelVGContains: Gluten, Sesame, Wheat | Deli | 1 each | 240 | 10 g | 48 g | 1 g |
| GrapefruitVG | Deli | 1 half | 35 | 1 g | 9 g | 0 g |
| Ground CinnamonVG | Deli | 1/8 tsp | 0 | 0 g | 0 g | 0 g |
| Herb Cream CheeseVContains: Milk | Deli | 1 ounce | 90 | 2 g | 2 g | 9 g |
| OatmealVGContains: Wheat* | Deli | 1 ladle-4oz | 90 | 3 g | 16 g | 2 g |
| Oats 'n Honey Protein GranolaVContains: Soy, Wheat* | Deli | 1 tbsp | 25 | 1 g | 4 g | 0 g |
| OrangesVG | Deli | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Pork Sausage PattyContains: Milk* | Deli | 1 each | 240 | 7 g | 1 g | 23 g |
| Scrambled Egg WhitesVContains: Egg, Milk | Deli | 1/2 cup | 50 | 11 g | 2 g | 0 g |
| Scrambled EggsVContains: Egg | Deli | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Syrup, Breakfast, 1.4 oz, SmuckersVG | Deli | 1 each | 110 | 0 g | 29 g | 0 g |
| Thinly Sliced Deli Turkey Breast | Deli | 1 ounce | 30 | 4 g | 1 g | 1 g |
| Egg & Cheese BriocheVContains: Egg, Gluten, Milk, Sesame, Wheat | Delicious Without | 1 each | 380 | 15 g | 42 g | 16 g |
| HoneyV | Delicious Without | 1 tbsp | 60 | 0 g | 17 g | 0 g |
| Tater TotsVGContains: Soy | Delicious Without | 1/2 cup | 130 | 1 g | 17 g | 7 g |
| Granola Yogurt ParfaitVContains: Milk, Wheat* | Flame | 10 oz parfait | 250 | 9 g | 48 g | 5 g |
| Sliced Cheddar CheeseVContains: Milk | Flame | 1 ounce | 110 | 6 g | 1 g | 9 g |
| Sunflower SpreadVG | Flame | 1 tsp | 35 | 1 g | 1 g | 3 g |
| Bacon | Fresh 52 | 1 slice | 45 | 3 g | 0 g | 4 g |
| Buttermilk PancakesVContains: Egg, Gluten, Milk, Soy, Wheat | Fresh 52 | 2 each | 170 | 4 g | 33 g | 2 g |
| Cream Cheese, 1 ozVContains: Milk | Fresh 52 | 1 each | 100 | 2 g | 2 g | 10 g |
| Cream Cheese, Strawberry Spread, 1 ozVContains: Milk, Wheat* | Fresh 52 | 1 each | 80 | 2 g | 1 g | 8 g |
| Cubed CantaloupeVG | Fresh 52 | 1/4 cup | 15 | 0 g | 3 g | 0 g |
| Cubed HoneydewVG | Fresh 52 | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Cubed PineappleVG | Fresh 52 | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Glazed DoughnutVContains: Egg, Gluten, Milk, Soy, Wheat | Fresh 52 | 1 each | 210 | 4 g | 25 g | 11 g |
| GritsVG | Fresh 52 | 1 ladle-6oz | 100 | 2 g | 22 g | 0 g |
| Hash Brown PattyV | Fresh 52 | 1 each | 150 | 1 g | 12 g | 11 g |
| Jelly, Grape, SmuckersVG | Fresh 52 | 1 each | 35 | 0 g | 9 g | 0 g |
| OrangeVG | Fresh 52 | 1 each | 100 | 2 g | 24 g | 0 g |
| Red Seedless GrapesVG | Fresh 52 | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Scrambled Egg WhitesVContains: Egg, Milk | Fresh 52 | 1/2 cup | 50 | 11 g | 2 g | 0 g |
| Sliced AvocadoVG | Fresh 52 | 1/4 cup | 60 | 1 g | 3 g | 5 g |
| Sliced Black Forest Ham | Fresh 52 | 1 ounce | 45 | 5 g | 1 g | 2 g |
| Sliced Cheddar CheeseVContains: Milk | Fresh 52 | 1 ounce | 110 | 6 g | 1 g | 9 g |
| Sliced Swiss CheeseVContains: Milk | Fresh 52 | 1 ounce | 110 | 8 g | 0 g | 9 g |
| Tater TotsVGContains: Soy | Fresh 52 | 1/2 cup | 130 | 1 g | 17 g | 7 g |
| Traditional HummusVGContains: Sesame, Soy* | Fresh 52 | 1 tbsp | 35 | 1 g | 3 g | 2 g |
| Turkey Bacon | Fresh 52 | 1 each | 60 | 5 g | 1 g | 4 g |
| Udi's White BreadVContains: Egg | Fresh 52 | 1 slice | 150 | 2 g | 24 g | 5 g |
| Vanilla Coconut Overnight OatsVContains: Milk, Wheat* | Fresh 52 | 1 ladle-6oz | 220 | 6 g | 26 g | 10 g |
| Breakfast Ham | Grill Condiments | 2 oz meat | 70 | 10 g | 1 g | 3 g |
| Scrambled EggsVContains: Egg | Grill Condiments | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Whole Flax SeedsVG | Grill Condiments | 1/4 tsp | 0 | 0 g | 0 g | 0 g |
| Cubed HoneydewVG | Kitchen | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Jelly, Grape, SmuckersVG | Kitchen | 1 each | 35 | 0 g | 9 g | 0 g |
| OrangeVG | Kitchen | 1 each | 100 | 2 g | 24 g | 0 g |
| Tater TotsVGContains: Soy | Kitchen | 1/2 cup | 130 | 1 g | 17 g | 7 g |
| Cinnamon French ToastVContains: Egg, Gluten, Milk, Sesame, Soy*, Wheat | Rooted | 2 half | 170 | 10 g | 16 g | 7 g |
| Sliced American CheeseContains: Milk | Rooted | 1 slice | 70 | 4 g | 1 g | 6 g |
| BananaVG | Soup | 1 each | 110 | 1 g | 27 g | 0 g |
| RaisinsVG | Soup | 1 tbsp | 25 | 0 g | 7 g | 0 g |
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Beyond Meat BurgerVG | Avoiding Gluten Pantry Options | 1 each | 230 | 20 g | 7 g | 14 g |
| Brown RiceVG | Avoiding Gluten Pantry Options | 1/2 cup | 120 | 2 g | 24 g | 2 g |
| California BurgerContains: Gluten, Milk, Sesame, Wheat | Avoiding Gluten Pantry Options | 1 sandwich | 1010 | 62 g | 47 g | 61 g |
| Chopped BroccoliVG | Avoiding Gluten Pantry Options | 1/4 cup | 10 | 1 g | 2 g | 0 g |
| Chopped Hard Boiled EggsVContains: Egg | Avoiding Gluten Pantry Options | 1 tbsp | 15 | 1 g | 0 g | 1 g |
| Diced Red OnionVG | Avoiding Gluten Pantry Options | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Fisher's SandwichContains: Egg, Fish (Cod), Fish, Gluten, Milk, Sesame, Wheat | Avoiding Gluten Pantry Options | 1 sandwich | 670 | 19 g | 61 g | 38 g |
| Grilled Chicken | Avoiding Gluten Pantry Options | 1 each | 150 | 23 g | 0 g | 7 g |
| Jerk Chicken ThighsContains: Gluten, Soy, Wheat | Avoiding Gluten Pantry Options | 1 serving(s) | 170 | 22 g | 3 g | 7 g |
| Shredded Iceberg LettuceVG | Avoiding Gluten Pantry Options | 1 cup | 10 | 1 g | 2 g | 0 g |
| Shredded Mozzarella CheeseVContains: Milk | Avoiding Gluten Pantry Options | 1 tbsp | 20 | 2 g | 0 g | 2 g |
| Sliced Red OnionVG | Avoiding Gluten Pantry Options | 1 slice | 5 | 0 g | 1 g | 0 g |
| Breaded Chicken BreastContains: Gluten, Wheat | Condiment Pump Sauces | 1 each | 200 | 15 g | 12 g | 11 g |
| Cheese NachosVContains: Gluten, Milk, Wheat | Condiment Pump Sauces | 1 serving(s) | 390 | 11 g | 30 g | 25 g |
| Cheese SauceVContains: Milk, Wheat* | Condiment Pump Sauces | 1 floz | 40 | 1 g | 3 g | 3 g |
| Diced Turkey Breast | Condiment Pump Sauces | 1/4 cup | 30 | 6 g | 1 g | 2 g |
| RiceVGContains: Soy | Condiment Pump Sauces | 3 oz portion | 50 | 1 g | 11 g | 0 g |
| Cajun Chicken | Condiment Retail Bottled Sauces | 4 oz meat | 210 | 24 g | 1 g | 13 g |
| Chipotle MayoVContains: Egg | Condiment Retail Bottled Sauces | 1 tbsp | 60 | 0 g | 2 g | 6 g |
| Diced BeetsVG | Condiment Retail Bottled Sauces | 1/4 cup | 15 | 0 g | 3 g | 0 g |
| Diced TomatoesVG | Condiment Retail Bottled Sauces | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Onions and PeppersVContains: Milk | Condiment Retail Bottled Sauces | 1/2 cup | 130 | 1 g | 7 g | 11 g |
| Stewed Pinto Beans with Tomatoes and OnionsVG | Condiment Retail Bottled Sauces | 1/2 cup | 70 | 4 g | 12 g | 1 g |
| American Cheese SliceContains: Milk | Drink Depot | 1 slice | 50 | 3 g | 1 g | 4 g |
| Americana Turkey BurgerContains: Egg, Gluten, Milk, Sesame, Wheat | Drink Depot | 1 sandwich | 690 | 43 g | 55 g | 31 g |
| AvocadoVG | Drink Depot | 1 each | 50 | 1 g | 3 g | 4 g |
| Black Bean BurgerVContains: Egg, Gluten, Milk, Sesame, Soy, Wheat | Drink Depot | 4 ounce | 180 | 12 g | 28 g | 4 g |
| Breaded Chicken BreastContains: Gluten, Wheat | Drink Depot | 1 each | 200 | 15 g | 12 g | 11 g |
| Breaded Mozzarella Cheese SticksContains: Gluten, Milk, Wheat | Drink Depot | 4 each | 440 | 17 g | 40 g | 23 g |
| Brioche BunVGContains: Gluten, Sesame, Wheat | Drink Depot | 1 each | 240 | 7 g | 41 g | 5 g |
| Cajun Chicken | Drink Depot | 4 oz meat | 210 | 24 g | 1 g | 13 g |
| Cheese NachosVContains: Gluten, Milk, Wheat | Drink Depot | 1 serving(s) | 390 | 11 g | 30 g | 25 g |
| Cheese SauceVContains: Milk, Wheat* | Drink Depot | 1 floz | 40 | 1 g | 3 g | 3 g |
| Chicken TendersContains: Gluten, Soy, Wheat | Drink Depot | 1 serving(s) | 530 | 31 g | 25 g | 33 g |
| Chipotle MayoVContains: Egg | Drink Depot | 1 tbsp | 60 | 0 g | 2 g | 6 g |
| Chopped Bacon | Drink Depot | 1 tbsp | 45 | 3 g | 0 g | 4 g |
| Chopped BroccoliVG | Drink Depot | 1/4 cup | 10 | 1 g | 2 g | 0 g |
| Cilantro Lime RiceVG | Drink Depot | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Cilantro Soy Flat Iron SteakContains: Gluten, Sesame, Soy, Wheat | Drink Depot | 1 serving(s) | 300 | 33 g | 8 g | 15 g |
| Crispy Baked TofuVGContains: Sesame, Soy | Drink Depot | 3/4 cup | 140 | 13 g | 4 g | 9 g |
| Diced BeetsVG | Drink Depot | 1/4 cup | 15 | 0 g | 3 g | 0 g |
| Diced CucumberVG | Drink Depot | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Diced TomatoesVG | Drink Depot | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Diced Turkey Breast | Drink Depot | 1/4 cup | 30 | 6 g | 1 g | 2 g |
| French Fries | Drink Depot | 1/2 cup | 150 | 1 g | 17 g | 9 g |
| Grilled SalmonContains: Fish (Atlantic Salmon), Fish | Drink Depot | 1 each | 280 | 29 g | 0 g | 18 g |
| GuacamoleVG | Drink Depot | 3 ounce | 100 | 1 g | 6 g | 9 g |
| Hand Smashed HamburgerContains: Egg*, Gluten, Milk*, Peanuts*, Sesame*, Soy*, Tree Nuts*, Wheat | Drink Depot | 1 sandwich | 630 | 43 g | 45 g | 30 g |
| Mild Picante SalsaVG | Drink Depot | 1 floz | 10 | 0 g | 2 g | 0 g |
| Onion RingsContains: Gluten, Milk, Wheat | Drink Depot | 3 ounce | 310 | 2 g | 25 g | 22 g |
| Onions and PeppersVContains: Milk | Drink Depot | 1/2 cup | 130 | 1 g | 7 g | 11 g |
| Red and Green Bell PeppersVG | Drink Depot | 1/4 cup | 15 | 1 g | 3 g | 0 g |
| RiceVGContains: Soy | Drink Depot | 3 oz portion | 50 | 1 g | 11 g | 0 g |
| Romaine Kale Lettuce BlendVG | Drink Depot | 2 ounce | 10 | 1 g | 2 g | 0 g |
| Shredded RomaineVG | Drink Depot | 1 cup | 10 | 1 g | 2 g | 0 g |
| Sliced Dill Pickles | Drink Depot | 1 ounce | 0 | 0 g | 0 g | 0 g |
| Sour CreamVContains: Milk | Drink Depot | 1 ounce | 60 | 1 g | 1 g | 5 g |
| Spicy BBQ Bacon BurgerContains: Gluten, Milk, Sesame, Wheat | Drink Depot | 1 sandwich | 1110 | 60 g | 79 g | 59 g |
| Spicy Black BeansVG | Drink Depot | 1/2 cup | 190 | 11 g | 33 g | 2 g |
| Stewed Pinto Beans with Tomatoes and OnionsVG | Drink Depot | 1/2 cup | 70 | 4 g | 12 g | 1 g |
| Strawberry Milk ShakeVContains: Milk | Drink Depot | 16 floz | 680 | 13 g | 84 g | 32 g |
| Turkey Patty | Drink Depot | 1 each | 160 | 20 g | 1 g | 8 g |
| Americana Turkey BurgerContains: Egg, Gluten, Milk, Sesame, Wheat | Pantry | 1 sandwich | 690 | 43 g | 55 g | 31 g |
| Banana Pepper RingsVG | Pantry | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Beyond Meat BurgerVG | Pantry | 1 each | 230 | 20 g | 7 g | 14 g |
| Brioche BunVGContains: Gluten, Sesame, Wheat | Pantry | 1 each | 240 | 7 g | 41 g | 5 g |
| Brown RiceVG | Pantry | 1/2 cup | 120 | 2 g | 24 g | 2 g |
| Buffalo Blue BurgerContains: Gluten, Milk, Sesame, Wheat | Pantry | 1 sandwich | 640 | 40 g | 42 g | 34 g |
| California BurgerContains: Gluten, Milk, Sesame, Wheat | Pantry | 1 sandwich | 1010 | 62 g | 47 g | 61 g |
| Chick PeasVG | Pantry | 1/4 cup | 70 | 4 g | 11 g | 1 g |
| Chocolate Milk ShakeVContains: Milk | Pantry | 16 floz | 730 | 14 g | 112 g | 27 g |
| Chopped Bacon | Pantry | 1 tbsp | 45 | 3 g | 0 g | 4 g |
| Chopped BroccoliVG | Pantry | 1/4 cup | 10 | 1 g | 2 g | 0 g |
| Chopped Hard Boiled EggsVContains: Egg | Pantry | 1 tbsp | 15 | 1 g | 0 g | 1 g |
| Cilantro Lime RiceVG | Pantry | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Cilantro Soy Flat Iron SteakContains: Gluten, Sesame, Soy, Wheat | Pantry | 1 serving(s) | 300 | 33 g | 8 g | 15 g |
| Citrus de Pollo | Pantry | 2 oz meat | 280 | 38 g | 3 g | 13 g |
| Diced CarrotsVG | Pantry | 1/4 cup | 15 | 0 g | 3 g | 0 g |
| Diced Red OnionVG | Pantry | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Dried CranberriesVG | Pantry | 1 tbsp | 30 | 0 g | 8 g | 0 g |
| Fisher's SandwichContains: Egg, Fish (Cod), Fish, Gluten, Milk, Sesame, Wheat | Pantry | 1 sandwich | 670 | 19 g | 61 g | 38 g |
| Grilled Chicken | Pantry | 1 each | 150 | 23 g | 0 g | 7 g |
| Grilled SalmonContains: Fish (Atlantic Salmon), Fish | Pantry | 1 each | 280 | 29 g | 0 g | 18 g |
| GuacamoleVG | Pantry | 3 ounce | 100 | 1 g | 6 g | 9 g |
| Hand Smashed HamburgerContains: Egg*, Gluten, Milk*, Peanuts*, Sesame*, Soy*, Tree Nuts*, Wheat | Pantry | 1 sandwich | 630 | 43 g | 45 g | 30 g |
| Jerk Chicken ThighsContains: Gluten, Soy, Wheat | Pantry | 1 serving(s) | 170 | 22 g | 3 g | 7 g |
| Mild Picante SalsaVG | Pantry | 1 floz | 10 | 0 g | 2 g | 0 g |
| Onion RingsContains: Gluten, Milk, Wheat | Pantry | 3 ounce | 310 | 2 g | 25 g | 22 g |
| Penne with MarinaraVGContains: Gluten, Wheat | Pantry | 1 ounce | 25 | 1 g | 5 g | 0 g |
| Pico de GalloVG | Pantry | 1 oz portion | 0 | 0 g | 1 g | 0 g |
| Red and Green Bell PeppersVG | Pantry | 1/4 cup | 15 | 1 g | 3 g | 0 g |
| Romaine Kale Lettuce BlendVG | Pantry | 2 ounce | 10 | 1 g | 2 g | 0 g |
| Shredded Barbacoa Beef | Pantry | 4 ounce | 200 | 17 g | 4 g | 15 g |
| Shredded Cheddar CheeseVContains: Milk | Pantry | 1 ounce | 110 | 6 g | 1 g | 9 g |
| Shredded Iceberg LettuceVG | Pantry | 1 cup | 10 | 1 g | 2 g | 0 g |
| Shredded Mozzarella CheeseVContains: Milk | Pantry | 1 tbsp | 20 | 2 g | 0 g | 2 g |
| ShrimpContains: Shellfish - Crustacean (Shrimp), Shellfish - Crustacean | Pantry | 1 ounce | 20 | 4 g | 0 g | 0 g |
| Sliced Dill Pickles | Pantry | 1 ounce | 0 | 0 g | 0 g | 0 g |
| Sliced Red OnionVG | Pantry | 1 slice | 5 | 0 g | 1 g | 0 g |
| Sour CreamVContains: Milk | Pantry | 1 ounce | 60 | 1 g | 1 g | 5 g |
| Spicy BBQ Bacon BurgerContains: Gluten, Milk, Sesame, Wheat | Pantry | 1 sandwich | 1110 | 60 g | 79 g | 59 g |
| Sweet Potato FriesContains: Soy | Pantry | 4 ounce | 200 | 1 g | 31 g | 8 g |
| Tomato Pepper & Onion Beef Taco Meat | Pantry | 2 ounce | 90 | 8 g | 2 g | 6 g |
| Vanilla Milk ShakeVContains: Milk | Pantry | 16 floz | 610 | 12 g | 65 g | 32 g |
