Dining hall menu
Worcester Polytechnic Institute Dining Hall Menu
Today, Worcester Polytechnic Institute's dining service posted 505 menu items across 6 locations. Morgan Dining Hall has the largest menu, with 161 items. Meals covered: breakfast, lunch, dinner, all day. The highest-protein item listed is Chili Rub Chicken at Morgan Dining Hall: 29 g of protein in 250 calories (4 ounce). For the most protein per calorie, look at Grilled Chicken: about 15 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at Worcester Polytechnic Institute
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Chili Rub Chicken | Morgan Dining HallLunch, Dinner | 4 ounce | 250 | 29 g |
| Barbecued Chicken | Morgan Dining HallLunch | 4 ounce | 210 | 27 g |
| Turkey Burger | Morgan Dining HallLunch | 1 sandwich | 300 | 27 g |
| Maple Seared Pork Chop | StarbucksAll day | 4 oz meat | 210 | 24 g |
| Ground Turkey Meatballs | Morgan Dining HallDinner | 4 ounce | 230 | 24 g |
| Cold Milk | The Halal ShackAll day | Venti (24oz) | 370 | 24 g |
| Grilled Chicken | Morgan Dining HallLunch | 1 each | 150 | 23 g |
| Sausage, Egg & Cheese | StarbucksAll day | 1 sandwich | 580 | 22 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Grilled Chicken | Morgan Dining HallLunch | 1 each | 150 | 23 g | 15.3 g |
| Chicken Fajita Style MeatGF | Dunkin'All day | 3 ounce | 130 | 19 g | 14.6 g |
| Thinly Sliced Smoked Ham | StarbucksAll day | 3 ounce | 110 | 15 g | 13.6 g |
| Barbecued Chicken | Morgan Dining HallLunch | 4 ounce | 210 | 27 g | 12.9 g |
| Cumin Chicken BreastGF | Dunkin'All day | 2 ounce | 110 | 14 g | 12.7 g |
| Chili Rub Chicken | Morgan Dining HallLunch, Dinner | 4 ounce | 250 | 29 g | 11.6 g |
| Maple Seared Pork Chop | StarbucksAll day | 4 oz meat | 210 | 24 g | 11.4 g |
| Ground Turkey Meatballs | Morgan Dining HallDinner | 4 ounce | 230 | 24 g | 10.4 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Broccoli and Cheddar Egg ScrambleV | Morgan Dining HallAll day | 5-1/2 ounce | 230 | 20 g |
| Tofu ScrambleVG | StarbucksAll day | 6 ounce | 180 | 15 g |
| Scrambled EggsV | Morgan Dining HallBreakfast, All day | 1/2 cup | 210 | 14 g |
| Vegetarian Sausage CrumblesVG | StarbucksAll day | 2 ounce | 80 | 12 g |
| EggsV | Morgan Dining HallBreakfast, All day | 3 floz | 130 | 11 g |
| EggsV | StarbucksAll day | 3 floz | 130 | 11 g |
Full menu by location
Every item Worcester Polytechnic Institute lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
Morgan Dining Hall161 items (20 breakfast, 46 lunch, 48 dinner, 47 all day)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Cheddar CheeseVContains: Milk | Breakfast Entree Line | 1 tbsp | 60 | 3 g | 0 g | 4 g |
| Chopped Green Bell PepperVG | Breakfast Entree Line | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Cubed PineappleVG | Breakfast Entree Line | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Cubed WatermelonVG | Breakfast Entree Line | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Diced OnionsVG | Breakfast Entree Line | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Red Seedless GrapesVG | Breakfast Entree Line | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Scrambled EggsVContains: Egg | Breakfast Entree Line | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Apple DanishVContains: Egg, Gluten, Milk, Soy, Wheat | Salad Bar | 1 each | 120 | 2 g | 17 g | 5 g |
| Beyond ChorizoVG | Salad Bar | 1 oz meat | 70 | 6 g | 2 g | 4 g |
| Birthday Cake Glazed DoughnutsVContains: Egg, Gluten, Milk, Soy, Wheat | Salad Bar | 1 each | 350 | 4 g | 49 g | 16 g |
| Breakfast PotatoesVG | Salad Bar | 1/2 cup | 120 | 2 g | 19 g | 4 g |
| Chopped BroccoliVG | Salad Bar | 1 ounce | 10 | 1 g | 2 g | 0 g |
| Chopped SpinachVG | Salad Bar | 1 ounce | 5 | 1 g | 1 g | 0 g |
| Chopped TomatoesVG | Salad Bar | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Churro French Toast SticksContains: Gluten, Soy, Wheat | Salad Bar | 3 each | 370 | 4 g | 55 g | 16 g |
| Cubed HoneydewVG | Salad Bar | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Diced Turkey Sausage Link | Salad Bar | 2 tbsp | 40 | 4 g | 0 g | 3 g |
| EggsVContains: Egg | Salad Bar | 3 floz | 130 | 11 g | 1 g | 9 g |
| Meatless Vegetarian Sausage PattyVContains: Egg, Gluten, Milk, Soy, Wheat | Salad Bar | 1 each | 70 | 9 g | 4 g | 2 g |
| OatmealVGContains: Wheat* | Salad Bar | 1 ladle-4oz | 90 | 3 g | 16 g | 2 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Chipotle MayoVContains: Egg | 500 Degrees | 1 floz | 130 | 0 g | 4 g | 12 g |
| Multigrain BreadVGContains: Gluten, Wheat | 500 Degrees | 2 slice | 280 | 8 g | 52 g | 4 g |
| Roasted Red PotatoesVG | 500 Degrees | 1/2 cup | 120 | 3 g | 22 g | 3 g |
| Rotini PastaVGContains: Gluten, Wheat | 500 Degrees | 1 cup | 210 | 8 g | 41 g | 1 g |
| Shredded Cheddar CheeseVContains: Milk | 500 Degrees | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced American CheeseContains: Milk | 500 Degrees | 1 slice | 50 | 3 g | 1 g | 4 g |
| Chow Mein NoodlesVGContains: Gluten, Wheat | Bakery | 1 tbsp | 15 | 0 g | 2 g | 0 g |
| Dill Pickle SlicesVG | Bakery | 2 each | 0 | 0 g | 0 g | 0 g |
| Dinner RollVContains: Gluten, Milk*, Soy*, Tree Nuts*, Wheat | Bakery | 1 each | 150 | 4 g | 29 g | 2 g |
| Fat Free Italian DressingVG | Bakery | 1 floz | 15 | 0 g | 3 g | 0 g |
| Marinara SauceVG | Bakery | 1/2 cup | 40 | 1 g | 6 g | 2 g |
| Sliced American CheeseContains: Milk | Bakery | 1/2 ounce | 50 | 3 g | 1 g | 4 g |
| Sliced Red OnionVG | Bakery | 1 slice | 45 | 1 g | 11 g | 0 g |
| Whole Wheat BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Bakery | 2 slice | 150 | 6 g | 27 g | 2 g |
| Barbecued Chicken | Cucina | 4 ounce | 210 | 27 g | 3 g | 9 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | Cucina | 1 slice | 190 | 8 g | 28 g | 5 g |
| Cheez-It CrackersVContains: Gluten, Milk, Soy, Wheat | Cucina | 1/2 ounce | 70 | 1 g | 8 g | 4 g |
| Chili Rub Chicken | Cucina | 4 ounce | 250 | 29 g | 2 g | 13 g |
| Chopped Hard Boiled EggsVContains: Egg | Cucina | 1/4 cup | 50 | 4 g | 0 g | 4 g |
| Cocoa Puff TreatContains: Milk, Soy, Wheat* | Cucina | 1 2-1/2"x3" | 260 | 1 g | 47 g | 8 g |
| Sesame DressingVGContains: Gluten, Sesame, Soy, Wheat | Cucina | 1 floz | 80 | 0 g | 12 g | 4 g |
| Sliced Red OnionVG | Cucina | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Vanilla Ice CreamVContains: Milk | Cucina | 1/2 cup | 110 | 2 g | 13 g | 6 g |
| Crumbled Feta CheeseVContains: Milk | Deli | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Double Chocolate Chip CookiesVContains: Egg, Gluten, Milk, Peanuts*, Soy, Wheat | Deli | 1 each | 120 | 1 g | 18 g | 5 g |
| Honey Mustard DressingVContains: Egg | Deli | 1 floz | 150 | 0 g | 7 g | 14 g |
| Lettuce LeafVG | Deli | 1 each | 0 | 0 g | 0 g | 0 g |
| Sourdough BreadVGContains: Gluten, Wheat | Deli | 2 slice | 260 | 10 g | 48 g | 3 g |
| Mexican Red RiceVG | Delicious without | 1/2 cup | 140 | 3 g | 25 g | 3 g |
| Red Wine VinegarVG | Delicious without | 1 floz | 5 | 0 g | 0 g | 0 g |
| Sliced Swiss CheeseVContains: Milk | Delicious without | 1 ounce | 110 | 8 g | 0 g | 9 g |
| Balsamic VinegarVG | Flame | 1 floz | 25 | 0 g | 5 g | 0 g |
| Cream of MushroomVContains: Gluten, Milk, Wheat | Flame | 4 floz | 70 | 2 g | 6 g | 5 g |
| Extra Virgin Olive OilVG | Flame | 2 floz | 480 | 0 g | 0 g | 54 g |
| Grilled VegetablesVG | Flame | 1/2 cup | 45 | 2 g | 5 g | 2 g |
| Thinly Sliced Smoked Turkey Breast | Flame | 2 ounce | 50 | 11 g | 1 g | 0 g |
| Crackers, Saltine, 2 CT, ZestaVGContains: Gluten, Soy, Wheat | Fresh 52 | 1 each | 25 | 1 g | 5 g | 0 g |
| Grated Parmesan CheeseVContains: Milk | Fresh 52 | 1 tsp | 10 | 1 g | 0 g | 0 g |
| Grilled Chicken | Fresh 52 | 1 each | 150 | 23 g | 0 g | 7 g |
| Roasted VegetablesVG | Fresh 52 | 1/2 cup | 45 | 1 g | 8 g | 2 g |
| Turkey BurgerContains: Gluten, Sesame, Soy, Wheat | Fresh 52 | 1 sandwich | 300 | 27 g | 30 g | 10 g |
| Caesar DressingContains: Egg, Fish (Anchovy), Fish, Milk | Global Eats | 1 floz | 90 | 1 g | 3 g | 8 g |
| Cherry TomatoesVG | Global Eats | 1 ounce | 5 | 0 g | 1 g | 0 g |
| Chocolate Ice CreamVContains: Milk | Global Eats | 1/2 cup | 130 | 2 g | 17 g | 6 g |
| MayonnaiseVContains: Egg | Stir fry | 1 floz | 190 | 0 g | 0 g | 21 g |
| Romaine BlendVG | Stir fry | 1 cup | 10 | 1 g | 1 g | 0 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Baby SpinachVG | 500 Degrees | 1 cup | 5 | 1 g | 1 g | 0 g |
| Chickpea Cucumber SaladVG | 500 Degrees | 1/2 cup | 130 | 4 g | 16 g | 6 g |
| Chow Mein NoodlesVGContains: Gluten, Wheat | 500 Degrees | 1 tbsp | 15 | 0 g | 2 g | 0 g |
| Cocoa Puff TreatContains: Milk, Soy, Wheat* | 500 Degrees | 1 2-1/2"x3" | 260 | 1 g | 47 g | 8 g |
| Garlic HummusVGContains: Sesame | 500 Degrees | 2 oz portion | 140 | 4 g | 13 g | 9 g |
| Shredded CarrotsVG | 500 Degrees | 1 ounce | 10 | 0 g | 3 g | 0 g |
| Balsamic VinegarVG | Bakery | 1 floz | 25 | 0 g | 5 g | 0 g |
| Caesar DressingContains: Egg, Fish (Anchovy), Fish, Milk | Bakery | 1 floz | 90 | 1 g | 3 g | 8 g |
| Crackers, Saltine, 2 CT, ZestaVGContains: Gluten, Soy, Wheat | Bakery | 1 each | 25 | 1 g | 5 g | 0 g |
| Lettuce LeafVG | Bakery | 1 each | 0 | 0 g | 0 g | 0 g |
| Multigrain BreadVGContains: Gluten, Wheat | Bakery | 2 slice | 280 | 8 g | 52 g | 4 g |
| Potato Wedges | Bakery | 1/2 cup | 90 | 1 g | 9 g | 5 g |
| Sliced TomatoesVG | Bakery | 2 slice | 0 | 0 g | 1 g | 0 g |
| Sourdough BreadVGContains: Gluten, Wheat | Bakery | 2 slice | 260 | 10 g | 48 g | 3 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | Cucina | 1 slice | 190 | 8 g | 28 g | 5 g |
| Chopped Hard Boiled EggsVContains: Egg | Cucina | 1/4 cup | 50 | 4 g | 0 g | 4 g |
| Grated Parmesan CheeseVContains: Milk | Cucina | 1 tsp | 10 | 1 g | 0 g | 0 g |
| Honey Mustard DressingVContains: Egg | Cucina | 1 floz | 150 | 0 g | 7 g | 14 g |
| Provolone CheeseVContains: Milk | Cucina | 1 slice | 70 | 5 g | 0 g | 6 g |
| Shredded Cheddar CheeseVContains: Milk | Cucina | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced Red OnionVG | Cucina | 1 slice | 45 | 1 g | 11 g | 0 g |
| Sliced Smoked Ham | Cucina | 1 ounce | 35 | 5 g | 0 g | 2 g |
| Brown RiceVG | Deli | 1/2 cup | 140 | 3 g | 28 g | 1 g |
| Cheddar CheeseVContains: Milk | Deli | 1 each | 90 | 5 g | 1 g | 7 g |
| Pinto BeansVG | Deli | 1/2 cup | 140 | 8 g | 25 g | 0 g |
| Sliced American CheeseContains: Milk | Deli | 1 slice | 50 | 3 g | 1 g | 4 g |
| Whole Wheat BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Deli | 2 slice | 150 | 6 g | 27 g | 2 g |
| Blonde BrowniesVContains: Egg, Gluten, Milk, Soy, Wheat | Delicious without | 1 2" x 2" | 330 | 4 g | 48 g | 13 g |
| Chili Rub Chicken | Delicious without | 4 ounce | 250 | 29 g | 2 g | 13 g |
| Red and Green Bell PeppersVG | Delicious without | 1/4 cup | 15 | 1 g | 3 g | 0 g |
| Rotini PastaVGContains: Gluten, Wheat | Delicious without | 1 cup | 210 | 8 g | 41 g | 1 g |
| French Fried OnionsVContains: Gluten, Wheat | Flame | 1 tbsp | 20 | 0 g | 1 g | 2 g |
| Marinara SauceVG | Flame | 1/2 cup | 40 | 1 g | 6 g | 2 g |
| Sesame DressingVGContains: Gluten, Sesame, Soy, Wheat | Flame | 1 floz | 80 | 0 g | 12 g | 4 g |
| Vegetable MedleyVG | Flame | 4 ounce | 50 | 2 g | 7 g | 2 g |
| Crumbled Feta CheeseVContains: Milk | Fresh 52 | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Dinner RollVContains: Gluten, Milk*, Soy*, Tree Nuts*, Wheat | Fresh 52 | 1 each | 150 | 4 g | 29 g | 2 g |
| Grilled VegetablesVG | Fresh 52 | 1/2 cup | 45 | 2 g | 5 g | 2 g |
| MayonnaiseVContains: Egg | Fresh 52 | 1 floz | 190 | 0 g | 0 g | 21 g |
| Sliced TomatoesVG | Fresh 52 | 2 slice | 0 | 0 g | 1 g | 0 g |
| Beef Hot Dog with BunContains: Gluten, Soy*, Wheat | Global Eats | 1 each | 340 | 12 g | 21 g | 23 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Soy*, Wheat | Global Eats | 1 slice | 210 | 9 g | 29 g | 7 g |
| Romaine BlendVG | Global Eats | 1 cup | 10 | 1 g | 1 g | 0 g |
| Chipotle MayoVContains: Egg | Rooted | 1 floz | 130 | 0 g | 4 g | 12 g |
| Ground Turkey MeatballsContains: Egg | Rooted | 4 ounce | 230 | 24 g | 3 g | 14 g |
| Mexican Red RiceVG | Rooted | 1/2 cup | 140 | 3 g | 25 g | 3 g |
| Cheez-It CrackersVContains: Gluten, Milk, Soy, Wheat | Stir fry | 1/2 ounce | 70 | 1 g | 8 g | 4 g |
| Crushed Red PepperVG | Stir fry | 1 tsp | 5 | 0 g | 1 g | 0 g |
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Apple DanishVContains: Egg, Gluten, Milk, Soy, Wheat | Fresh 52 | 1 each | 120 | 2 g | 17 g | 5 g |
| Chopped Green Bell PepperVG | Fresh 52 | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Crumbled Feta CheeseVContains: Milk | Fresh 52 | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Five Spice Caramel Sticky BunsVContains: Gluten, Milk, Soy, Wheat | Fresh 52 | 1 each | 260 | 3 g | 37 g | 11 g |
| Maple Smoked Beef and Pork Sausage | Fresh 52 | 4 ounce | 400 | 12 g | 10 g | 34 g |
| Apple DanishVContains: Egg, Gluten, Milk, Soy, Wheat | Nook | 1 each | 120 | 2 g | 17 g | 5 g |
| Bacon | Nook | 1 slice | 50 | 3 g | 0 g | 4 g |
| Beyond ChorizoVG | Nook | 1 oz meat | 70 | 6 g | 2 g | 4 g |
| Birthday Cake Glazed DoughnutsVContains: Egg, Gluten, Milk, Soy, Wheat | Nook | 1 each | 350 | 4 g | 49 g | 16 g |
| Breakfast PotatoesVG | Nook | 1/2 cup | 120 | 2 g | 19 g | 4 g |
| Broccoli and Cheddar Egg ScrambleVContains: Egg, Milk | Nook | 5-1/2 ounce | 230 | 20 g | 5 g | 14 g |
| Cheddar CheeseVContains: Milk | Nook | 1 tbsp | 60 | 3 g | 0 g | 4 g |
| Chopped BroccoliVG | Nook | 1 ounce | 10 | 1 g | 2 g | 0 g |
| Chopped Green Bell PepperVG | Nook | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Chopped SpinachVG | Nook | 1 ounce | 5 | 1 g | 1 g | 0 g |
| Chopped TomatoesVG | Nook | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Churro French Toast SticksContains: Gluten, Soy, Wheat | Nook | 3 each | 370 | 4 g | 55 g | 16 g |
| Crumbled Feta CheeseVContains: Milk | Nook | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Cubed CantaloupeVG | Nook | 1/4 cup | 15 | 0 g | 3 g | 0 g |
| Cubed HoneydewVG | Nook | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Cubed PineappleVG | Nook | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Cubed WatermelonVG | Nook | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Diced OnionsVG | Nook | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Diced Smoked Ham | Nook | 2 tbsp | 30 | 4 g | 0 g | 2 g |
| Diced Turkey Sausage Link | Nook | 2 tbsp | 40 | 4 g | 0 g | 3 g |
| EggsVContains: Egg | Nook | 3 floz | 130 | 11 g | 1 g | 9 g |
| Five Spice Caramel Sticky BunsVContains: Gluten, Milk, Soy, Wheat | Nook | 1 each | 260 | 3 g | 37 g | 11 g |
| Maple Smoked Beef and Pork Sausage | Nook | 4 ounce | 400 | 12 g | 10 g | 34 g |
| Meatless Vegetarian Sausage PattyVContains: Egg, Gluten, Milk, Soy, Wheat | Nook | 1 each | 70 | 9 g | 4 g | 2 g |
| OatmealVGContains: Wheat* | Nook | 1 ladle-4oz | 90 | 3 g | 16 g | 2 g |
| Omelet Bar | Nook | 1 plate | 0 | 0 g | 0 g | 0 g |
| Red Seedless GrapesVG | Nook | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Scrambled EggsVContains: Egg | Nook | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Sliced MushroomsVG | Nook | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Bacon | Salad Bar | 1 slice | 50 | 3 g | 0 g | 4 g |
| Birthday Cake Glazed DoughnutsVContains: Egg, Gluten, Milk, Soy, Wheat | Salad Bar | 1 each | 350 | 4 g | 49 g | 16 g |
| Breakfast PotatoesVG | Salad Bar | 1/2 cup | 120 | 2 g | 19 g | 4 g |
| Cheddar CheeseVContains: Milk | Salad Bar | 1 tbsp | 60 | 3 g | 0 g | 4 g |
| Chopped BroccoliVG | Salad Bar | 1 ounce | 10 | 1 g | 2 g | 0 g |
| Churro French Toast SticksContains: Gluten, Soy, Wheat | Salad Bar | 3 each | 370 | 4 g | 55 g | 16 g |
| Cubed PineappleVG | Salad Bar | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Diced OnionsVG | Salad Bar | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Diced Smoked Ham | Salad Bar | 2 tbsp | 30 | 4 g | 0 g | 2 g |
| EggsVContains: Egg | Salad Bar | 3 floz | 130 | 11 g | 1 g | 9 g |
| Meatless Vegetarian Sausage PattyVContains: Egg, Gluten, Milk, Soy, Wheat | Salad Bar | 1 each | 70 | 9 g | 4 g | 2 g |
| Red Seedless GrapesVG | Salad Bar | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Sliced MushroomsVG | Salad Bar | 1 tbsp | 0 | 0 g | 0 g | 0 g |
Starbucks123 items (123 all day)
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Balsamic Vinaigrette DressingVG | Bakery | 1 floz | 60 | 0 g | 5 g | 4 g |
| BBQ Ranch DressingVContains: Egg, Milk | Bakery | 3 tbsp | 140 | 0 g | 5 g | 14 g |
| Diced Bacon | Bakery | 2 tbsp | 90 | 6 g | 0 g | 7 g |
| Diced Turkey Sausage Link | Bakery | 2 tbsp | 40 | 4 g | 0 g | 3 g |
| Dried CranberriesVG | Bakery | 1 tbsp | 30 | 0 g | 8 g | 0 g |
| Extra Virgin Olive OilVG | Bakery | 2 floz | 480 | 0 g | 0 g | 54 g |
| HoneyV | Bakery | 1 tbsp | 60 | 0 g | 17 g | 0 g |
| Potatoes O'BrienVG | Bakery | 1/2 cup | 100 | 2 g | 19 g | 2 g |
| Steel Cut OatmealVGContains: Gluten, Wheat | Bakery | 1/2 cup | 70 | 3 g | 12 g | 1 g |
| Baby SpinachVG | Breakfast Sandwiches | 1/4 cup | 0 | 0 g | 0 g | 0 g |
| Egg SaladVContains: Egg | Breakfast Sandwiches | 1/3 cup | 170 | 9 g | 3 g | 13 g |
| Chocolate Chip CookiesContains: Egg, Gluten, Milk, Soy, Wheat | Breakfast Wraps | 1 each | 130 | 1 g | 17 g | 6 g |
| 12" Tomato Basil Flour TortillaVGContains: Gluten, Wheat | Brewed Coffee | 1 each | 300 | 9 g | 47 g | 9 g |
| Bacon, Egg & Cheese BiscuitContains: Egg, Gluten, Milk, Wheat | Brewed Coffee | 1 sandwich | 470 | 18 g | 28 g | 31 g |
| Blue Cheese DressingVContains: Egg, Milk | Brewed Coffee | 1 floz | 160 | 0 g | 1 g | 16 g |
| Cheddar CheeseVContains: Milk | Brewed Coffee | 1 tbsp | 60 | 3 g | 0 g | 4 g |
| Chipotle MayoVContains: Egg | Brewed Coffee | 1 floz | 130 | 0 g | 4 g | 12 g |
| Egg WhitesVContains: Egg | Brewed Coffee | 3 floz | 45 | 9 g | 1 g | 0 g |
| Herb Roasted MushroomsVG | Brewed Coffee | 1/2 cup | 70 | 4 g | 4 g | 5 g |
| Honey Mustard DressingVContains: Egg | Brewed Coffee | 1 floz | 150 | 0 g | 7 g | 14 g |
| Maple Seared Pork Chop | Brewed Coffee | 4 oz meat | 210 | 24 g | 3 g | 11 g |
| Sliced MushroomsVG | Brewed Coffee | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Sliced Red OnionVG | Brewed Coffee | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Sugar CookieVContains: Egg, Gluten, Milk, Wheat | Brewed Coffee | 1 each | 110 | 1 g | 15 g | 5 g |
| Thinly Sliced Smoked Ham | Brewed Coffee | 3 ounce | 110 | 15 g | 1 g | 4 g |
| Low Fat Vanilla YogurtVContains: Milk | Chocolate Beverages | 1/2 cup | 100 | 3 g | 20 g | 0 g |
| 4% Full Fat Cottage CheeseVContains: Milk | Cold Coffees | 1/4 cup | 60 | 6 g | 2 g | 2 g |
| Apple Cinnamon SconeVContains: Gluten, Milk, Soy, Wheat | Cold Coffees | 1 each | 190 | 3 g | 27 g | 9 g |
| Baby SpinachVG | Cold Coffees | 1/4 cup | 0 | 0 g | 0 g | 0 g |
| Black Chia SeedsVG | Cold Coffees | 1 tbsp | 70 | 2 g | 6 g | 4 g |
| Cajun Spiced Garbanzo BeansVG | Cold Coffees | 1/4 cup | 200 | 9 g | 28 g | 6 g |
| Cheddar Cheese SliceVContains: Milk | Cold Coffees | 1 slice | 60 | 3 g | 0 g | 4 g |
| Chocolate Chip CookiesContains: Egg, Gluten, Milk, Soy, Wheat | Cold Coffees | 1 each | 130 | 1 g | 17 g | 6 g |
| Chopped Hard Boiled EggsVContains: Egg | Cold Coffees | 1/4 cup | 50 | 4 g | 0 g | 4 g |
| Chopped SpinachVG | Cold Coffees | 1 ounce | 5 | 1 g | 1 g | 0 g |
| Cooked FarroVGContains: Gluten, Wheat | Cold Coffees | 1/4 cup | 80 | 4 g | 17 g | 0 g |
| Crumbled Feta CheeseVContains: Milk | Cold Coffees | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Cubed HoneydewVG | Cold Coffees | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Dijon MustardVG | Cold Coffees | 1 tbsp | 15 | 1 g | 1 g | 1 g |
| Egg SaladVContains: Egg | Cold Coffees | 1/3 cup | 170 | 9 g | 3 g | 13 g |
| Everything Spiced TofuVGContains: Sesame, Soy | Cold Coffees | 4 ounce | 210 | 11 g | 9 g | 15 g |
| Grilled Herbed Chicken | Cold Coffees | 2 ounce | 70 | 11 g | 0 g | 3 g |
| Low Fat Strawberry YogurtVContains: Milk | Cold Coffees | 1/2 cup | 90 | 3 g | 18 g | 0 g |
| Roast Butternut SquashVG | Cold Coffees | 1/2 cup | 100 | 1 g | 10 g | 7 g |
| Scrambled EggsVContains: Egg, Milk | Cold Coffees | 1/4 cup | 100 | 7 g | 1 g | 7 g |
| Shredded Cheddar CheeseVContains: Milk | Cold Coffees | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Shredded Cheddar CheeseVContains: Milk | Cold Coffees | 2 tbsp | 60 | 3 g | 0 g | 4 g |
| Sliced CucumberVG | Cold Coffees | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Sliced Pepperoncini PeppersVG | Cold Coffees | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Sourdough BreadVGContains: Gluten, Wheat | Cold Coffees | 2 slice | 260 | 10 g | 48 g | 3 g |
| Tiramisu Quick BreadVContains: Egg, Gluten, Milk, Soy, Wheat | Cold Coffees | 1 slice | 360 | 4 g | 56 g | 14 g |
| Tofu ScrambleVGContains: Soy | Cold Coffees | 6 ounce | 180 | 15 g | 5 g | 12 g |
| Turkey Breakfast Sausage | Cold Coffees | 1 oz portion | 70 | 7 g | 1 g | 4 g |
| Whole Wheat BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Cold Coffees | 2 slice | 150 | 6 g | 27 g | 2 g |
| Dijon MustardVG | Egg Bites & Bakes | 1 tbsp | 15 | 1 g | 1 g | 1 g |
| Balsamic VinegarVG | Espresso Beverages | 1 floz | 25 | 0 g | 5 g | 0 g |
| Biscuits and Pork Sausage GravyContains: Gluten, Milk, Wheat | Espresso Beverages | 1 each | 460 | 9 g | 35 g | 32 g |
| Blueberry PancakesVGContains: Gluten, Soy, Wheat | Espresso Beverages | 2 each | 220 | 6 g | 45 g | 2 g |
| Cherry TomatoesVG | Espresso Beverages | 1 ounce | 5 | 0 g | 1 g | 0 g |
| Chicago Italian Style GiardinieraVG | Espresso Beverages | 4 ounce | 190 | 1 g | 5 g | 19 g |
| Chocolate CroissantVContains: Egg, Gluten, Milk, Soy, Wheat | Espresso Beverages | 1 each | 300 | 6 g | 33 g | 17 g |
| Chopped BroccoliVG | Espresso Beverages | 1 ounce | 10 | 1 g | 2 g | 0 g |
| Chopped Green Bell PepperVG | Espresso Beverages | 1 tbsp | 0 | 0 g | 0 g | 0 g |
