Dining hall menu
Connecticut College Dining Hall Menu
Today, Connecticut College's dining service posted 360 menu items across 3 locations. Oasis has the largest menu, with 145 items. Meals covered: breakfast, brunch, lunch, dinner, late night, all day. The highest-protein item listed is Pepperoni Pizza at Social House at Harris Refectory: 47 g of protein in 1020 calories (1 each). For the most protein per calorie, look at Caffe Latte (Grande): about 7 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at Connecticut College
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Pepperoni Pizza | Social House at Harris RefectoryDinner | 1 each | 1020 | 47 g |
| Chicken and Cheese Quesadilla | Social House at Harris RefectoryDinner | 1 each | 690 | 45 g |
| Cheese PizzaV | Social House at Harris RefectoryDinner | 1 slice | 530 | 25 g |
| Caffe Mocha | Jane AddamsBrunch | Venti (20oz) | 450 | 18 g |
| Cold Milk | Jane AddamsBrunch | Grande (16oz) | 260 | 17 g |
| Steamed Milk | Jane AddamsBrunch | Venti (24oz) | 260 | 17 g |
| Hot Chocolate | Jane AddamsDinner | Venti (20oz) | 450 | 17 g |
| White Chocolate Mocha | Jane AddamsDinner | Venti (20oz) | 480 | 17 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Caffe Latte (Grande) | Jane AddamsDinner | 16 oz | 190 | 13 g | 6.8 g |
| Iced Caffe Latte | Jane AddamsBrunch | Venti (24oz) | 180 | 12 g | 6.7 g |
| Cold Milk | Jane AddamsBrunch | Grande (16oz) | 260 | 17 g | 6.5 g |
| Steamed Milk | Jane AddamsBrunch | Venti (24oz) | 260 | 17 g | 6.5 g |
| Chicken and Cheese Quesadilla | Social House at Harris RefectoryDinner | 1 each | 690 | 45 g | 6.5 g |
| Steamed Milk | Jane AddamsBrunch | Grande (16oz) | 200 | 13 g | 6.5 g |
| Steamed Milk | Jane AddamsBrunch | Tall (12oz) | 160 | 10 g | 6.2 g |
| Matcha Latte | Jane AddamsDinner | Grande (16oz) | 220 | 11 g | 5.0 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Cheese PizzaV | Social House at Harris RefectoryDinner | 1 slice | 530 | 25 g |
| Skim MilkVGF | OasisAll day | 8 floz | 80 | 8 g |
| Soy MilkVGGF | OasisLate night, All day | 8 floz | 110 | 8 g |
| 2% MilkVGF | OasisLate night, All day | 8 floz | 120 | 8 g |
| Whole MilkVGF | OasisAll day | 8 floz | 150 | 8 g |
| Udi's Plain BagelVGF | OasisLate night, All day | 1 each | 310 | 8 g |
Full menu by location
Every item Connecticut College lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
Oasis145 items (27 breakfast, 23 late night, 95 all day)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Baby SpinachVGGF | Blends and Bowls BYO | 1/4 cup | 0 | 0 g | 0 g | 0 g |
| cage-free fried eggVGFContains: Egg | Blends and Bowls BYO | 1 each | 80 | 6 g | 0 g | 6 g |
| Crispy Bacon Bits | Blends and Bowls BYO | 1 tbsp | 70 | 5 g | 0 g | 5 g |
| Diced Ham | Blends and Bowls BYO | 1/4 cup | 45 | 5 g | 2 g | 2 g |
| Diced Red Bell PeppersVGGF | Blends and Bowls BYO | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Diced Red OnionVGGF | Blends and Bowls BYO | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Egg White OmeletVGFContains: Egg | Blends and Bowls BYO | 3 ounce | 40 | 9 g | 1 g | 0 g |
| EggsVGFContains: Egg | Blends and Bowls BYO | 1/4 cup | 90 | 7 g | 1 g | 6 g |
| Shredded Cheddar CheeseVGFContains: Milk | Blends and Bowls BYO | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Shredded Mozzarella CheeseVGFContains: Milk | Blends and Bowls BYO | 1 tbsp | 20 | 2 g | 0 g | 2 g |
| Sliced MushroomsVGGF | Blends and Bowls BYO | 1/4 cup | 0 | 1 g | 1 g | 0 g |
| Baby SpinachVGGF | Breakfast & Co. | 1/4 cup | 0 | 0 g | 0 g | 0 g |
| cage-free fried eggVGFContains: Egg | Breakfast & Co. | 1 each | 80 | 6 g | 0 g | 6 g |
| Crispy Bacon Bits | Breakfast & Co. | 1 tbsp | 70 | 5 g | 0 g | 5 g |
| Diced Red Bell PeppersVGGF | Breakfast & Co. | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Diced Red OnionVGGF | Breakfast & Co. | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Egg White OmeletVGFContains: Egg | Breakfast & Co. | 3 ounce | 40 | 9 g | 1 g | 0 g |
| EggsVGFContains: Egg | Breakfast & Co. | 1/4 cup | 90 | 7 g | 1 g | 6 g |
| Shredded Cheddar CheeseVGFContains: Milk | Breakfast & Co. | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced MushroomsVGGF | Breakfast & Co. | 1/4 cup | 0 | 1 g | 1 g | 0 g |
| Crispy Bacon Bits | Breakfast & Co. BOH | 1 tbsp | 70 | 5 g | 0 g | 5 g |
| Diced Ham | Breakfast & Co. BOH | 1/4 cup | 45 | 5 g | 2 g | 2 g |
| Egg White OmeletVGFContains: Egg | Breakfast & Co. BOH | 3 ounce | 40 | 9 g | 1 g | 0 g |
| EggsVGFContains: Egg | Breakfast & Co. BOH | 1/4 cup | 90 | 7 g | 1 g | 6 g |
| Shredded Cheddar CheeseVGFContains: Milk | Breakfast & Co. BOH | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Shredded Mozzarella CheeseVGFContains: Milk | Breakfast & Co. BOH | 1 tbsp | 20 | 2 g | 0 g | 2 g |
| Sliced MushroomsVGGF | Breakfast & Co. BOH | 1/4 cup | 0 | 1 g | 1 g | 0 g |
Late night
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 2% MilkVGFContains: Milk | Humphrey's | 8 floz | 120 | 8 g | 12 g | 5 g |
| BananaVGGF | Humphrey's | 1 each | 110 | 1 g | 27 g | 0 g |
| Barbecue SauceVGGF | Humphrey's | 2 tbsp | 45 | 1 g | 11 g | 0 g |
| Bun, Hamburger, 2.5 oz, IWVGFContains: Egg, Soy | Humphrey's | 1 each | 200 | 4 g | 29 g | 8 g |
| Coca-ColaVG | Humphrey's | 8 floz | 100 | 0 g | 27 g | 0 g |
| Cranberry JuiceVG | Humphrey's | 8 floz | 110 | 0 g | 27 g | 0 g |
| Decaf CoffeeVGGF | Humphrey's | 6 floz | 0 | 0 g | 0 g | 0 g |
| English MuffinVContains: Egg*, Gluten, Milk*, Soy, Wheat | Humphrey's | 1 each | 150 | 5 g | 30 g | 1 g |
| KetchupVG | Humphrey's | 2 floz | 80 | 0 g | 20 g | 0 g |
| Lemon SlicesVGGF | Humphrey's | 1 slice | 0 | 0 g | 0 g | 0 g |
| MayonnaiseVContains: Egg | Humphrey's | 2 floz | 380 | 1 g | 1 g | 41 g |
| Muffin, Blueberry, Udi's, 3 oz, IWVGFContains: Egg | Humphrey's | 1 each | 270 | 3 g | 39 g | 9 g |
| Peanut Butter, .75 oz, JifVGGFContains: Peanuts | Humphrey's | 1 each | 120 | 4 g | 5 g | 10 g |
| Semi Sweet Chocolate ChipsVGFContains: Milk, Soy | Humphrey's | 1 tbsp | 70 | 1 g | 10 g | 4 g |
| Soy MilkVGGFContains: Soy | Humphrey's | 8 floz | 110 | 8 g | 8 g | 4 g |
| Strawberry Cream CheeseVContains: Milk | Humphrey's | 1 oz portion | 90 | 1 g | 7 g | 7 g |
| SugarVG | Humphrey's | 1 each | 15 | 0 g | 4 g | 0 g |
| Sugar Substitute, Aspartame, Equal, BlueVGGF | Humphrey's | 1 each | 0 | 0 g | 1 g | 0 g |
| Sugar Substitute, Splenda, YellowVGGF | Humphrey's | 1 each | 0 | 0 g | 1 g | 0 g |
| Sunflower SpreadVGGF | Humphrey's | 1 tbsp | 100 | 3 g | 3 g | 8 g |
| Udi's Plain BagelVGFContains: Egg | Humphrey's | 1 each | 310 | 8 g | 47 g | 9 g |
| Unsweetened Iced TeaVG | Humphrey's | 6 floz | 0 | 0 g | 0 g | 0 g |
| Whole Wheat BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Humphrey's | 2 slice | 150 | 6 g | 27 g | 2 g |
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Apple JacksVGContains: Gluten, Wheat | Au Bon Pain | 1 cup | 110 | 1 g | 24 g | 1 g |
| Cocoa PuffsVContains: Wheat* | Au Bon Pain | 1 cup | 140 | 2 g | 31 g | 2 g |
| Lucky CharmsGF | Au Bon Pain | 1 cup | 140 | 3 g | 30 g | 2 g |
| Apple JuiceVGGF | Blends and Bowls | 8 floz | 110 | 0 g | 28 g | 0 g |
| BananaVGGF | Blends and Bowls | 1 each | 110 | 1 g | 27 g | 0 g |
| Barq's Root BeerVG | Blends and Bowls | 8 floz | 100 | 0 g | 27 g | 0 g |
| Cap'n Crunch's Crunch BerriesVGContains: Wheat* | Blends and Bowls | 1 cup | 160 | 2 g | 34 g | 2 g |
| CheeriosVGF | Blends and Bowls | 1 cup | 100 | 3 g | 20 g | 2 g |
| English Muffin, 2.72 oz, IWVGFContains: Soy | Blends and Bowls | 1 each | 170 | 4 g | 37 g | 2 g |
| Froot LoopsVContains: Gluten, Wheat | Blends and Bowls | 1 cup | 110 | 2 g | 26 g | 1 g |
| Frosted FlakesVContains: Gluten | Blends and Bowls | 1 cup | 130 | 2 g | 33 g | 0 g |
| Hot SauceVGGF | Blends and Bowls | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Original Kix CerealV | Blends and Bowls | 1 cup | 110 | 2 g | 23 g | 1 g |
| Sunflower SpreadVGGF | Blends and Bowls | 1 tbsp | 100 | 3 g | 3 g | 8 g |
| Udi's Plain BagelVGFContains: Egg | Blends and Bowls | 1 each | 310 | 8 g | 47 g | 9 g |
| Whipped ButterVGFContains: Milk | Blends and Bowls | 1 tbsp | 100 | 0 g | 0 g | 12 g |
| Cholula Hot SauceVGGF | Blends and Bowls BYO | 1 tsp | 0 | 0 g | 0 g | 0 g |
| CoffeeVGGF | Blends and Bowls BYO | 6 floz | 0 | 0 g | 0 g | 0 g |
| Frank's Buffalo SauceVG | Blends and Bowls BYO | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Grape JellyVG | Blends and Bowls BYO | 1 tbsp | 50 | 0 g | 13 g | 0 g |
| Half and HalfVGFContains: Milk | Blends and Bowls BYO | 2 floz | 80 | 2 g | 3 g | 7 g |
| Lemon Infused WaterVGGF | Blends and Bowls BYO | 8 floz | 0 | 0 g | 0 g | 0 g |
| Semi Sweet Chocolate ChipsVGFContains: Milk, Soy | Blends and Bowls BYO | 1 tbsp | 70 | 1 g | 10 g | 4 g |
| SugarVG | Blends and Bowls BYO | 1 each | 15 | 0 g | 4 g | 0 g |
| Sugar Substitute, Splenda, YellowVGGF | Blends and Bowls BYO | 1 each | 0 | 0 g | 1 g | 0 g |
| Sugar Substitute, Sweet n Low, PinkVGGF | Blends and Bowls BYO | 1 each | 0 | 0 g | 1 g | 0 g |
| Unsweetened Iced TeaVG | Blends and Bowls BYO | 6 floz | 0 | 0 g | 0 g | 0 g |
| White BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Blends and Bowls BYO | 2 slice | 150 | 5 g | 29 g | 2 g |
| Apple ChutneyVGGF | Burger 860 | 2 floz | 30 | 0 g | 7 g | 0 g |
| Barbecue SauceVGGF | Burger 860 | 2 tbsp | 45 | 1 g | 11 g | 0 g |
| Cranberry JuiceVG | Burger 860 | 8 floz | 110 | 0 g | 27 g | 0 g |
| MayonnaiseVContains: Egg | Burger 860 | 2 floz | 380 | 1 g | 1 g | 41 g |
| Oat MilkVGContains: Wheat* | Burger 860 | 8 floz | 130 | 4 g | 24 g | 2 g |
| Peanut Butter, .75 oz, JifVGGFContains: Peanuts | Burger 860 | 1 each | 120 | 4 g | 5 g | 10 g |
| Rainbow SprinklesVGFContains: Soy | Burger 860 | 1 tbsp | 45 | 0 g | 8 g | 2 g |
| Raisin BranVContains: Gluten, Wheat | Burger 860 | 1 cup | 190 | 5 g | 47 g | 1 g |
| Skim MilkVGFContains: Milk | Burger 860 | 8 floz | 80 | 8 g | 12 g | 0 g |
| Strawberry Cream CheeseVContains: Milk | Burger 860 | 1 oz portion | 90 | 1 g | 7 g | 7 g |
| Tea Bag, GreenVGGF | Burger 860 | 1 each | 0 | 0 g | 0 g | 0 g |
| Tea Bag, Mint, Caffeine Free, RC BigelowVGGF | Burger 860 | 1 each | 0 | 0 g | 0 g | 0 g |
| Udi's White BreadVGFContains: Egg | Burger 860 | 1 slice | 150 | 2 g | 24 g | 5 g |
| Waffle BatterVContains: Gluten, Milk, Wheat | Burger 860 | 1 each | 300 | 6 g | 61 g | 3 g |
| Yellow MustardVGGF | Burger 860 | 2 floz | 35 | 2 g | 4 g | 2 g |
| 2% MilkVGFContains: Milk | Burger 860 BOH | 8 floz | 120 | 8 g | 12 g | 5 g |
| AppleVGGF | Burger 860 BOH | 1 each | 70 | 0 g | 18 g | 0 g |
| Bun, Hamburger, 2.5 oz, IWVGFContains: Egg, Soy | Burger 860 BOH | 1 each | 200 | 4 g | 29 g | 8 g |
| Cap'n CrunchVGContains: Wheat* | Burger 860 BOH | 1 cup | 150 | 2 g | 33 g | 2 g |
| Cinnamon Spiced Berry CompoteVGGF | Burger 860 BOH | 2 floz | 35 | 0 g | 9 g | 0 g |
| Cinnamon Toast CrunchVContains: Gluten, Soy, Wheat | Burger 860 BOH | 1 cup | 170 | 2 g | 33 g | 4 g |
| Coca-ColaVG | Burger 860 BOH | 8 floz | 100 | 0 g | 27 g | 0 g |
| Cucumber Berry Infused WaterVGGF | Burger 860 BOH | 8 floz | 0 | 0 g | 1 g | 0 g |
| Decaf CoffeeVGGF | Burger 860 BOH | 6 floz | 0 | 0 g | 0 g | 0 g |
| Diet CokeVG | Burger 860 BOH | 8 floz | 0 | 0 g | 0 g | 0 g |
| Frosted Mini WheatsContains: Gluten, Wheat | Burger 860 BOH | 1 cup | 210 | 5 g | 51 g | 2 g |
| Golden GrahamsVContains: Gluten, Wheat | Burger 860 BOH | 1 cup | 150 | 2 g | 34 g | 2 g |
| KetchupVG | Burger 860 BOH | 2 floz | 80 | 0 g | 20 g | 0 g |
| Lemon SlicesVGGF | Burger 860 BOH | 1 slice | 0 | 0 g | 0 g | 0 g |
| OrangeVGGF | Burger 860 BOH | 1 each | 60 | 1 g | 14 g | 0 g |
| Orange FantaVG | Burger 860 BOH | 8 floz | 100 | 0 g | 27 g | 0 g |
| Orange JuiceVGGF | Burger 860 BOH | 8 floz | 120 | 2 g | 27 g | 0 g |
| Plain BagelVGContains: Gluten, Sesame, Soy, Wheat | Burger 860 BOH | 1 each | 180 | 6 g | 36 g | 1 g |
| Rice ChexVGF | Burger 860 BOH | 1 cup | 100 | 2 g | 23 g | 0 g |
| Soy MilkVGGFContains: Soy | Burger 860 BOH | 8 floz | 110 | 8 g | 8 g | 4 g |
| SpriteVG | Burger 860 BOH | 8 floz | 90 | 0 g | 24 g | 0 g |
| Sugar Substitute, Aspartame, Equal, BlueVGGF | Burger 860 BOH | 1 each | 0 | 0 g | 1 g | 0 g |
| Udi's Whole Grain BreadVGFContains: Egg | Burger 860 BOH | 2 slice | 300 | 4 g | 48 g | 10 g |
| Whipped ToppingVContains: Milk | Burger 860 BOH | 2 tbsp | 25 | 0 g | 2 g | 2 g |
| Whole MilkVGFContains: Milk | Burger 860 BOH | 8 floz | 150 | 8 g | 12 g | 8 g |
| Whole Wheat BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Burger 860 BOH | 2 slice | 150 | 6 g | 27 g | 2 g |
| Whole Wheat FlatbreadVContains: Gluten, Milk, Soy*, Wheat | Burger 860 BOH | 1 each | 180 | 6 g | 28 g | 5 g |
| Cream CheeseVGFContains: Milk | Ciao Bella | 1 tbsp | 50 | 1 g | 1 g | 5 g |
| Mini Marshmallows | Ciao Bella | 1 tbsp | 10 | 0 g | 2 g | 0 g |
| Muffin, Blueberry, Udi's, 3 oz, IWVGFContains: Egg | Ciao Bella | 1 each | 270 | 3 g | 39 g | 9 g |
| Old Bay Cream CheeseVGFContains: Milk | Ciao Bella | 1 oz portion | 100 | 2 g | 2 g | 9 g |
| Ranch DressingVContains: Egg, Milk, Wheat* | Ciao Bella | 2 floz | 220 | 1 g | 4 g | 23 g |
| Raspberry SauceVG | Ciao Bella | 1 floz | 110 | 1 g | 26 g | 0 g |
| Rice KrispiesVGContains: Gluten | Ciao Bella | 1 cup | 100 | 2 g | 24 g | 0 g |
| Tea Bag, HotVGGF | Ciao Bella | 1 each | 0 | 0 g | 0 g | 0 g |
| Udi's Plain BagelVGFContains: Egg | Ciao Bella | 1 each | 310 | 8 g | 47 g | 9 g |
| Cream CheeseVGFContains: Milk | Grab and Go | 1 tbsp | 50 | 1 g | 1 g | 5 g |
| English MuffinVContains: Egg*, Gluten, Milk*, Soy, Wheat | Grab and Go | 1 each | 150 | 5 g | 30 g | 1 g |
| HoneyVGF | Grab and Go | 1 tbsp | 60 | 0 g | 17 g | 0 g |
| Mini Marshmallows | Grab and Go | 1 tbsp | 10 | 0 g | 2 g | 0 g |
| Muffin, Blueberry, Udi's, 3 oz, IWVGFContains: Egg | Grab and Go | 1 each | 270 | 3 g | 39 g | 9 g |
| Old Bay Cream CheeseVGFContains: Milk | Grab and Go | 1 oz portion | 100 | 2 g | 2 g | 9 g |
| Pancake and Waffle SyrupVGContains: Gluten | Grab and Go | 2 floz | 180 | 0 g | 48 g | 0 g |
| Ranch DressingVContains: Egg, Milk, Wheat* | Grab and Go | 2 floz | 220 | 1 g | 4 g | 23 g |
| Raspberry SauceVG | Grab and Go | 1 floz | 110 | 1 g | 26 g | 0 g |
| Rice KrispiesVGContains: Gluten | Grab and Go | 1 cup | 100 | 2 g | 24 g | 0 g |
| Shredded WheatVGContains: Gluten, Wheat | Grab and Go | 1 cup | 160 | 5 g | 37 g | 1 g |
| Sriracha Hot Chili SauceVGGF | Grab and Go | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Strawberry Jelly PreservesVG | Grab and Go | 1 tbsp | 50 | 0 g | 13 g | 0 g |
| Sugar Substitute, Stevia, 1 gVG | Grab and Go | 1 each | 0 | 0 g | 1 g | 0 g |
| Tea Bag, HotVGGF | Grab and Go | 1 each | 0 | 0 g | 0 g | 0 g |
| Udi's Plain BagelVGFContains: Egg | Grab and Go | 1 each | 310 | 8 g | 47 g | 9 g |
Social House at Harris Refectory125 items (8 breakfast, 17 lunch, 100 dinner)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Buttermilk BiscuitVContains: Egg, Gluten, Milk, Wheat | Beverage Station | 2 ounce | 220 | 5 g | 32 g | 8 g |
| Buttermilk BiscuitVContains: Egg, Gluten, Milk, Wheat | Delicious Without | 2 ounce | 220 | 5 g | 32 g | 8 g |
| Buttermilk BiscuitVContains: Egg, Gluten, Milk, Wheat | Homestyle | 2 ounce | 220 | 5 g | 32 g | 8 g |
| Buttermilk BiscuitVContains: Egg, Gluten, Milk, Wheat | Nook Fruit & Yogurt | 2 ounce | 220 | 5 g | 32 g | 8 g |
| Buttermilk BiscuitVContains: Egg, Gluten, Milk, Wheat | Nook Pantry | 2 ounce | 220 | 5 g | 32 g | 8 g |
| Buttermilk BiscuitVContains: Egg, Gluten, Milk, Wheat | Omelettes Made to Order | 2 ounce | 220 | 5 g | 32 g | 8 g |
| Buttermilk BiscuitVContains: Egg, Gluten, Milk, Wheat | Sweet Shoppe | 2 ounce | 220 | 5 g | 32 g | 8 g |
| Buttermilk BiscuitVContains: Egg, Gluten, Milk, Wheat | The Soup Bowl | 2 ounce | 220 | 5 g | 32 g | 8 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Southwest Tortilla SoupContains: Soy | Beverage Station | 8 floz | 130 | 3 g | 17 g | 6 g |
| Southwest Tortilla SoupContains: Soy | Butcher & Baker | 8 floz | 130 | 3 g | 17 g | 6 g |
| Southwest Tortilla SoupContains: Soy | Delicious Without | 8 floz | 130 | 3 g | 17 g | 6 g |
| Southwest Tortilla SoupContains: Soy | Delicious Without Made to Order | 8 floz | 130 | 3 g | 17 g | 6 g |
| Southwest Tortilla SoupContains: Soy | Flame | 8 floz | 130 | 3 g | 17 g | 6 g |
| Southwest Tortilla SoupContains: Soy | Flour & Sauce | 8 floz | 130 | 3 g | 17 g | 6 g |
| Southwest Tortilla SoupContains: Soy | Homestyle | 8 floz | 130 | 3 g | 17 g | 6 g |
| Southwest Tortilla SoupContains: Soy | Homestyle - Rooted | 8 floz | 130 | 3 g | 17 g | 6 g |
| Southwest Tortilla SoupContains: Soy | Nook Condiment | 8 floz | 130 | 3 g | 17 g | 6 g |
| Southwest Tortilla SoupContains: Soy | Nook Fruit & Yogurt | 8 floz | 130 | 3 g | 17 g | 6 g |
| Southwest Tortilla SoupContains: Soy | Nook Pantry | 8 floz | 130 | 3 g | 17 g | 6 g |
| Southwest Tortilla SoupContains: Soy | Omelettes Made to Order | 8 floz | 130 | 3 g | 17 g | 6 g |
| Southwest Tortilla SoupContains: Soy | Pasta Fresca | 8 floz | 130 | 3 g | 17 g | 6 g |
| Southwest Tortilla SoupContains: Soy | Pasta Fresca Made to Order | 8 floz | 130 | 3 g | 17 g | 6 g |
| Southwest Tortilla SoupContains: Soy | Social Garden | 8 floz | 130 | 3 g | 17 g | 6 g |
| Southwest Tortilla SoupContains: Soy | Sweet Shoppe | 8 floz | 130 | 3 g | 17 g | 6 g |
| Southwest Tortilla SoupContains: Soy | The Soup Bowl | 8 floz | 130 | 3 g | 17 g | 6 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Alfredo SauceVContains: Milk | Beverage Station | 3 floz | 210 | 7 g | 4 g | 19 g |
| Avoiding Gluten Barilla PenneVG | Beverage Station | 1 cup | 130 | 3 g | 31 g | 0 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | Beverage Station | 1 slice | 530 | 25 g | 61 g | 21 g |
| Chicken and Cheese QuesadillaContains: Gluten, Milk, Wheat | Beverage Station | 1 each | 690 | 45 g | 50 g | 35 g |
| Marinara SauceVG | Beverage Station | 1 ladle-1oz | 15 | 1 g | 3 g | 0 g |
| Penne PastaVGContains: Gluten, Wheat | Beverage Station | 1 cup | 180 | 7 g | 35 g | 1 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Beverage Station | 1 each | 1020 | 47 g | 86 g | 53 g |
| Alfredo SauceVContains: Milk | Butcher & Baker | 3 floz | 210 | 7 g | 4 g | 19 g |
| Avoiding Gluten Barilla PenneVG | Butcher & Baker | 1 cup | 130 | 3 g | 31 g | 0 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | Butcher & Baker | 1 slice | 530 | 25 g | 61 g | 21 g |
| Chicken and Cheese QuesadillaContains: Gluten, Milk, Wheat | Butcher & Baker | 1 each | 690 | 45 g | 50 g | 35 g |
| Marinara SauceVG | Butcher & Baker | 1 ladle-1oz | 15 | 1 g | 3 g | 0 g |
| Penne PastaVGContains: Gluten, Wheat | Butcher & Baker | 1 cup | 180 | 7 g | 35 g | 1 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Butcher & Baker | 1 each | 1020 | 47 g | 86 g | 53 g |
| Alfredo SauceVContains: Milk | Delicious Without | 3 floz | 210 | 7 g | 4 g | 19 g |
| Marinara SauceVG | Delicious Without | 1 ladle-1oz | 15 | 1 g | 3 g | 0 g |
| Penne PastaVGContains: Gluten, Wheat | Delicious Without | 1 cup | 180 | 7 g | 35 g | 1 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Delicious Without | 1 each | 1020 | 47 g | 86 g | 53 g |
| Alfredo SauceVContains: Milk | Delicious Without Made to Order | 3 floz | 210 | 7 g | 4 g | 19 g |
| Avoiding Gluten Barilla PenneVG | Delicious Without Made to Order | 1 cup | 130 | 3 g | 31 g | 0 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | Delicious Without Made to Order | 1 slice | 530 | 25 g | 61 g | 21 g |
| Chicken and Cheese QuesadillaContains: Gluten, Milk, Wheat | Delicious Without Made to Order | 1 each | 690 | 45 g | 50 g | 35 g |
| Marinara SauceVG | Delicious Without Made to Order | 1 ladle-1oz | 15 | 1 g | 3 g | 0 g |
| Penne PastaVGContains: Gluten, Wheat | Delicious Without Made to Order | 1 cup | 180 | 7 g | 35 g | 1 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Delicious Without Made to Order | 1 each | 1020 | 47 g | 86 g | 53 g |
| Alfredo SauceVContains: Milk | Flame | 3 floz | 210 | 7 g | 4 g | 19 g |
| Avoiding Gluten Barilla PenneVG | Flame | 1 cup | 130 | 3 g | 31 g | 0 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | Flame | 1 slice | 530 | 25 g | 61 g | 21 g |
| Chicken and Cheese QuesadillaContains: Gluten, Milk, Wheat | Flame | 1 each | 690 | 45 g | 50 g | 35 g |
| Marinara SauceVG | Flame | 1 ladle-1oz | 15 | 1 g | 3 g | 0 g |
| Penne PastaVGContains: Gluten, Wheat | Flame | 1 cup | 180 | 7 g | 35 g | 1 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Flame | 1 each | 1020 | 47 g | 86 g | 53 g |
| Alfredo SauceVContains: Milk | Flour & Sauce | 3 floz | 210 | 7 g | 4 g | 19 g |
| Avoiding Gluten Barilla PenneVG | Flour & Sauce | 1 cup | 130 | 3 g | 31 g | 0 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | Flour & Sauce | 1 slice | 530 | 25 g | 61 g | 21 g |
| Chicken and Cheese QuesadillaContains: Gluten, Milk, Wheat | Flour & Sauce | 1 each | 690 | 45 g | 50 g | 35 g |
| Marinara SauceVG | Flour & Sauce | 1 ladle-1oz | 15 | 1 g | 3 g | 0 g |
| Penne PastaVGContains: Gluten, Wheat | Flour & Sauce | 1 cup | 180 | 7 g | 35 g | 1 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Flour & Sauce | 1 each | 1020 | 47 g | 86 g | 53 g |
| Alfredo SauceVContains: Milk | Homestyle | 3 floz | 210 | 7 g | 4 g | 19 g |
| Avoiding Gluten Barilla PenneVG | Homestyle | 1 cup | 130 | 3 g | 31 g | 0 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | Homestyle | 1 slice | 530 | 25 g | 61 g | 21 g |
