Dining hall menu
Sacred Heart University Dining Hall Menu
Today, Sacred Heart University's dining service posted 461 menu items across 6 locations. Thea's Abbey has the largest menu, with 227 items. Meals covered: breakfast, lunch, dinner, all day. The highest-protein item listed is Turkey, Provolone & Pesto on Ciabatta at 63's: 32 g of protein in 520 calories (1 each). For the most protein per calorie, look at Barbacoa Braised Beef: about 14 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at Sacred Heart University
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Turkey, Provolone & Pesto on Ciabatta | 63'sLunch, Dinner, All day | 1 each | 520 | 32 g |
| Fire Braised Chicken | Café RossoAll day | 4 ounce | 180 | 24 g |
| Barbacoa Braised Beef | Café RossoAll day | 3 oz meat | 170 | 23 g |
| QuesadillaV | Café RossoAll day | 1 each | 640 | 23 g |
| Eggs & Cheddar Protein Box | 63'sBreakfast | 1 each | 460 | 22 g |
| Egg, Pesto & Mozzarella Sandwich | 63'sLunch | 1 sandwich | 390 | 21 g |
| Chicken Salad, Pumpkin Seeds | Café RossoAll day | 1 serving(s) | 470 | 21 g |
| Crispy Grilled Cheese on Sourdough | 63'sLunch | 1 sandwich | 520 | 21 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Barbacoa Braised Beef | Café RossoAll day | 3 oz meat | 170 | 23 g | 13.5 g |
| Fire Braised Chicken | Café RossoAll day | 4 ounce | 180 | 24 g | 13.3 g |
| Greek Scrambled EggsV | Einstein'sAll day | 4 oz portion | 170 | 13 g | 7.6 g |
| Turkey Bacon, Cheddar & Egg White Sandwich | 63'sDinner | 1 sandwich | 230 | 17 g | 7.4 g |
| Caffe Latte (Grande) | Thea's AbbeyBreakfast, Lunch, Dinner, All day | 16 oz | 190 | 13 g | 6.8 g |
| Caffe Latte | 63'sBreakfast | Tall (12oz) | 150 | 10 g | 6.7 g |
| Caffe Latte | 63'sAll day | Venti (20oz) | 240 | 16 g | 6.7 g |
| Caffe Latte | Thea's AbbeyLunch, Dinner, All day | Venti (20oz) | 240 | 16 g | 6.7 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| QuesadillaV | Café RossoAll day | 1 each | 640 | 23 g |
| BurritoV | Café RossoAll day | 1 sandwich | 730 | 21 g |
| Scrambled EggsV | Einstein'sAll day | 1/2 cup | 210 | 14 g |
| Rice BowlV | Café RossoAll day | 1 bowl | 510 | 14 g |
| Greek Scrambled EggsV | Einstein'sAll day | 4 oz portion | 170 | 13 g |
| 12" Flour TortillaVG | Café RossoAll day | 1 each | 290 | 8 g |
Full menu by location
Every item Sacred Heart University lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
Thea's Abbey227 items (32 breakfast, 68 lunch, 62 dinner, 65 all day)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Cappuccino | Acai on Park | Venti (20oz) | 200 | 13 g | 20 g | 8 g |
| Decaf Pike Place® Roast (Grande) | Acai on Park | Grande (16oz) | 5 | 0 g | 0 g | 0 g |
| Decaf Pike Place® Roast (Venti) | Acai on Park | Venti (20oz) | 5 | 0 g | 0 g | 0 g |
| Espresso | Acai on Park | Doppio (2oz) | 10 | 0 g | 2 g | 0 g |
| Iced Caffe Mocha | Acai on Park | Venti (24oz) | 450 | 14 g | 55 g | 20 g |
| Iced Caramel Macchiato | Acai on Park | Tall (12oz) | 180 | 7 g | 26 g | 5 g |
| Iced Caramel Macchiato (Grande) | Acai on Park | 16 oz | 250 | 10 g | 37 g | 7 g |
| Iced White Chocolate Mocha | Acai on Park | Tall (12oz) | 290 | 8 g | 33 g | 14 g |
| Pike Place Roast (Tall) | Acai on Park | Tall (12oz) | 5 | 0 g | 0 g | 0 g |
| Pike Place Roast (Venti) | Acai on Park | Venti (20oz) | 5 | 1 g | 0 g | 0 g |
| Strawberries Crème Frappuccino® Blended Beverage (Grande) | Acai on Park | 16 oz | 370 | 4 g | 50 g | 15 g |
| Caffe Americano | House of Char | Tall (12oz) | 10 | 0 g | 0 g | 0 g |
| Caffe Americano (Grande) | House of Char | 16 oz | 15 | 1 g | 2 g | 0 g |
| Caffe Latte (Grande) | House of Char | 16 oz | 190 | 13 g | 19 g | 7 g |
| Caramel Macchiato (Grande) | House of Char | 16 oz | 250 | 10 g | 35 g | 7 g |
| Espresso | House of Char | Solo (1oz) | 5 | 0 g | 0 g | 0 g |
| Hot Chocolate | House of Char | Tall (12oz) | 280 | 10 g | 32 g | 12 g |
| Iced Caffe Americano | House of Char | Tall (12oz) | 10 | 0 g | 2 g | 0 g |
| Iced Caffe Latte | House of Char | Tall (12oz) | 100 | 6 g | 10 g | 4 g |
| Iced Coffee (Tall) | House of Char | Tall (12oz) | 5 | 0 g | 15 g | 0 g |
| Mocha Frappuccino® Blended Beverage | House of Char | Venti (24oz) | 470 | 7 g | 71 g | 17 g |
| Mocha Frappuccino® Blended Beverage (Grande) | House of Char | 16 oz | 370 | 5 g | 54 g | 15 g |
| Pike Place Roast (Grande) | House of Char | Grande (16oz) | 5 | 1 g | 0 g | 0 g |
| Vanilla Bean Crème Frappuccino® | House of Char | Venti (24oz) | 470 | 7 g | 68 g | 18 g |
| White Chocolate Mocha | House of Char | Grande (16 oz) | 390 | 13 g | 47 g | 17 g |
| Cappuccino | Taste of Home | Tall (12oz) | 100 | 7 g | 10 g | 4 g |
| Featured Dark Roast (Grande) | Taste of Home | Grande (16oz) | 5 | 1 g | 0 g | 0 g |
| Hot Chocolate | Taste of Home | Venti (20oz) | 450 | 17 g | 54 g | 18 g |
| Iced Caffe Latte | Taste of Home | Venti (24oz) | 180 | 12 g | 18 g | 6 g |
| Iced White Chocolate Mocha | Taste of Home | Venti (24oz) | 520 | 15 g | 64 g | 23 g |
| Strawberries Crème Frappuccino® Blended Beverage | Taste of Home | Tall (12oz) | 250 | 4 g | 33 g | 11 g |
| Vanilla Bean Crème Frappuccino® Blended Beverage | Taste of Home | 16 oz | 380 | 5 g | 53 g | 16 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Caffe Americano (Grande) | Deli on Park | 16 oz | 15 | 1 g | 2 g | 0 g |
| Caffe Latte | Deli on Park | Tall (12oz) | 150 | 10 g | 14 g | 6 g |
| Caffe Latte (Grande) | Deli on Park | 16 oz | 190 | 13 g | 19 g | 7 g |
| Cappuccino | Deli on Park | Tall (12oz) | 100 | 7 g | 10 g | 4 g |
| Cappuccino | Deli on Park | Venti (20oz) | 200 | 13 g | 20 g | 8 g |
| Cappuccino (Grande) | Deli on Park | 16oz | 140 | 9 g | 14 g | 5 g |
| Caramel Frappuccino® Blended Beverage (Grande) | Deli on Park | 16 oz | 380 | 4 g | 54 g | 16 g |
| Caramel Macchiato | Deli on Park | Venti (20oz) | 310 | 13 g | 44 g | 9 g |
| Caramel Macchiato (Grande) | Deli on Park | 16 oz | 250 | 10 g | 35 g | 7 g |
| Decaf Pike Place® Roast (Grande) | Deli on Park | Grande (16oz) | 5 | 0 g | 0 g | 0 g |
| Espresso | Deli on Park | Solo (1oz) | 5 | 0 g | 0 g | 0 g |
| Featured Dark Roast (Venti) | Deli on Park | Venti (20oz) | 5 | 1 g | 0 g | 0 g |
| Hot Chocolate | Deli on Park | Tall (12oz) | 280 | 10 g | 32 g | 12 g |
| Hot Chocolate | Deli on Park | Grande (16oz) | 370 | 14 g | 50 g | 16 g |
| Iced Caffe Americano (Grande) | Deli on Park | 16 oz | 15 | 0 g | 3 g | 0 g |
| Iced Caffe Latte | Deli on Park | Venti (24oz) | 180 | 12 g | 18 g | 6 g |
| Iced Coffee (Tall) | Deli on Park | Tall (12oz) | 5 | 0 g | 15 g | 0 g |
| Iced White Chocolate Mocha (Grande) | Deli on Park | 16 oz | 390 | 11 g | 44 g | 20 g |
| Pike Place Roast (Grande) | Deli on Park | Grande (16oz) | 5 | 1 g | 0 g | 0 g |
| Pike Place Roast (Tall) | Deli on Park | Tall (12oz) | 5 | 0 g | 0 g | 0 g |
| Strawberries Crème Frappuccino® Blended Beverage (Grande) | Deli on Park | 16 oz | 370 | 4 g | 50 g | 15 g |
| White Chocolate Mocha | Deli on Park | Tall (12oz) | 290 | 10 g | 35 g | 13 g |
| Blonde Roast | Flour & Sauce | (S, T, G, V) | 5 | 0 g | 0 g | 0 g |
| Caffe Americano | Flour & Sauce | Venti (20oz) | 25 | 0 g | 0 g | 0 g |
| Caffe Americano | Flour & Sauce | Tall (12oz) | 10 | 0 g | 0 g | 0 g |
| Caffe Mocha | Flour & Sauce | Venti (20oz) | 450 | 18 g | 54 g | 18 g |
| Caffe Mocha (Grande) | Flour & Sauce | 16 oz | 370 | 14 g | 43 g | 15 g |
| Decaf Pike Place® Roast (Tall) | Flour & Sauce | Tall (12oz) | 5 | 0 g | 0 g | 0 g |
| Featured Dark Roast (Grande) | Flour & Sauce | Grande (16oz) | 5 | 1 g | 0 g | 0 g |
| Iced Caffe Latte | Flour & Sauce | Tall (12oz) | 100 | 6 g | 10 g | 4 g |
| Iced Caffe Mocha | Flour & Sauce | Venti (24oz) | 450 | 14 g | 55 g | 20 g |
| Iced Caramel Macchiato | Flour & Sauce | Venti (24oz) | 350 | 13 g | 53 g | 9 g |
| Iced Caramel Macchiato (Grande) | Flour & Sauce | 16 oz | 250 | 10 g | 37 g | 7 g |
| Iced White Chocolate Mocha | Flour & Sauce | Venti (24oz) | 520 | 15 g | 64 g | 23 g |
| Iced White Chocolate Mocha | Flour & Sauce | Tall (12oz) | 290 | 8 g | 33 g | 14 g |
| Mocha Frappuccino® Blended Beverage | Flour & Sauce | Venti (24oz) | 470 | 7 g | 71 g | 17 g |
| Mocha Frappuccino® Blended Beverage (Grande) | Flour & Sauce | 16 oz | 370 | 5 g | 54 g | 15 g |
| Strawberries & Crème Frappuccino® | Flour & Sauce | Venti (24oz) | 380 | 5 g | 58 g | 15 g |
| Vanilla Bean Crème Frappuccino® | Flour & Sauce | Venti (24oz) | 470 | 7 g | 68 g | 18 g |
| Vanilla Bean Crème Frappuccino® Blended Beverage | Flour & Sauce | 16 oz | 380 | 5 g | 53 g | 16 g |
| White Chocolate Mocha | Flour & Sauce | Grande (16 oz) | 390 | 13 g | 47 g | 17 g |
| White Chocolate Mocha | Flour & Sauce | Venti (20oz) | 480 | 17 g | 59 g | 20 g |
| Caffe Latte | House of Char | Venti (20oz) | 240 | 16 g | 24 g | 9 g |
| Caffe Mocha | House of Char | Tall (12oz) | 290 | 11 g | 33 g | 13 g |
| Decaf Pike Place® Roast (Venti) | House of Char | Venti (20oz) | 5 | 0 g | 0 g | 0 g |
| Featured Dark Roast (Tall) | House of Char | Tall (12oz) | 5 | 0 g | 0 g | 0 g |
| Iced Caffe Americano | House of Char | Tall (12oz) | 10 | 0 g | 2 g | 0 g |
| Iced Caffe Mocha | House of Char | Tall (12oz) | 260 | 8 g | 29 g | 13 g |
| Iced Coffee (Venti) | House of Char | Venti (20oz) | 5 | 0 g | 31 g | 0 g |
| Caramel Macchiato | Taste of Home | Tall (12oz) | 190 | 8 g | 26 g | 6 g |
| Espresso | Taste of Home | Doppio (2oz) | 10 | 0 g | 2 g | 0 g |
| Iced Caffe Latte (Grande) | Taste of Home | 16oz | 130 | 8 g | 13 g | 4 g |
| Mocha Frappuccino® Blended Beverage | Taste of Home | Tall (12oz) | 250 | 4 g | 36 g | 10 g |
| Strawberries Crème Frappuccino® Blended Beverage | Taste of Home | Tall (12oz) | 250 | 4 g | 33 g | 11 g |
| Caffe Latte | Tu Taco | Venti (20oz) | 240 | 16 g | 24 g | 9 g |
| Caffe Mocha | Tu Taco | Tall (12oz) | 290 | 11 g | 33 g | 13 g |
| Decaf Pike Place® Roast (Venti) | Tu Taco | Venti (20oz) | 5 | 0 g | 0 g | 0 g |
| Featured Dark Roast (Tall) | Tu Taco | Tall (12oz) | 5 | 0 g | 0 g | 0 g |
| Hot Chocolate | Tu Taco | Venti (20oz) | 450 | 17 g | 54 g | 18 g |
| Iced Caffe Americano | Tu Taco | Venti (24oz) | 15 | 1 g | 3 g | 0 g |
| Iced Caffe Americano | Tu Taco | Tall (12oz) | 10 | 0 g | 2 g | 0 g |
| Iced Caffe Mocha | Tu Taco | Tall (12oz) | 260 | 8 g | 29 g | 13 g |
| Iced Caffe Mocha (Grande) | Tu Taco | 16oz | 350 | 10 g | 38 g | 17 g |
| Iced Caramel Macchiato | Tu Taco | Tall (12oz) | 180 | 7 g | 26 g | 5 g |
| Iced Coffee (Grande) | Tu Taco | Grande (16oz) | 5 | 0 g | 0 g | 0 g |
| Iced Coffee (Venti) | Tu Taco | Venti (20oz) | 5 | 0 g | 31 g | 0 g |
| Pike Place Roast (Venti) | Tu Taco | Venti (20oz) | 5 | 1 g | 0 g | 0 g |
| Vanilla Bean Crème Frappuccino® | Tu Taco | Tall (12oz) | 260 | 4 g | 35 g | 12 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Caffe Americano | Deli on Park | Venti (20oz) | 25 | 0 g | 0 g | 0 g |
| Caffe Americano | Deli on Park | Tall (12oz) | 10 | 0 g | 0 g | 0 g |
| Caffe Americano (Grande) | Deli on Park | 16 oz | 15 | 1 g | 2 g | 0 g |
| Caffe Latte | Deli on Park | Venti (20oz) | 240 | 16 g | 24 g | 9 g |
| Caffe Mocha | Deli on Park | Tall (12oz) | 290 | 11 g | 33 g | 13 g |
| Caffe Mocha (Grande) | Deli on Park | 16 oz | 370 | 14 g | 43 g | 15 g |
| Cappuccino | Deli on Park | Tall (12oz) | 100 | 7 g | 10 g | 4 g |
| Cappuccino | Deli on Park | Venti (20oz) | 200 | 13 g | 20 g | 8 g |
| Caramel Macchiato | Deli on Park | Venti (20oz) | 310 | 13 g | 44 g | 9 g |
| Caramel Macchiato (Grande) | Deli on Park | 16 oz | 250 | 10 g | 35 g | 7 g |
| Decaf Pike Place® Roast (Tall) | Deli on Park | Tall (12oz) | 5 | 0 g | 0 g | 0 g |
| Decaf Pike Place® Roast (Venti) | Deli on Park | Venti (20oz) | 5 | 0 g | 0 g | 0 g |
| Featured Dark Roast (Grande) | Deli on Park | Grande (16oz) | 5 | 1 g | 0 g | 0 g |
| Hot Chocolate | Deli on Park | Venti (20oz) | 450 | 17 g | 54 g | 18 g |
| Iced Caffe Americano | Deli on Park | Venti (24oz) | 15 | 1 g | 3 g | 0 g |
| Iced Caffe Americano (Grande) | Deli on Park | 16 oz | 15 | 0 g | 3 g | 0 g |
| Iced Caffe Mocha | Deli on Park | Venti (24oz) | 450 | 14 g | 55 g | 20 g |
| Iced Caramel Macchiato (Grande) | Deli on Park | 16 oz | 250 | 10 g | 37 g | 7 g |
| Iced Coffee (Grande) | Deli on Park | Grande (16oz) | 5 | 0 g | 0 g | 0 g |
| Strawberries & Crème Frappuccino® | Deli on Park | Venti (24oz) | 380 | 5 g | 58 g | 15 g |
| Strawberries Crème Frappuccino® Blended Beverage | Deli on Park | Tall (12oz) | 250 | 4 g | 33 g | 11 g |
| Vanilla Bean Crème Frappuccino® Blended Beverage | Deli on Park | 16 oz | 380 | 5 g | 53 g | 16 g |
| Blonde Roast | Flour & Sauce | (S, T, G, V) | 5 | 0 g | 0 g | 0 g |
| Caffe Latte | Flour & Sauce | Tall (12oz) | 150 | 10 g | 14 g | 6 g |
| Caffe Latte (Grande) | Flour & Sauce | 16 oz | 190 | 13 g | 19 g | 7 g |
| Cappuccino (Grande) | Flour & Sauce | 16oz | 140 | 9 g | 14 g | 5 g |
| Caramel Frappuccino® Blended Beverage (Grande) | Flour & Sauce | 16 oz | 380 | 4 g | 54 g | 16 g |
| Decaf Pike Place® Roast (Grande) | Flour & Sauce | Grande (16oz) | 5 | 0 g | 0 g | 0 g |
| Featured Dark Roast (Tall) | Flour & Sauce | Tall (12oz) | 5 | 0 g | 0 g | 0 g |
| Hot Chocolate | Flour & Sauce | Grande (16oz) | 370 | 14 g | 50 g | 16 g |
| Iced Caffe Americano | Flour & Sauce | Tall (12oz) | 10 | 0 g | 2 g | 0 g |
| Iced Caffe Latte | Flour & Sauce | Tall (12oz) | 100 | 6 g | 10 g | 4 g |
| Iced Caffe Latte (Grande) | Flour & Sauce | 16oz | 130 | 8 g | 13 g | 4 g |
| Iced Caffe Mocha | Flour & Sauce | Tall (12oz) | 260 | 8 g | 29 g | 13 g |
| Iced Caffe Mocha (Grande) | Flour & Sauce | 16oz | 350 | 10 g | 38 g | 17 g |
| Iced Coffee (Tall) | Flour & Sauce | Tall (12oz) | 5 | 0 g | 15 g | 0 g |
| Iced Coffee (Venti) | Flour & Sauce | Venti (20oz) | 5 | 0 g | 31 g | 0 g |
| Iced White Chocolate Mocha | Flour & Sauce | Venti (24oz) | 520 | 15 g | 64 g | 23 g |
| Iced White Chocolate Mocha (Grande) | Flour & Sauce | 16 oz | 390 | 11 g | 44 g | 20 g |
| Pike Place Roast (Grande) | Flour & Sauce | Grande (16oz) | 5 | 1 g | 0 g | 0 g |
| Vanilla Bean Crème Frappuccino® | Flour & Sauce | Tall (12oz) | 260 | 4 g | 35 g | 12 g |
| White Chocolate Mocha | Flour & Sauce | Tall (12oz) | 290 | 10 g | 35 g | 13 g |
| Espresso | House of Char | Doppio (2oz) | 10 | 0 g | 2 g | 0 g |
| Featured Dark Roast (Venti) | House of Char | Venti (20oz) | 5 | 1 g | 0 g | 0 g |
| Iced Caffe Latte | House of Char | Venti (24oz) | 180 | 12 g | 18 g | 6 g |
| Mocha Frappuccino® Blended Beverage | House of Char | Tall (12oz) | 250 | 4 g | 36 g | 10 g |
| Strawberries Crème Frappuccino® Blended Beverage (Grande) | House of Char | 16 oz | 370 | 4 g | 50 g | 15 g |
| White Chocolate Mocha | House of Char | Venti (20oz) | 480 | 17 g | 59 g | 20 g |
| White Chocolate Mocha | House of Char | Grande (16 oz) | 390 | 13 g | 47 g | 17 g |
| Caffe Mocha | Tu Taco | Venti (20oz) | 450 | 18 g | 54 g | 18 g |
| Caramel Macchiato | Tu Taco | Tall (12oz) | 190 | 8 g | 26 g | 6 g |
| Espresso | Tu Taco | Solo (1oz) | 5 | 0 g | 0 g | 0 g |
| Espresso | Tu Taco | Doppio (2oz) | 10 | 0 g | 2 g | 0 g |
| Hot Chocolate | Tu Taco | Tall (12oz) | 280 | 10 g | 32 g | 12 g |
| Iced Caramel Macchiato | Tu Taco | Venti (24oz) | 350 | 13 g | 53 g | 9 g |
| Iced Caramel Macchiato | Tu Taco | Tall (12oz) | 180 | 7 g | 26 g | 5 g |
| Iced White Chocolate Mocha | Tu Taco | Tall (12oz) | 290 | 8 g | 33 g | 14 g |
| Mocha Frappuccino® Blended Beverage | Tu Taco | Venti (24oz) | 470 | 7 g | 71 g | 17 g |
| Mocha Frappuccino® Blended Beverage (Grande) | Tu Taco | 16 oz | 370 | 5 g | 54 g | 15 g |
| Pike Place Roast (Tall) | Tu Taco | Tall (12oz) | 5 | 0 g | 0 g | 0 g |
| Pike Place Roast (Venti) | Tu Taco | Venti (20oz) | 5 | 1 g | 0 g | 0 g |
| Vanilla Bean Crème Frappuccino® | Tu Taco | Venti (24oz) | 470 | 7 g | 68 g | 18 g |
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Caffe Americano | Fruit & Granola | Tall (12oz) | 10 | 0 g | 0 g | 0 g |
| Caffe Mocha | Fruit & Granola | Venti (20oz) | 450 | 18 g | 54 g | 18 g |
| Cappuccino | Fruit & Granola | Tall (12oz) | 100 | 7 g | 10 g | 4 g |
| Caramel Macchiato | Fruit & Granola | Tall (12oz) | 190 | 8 g | 26 g | 6 g |
| Espresso | Fruit & Granola | Solo (1oz) | 5 | 0 g | 0 g | 0 g |
| Featured Dark Roast (Grande) | Fruit & Granola | Grande (16oz) | 5 | 1 g | 0 g | 0 g |
| Iced Caffe Americano | Fruit & Granola | Tall (12oz) | 10 | 0 g | 2 g | 0 g |
| Iced Caffe Latte | Fruit & Granola | Venti (24oz) | 180 | 12 g | 18 g | 6 g |
| Iced Caffe Latte (Grande) | Fruit & Granola | 16oz | 130 | 8 g | 13 g | 4 g |
| Iced Caffe Mocha | Fruit & Granola | Tall (12oz) | 260 | 8 g | 29 g | 13 g |
| Iced White Chocolate Mocha | Fruit & Granola | Venti (24oz) | 520 | 15 g | 64 g | 23 g |
| Strawberries Crème Frappuccino® Blended Beverage | Fruit & Granola | Tall (12oz) | 250 | 4 g | 33 g | 11 g |
| Strawberries Crème Frappuccino® Blended Beverage (Grande) | Fruit & Granola | 16 oz | 370 | 4 g | 50 g | 15 g |
| Vanilla Bean Crème Frappuccino® Blended Beverage | Fruit & Granola | 16 oz | 380 | 5 g | 53 g | 16 g |
| Blonde Roast | Garden Social | (S, T, G, V) | 5 | 0 g | 0 g | 0 g |
| Caffe Americano | Garden Social | Venti (20oz) | 25 | 0 g | 0 g | 0 g |
| Caffe Latte | Garden Social | Tall (12oz) | 150 | 10 g | 14 g | 6 g |
| Caffe Latte (Grande) | Garden Social | 16 oz | 190 | 13 g | 19 g | 7 g |
| Caffe Mocha (Grande) | Garden Social | 16 oz | 370 | 14 g | 43 g | 15 g |
| Cappuccino | Garden Social | Venti (20oz) | 200 | 13 g | 20 g | 8 g |
| Caramel Macchiato (Grande) | Garden Social | 16 oz | 250 | 10 g | 35 g | 7 g |
| Decaf Pike Place® Roast (Grande) | Garden Social | Grande (16oz) | 5 | 0 g | 0 g | 0 g |
| Decaf Pike Place® Roast (Venti) | Garden Social | Venti (20oz) | 5 | 0 g | 0 g | 0 g |
| Espresso | Garden Social | Doppio (2oz) | 10 | 0 g | 2 g | 0 g |
| Featured Dark Roast (Tall) | Garden Social | Tall (12oz) | 5 | 0 g | 0 g | 0 g |
| Hot Chocolate | Garden Social | Grande (16oz) | 370 | 14 g | 50 g | 16 g |
| Hot Chocolate | Garden Social | Tall (12oz) | 280 | 10 g | 32 g | 12 g |
| Hot Chocolate | Garden Social | Venti (20oz) | 450 | 17 g | 54 g | 18 g |
| Iced Caffe Americano | Garden Social | Venti (24oz) | 15 | 1 g | 3 g | 0 g |
| Iced Caffe Americano (Grande) | Garden Social | 16 oz | 15 | 0 g | 3 g | 0 g |
| Iced Caffe Latte | Garden Social | Tall (12oz) | 100 | 6 g | 10 g | 4 g |
| Iced Caffe Mocha | Garden Social | Venti (24oz) | 450 | 14 g | 55 g | 20 g |
| Iced Caramel Macchiato | Garden Social | Venti (24oz) | 350 | 13 g | 53 g | 9 g |
| Iced Caramel Macchiato | Garden Social | Tall (12oz) | 180 | 7 g | 26 g | 5 g |
| Iced Caramel Macchiato (Grande) | Garden Social | 16 oz | 250 | 10 g | 37 g | 7 g |
| Iced White Chocolate Mocha | Garden Social | Tall (12oz) | 290 | 8 g | 33 g | 14 g |
| Pike Place Roast (Grande) | Garden Social | Grande (16oz) | 5 | 1 g | 0 g | 0 g |
| Pike Place Roast (Venti) | Garden Social | Venti (20oz) | 5 | 1 g | 0 g | 0 g |
| Vanilla Bean Crème Frappuccino® | Garden Social | Venti (24oz) | 470 | 7 g | 68 g | 18 g |
| Vanilla Bean Crème Frappuccino® | Garden Social | Tall (12oz) | 260 | 4 g | 35 g | 12 g |
| White Chocolate Mocha | Garden Social | Venti (20oz) | 480 | 17 g | 59 g | 20 g |
| White Chocolate Mocha | Garden Social | Grande (16 oz) | 390 | 13 g | 47 g | 17 g |
| Caffe Americano (Grande) | The Nook | 16 oz | 15 | 1 g | 2 g | 0 g |
| Caffe Latte | The Nook | Venti (20oz) | 240 | 16 g | 24 g | 9 g |
| Caffe Mocha | The Nook | Tall (12oz) | 290 | 11 g | 33 g | 13 g |
| Cappuccino (Grande) | The Nook | 16oz | 140 | 9 g | 14 g | 5 g |
| Caramel Frappuccino® Blended Beverage (Grande) | The Nook | 16 oz | 380 | 4 g | 54 g | 16 g |
| Caramel Macchiato | The Nook | Venti (20oz) | 310 | 13 g | 44 g | 9 g |
| Decaf Pike Place® Roast (Tall) | The Nook | Tall (12oz) | 5 | 0 g | 0 g | 0 g |
| Featured Dark Roast (Venti) | The Nook | Venti (20oz) | 5 | 1 g | 0 g | 0 g |
| Iced Caffe Mocha (Grande) | The Nook | 16oz | 350 | 10 g | 38 g | 17 g |
| Iced Coffee (Grande) | The Nook | Grande (16oz) | 5 | 0 g | 0 g | 0 g |
| Iced Coffee (Tall) | The Nook | Tall (12oz) | 5 | 0 g | 15 g | 0 g |
| Iced Coffee (Venti) | The Nook | Venti (20oz) | 5 | 0 g | 31 g | 0 g |
| Iced White Chocolate Mocha (Grande) | The Nook | 16 oz | 390 | 11 g | 44 g | 20 g |
| Mocha Frappuccino® Blended Beverage | The Nook | Tall (12oz) | 250 | 4 g | 36 g | 10 g |
| Mocha Frappuccino® Blended Beverage | The Nook | Venti (24oz) | 470 | 7 g | 71 g | 17 g |
| Mocha Frappuccino® Blended Beverage (Grande) | The Nook | 16 oz | 370 | 5 g | 54 g | 15 g |
| Pike Place Roast (Tall) | The Nook | Tall (12oz) | 5 | 0 g | 0 g | 0 g |
| Strawberries & Crème Frappuccino® | The Nook | Venti (24oz) | 380 | 5 g | 58 g | 15 g |
| White Chocolate Mocha | The Nook | Tall (12oz) | 290 | 10 g | 35 g | 13 g |
| Featured Dark Roast (Tall) | The Soup Bowl | Tall (12oz) | 5 | 0 g | 0 g | 0 g |
| Hot Chocolate | The Soup Bowl | Venti (20oz) | 450 | 17 g | 54 g | 18 g |
| Iced Caffe Americano (Grande) | The Soup Bowl | 16 oz | 15 | 0 g | 3 g | 0 g |
| Pike Place Roast (Grande) | The Soup Bowl | Grande (16oz) | 5 | 1 g | 0 g | 0 g |
63's99 items (24 breakfast, 36 lunch, 17 dinner, 22 all day)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Avocado Spread | Charred | 1 container | 90 | 1 g | 5 g | 8 g |
| Caffe Americano (Grande) | Charred | 16 oz | 15 | 1 g | 2 g | 0 g |
| Caffe Latte | Charred | Tall (12oz) | 150 | 10 g | 14 g | 6 g |
| Caffe Mocha | Charred | Tall (12oz) | 290 | 11 g | 33 g | 13 g |
| Decaf Pike Place® Roast (Venti) | Charred | Venti (20oz) | 5 | 0 g | 0 g | 0 g |
| Hot Chocolate | Charred | Venti (20oz) | 450 | 17 g | 54 g | 18 g |
| Lemonade | Charred | Grande (16oz) | 120 | 0 g | 28 g | 0 g |
| Mocha Frappuccino® Blended Beverage | Charred | Venti (24oz) | 470 | 7 g | 71 g | 17 g |
| Royal English Breakfast Tea | Charred | Venti (20oz) | 0 | 0 g | 0 g | 0 g |
| Tazo® Earl Grey Brewed Tea | Charred | Grande (16oz) | 0 | 0 g | 0 g | 0 g |
| Vanilla Sweet Cream Cold Brew | Charred | Venti (24oz) | 200 | 2 g | 23 g | 11 g |
| Cold Brew | Delicious Without | Grande (16 oz) | 5 | 0 g | 0 g | 0 g |
| Iced Caffe Americano | Delicious Without | Tall (12oz) | 10 | 0 g | 2 g | 0 g |
| Mint Majesty | Delicious Without | Tall (12oz) | 0 | 0 g | 0 g | 0 g |
| Chai Latte | The Kitchen | Venti (20oz) | 310 | 10 g | 56 g | 6 g |
