Dining hall menu
Midwestern State University Dining Hall Menu
Today, Midwestern State University's dining service posted 536 menu items across 5 locations. Mesquite Dining Hall has the largest menu, with 218 items. Meals covered: breakfast, lunch, dinner, all day. The highest-protein item listed is Omelet Your Way at Einstein Bros Bagel: 51 g of protein in 610 calories (1 each). For the most protein per calorie, look at Grilled Chicken: about 19 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at Midwestern State University
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Omelet Your Way | Einstein Bros BagelAll day | 1 each | 610 | 51 g |
| Turkey in White Wrap with Provolone | Mesquite Dining HallAll day | 1 sandwich | 580 | 46 g |
| Turkey BLT in a White Wrap | Mesquite Dining HallAll day | 1 sandwich | 510 | 40 g |
| Ham in White Wrap with Swiss | Mesquite Dining HallAll day | 1 sandwich | 590 | 39 g |
| Chipotle BBQ Chicken Stromboli | Mesquite Dining HallLunch | 1 each | 700 | 39 g |
| Garlic Cheese Bread SticksV | Einstein Bros BagelAll day | 1 each | 760 | 39 g |
| Turkey, Provolone & Pesto on Ciabatta | We Proudly Serve StarbucksAll day | 1 each | 520 | 32 g |
| Sausage, Egg & Cheese Bagel | Chick-fil-AAll day | — | 690 | 29 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Grilled Chicken | Mesquite Dining HallLunch | 1 each | 120 | 23 g | 19.2 g |
| Tilapia with Herbs | Mesquite Dining HallDinner | 4 oz portion | 120 | 23 g | 19.2 g |
| FIT Tuna Salad | Mesquite Dining HallLunch, Dinner | 1/2 cup | 100 | 17 g | 17.0 g |
| Grilled Chicken | Mesquite Dining HallLunch, Dinner | 4 ounce | 140 | 23 g | 16.4 g |
| Turkey Patty | Mesquite Dining HallDinner | 1 each | 160 | 20 g | 12.5 g |
| Basil Pesto Chicken | Mesquite Dining HallLunch | 2 oz meat | 150 | 16 g | 10.7 g |
| Shaved Pork | Mesquite Dining HallLunch, Dinner | 3 ounce | 220 | 23 g | 10.5 g |
| Classic Chicken Salad | Mesquite Dining HallLunch, Dinner | 4 oz portion | 240 | 24 g | 10.0 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Garlic Cheese Bread SticksV | Einstein Bros BagelAll day | 1 each | 760 | 39 g |
| Meatless Chicken TenderVG | Mesquite Dining HallLunch | 2 each | 260 | 22 g |
| Scrambled EggsV | Mesquite Dining HallBreakfast | 1/2 cup | 210 | 14 g |
| Cottage CheeseV | Einstein Bros BagelAll day | 1/2 cup | 90 | 12 g |
| Ziti with MarinaraV | Mesquite Dining HallLunch, Dinner | 8 oz portion | 250 | 12 g |
| Herb Crusted TofuVG | Mesquite Dining HallLunch | 4 ounce | 140 | 11 g |
Full menu by location
Every item Midwestern State University lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
Mesquite Dining Hall218 items (12 breakfast, 88 lunch, 90 dinner, 28 all day)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Buttermilk PancakesVContains: Egg, Gluten, Milk, Soy, Wheat | Homestyle | 2 each | 170 | 4 g | 33 g | 2 g |
| Corned Beef Hash | Homestyle | 1/4 cup | 130 | 5 g | 8 g | 9 g |
| Scrambled EggsVContains: Egg | Homestyle | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Buttermilk PancakesVContains: Egg, Gluten, Milk, Soy, Wheat | Omelet Bar | 2 each | 170 | 4 g | 33 g | 2 g |
| Corned Beef Hash | Omelet Bar | 1/4 cup | 130 | 5 g | 8 g | 9 g |
| Scrambled EggsVContains: Egg | Omelet Bar | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Buttermilk PancakesVContains: Egg, Gluten, Milk, Soy, Wheat | Sweet Shoppe | 2 each | 170 | 4 g | 33 g | 2 g |
| Corned Beef Hash | Sweet Shoppe | 1/4 cup | 130 | 5 g | 8 g | 9 g |
| Scrambled EggsVContains: Egg | Sweet Shoppe | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Buttermilk PancakesVContains: Egg, Gluten, Milk, Soy, Wheat | Yogurt Bar | 2 each | 170 | 4 g | 33 g | 2 g |
| Corned Beef Hash | Yogurt Bar | 1/4 cup | 130 | 5 g | 8 g | 9 g |
| Scrambled EggsVContains: Egg | Yogurt Bar | 1/2 cup | 210 | 14 g | 1 g | 16 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Italian Blend VegetablesVContains: Soy | Action Station | 1/2 cup | 90 | 3 g | 12 g | 4 g |
| Brown RiceVG | Bakery | 1/2 cup | 140 | 3 g | 28 g | 1 g |
| Canola OilVG | Bakery | 1 floz | 240 | 0 g | 0 g | 27 g |
| Chocolate Layer CakeContains: Egg, Gluten, Milk, Soy, Wheat | Bakery | 1 slice | 360 | 3 g | 45 g | 16 g |
| Rye BreadVGContains: Gluten, Soy, Tree Nuts*, Wheat | Bakery | 2 slice | 220 | 7 g | 41 g | 3 g |
| Shredded Chinese CabbageVG | Bakery | 1/4 cup | 0 | 0 g | 0 g | 0 g |
| Classic Potato SaladVContains: Egg | Daily Grill | 3 ounce | 120 | 2 g | 15 g | 6 g |
| FIT Tuna SaladContains: Egg, Fish (Tuna), Fish | Daily Grill | 1/2 cup | 100 | 17 g | 2 g | 4 g |
| MayonnaiseVContains: Egg | Daily Grill | 1 floz | 190 | 0 g | 0 g | 21 g |
| Shredded Parmesan CheeseVContains: Milk | Daily Grill | 1 tbsp | 20 | 2 g | 0 g | 2 g |
| Balsamic Vinaigrette DressingVG | Deli | 1 floz | 60 | 0 g | 5 g | 4 g |
| Caesar DressingContains: Egg, Fish (Anchovy), Fish, Milk | Deli | 1 floz | 90 | 1 g | 3 g | 8 g |
| Chick PeasVG | Deli | 1/4 cup | 70 | 4 g | 11 g | 1 g |
| Chipotle BBQ Chicken StromboliContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Deli | 1 each | 700 | 39 g | 90 g | 21 g |
| Chocolate Chip CookiesContains: Egg, Gluten, Milk, Soy, Wheat | Deli | 1 each | 130 | 1 g | 17 g | 6 g |
| Chopped Hard Boiled EggsVContains: Egg | Deli | 1 tbsp | 15 | 1 g | 0 g | 1 g |
| Classic Chicken SaladContains: Egg | Deli | 4 oz portion | 240 | 24 g | 1 g | 15 g |
| Dill Pickle SlicesVG | Deli | 2 each | 0 | 0 g | 0 g | 0 g |
| English MuffinVContains: Egg*, Gluten, Milk*, Soy, Wheat | Deli | 1 each | 150 | 5 g | 30 g | 1 g |
| General Tso's SauceVGContains: Gluten, Soy, Wheat | Deli | 1 floz | 70 | 0 g | 16 g | 0 g |
| Greek Feta DressingVContains: Milk | Deli | 1 floz | 100 | 0 g | 2 g | 10 g |
| Grilled Chicken | Deli | 1 each | 120 | 23 g | 0 g | 3 g |
| Hoagie RollVGContains: Gluten, Sesame*, Wheat | Deli | 1 each | 190 | 7 g | 34 g | 2 g |
| Italian DressingVG | Deli | 1 floz | 110 | 0 g | 2 g | 12 g |
| Julienne CeleryVG | Deli | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Meatless Chicken TenderVGContains: Gluten, Soy, Wheat | Deli | 2 each | 260 | 22 g | 26 g | 9 g |
| Seasoned CroutonsVContains: Gluten, Milk, Tree Nuts*, Wheat | Deli | 1 tbsp | 15 | 1 g | 2 g | 1 g |
| Shaved Pork | Deli | 3 ounce | 220 | 23 g | 1 g | 13 g |
| Shredded Cheddar CheeseVContains: Milk | Deli | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced MushroomsVG | Deli | 1/4 cup | 0 | 1 g | 1 g | 0 g |
| Sliced Red OnionVG | Deli | 1 slice | 5 | 0 g | 1 g | 0 g |
| Teriyaki SauceVContains: Gluten, Sesame, Soy, Wheat | Deli | 1 ladle-1oz | 35 | 1 g | 6 g | 1 g |
| Ziti with MarinaraVContains: Gluten, Milk, Wheat | Deli | 8 oz portion | 250 | 12 g | 34 g | 7 g |
| Zucchini with Cherry TomatoesVG | Deli | 1/2 cup | 25 | 1 g | 3 g | 1 g |
| Blue Cheese DressingVContains: Egg, Milk | Delicious Without Kitchen | 1 floz | 160 | 0 g | 1 g | 16 g |
| Bourbon Style SauceContains: Gluten, Soy, Wheat | Delicious Without Kitchen | 1 floz | 80 | 0 g | 18 g | 0 g |
| Cubed TofuVGContains: Soy | Delicious Without Kitchen | 1/4 cup | 50 | 5 g | 1 g | 3 g |
| Stir Fry Chicken | Delicious Without Kitchen | 2 ounce | 120 | 12 g | 1 g | 7 g |
| White BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Delicious Without Kitchen | 1 slice | 100 | 3 g | 20 g | 1 g |
| CheesecakeContains: Gluten, Milk, Wheat | Delicious Without Salad Options | 1 each | 200 | 3 g | 18 g | 13 g |
| Red and Green Bell PeppersVG | Delicious Without Salad Options | 1/4 cup | 15 | 1 g | 3 g | 0 g |
| Sourdough BreadVGContains: Gluten, Wheat | Delicious Without Salad Options | 1 slice | 130 | 5 g | 24 g | 2 g |
| Sweet and Sour SauceVGContains: Soy | Delicious Without Salad Options | 1 floz | 40 | 1 g | 8 g | 0 g |
| 12" Whole Wheat Flour TortillaVGContains: Gluten, Wheat | Grill Condiments | 1 each | 310 | 7 g | 49 g | 9 g |
| Shredded CarrotsVG | Grill Condiments | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Sliced Provolone CheeseVContains: Milk | Grill Condiments | 1 ounce | 100 | 7 g | 1 g | 8 g |
| Sliced Red Bell PepperVG | Grill Condiments | 2 tbsp | 0 | 0 g | 1 g | 0 g |
| Sunshine Barley SaladVGContains: Gluten, Wheat* | Grill Condiments | 1/2 cup | 60 | 1 g | 9 g | 3 g |
| Garden BurgerVContains: Gluten, Milk, Soy, Wheat | Performance Circle | 1 each | 150 | 7 g | 22 g | 4 g |
| Grilled Chicken | Performance Circle | 4 ounce | 140 | 23 g | 0 g | 5 g |
| Julienne Yellow OnionsVG | Performance Circle | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Organic Mesclun Salad MixVG | Performance Circle | 1 cup | 5 | 1 g | 1 g | 0 g |
| Sliced CucumberVG | Performance Circle | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Stuffed Shells in MarinaraContains: Egg, Gluten, Milk, Wheat | Performance Circle | 2 each | 250 | 10 g | 29 g | 8 g |
| Bacon, Lettuce, Tomato WrapContains: Egg, Gluten, Wheat | Pizza | 1 sandwich | 680 | 26 g | 53 g | 39 g |
| Basil Pesto ChickenContains: Milk | Pizza | 2 oz meat | 150 | 16 g | 1 g | 9 g |
| Cheddar Cheese SliceVContains: Milk | Pizza | 1 slice | 60 | 3 g | 0 g | 4 g |
| Double Chocolate Chip CookiesVContains: Egg, Gluten, Milk, Peanuts*, Soy, Wheat | Pizza | 1 each | 120 | 1 g | 18 g | 5 g |
| Ranch DressingVContains: Egg, Milk | Pizza | 1 floz | 140 | 0 g | 1 g | 15 g |
| 1000 Island DressingVContains: Egg | Salad Bar | 1 floz | 130 | 0 g | 4 g | 12 g |
| Baby CornVG | Salad Bar | 1/4 cup | 15 | 0 g | 3 g | 0 g |
| Baby SpinachVG | Salad Bar | 1/4 cup | 0 | 0 g | 0 g | 0 g |
| BananaVG | Salad Bar | 1 each | 110 | 1 g | 27 g | 0 g |
| Banana Iced Sheet CakeVContains: Egg, Gluten, Milk, Soy, Wheat | Salad Bar | 1 2" x 2" | 220 | 2 g | 33 g | 9 g |
| Banana Pepper RingsVG | Salad Bar | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Basmati RiceVG | Salad Bar | 1/2 cup | 140 | 3 g | 30 g | 0 g |
| Beef LasagnaContains: Gluten, Milk, Soy, Wheat | Salad Bar | 1 serving(s) | 270 | 17 g | 33 g | 8 g |
| Chipotle MayoVContains: Egg | Salad Bar | 1 tbsp | 90 | 0 g | 0 g | 9 g |
| Cookies, FortuneVContains: Gluten, Soy, Wheat | Salad Bar | 1 each | 20 | 0 g | 5 g | 0 g |
| Garden Vegetable SoupVContains: Milk, Soy | Salad Bar | 8 floz | 60 | 2 g | 10 g | 1 g |
| Grated Ginger RootVG | Salad Bar | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Herb Crusted TofuVGContains: Soy | Salad Bar | 4 ounce | 140 | 11 g | 4 g | 9 g |
| Jasmine RiceVG | Salad Bar | 1/2 cup | 180 | 3 g | 40 g | 0 g |
| Kimchi with Shrimp and AnchoviesContains: Fish (Anchovy), Fish, Shellfish - Crustacean (Shrimp), Shellfish - Crustacean | Salad Bar | 1/4 cup | 40 | 1 g | 8 g | 0 g |
| Lettuce LeafVG | Salad Bar | 1 each | 0 | 0 g | 0 g | 0 g |
| Oatmeal Raisin CookiesVContains: Egg, Gluten, Milk, Soy, Wheat | Salad Bar | 1 each | 120 | 1 g | 18 g | 4 g |
| Pepper and Onion PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Salad Bar | 1 slice | 220 | 10 g | 35 g | 5 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Soy*, Wheat | Salad Bar | 1 slice | 210 | 9 g | 29 g | 7 g |
| Roasted Corn and PeppersVG | Salad Bar | 1/4 cup | 50 | 1 g | 10 g | 2 g |
| Sauce, Soy, .3 ozVGContains: Gluten, Soy, Wheat | Salad Bar | 1 each | 5 | 1 g | 1 g | 0 g |
| Shredded CarrotsVG | Salad Bar | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Sliced Black OlivesVG | Salad Bar | 1/4 cup | 40 | 0 g | 2 g | 4 g |
| Sliced Ham | Salad Bar | 1 ounce | 100 | 5 g | 1 g | 0 g |
| Sliced Pepper Jack CheeseVContains: Milk | Salad Bar | 1 ounce | 110 | 7 g | 0 g | 9 g |
| Sliced Swiss CheeseVContains: Milk | Salad Bar | 1 slice | 60 | 4 g | 0 g | 4 g |
| Sliced Swiss CheeseVContains: Milk | Salad Bar | 1 ounce | 110 | 8 g | 0 g | 9 g |
| Sliced TomatoesVG | Salad Bar | 1 slice | 0 | 0 g | 1 g | 0 g |
| Sugar CookiesVContains: Egg, Gluten, Milk, Soy, Wheat | Salad Bar | 1 each | 120 | 1 g | 17 g | 5 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 1000 Island DressingVContains: Egg | Bakery | 1 floz | 130 | 0 g | 4 g | 12 g |
| Italian DressingVG | Bakery | 1 floz | 110 | 0 g | 2 g | 12 g |
| Shredded Chinese CabbageVG | Bakery | 1/4 cup | 0 | 0 g | 0 g | 0 g |
| Sliced Provolone CheeseVContains: Milk | Bakery | 1/2 ounce | 50 | 4 g | 0 g | 4 g |
| Solid White TunaContains: Fish (Tuna), Fish | Bakery | 1/4 cup | 70 | 13 g | 0 g | 2 g |
| Bacon, Lettuce, Tomato WrapContains: Egg, Gluten, Wheat | Daily Grill | 1 sandwich | 680 | 26 g | 53 g | 39 g |
| BananaVG | Daily Grill | 1 each | 110 | 1 g | 27 g | 0 g |
| Brown Sugar Mashed Sweet PotatoesVContains: Milk | Daily Grill | 1/2 cup | 100 | 1 g | 19 g | 2 g |
| Chocolate SprinklesContains: Soy | Daily Grill | 1 tbsp | 50 | 0 g | 8 g | 2 g |
| Cookies, FortuneVContains: Gluten, Soy, Wheat | Daily Grill | 1 each | 20 | 0 g | 5 g | 0 g |
| Lettuce LeafVG | Daily Grill | 1 each | 0 | 0 g | 0 g | 0 g |
| Thinly Sliced Deli Turkey Breast | Daily Grill | 2 ounce | 60 | 7 g | 2 g | 2 g |
| Baby SpinachVG | Deli | 1/4 cup | 0 | 0 g | 0 g | 0 g |
| Balsamic VinegarVG | Deli | 1 floz | 25 | 0 g | 5 g | 0 g |
| Caesar DressingContains: Egg, Fish (Anchovy), Fish, Milk | Deli | 1 floz | 90 | 1 g | 3 g | 8 g |
| Canola OilVG | Deli | 1 floz | 240 | 0 g | 0 g | 27 g |
| Cheddar Cheese SliceVContains: Milk | Deli | 1 slice | 60 | 3 g | 0 g | 4 g |
| Chick PeasVG | Deli | 1/4 cup | 70 | 4 g | 11 g | 1 g |
| Chocolate Chip BrowniesVContains: Egg, Gluten, Milk, Soy, Wheat | Deli | 1 each | 250 | 2 g | 31 g | 14 g |
| Crushed Red PepperVG | Deli | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Dill Pickle SlicesVG | Deli | 4 each | 0 | 0 g | 1 g | 0 g |
| Egg SaladVContains: Egg | Deli | 1/3 cup | 170 | 9 g | 3 g | 13 g |
| French Fries | Deli | 1/2 cup | 60 | 1 g | 7 g | 4 g |
| Grilled Chicken | Deli | 4 ounce | 140 | 23 g | 0 g | 5 g |
| Hamburger Patty | Deli | 1 serving(s) | 190 | 17 g | 0 g | 13 g |
| House Fried Potato ChipsContains: Soy | Deli | 4 ounce | 380 | 2 g | 22 g | 31 g |
| Lettuce LeafVG | Deli | 1 each | 0 | 0 g | 0 g | 0 g |
| Oatmeal Raisin CookiesVContains: Egg, Gluten, Milk, Soy, Wheat | Deli | 1 each | 120 | 1 g | 18 g | 4 g |
| Red and Green Bell PeppersVG | Deli | 1/4 cup | 15 | 1 g | 3 g | 0 g |
| Shredded Parmesan CheeseVContains: Milk | Deli | 1 tbsp | 20 | 2 g | 0 g | 2 g |
| Sliced Ham | Deli | 1 ounce | 100 | 5 g | 1 g | 0 g |
| Sliced Red OnionVG | Deli | 1 slice | 5 | 0 g | 1 g | 0 g |
| Sliced Swiss CheeseVContains: Milk | Deli | 1 ounce | 110 | 8 g | 0 g | 9 g |
| Sliced Swiss CheeseVContains: Milk | Deli | 1 slice | 60 | 4 g | 0 g | 4 g |
| Sugar CookiesVContains: Egg, Gluten, Milk, Soy, Wheat | Deli | 1 each | 120 | 1 g | 17 g | 5 g |
| Teriyaki SauceVContains: Gluten, Sesame, Soy, Wheat | Deli | 1 ladle-1oz | 35 | 1 g | 6 g | 1 g |
| White BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Deli | 1 slice | 100 | 3 g | 20 g | 1 g |
| Ziti with MarinaraVContains: Gluten, Milk, Wheat | Deli | 8 oz portion | 250 | 12 g | 34 g | 7 g |
| 12" Whole Wheat Flour TortillaVGContains: Gluten, Wheat | Delicious Without Kitchen | 1 each | 310 | 7 g | 49 g | 9 g |
| Blanched BroccoliVG | Delicious Without Kitchen | 1/2 cup | 25 | 2 g | 5 g | 0 g |
| Chocolate Chip CookiesContains: Egg, Gluten, Milk, Soy, Wheat | Delicious Without Kitchen | 1 each | 130 | 1 g | 17 g | 6 g |
| Classic Potato SaladVContains: Egg | Delicious Without Kitchen | 3 ounce | 120 | 2 g | 15 g | 6 g |
| Organic Mesclun Salad MixVG | Delicious Without Kitchen | 1 cup | 5 | 1 g | 1 g | 0 g |
| Sweet and Sour SauceVGContains: Soy | Delicious Without Kitchen | 1 floz | 40 | 1 g | 8 g | 0 g |
| Rainbow SprinklesVContains: Soy | Delicious Without Salad Options | 1 tbsp | 45 | 0 g | 8 g | 2 g |
| Sambal Oelek Chili SauceVG | Delicious Without Salad Options | 1 floz | 0 | 0 g | 1 g | 0 g |
| Sliced Italian Salami | Delicious Without Salad Options | 1 ounce | 100 | 7 g | 5 g | 6 g |
| Sliced MushroomsVG | Delicious Without Salad Options | 1/4 cup | 0 | 1 g | 1 g | 0 g |
| Ranch DressingVContains: Egg, Milk | Grill Condiments | 1 floz | 140 | 0 g | 1 g | 15 g |
| Red Wine VinegarVG | Grill Condiments | 1 floz | 5 | 0 g | 0 g | 0 g |
| Sauce, Soy, .3 ozVGContains: Gluten, Soy, Wheat | Grill Condiments | 1 each | 5 | 1 g | 1 g | 0 g |
| Sliced Pepper Jack CheeseVContains: Milk | Grill Condiments | 1 ounce | 110 | 7 g | 0 g | 9 g |
| Whole Wheat BreadVContains: Gluten, Sesame*, Wheat | Grill Condiments | 2 slice | 140 | 8 g | 26 g | 1 g |
| Chopped Green OnionsVG | Performance Circle | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Classic Chicken SaladContains: Egg | Performance Circle | 4 oz portion | 240 | 24 g | 1 g | 15 g |
| Dried OreganoVG | Performance Circle | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Soy*, Wheat | Performance Circle | 1 slice | 210 | 9 g | 29 g | 7 g |
| Stir Fry Chicken | Performance Circle | 2 ounce | 120 | 12 g | 1 g | 7 g |
| 12" Flour TortillaVGContains: Gluten, Wheat | Pizza | 1 each | 290 | 8 g | 48 g | 8 g |
| Banana Pepper RingsVG | Pizza | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Greek Feta DressingVContains: Milk | Pizza | 1 floz | 100 | 0 g | 2 g | 10 g |
| Shredded CarrotsVG | Pizza | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Turkey Patty | Pizza | 1 each | 160 | 20 g | 1 g | 8 g |
| Baby CornVG | Salad Bar | 1/4 cup | 15 | 0 g | 3 g | 0 g |
| Balsamic Vinaigrette DressingVG | Salad Bar | 1 floz | 60 | 0 g | 5 g | 4 g |
| Banana Iced Sheet CakeVContains: Egg, Gluten, Milk, Soy, Wheat | Salad Bar | 1 2" x 2" | 220 | 2 g | 33 g | 9 g |
| Blue Cheese DressingVContains: Egg, Milk | Salad Bar | 1 floz | 160 | 0 g | 1 g | 16 g |
| Broccoli FloretsVContains: Milk | Salad Bar | 1/2 cup | 50 | 2 g | 6 g | 2 g |
| CannoliVContains: Egg, Gluten, Milk, Peanuts*, Soy, Tree Nuts*, Wheat | Salad Bar | 1 each | 160 | 4 g | 25 g | 5 g |
| Cherry TomatoesVG | Salad Bar | 1/4 cup | 5 | 0 g | 1 g | 0 g |
| Chocolate Layer CakeContains: Egg, Gluten, Milk, Soy, Wheat | Salad Bar | 1 slice | 360 | 3 g | 45 g | 16 g |
| English MuffinVContains: Egg*, Gluten, Milk*, Soy, Wheat | Salad Bar | 1 each | 150 | 5 g | 30 g | 1 g |
| FIT Tuna SaladContains: Egg, Fish (Tuna), Fish | Salad Bar | 1/2 cup | 100 | 17 g | 2 g | 4 g |
| General Tso's SauceVGContains: Gluten, Soy, Wheat | Salad Bar | 1 floz | 70 | 0 g | 16 g | 0 g |
| Italian Blend VegetablesVContains: Soy | Salad Bar | 1/2 cup | 90 | 3 g | 12 g | 4 g |
| MayonnaiseVContains: Egg | Salad Bar | 1 floz | 190 | 0 g | 0 g | 21 g |
| Sausage PizzaContains: Egg*, Gluten, Milk, Soy, Wheat | Salad Bar | 1 slice | 230 | 10 g | 29 g | 8 g |
| Seasoned CroutonsVContains: Gluten, Milk, Tree Nuts*, Wheat | Salad Bar | 1 tbsp | 15 | 1 g | 2 g | 1 g |
| Semi Sweet Chocolate ChipsVContains: Milk, Soy | Salad Bar | 1 tbsp | 70 | 1 g | 10 g | 4 g |
| Shaved Pork | Salad Bar | 3 ounce | 220 | 23 g | 1 g | 13 g |
| Shredded Cheddar CheeseVContains: Milk | Salad Bar | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced CucumberVG | Salad Bar | 1 ounce | 0 | 0 g | 1 g | 0 g |
| Sliced Provolone CheeseVContains: Milk | Salad Bar | 1 ounce | 100 | 7 g | 1 g | 8 g |
| Sliced Red Bell PepperVG | Salad Bar | 1/4 cup | 5 | 0 g | 1 g | 0 g |
| Sourdough BreadVGContains: Gluten, Wheat | Salad Bar | 1 slice | 130 | 5 g | 24 g | 2 g |
| Soy SauceVGContains: Gluten, Soy, Wheat | Salad Bar | 1 floz | 20 | 4 g | 2 g | 0 g |
| Spicy Brown MustardVG | Salad Bar | 1 tbsp | 10 | 1 g | 1 g | 0 g |
| Sugar Snap PeasVG | Salad Bar | 1/4 cup | 10 | 1 g | 2 g | 0 g |
| Sunshine Barley SaladVGContains: Gluten, Wheat* | Salad Bar | 1/2 cup | 60 | 1 g | 9 g | 3 g |
| Tilapia with HerbsContains: Fish (Tilapia), Fish, Shellfish - Crustacean* | Salad Bar | 4 oz portion | 120 | 23 g | 2 g | 2 g |
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Chef SaladContains: Milk | Beverages | 1 each | 60 | 5 g | 3 g | 4 g |
| Fresh Mixed FruitVG | Beverages | 1 each | 130 | 2 g | 34 g | 0 g |
| Garden SaladVG | Beverages | 1 serving(s) | 50 | 3 g | 12 g | 0 g |
| Ham in White Wrap with SwissContains: Gluten, Milk, Wheat | Beverages | 1 sandwich | 590 | 39 g | 56 g | 24 g |
| Oreo AvalancheVContains: Gluten, Milk, Soy, Wheat | Beverages | 1 each | 420 | 2 g | 61 g | 20 g |
| Turkey BLT in a White WrapContains: Gluten, Wheat | Beverages | 1 sandwich | 510 | 40 g | 52 g | 17 g |
| Turkey in White Wrap with ProvoloneContains: Gluten, Milk, Wheat | Beverages | 1 sandwich | 580 | 46 g | 53 g | 22 g |
| Chef SaladContains: Milk | Condiment | 1 each | 60 | 5 g | 3 g | 4 g |
| Fresh Mixed FruitVG | Condiment | 1 each | 130 | 2 g | 34 g | 0 g |
| Garden SaladVG | Condiment | 1 serving(s) | 50 | 3 g | 12 g | 0 g |
| Ham in White Wrap with SwissContains: Gluten, Milk, Wheat | Condiment | 1 sandwich | 590 | 39 g | 56 g | 24 g |
| Oreo AvalancheVContains: Gluten, Milk, Soy, Wheat | Condiment | 1 each | 420 | 2 g | 61 g | 20 g |
| Turkey BLT in a White WrapContains: Gluten, Wheat | Condiment | 1 sandwich | 510 | 40 g | 52 g | 17 g |
| Turkey in White Wrap with ProvoloneContains: Gluten, Milk, Wheat | Condiment | 1 sandwich | 580 | 46 g | 53 g | 22 g |
| Chef SaladContains: Milk | Nook | 1 each | 60 | 5 g | 3 g | 4 g |
| Fresh Mixed FruitVG | Nook | 1 each | 130 | 2 g | 34 g | 0 g |
| Garden SaladVG | Nook | 1 serving(s) | 50 | 3 g | 12 g | 0 g |
| Ham in White Wrap with SwissContains: Gluten, Milk, Wheat | Nook | 1 sandwich | 590 | 39 g | 56 g | 24 g |
| Oreo AvalancheVContains: Gluten, Milk, Soy, Wheat | Nook | 1 each | 420 | 2 g | 61 g | 20 g |
| Turkey BLT in a White WrapContains: Gluten, Wheat | Nook | 1 sandwich | 510 | 40 g | 52 g | 17 g |
| Turkey in White Wrap with ProvoloneContains: Gluten, Milk, Wheat | Nook | 1 sandwich | 580 | 46 g | 53 g | 22 g |
| Chef SaladContains: Milk | Spice Shakers | 1 each | 60 | 5 g | 3 g | 4 g |
| Fresh Mixed FruitVG | Spice Shakers | 1 each | 130 | 2 g | 34 g | 0 g |
| Garden SaladVG | Spice Shakers | 1 serving(s) | 50 | 3 g | 12 g | 0 g |
| Ham in White Wrap with SwissContains: Gluten, Milk, Wheat | Spice Shakers | 1 sandwich | 590 | 39 g | 56 g | 24 g |
| Oreo AvalancheVContains: Gluten, Milk, Soy, Wheat | Spice Shakers | 1 each | 420 | 2 g | 61 g | 20 g |
| Turkey BLT in a White WrapContains: Gluten, Wheat | Spice Shakers | 1 sandwich | 510 | 40 g | 52 g | 17 g |
