Dining hall menu
Texas A&M University Dining Hall Menu
Today, Texas A&M University's dining service posted 1793 menu items across 34 locations. Sbisa Dining Hall (North Campus) has the largest menu, with 304 items. Meals covered: brunch, lunch, dinner, all day. The highest-protein item listed is Beef Cheesesteak at Market at Lamar St.: 86 g of protein in 580 calories (Large Double Meat). For the most protein per calorie, look at Roast Beef: about 20 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at Texas A&M University
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Beef Cheesesteak | Market at Lamar St.All day | Large Double Meat | 580 | 86 g |
| The Wicked | Market at Lamar St.All day | Large | 930 | 77 g |
| BLT | Market at Lamar St.All day | Large | 760 | 62 g |
| Club | Market at Lamar St.All day | Large | 440 | 51 g |
| BLT | Market at Lamar St.All day | Medium | 630 | 51 g |
| Beef Cheesesteak | Market at Lamar St.All day | Large | 400 | 50 g |
| Turkey in White Wrap with Provolone | Chick-fil-A - West Campus Food HallAll day | 1 sandwich | 580 | 46 g |
| Meatball | Market at Lamar St.All day | Medium | 800 | 45 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Roast Beef | Market at Lamar St.All day | Medium | 130 | 26 g | 20.0 g |
| Buffalo Chicken | Market at Lamar St.All day | Large | 180 | 35 g | 19.4 g |
| Chicken | Market at Lamar St.All day | Large | 180 | 35 g | 19.4 g |
| Roast Beef | Market at Lamar St.All day | Small Double Meat | 180 | 35 g | 19.4 g |
| 12 ct Grilled Nuggets | Chick-Fil-A - MSC Food CourtAll day | 12 Count | 170 | 31 g | 18.2 g |
| 12 ct Grilled Nuggets | Houston Street Subs - MSCAll day | 12 Count | 170 | 31 g | 18.2 g |
| French Dip | Market at Lamar St.All day | Large | 200 | 35 g | 17.5 g |
| French Dip | Market at Lamar St.All day | Small Double Meat | 200 | 35 g | 17.5 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Beyond Meat BurgerVG | Panda Express - MSCAll day | 1 each | 230 | 20 g |
| Scrambled EggsVGF | The Kitchen - Creekside MarketAll day | 6 ounce | 300 | 20 g |
| Plain Fat Free Greek YogurtVGF | Chick-fil-A - West Campus Food HallAll day | 3/4 cup | 100 | 17 g |
| Tofu ScrambleVG | The Commons Dining Hall (South Campus)Brunch | 6 ounce | 180 | 15 g |
| Scrambled EggsV | The Commons Dining Hall (South Campus)Brunch | 1/2 cup | 210 | 14 g |
| Scrambled EggsV | Sbisa Dining Hall (North Campus)Brunch | 1/2 cup | 210 | 14 g |
Full menu by location
Every item Texas A&M University lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
Sbisa Dining Hall (North Campus)304 items (141 brunch, 98 dinner, 65 all day)
Brunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Chopped Green Bell PepperVG | 500 Degrees | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Cubed CantaloupeVG | 500 Degrees | 1/4 cup | 15 | 0 g | 3 g | 0 g |
| Cubed WatermelonVG | 500 Degrees | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Fresh BerriesVG | 500 Degrees | 1/4 cup | 25 | 1 g | 6 g | 0 g |
| Fresh Mozzarella CheeseVContains: Milk | 500 Degrees | 1 ounce | 80 | 6 g | 1 g | 6 g |
| Scrambled EggsVContains: Egg | 500 Degrees | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Buttermilk BiscuitsVContains: Egg, Gluten, Milk, Soy, Wheat | Bok Choy | 1 each | 340 | 4 g | 30 g | 23 g |
| Chopped Green Bell PepperVG | Bok Choy | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Cubed CantaloupeVG | Bok Choy | 1/4 cup | 15 | 0 g | 3 g | 0 g |
| Cubed HoneydewVG | Bok Choy | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Cubed WatermelonVG | Bok Choy | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Fresh Mozzarella CheeseVContains: Milk | Bok Choy | 1 ounce | 80 | 6 g | 1 g | 6 g |
| Garden Vegetable SoupVContains: Milk, Soy | Bok Choy | 4 floz | 30 | 1 g | 5 g | 0 g |
| Green Seedless GrapesVG | Bok Choy | 1/4 cup | 30 | 0 g | 7 g | 0 g |
| Red Seedless GrapesVG | Bok Choy | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Scrambled EggsVContains: Egg | Bok Choy | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Vegetarian Sausage CrumblesVGContains: Gluten, Soy, Wheat | Bok Choy | 2 ounce | 80 | 12 g | 5 g | 2 g |
| Applewood Bacon | Carved & Crafted | 1 slice | 60 | 4 g | 0 g | 4 g |
| Beef FrittersContains: Gluten, Milk, Wheat | Carved & Crafted | 1 serving(s) | 290 | 11 g | 2 g | 16 g |
| Chopped SpinachVG | Carved & Crafted | 1 ounce | 5 | 1 g | 1 g | 0 g |
| Chopped TomatoesVG | Carved & Crafted | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Cinnamon Apple BarleyVGContains: Gluten, Wheat* | Carved & Crafted | 8 oz portion | 280 | 7 g | 62 g | 1 g |
| Corn DogContains: Egg, Gluten, Milk, Soy, Wheat | Carved & Crafted | 1 each | 300 | 9 g | 32 g | 15 g |
| Country GravyVContains: Gluten, Milk, Wheat | Carved & Crafted | 1 ladle-1oz | 35 | 1 g | 3 g | 2 g |
| Crackers, Saltine, 2 CT, ZestaVGContains: Gluten, Soy, Wheat | Carved & Crafted | 1 each | 25 | 1 g | 5 g | 0 g |
| Crispy Chicken Cordon BleuContains: Egg, Gluten, Milk, Sesame*, Wheat | Carved & Crafted | 1 sandwich | 720 | 37 g | 47 g | 40 g |
| Crumbled Feta CheeseVContains: Milk | Carved & Crafted | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Cubed CantaloupeVG | Carved & Crafted | 1/4 cup | 15 | 0 g | 3 g | 0 g |
| Cubed WatermelonVG | Carved & Crafted | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Diced Bacon | Carved & Crafted | 2 tbsp | 90 | 6 g | 0 g | 7 g |
| Diced OnionsVG | Carved & Crafted | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| EggsVContains: Egg | Carved & Crafted | 3 floz | 130 | 11 g | 1 g | 9 g |
| French Fries | Carved & Crafted | 3 ounce | 150 | 1 g | 18 g | 9 g |
| Fresh BerriesVG | Carved & Crafted | 1/4 cup | 25 | 1 g | 6 g | 0 g |
| Impossible Sausage PattyVGContains: Soy | Carved & Crafted | 1 each | 100 | 6 g | 4 g | 7 g |
| Low Fat Strawberry YogurtVContains: Milk | Carved & Crafted | 1/2 cup | 90 | 3 g | 18 g | 0 g |
| Mild Picante SalsaVG | Carved & Crafted | 1 floz | 10 | 0 g | 2 g | 0 g |
| Omelet Bar | Carved & Crafted | 1 plate | 0 | 0 g | 0 g | 0 g |
| Ranch Breakfast PotatoesVContains: Milk | Carved & Crafted | 4 ounce | 160 | 2 g | 25 g | 6 g |
| Sauteed KaleVG | Carved & Crafted | 1/2 cup | 90 | 5 g | 8 g | 6 g |
| Sliced Jalapeno PepperVG | Carved & Crafted | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Vegan Tofu SofritaVGContains: Soy | Carved & Crafted | 6 ounce | 110 | 8 g | 6 g | 7 g |
| Applewood Bacon | Fresh 52 | 1 slice | 60 | 4 g | 0 g | 4 g |
| Beef FrittersContains: Gluten, Milk, Wheat | Fresh 52 | 1 serving(s) | 290 | 11 g | 2 g | 16 g |
| Buttermilk BiscuitsVContains: Egg, Gluten, Milk, Soy, Wheat | Fresh 52 | 1 each | 340 | 4 g | 30 g | 23 g |
| Chopped Green Bell PepperVG | Fresh 52 | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Chopped SpinachVG | Fresh 52 | 1 ounce | 5 | 1 g | 1 g | 0 g |
| Chopped TomatoesVG | Fresh 52 | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Cinnamon Apple BarleyVGContains: Gluten, Wheat* | Fresh 52 | 8 oz portion | 280 | 7 g | 62 g | 1 g |
| Corn DogContains: Egg, Gluten, Milk, Soy, Wheat | Fresh 52 | 1 each | 300 | 9 g | 32 g | 15 g |
| Cottage CheeseVContains: Milk | Fresh 52 | 1/2 cup | 90 | 12 g | 5 g | 2 g |
| Country GravyVContains: Gluten, Milk, Wheat | Fresh 52 | 1 ladle-1oz | 35 | 1 g | 3 g | 2 g |
| Crackers, Saltine, 2 CT, ZestaVGContains: Gluten, Soy, Wheat | Fresh 52 | 1 each | 25 | 1 g | 5 g | 0 g |
| Crispy Chicken Cordon BleuContains: Egg, Gluten, Milk, Sesame*, Wheat | Fresh 52 | 1 sandwich | 720 | 37 g | 47 g | 40 g |
| Crumbled Feta CheeseVContains: Milk | Fresh 52 | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Cubed HoneydewVG | Fresh 52 | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Cubed PineappleVG | Fresh 52 | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Diced Bacon | Fresh 52 | 2 tbsp | 90 | 6 g | 0 g | 7 g |
| Diced OnionsVG | Fresh 52 | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Diced Pork Sausage Link | Fresh 52 | 1/4 cup | 200 | 5 g | 1 g | 20 g |
| Diced Smoked Ham | Fresh 52 | 2 tbsp | 30 | 4 g | 0 g | 2 g |
| Egg WhitesVContains: Egg | Fresh 52 | 3 floz | 45 | 9 g | 1 g | 0 g |
| EggsVContains: Egg | Fresh 52 | 3 floz | 130 | 11 g | 1 g | 9 g |
| French Fries | Fresh 52 | 3 ounce | 150 | 1 g | 18 g | 9 g |
| Fresh BerriesVG | Fresh 52 | 1/4 cup | 25 | 1 g | 6 g | 0 g |
| Fresh Mozzarella CheeseVContains: Milk | Fresh 52 | 1 ounce | 80 | 6 g | 1 g | 6 g |
| Garden Vegetable SoupVContains: Milk, Soy | Fresh 52 | 4 floz | 30 | 1 g | 5 g | 0 g |
| Green Seedless GrapesVG | Fresh 52 | 1/4 cup | 30 | 0 g | 7 g | 0 g |
| Impossible Sausage PattyVGContains: Soy | Fresh 52 | 1 each | 100 | 6 g | 4 g | 7 g |
| Low Fat Strawberry YogurtVContains: Milk | Fresh 52 | 1/2 cup | 90 | 3 g | 18 g | 0 g |
| Low Fat Vanilla YogurtVContains: Milk | Fresh 52 | 1/2 cup | 100 | 3 g | 20 g | 0 g |
| Mild Picante SalsaVG | Fresh 52 | 1 floz | 10 | 0 g | 2 g | 0 g |
| Oats 'n Honey GranolaVContains: Soy, Wheat* | Fresh 52 | 1/4 cup | 130 | 2 g | 19 g | 4 g |
| Omelet Bar | Fresh 52 | 1 plate | 0 | 0 g | 0 g | 0 g |
| Ranch Breakfast PotatoesVContains: Milk | Fresh 52 | 4 ounce | 160 | 2 g | 25 g | 6 g |
| Red Seedless GrapesVG | Fresh 52 | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Sauteed KaleVG | Fresh 52 | 1/2 cup | 90 | 5 g | 8 g | 6 g |
| Scrambled EggsVContains: Egg | Fresh 52 | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Shredded Sharp Cheddar CheeseVContains: Milk | Fresh 52 | 2 tbsp | 110 | 6 g | 1 g | 9 g |
| Sliced Jalapeno PepperVG | Fresh 52 | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Sliced MushroomsVG | Fresh 52 | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Vegan Tofu SofritaVGContains: Soy | Fresh 52 | 6 ounce | 110 | 8 g | 6 g | 7 g |
| Vegetarian Sausage CrumblesVGContains: Gluten, Soy, Wheat | Fresh 52 | 2 ounce | 80 | 12 g | 5 g | 2 g |
| Applewood Bacon | Grill | 1 slice | 60 | 4 g | 0 g | 4 g |
| Cubed CantaloupeVG | Grill | 1/4 cup | 15 | 0 g | 3 g | 0 g |
| Cubed WatermelonVG | Grill | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Fresh BerriesVG | Grill | 1/4 cup | 25 | 1 g | 6 g | 0 g |
| Fresh Mozzarella CheeseVContains: Milk | Grill | 1 ounce | 80 | 6 g | 1 g | 6 g |
| Low Fat Strawberry YogurtVContains: Milk | Grill | 1/2 cup | 90 | 3 g | 18 g | 0 g |
| Cinnamon Apple BarleyVGContains: Gluten, Wheat* | Homestyle | 8 oz portion | 280 | 7 g | 62 g | 1 g |
| Country GravyVContains: Gluten, Milk, Wheat | Homestyle | 1 ladle-1oz | 35 | 1 g | 3 g | 2 g |
| Diced Bacon | Homestyle | 2 tbsp | 90 | 6 g | 0 g | 7 g |
| Diced OnionsVG | Homestyle | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Impossible Sausage PattyVGContains: Soy | Homestyle | 1 each | 100 | 6 g | 4 g | 7 g |
| Sliced Jalapeno PepperVG | Homestyle | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Vegan Tofu SofritaVGContains: Soy | Homestyle | 6 ounce | 110 | 8 g | 6 g | 7 g |
| Applewood Bacon | Nook | 1 slice | 60 | 4 g | 0 g | 4 g |
| Cinnamon Apple BarleyVGContains: Gluten, Wheat* | Nook | 8 oz portion | 280 | 7 g | 62 g | 1 g |
| Country GravyVContains: Gluten, Milk, Wheat | Nook | 1 ladle-1oz | 35 | 1 g | 3 g | 2 g |
| Diced Bacon | Nook | 2 tbsp | 90 | 6 g | 0 g | 7 g |
| Diced OnionsVG | Nook | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Impossible Sausage PattyVGContains: Soy | Nook | 1 each | 100 | 6 g | 4 g | 7 g |
| Low Fat Strawberry YogurtVContains: Milk | Nook | 1/2 cup | 90 | 3 g | 18 g | 0 g |
| Sliced Jalapeno PepperVG | Nook | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Buttermilk BiscuitsVContains: Egg, Gluten, Milk, Soy, Wheat | Pasta & Co. | 1 each | 340 | 4 g | 30 g | 23 g |
| Cottage CheeseVContains: Milk | Pasta & Co. | 1/2 cup | 90 | 12 g | 5 g | 2 g |
| Cubed HoneydewVG | Pasta & Co. | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Cubed PineappleVG | Pasta & Co. | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Diced Pork Sausage Link | Pasta & Co. | 1/4 cup | 200 | 5 g | 1 g | 20 g |
| Diced Smoked Ham | Pasta & Co. | 2 tbsp | 30 | 4 g | 0 g | 2 g |
| Egg WhitesVContains: Egg | Pasta & Co. | 3 floz | 45 | 9 g | 1 g | 0 g |
| Garden Vegetable SoupVContains: Milk, Soy | Pasta & Co. | 4 floz | 30 | 1 g | 5 g | 0 g |
| Green Seedless GrapesVG | Pasta & Co. | 1/4 cup | 30 | 0 g | 7 g | 0 g |
| Low Fat Vanilla YogurtVContains: Milk | Pasta & Co. | 1/2 cup | 100 | 3 g | 20 g | 0 g |
| Oats 'n Honey GranolaVContains: Soy, Wheat* | Pasta & Co. | 1/4 cup | 130 | 2 g | 19 g | 4 g |
| Red Seedless GrapesVG | Pasta & Co. | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Shredded Sharp Cheddar CheeseVContains: Milk | Pasta & Co. | 2 tbsp | 110 | 6 g | 1 g | 9 g |
| Sliced MushroomsVG | Pasta & Co. | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Vegetarian Sausage CrumblesVGContains: Gluten, Soy, Wheat | Pasta & Co. | 2 ounce | 80 | 12 g | 5 g | 2 g |
| Beef FrittersContains: Gluten, Milk, Wheat | Rooted | 1 serving(s) | 290 | 11 g | 2 g | 16 g |
| Chopped SpinachVG | Rooted | 1 ounce | 5 | 1 g | 1 g | 0 g |
| Chopped TomatoesVG | Rooted | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Corn DogContains: Egg, Gluten, Milk, Soy, Wheat | Rooted | 1 each | 300 | 9 g | 32 g | 15 g |
| Cottage CheeseVContains: Milk | Rooted | 1/2 cup | 90 | 12 g | 5 g | 2 g |
| Crackers, Saltine, 2 CT, ZestaVGContains: Gluten, Soy, Wheat | Rooted | 1 each | 25 | 1 g | 5 g | 0 g |
| Crispy Chicken Cordon BleuContains: Egg, Gluten, Milk, Sesame*, Wheat | Rooted | 1 sandwich | 720 | 37 g | 47 g | 40 g |
| Crumbled Feta CheeseVContains: Milk | Rooted | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Diced Pork Sausage Link | Rooted | 1/4 cup | 200 | 5 g | 1 g | 20 g |
| Diced Smoked Ham | Rooted | 2 tbsp | 30 | 4 g | 0 g | 2 g |
| Egg WhitesVContains: Egg | Rooted | 3 floz | 45 | 9 g | 1 g | 0 g |
| EggsVContains: Egg | Rooted | 3 floz | 130 | 11 g | 1 g | 9 g |
| French Fries | Rooted | 3 ounce | 150 | 1 g | 18 g | 9 g |
| Low Fat Vanilla YogurtVContains: Milk | Rooted | 1/2 cup | 100 | 3 g | 20 g | 0 g |
| Mild Picante SalsaVG | Rooted | 1 floz | 10 | 0 g | 2 g | 0 g |
| Oats 'n Honey GranolaVContains: Soy, Wheat* | Rooted | 1/4 cup | 130 | 2 g | 19 g | 4 g |
| Omelet Bar | Rooted | 1 plate | 0 | 0 g | 0 g | 0 g |
| Ranch Breakfast PotatoesVContains: Milk | Rooted | 4 ounce | 160 | 2 g | 25 g | 6 g |
| Sauteed KaleVG | Rooted | 1/2 cup | 90 | 5 g | 8 g | 6 g |
| Cubed PineappleVG | The Kitchen | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Shredded Sharp Cheddar CheeseVContains: Milk | The Kitchen | 2 tbsp | 110 | 6 g | 1 g | 9 g |
| Sliced MushroomsVG | The Kitchen | 1 tbsp | 0 | 0 g | 0 g | 0 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | 500 Degrees | 1 slice | 220 | 10 g | 33 g | 5 g |
| Cottage CheeseVContains: Milk | 500 Degrees | 1/2 cup | 90 | 12 g | 5 g | 2 g |
| Diced OnionsVG | 500 Degrees | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Dill RelishVG | 500 Degrees | 1 tbsp | 20 | 0 g | 5 g | 0 g |
| Dried OreganoVG | 500 Degrees | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Grated Parmesan CheeseVContains: Milk | 500 Degrees | 1 tsp | 10 | 1 g | 0 g | 0 g |
| Ricotta Tomato and Garlic Oil PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | 500 Degrees | 1 slice | 250 | 10 g | 35 g | 8 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Bok Choy | 1 slice | 220 | 10 g | 33 g | 5 g |
| Cottage CheeseVContains: Milk | Bok Choy | 1/2 cup | 90 | 12 g | 5 g | 2 g |
| Crispy Buffalo ChickenContains: Egg, Gluten, Milk, Sesame*, Soy*, Wheat | Bok Choy | 1 sandwich | 710 | 26 g | 73 g | 35 g |
| Crushed Red PepperVG | Bok Choy | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Diced OnionsVG | Bok Choy | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Dill RelishVG | Bok Choy | 1 tbsp | 20 | 0 g | 5 g | 0 g |
| Dinner RollVContains: Gluten, Milk*, Soy*, Tree Nuts*, Wheat | Bok Choy | 1 each | 150 | 4 g | 29 g | 2 g |
| Dried OreganoVG | Bok Choy | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Fresh BerriesVG | Bok Choy | 1/4 cup | 25 | 1 g | 6 g | 0 g |
| Grated Parmesan CheeseVContains: Milk | Bok Choy | 1 tsp | 10 | 1 g | 0 g | 0 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Bok Choy | 1 slice | 230 | 10 g | 34 g | 6 g |
| Red Seedless GrapesVG | Bok Choy | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Ricotta Tomato and Garlic Oil PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Bok Choy | 1 slice | 250 | 10 g | 35 g | 8 g |
| Sliced Red OnionVG | Bok Choy | 1 slice | 45 | 1 g | 11 g | 0 g |
| Squash, Zucchini, Peppers and CarrotsVG | Bok Choy | 4 oz portion | 50 | 1 g | 6 g | 3 g |
| Yellow Squash with Red OnionsV | Bok Choy | 1/2 cup | 45 | 1 g | 6 g | 2 g |
| Barbecue Baby Back Ribs | Carved & Crafted | 6 oz portion | 750 | 40 g | 66 g | 36 g |
| Chicken Noodle SoupContains: Egg, Gluten, Soy, Wheat | Carved & Crafted | 4 floz | 40 | 2 g | 5 g | 0 g |
| Classic BBQ SauceVG | Carved & Crafted | 1 floz | 50 | 0 g | 11 g | 0 g |
| Creamy PolentaVContains: Milk | Carved & Crafted | 1/2 cup | 210 | 4 g | 24 g | 10 g |
| Crispy Buffalo ChickenContains: Egg, Gluten, Milk, Sesame*, Soy*, Wheat | Carved & Crafted | 1 sandwich | 710 | 26 g | 73 g | 35 g |
| Crushed Red PepperVG | Carved & Crafted | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Cubed CantaloupeVG | Carved & Crafted | 1/4 cup | 15 | 0 g | 3 g | 0 g |
| Cubed HoneydewVG | Carved & Crafted | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Cubed PineappleVG | Carved & Crafted | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Cubed WatermelonVG | Carved & Crafted | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Dill Pickle SlicesVG | Carved & Crafted | 4 each | 0 | 0 g | 1 g | 0 g |
| Dinner RollVContains: Gluten, Milk*, Soy*, Tree Nuts*, Wheat | Carved & Crafted | 1 each | 150 | 4 g | 29 g | 2 g |
| Fresh BerriesVG | Carved & Crafted | 1/4 cup | 25 | 1 g | 6 g | 0 g |
| Garden Vegetable SoupVContains: Milk, Soy | Carved & Crafted | 4 floz | 30 | 1 g | 5 g | 0 g |
| Green Seedless GrapesVG | Carved & Crafted | 1/4 cup | 30 | 0 g | 7 g | 0 g |
| Lettuce LeafVG | Carved & Crafted | 1 each | 0 | 0 g | 0 g | 0 g |
| Low Fat Strawberry YogurtVContains: Milk | Carved & Crafted | 1/2 cup | 90 | 3 g | 18 g | 0 g |
| Low Fat Vanilla YogurtVContains: Milk | Carved & Crafted | 1/2 cup | 100 | 3 g | 20 g | 0 g |
| Oats 'n Honey GranolaVContains: Soy, Wheat* | Carved & Crafted | 1/4 cup | 130 | 2 g | 19 g | 4 g |
| Okra and TomatoesVG | Carved & Crafted | 1/2 cup | 50 | 2 g | 9 g | 2 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Carved & Crafted | 1 slice | 230 | 10 g | 34 g | 6 g |
| Sliced Red OnionVG | Carved & Crafted | 1 slice | 45 | 1 g | 11 g | 0 g |
| Sliced TomatoesVG | Carved & Crafted | 2 slice | 0 | 0 g | 1 g | 0 g |
| Squash, Zucchini, Peppers and CarrotsVG | Carved & Crafted | 4 oz portion | 50 | 1 g | 6 g | 3 g |
| Yellow Squash with Red OnionsV | Carved & Crafted | 1/2 cup | 45 | 1 g | 6 g | 2 g |
| Barbecue Baby Back Ribs | Fresh 52 | 6 oz portion | 750 | 40 g | 66 g | 36 g |
| BBQ Pork SandwichContains: Gluten, Sesame, Wheat | Fresh 52 | 1 each | 310 | 19 g | 41 g | 8 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Fresh 52 | 1 slice | 220 | 10 g | 33 g | 5 g |
| Chicken Noodle SoupContains: Egg, Gluten, Soy, Wheat | Fresh 52 | 4 floz | 40 | 2 g | 5 g | 0 g |
| Classic BBQ SauceVG | Fresh 52 | 1 floz | 50 | 0 g | 11 g | 0 g |
| Cottage CheeseVContains: Milk | Fresh 52 | 1/2 cup | 90 | 12 g | 5 g | 2 g |
| Crackers, Saltine, 2 CT, ZestaVGContains: Gluten, Soy, Wheat | Fresh 52 | 1 each | 25 | 1 g | 5 g | 0 g |
| Creamy PolentaVContains: Milk | Fresh 52 | 1/2 cup | 210 | 4 g | 24 g | 10 g |
| Crispy Buffalo ChickenContains: Egg, Gluten, Milk, Sesame*, Soy*, Wheat | Fresh 52 | 1 sandwich | 710 | 26 g | 73 g | 35 g |
| Crushed Red PepperVG | Fresh 52 | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Cubed CantaloupeVG | Fresh 52 | 1/4 cup | 15 | 0 g | 3 g | 0 g |
| Cubed HoneydewVG | Fresh 52 | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Cubed PineappleVG | Fresh 52 | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Cubed WatermelonVG | Fresh 52 | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Diced OnionsVG | Fresh 52 | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Dill Pickle SlicesVG | Fresh 52 | 4 each | 0 | 0 g | 1 g | 0 g |
| Dill RelishVG | Fresh 52 | 1 tbsp | 20 | 0 g | 5 g | 0 g |
| Dinner RollVContains: Gluten, Milk*, Soy*, Tree Nuts*, Wheat | Fresh 52 | 1 each | 150 | 4 g | 29 g | 2 g |
| Dried OreganoVG | Fresh 52 | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Fresh BerriesVG | Fresh 52 | 1/4 cup | 25 | 1 g | 6 g | 0 g |
| Garden Vegetable SoupVContains: Milk, Soy | Fresh 52 | 4 floz | 30 | 1 g | 5 g | 0 g |
| Grated Parmesan CheeseVContains: Milk | Fresh 52 | 1 tsp | 10 | 1 g | 0 g | 0 g |
| Green Seedless GrapesVG | Fresh 52 | 1/4 cup | 30 | 0 g | 7 g | 0 g |
| Lettuce LeafVG | Fresh 52 | 1 each | 0 | 0 g | 0 g | 0 g |
| Low Fat Strawberry YogurtVContains: Milk | Fresh 52 | 1/2 cup | 90 | 3 g | 18 g | 0 g |
| Low Fat Vanilla YogurtVContains: Milk | Fresh 52 | 1/2 cup | 100 | 3 g | 20 g | 0 g |
| Oats 'n Honey GranolaVContains: Soy, Wheat* | Fresh 52 | 1/4 cup | 130 | 2 g | 19 g | 4 g |
| Okra and TomatoesVG | Fresh 52 | 1/2 cup | 50 | 2 g | 9 g | 2 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Fresh 52 | 1 slice | 230 | 10 g | 34 g | 6 g |
| Red Seedless GrapesVG | Fresh 52 | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Ricotta Tomato and Garlic Oil PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Fresh 52 | 1 slice | 250 | 10 g | 35 g | 8 g |
| Sliced Red OnionVG | Fresh 52 | 1 slice | 45 | 1 g | 11 g | 0 g |
| Sliced TomatoesVG | Fresh 52 | 2 slice | 0 | 0 g | 1 g | 0 g |
| Squash, Zucchini, Peppers and CarrotsVG | Fresh 52 | 4 oz portion | 50 | 1 g | 6 g | 3 g |
