Dining hall menu
Drew University Dining Hall Menu
Today, Drew University's dining service posted 512 menu items across 5 locations. The Commons Restaurant has the largest menu, with 282 items. Meals covered: breakfast, lunch, dinner, all day. The highest-protein item listed is Cheeseburger at The Commons Restaurant: 31 g of protein in 480 calories (1 serving(s)). For the most protein per calorie, look at Grilled Chicken: about 15 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at Drew University
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Cheeseburger | The Commons RestaurantDinner | 1 serving(s) | 480 | 31 g |
| Turkey Burger | The Commons RestaurantLunch, Dinner | 1 sandwich | 360 | 27 g |
| Chicken Scampi | The Commons RestaurantDinner | 3 oz meat | 320 | 24 g |
| Grilled Chicken | The Commons RestaurantLunch, Dinner | 1 each | 150 | 23 g |
| Andouille Sausage | The Commons RestaurantBreakfast, Lunch | 4 ounce | 410 | 21 g |
| Black Bean BurgerV | The Commons RestaurantLunch, Dinner | 1 serving(s) | 350 | 20 g |
| BBQ Chicken Tender | The Commons RestaurantLunch, Dinner | 2 each | 400 | 20 g |
| Chicken Fajita Style MeatGF | Starbucks We Proudly ServeAll day | 3 ounce | 130 | 19 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Grilled Chicken | The Commons RestaurantLunch, Dinner | 1 each | 150 | 23 g | 15.3 g |
| Chicken Fajita Style MeatGF | Starbucks We Proudly ServeAll day | 3 ounce | 130 | 19 g | 14.6 g |
| Cumin Chicken BreastGF | Starbucks We Proudly ServeAll day | 2 ounce | 110 | 14 g | 12.7 g |
| Chicken Salad | Starbucks We Proudly ServeAll day | 2 oz portion | 150 | 18 g | 12.0 g |
| Chorizo TofuVGGF | Starbucks We Proudly ServeAll day | 4 ounce | 110 | 10 g | 9.1 g |
| Hamburger Patty | The Commons RestaurantLunch, Dinner | 1 serving(s) | 190 | 17 g | 8.9 g |
| Chicken Scampi | The Commons RestaurantDinner | 3 oz meat | 320 | 24 g | 7.5 g |
| Turkey Burger | The Commons RestaurantLunch, Dinner | 1 sandwich | 360 | 27 g | 7.5 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Black Bean BurgerV | The Commons RestaurantLunch, Dinner | 1 serving(s) | 350 | 20 g |
| Scrambled EggsV | Zaro's Family BakeryAll day | 1/2 cup | 210 | 14 g |
| Scrambled EggsV | The Commons RestaurantLunch | 1/2 cup | 210 | 14 g |
| Texas Toast Grilled Cheese SandwichV | The Commons RestaurantLunch, Dinner | 1 each | 330 | 14 g |
| Chipotle Pinto BeansVG | The Commons RestaurantDinner | 1/2 cup | 240 | 13 g |
| Chorizo TofuVGGF | Starbucks We Proudly ServeAll day | 4 ounce | 110 | 10 g |
Full menu by location
Every item Drew University lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
The Commons Restaurant282 items (3 breakfast, 136 lunch, 136 dinner, 7 all day)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Andouille Sausage | Flame Grill | 4 ounce | 410 | 21 g | 4 g | 35 g |
| Low Fat Strawberry YogurtVContains: Milk | Flame Grill | 1/2 cup | 90 | 3 g | 18 g | 0 g |
| Meatless Vegetarian Sausage PattyVContains: Egg, Gluten, Milk, Soy, Wheat | Flame Grill | 1 each | 70 | 9 g | 4 g | 2 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Andouille Sausage | Bakery | 4 ounce | 410 | 21 g | 4 g | 35 g |
| Angel Food Cake with StrawberriesVContains: Egg, Gluten, Milk, Soy, Wheat | Bakery | 1 1/20th | 160 | 2 g | 26 g | 5 g |
| BBQ Chicken TenderContains: Gluten, Wheat | Bakery | 2 each | 400 | 20 g | 27 g | 24 g |
| Caesar DressingContains: Egg, Fish (Anchovy), Fish, Milk | Bakery | 1 floz | 90 | 1 g | 3 g | 8 g |
| Chopped Hard Boiled EggsVContains: Egg | Bakery | 1/4 cup | 50 | 4 g | 0 g | 4 g |
| CroutonsVContains: Egg*, Gluten, Milk*, Sesame*, Soy*, Wheat | Bakery | 1 ounce | 80 | 3 g | 17 g | 0 g |
| Homestyle Ranch DressingVContains: Egg, Milk | Bakery | 1 floz | 100 | 0 g | 1 g | 11 g |
| Lettuce LeafVG | Bakery | 1 each | 0 | 0 g | 0 g | 0 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Soy*, Wheat | Bakery | 1 slice | 210 | 9 g | 29 g | 7 g |
| Red and Green Bell PeppersVG | Bakery | 1/4 cup | 15 | 1 g | 3 g | 0 g |
| Romaine BlendVG | Bakery | 1 cup | 10 | 1 g | 1 g | 0 g |
| Turkey BurgerContains: Egg*, Gluten, Milk*, Sesame*, Soy*, Wheat | Bakery | 1 sandwich | 360 | 27 g | 37 g | 11 g |
| Blue Cheese DressingVContains: Egg, Milk | Daily Dish | 1 floz | 160 | 0 g | 1 g | 16 g |
| Chocolate Chip Sprinkle CookieContains: Egg, Gluten, Milk, Soy, Wheat | Daily Dish | 1 each | 140 | 1 g | 20 g | 7 g |
| Fat Free Italian DressingVG | Daily Dish | 1 floz | 15 | 0 g | 3 g | 0 g |
| Garlic Herb Garbanzo BeansVG | Daily Dish | 1/4 cup | 90 | 4 g | 12 g | 3 g |
| Kale SaladV | Daily Dish | 1/2 cup | 90 | 3 g | 7 g | 7 g |
| Balsamic VinegarVG | Deli | 1 floz | 25 | 0 g | 5 g | 0 g |
| Blue Cheese DressingVContains: Egg, Milk | Deli | 1 floz | 160 | 0 g | 1 g | 16 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | Deli | 1 slice | 190 | 8 g | 28 g | 5 g |
| Cherry TomatoesVG | Deli | 1 ounce | 5 | 0 g | 1 g | 0 g |
| Chocolate Chip Sprinkle CookieContains: Egg, Gluten, Milk, Soy, Wheat | Deli | 1 each | 140 | 1 g | 20 g | 7 g |
| Chow Mein NoodlesVGContains: Gluten, Wheat | Deli | 1 tbsp | 15 | 0 g | 2 g | 0 g |
| Crushed Red PepperVG | Deli | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Diced OnionsVG | Deli | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Dried CranberriesVG | Deli | 1 tbsp | 30 | 0 g | 8 g | 0 g |
| Extra Virgin Olive OilVG | Deli | 2 floz | 480 | 0 g | 0 g | 54 g |
| Fat Free Italian DressingVG | Deli | 1 floz | 15 | 0 g | 3 g | 0 g |
| Garlic Herb Garbanzo BeansVG | Deli | 1/4 cup | 90 | 4 g | 12 g | 3 g |
| Grated Parmesan CheeseVContains: Milk | Deli | 1 tsp | 10 | 1 g | 0 g | 0 g |
| Grilled Chicken | Deli | 1 each | 150 | 23 g | 0 g | 7 g |
| Guajillo Chile SalsaVG | Deli | 1 floz | 15 | 1 g | 3 g | 0 g |
| Hamburger Patty | Deli | 1 serving(s) | 190 | 17 g | 0 g | 13 g |
| Honey Mustard DressingVContains: Egg | Deli | 1 floz | 130 | 0 g | 7 g | 12 g |
| Kale SaladV | Deli | 1/2 cup | 90 | 3 g | 7 g | 7 g |
| Potatoes O'BrienVG | Deli | 1/2 cup | 100 | 2 g | 19 g | 2 g |
| Roasted Golden BeetsVG | Deli | 1/2 cup | 60 | 2 g | 9 g | 2 g |
| Roasted Sweet PotatoesVG | Deli | 1/4 cup | 80 | 1 g | 14 g | 2 g |
| Salsa FrescaV | Deli | 1 oz portion | 10 | 0 g | 2 g | 0 g |
| Scrambled EggsVContains: Egg | Deli | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Sesame DressingVGContains: Gluten, Sesame, Soy, Wheat | Deli | 1 floz | 80 | 0 g | 12 g | 4 g |
| Sliced Jalapeno PepperVG | Deli | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Sliced Red OnionVG | Deli | 1 slice | 5 | 0 g | 1 g | 0 g |
| Sliced Red OnionVG | Deli | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Spring MixVG | Deli | 1 cup | 5 | 1 g | 1 g | 0 g |
| Steak Cut French Fries | Deli | 1/2 cup | 160 | 1 g | 19 g | 10 g |
| Texas Toast Grilled Cheese SandwichVContains: Gluten, Milk, Sesame, Soy, Wheat | Deli | 1 each | 330 | 14 g | 43 g | 11 g |
| Thai Basil TofuContains: Gluten, Soy, Wheat | Deli | 6 floz | 160 | 8 g | 18 g | 6 g |
| Andouille Sausage | Deli Grab & Go | 4 ounce | 410 | 21 g | 4 g | 35 g |
| BBQ Chicken TenderContains: Gluten, Wheat | Deli Grab & Go | 2 each | 400 | 20 g | 27 g | 24 g |
| Chopped Hard Boiled EggsVContains: Egg | Deli Grab & Go | 1/4 cup | 50 | 4 g | 0 g | 4 g |
| CroutonsVContains: Egg*, Gluten, Milk*, Sesame*, Soy*, Wheat | Deli Grab & Go | 1 ounce | 80 | 3 g | 17 g | 0 g |
| Homestyle Ranch DressingVContains: Egg, Milk | Deli Grab & Go | 1 floz | 100 | 0 g | 1 g | 11 g |
| Lettuce LeafVG | Deli Grab & Go | 1 each | 0 | 0 g | 0 g | 0 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Soy*, Wheat | Deli Grab & Go | 1 slice | 210 | 9 g | 29 g | 7 g |
| Red and Green Bell PeppersVG | Deli Grab & Go | 1/4 cup | 15 | 1 g | 3 g | 0 g |
| Roasted Golden BeetsVG | Deli Grab & Go | 1/2 cup | 60 | 2 g | 9 g | 2 g |
| Romaine BlendVG | Deli Grab & Go | 1 cup | 10 | 1 g | 1 g | 0 g |
| Scrambled EggsVContains: Egg | Deli Grab & Go | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Turkey BurgerContains: Egg*, Gluten, Milk*, Sesame*, Soy*, Wheat | Deli Grab & Go | 1 sandwich | 360 | 27 g | 37 g | 11 g |
| Baby SpinachVG | Flame Grill | 1 cup | 5 | 1 g | 1 g | 0 g |
| Balsamic Vinaigrette DressingVG | Flame Grill | 1 floz | 60 | 0 g | 5 g | 4 g |
| Black Bean BurgerVContains: Egg, Gluten, Milk, Sesame*, Soy, Wheat | Flame Grill | 1 serving(s) | 350 | 20 g | 53 g | 9 g |
| Grilled Herbed Chicken | Flame Grill | 2 ounce | 70 | 11 g | 0 g | 3 g |
| Meatless Vegetarian Sausage PattyVContains: Egg, Gluten, Milk, Soy, Wheat | Flame Grill | 1 each | 70 | 9 g | 4 g | 2 g |
| Roasted BeetsVG | Flame Grill | 1/2 cup | 60 | 2 g | 9 g | 2 g |
| Shredded CarrotsVG | Flame Grill | 1 ounce | 10 | 0 g | 3 g | 0 g |
| Balsamic VinegarVG | Global Eats | 1 floz | 25 | 0 g | 5 g | 0 g |
| Beef Hot Dog with BunContains: Gluten, Soy*, Wheat | Global Eats | 1 each | 340 | 12 g | 21 g | 23 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | Global Eats | 1 slice | 190 | 8 g | 28 g | 5 g |
| Cherry TomatoesVG | Global Eats | 1 ounce | 5 | 0 g | 1 g | 0 g |
| Chow Mein NoodlesVGContains: Gluten, Wheat | Global Eats | 1 tbsp | 15 | 0 g | 2 g | 0 g |
| Crumbled Feta CheeseVContains: Milk | Global Eats | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Crushed Red PepperVG | Global Eats | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Diced OnionsVG | Global Eats | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Dinner RollVContains: Gluten, Milk*, Soy*, Tree Nuts*, Wheat | Global Eats | 1 each | 150 | 4 g | 29 g | 2 g |
| Extra Virgin Olive OilVG | Global Eats | 2 floz | 480 | 0 g | 0 g | 54 g |
| French Fried OnionsVContains: Gluten, Wheat | Global Eats | 1 tbsp | 20 | 0 g | 1 g | 2 g |
| Grated Parmesan CheeseVContains: Milk | Global Eats | 1 tsp | 10 | 1 g | 0 g | 0 g |
| Grilled Chicken | Global Eats | 1 each | 150 | 23 g | 0 g | 7 g |
| Guajillo Chile SalsaVG | Global Eats | 1 floz | 15 | 1 g | 3 g | 0 g |
| Hamburger Patty | Global Eats | 1 serving(s) | 190 | 17 g | 0 g | 13 g |
| Honey Mustard DressingVContains: Egg | Global Eats | 1 floz | 130 | 0 g | 7 g | 12 g |
| Potatoes O'BrienVG | Global Eats | 1/2 cup | 100 | 2 g | 19 g | 2 g |
| Red Wine VinegarVG | Global Eats | 1 floz | 5 | 0 g | 0 g | 0 g |
| Roasted Sweet PotatoesVG | Global Eats | 1/4 cup | 80 | 1 g | 14 g | 2 g |
| Salsa VerdeV | Global Eats | 1 ounce | 30 | 1 g | 5 g | 2 g |
| Shredded Cheddar CheeseVContains: Milk | Global Eats | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced American CheeseContains: Milk | Global Eats | 1/2 ounce | 50 | 3 g | 1 g | 4 g |
| Sliced Jalapeno PepperVG | Global Eats | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Sliced Red OnionVG | Global Eats | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Sliced Smoked Ham | Global Eats | 1 ounce | 35 | 5 g | 0 g | 2 g |
| Spring MixVG | Global Eats | 1 cup | 5 | 1 g | 1 g | 0 g |
| Steak Cut French Fries | Global Eats | 1/2 cup | 160 | 1 g | 19 g | 10 g |
| Texas Toast Grilled Cheese SandwichVContains: Gluten, Milk, Sesame, Soy, Wheat | Global Eats | 1 each | 330 | 14 g | 43 g | 11 g |
| Thai Basil TofuContains: Gluten, Soy, Wheat | Global Eats | 6 floz | 160 | 8 g | 18 g | 6 g |
| Dried CranberriesVG | Gourmet Kitchen | 1 tbsp | 30 | 0 g | 8 g | 0 g |
| Salsa FrescaV | Gourmet Kitchen | 1 oz portion | 10 | 0 g | 2 g | 0 g |
| Sesame DressingVGContains: Gluten, Sesame, Soy, Wheat | Gourmet Kitchen | 1 floz | 80 | 0 g | 12 g | 4 g |
| Sliced Red OnionVG | Gourmet Kitchen | 1 slice | 5 | 0 g | 1 g | 0 g |
| Dill Pickle SlicesVG | Pizza | 4 each | 0 | 0 g | 1 g | 0 g |
| Dried OreganoVG | Pizza | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Fresh CilantroVG | Pizza | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Garden Vegetable SoupVContains: Milk, Soy | Pizza | 8 floz | 60 | 2 g | 10 g | 1 g |
| Greek Feta DressingVContains: Milk | Pizza | 1 floz | 100 | 0 g | 2 g | 10 g |
| Herb Roasted MushroomsVG | Pizza | 1/2 cup | 70 | 4 g | 4 g | 5 g |
| Shredded Monterey Jack and Cheddar CheeseVContains: Milk | Pizza | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced CucumberVG | Pizza | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Sliced Meatless Smoked TurkeyVContains: Egg, Gluten, Milk, Soy, Wheat | Pizza | 1 ounce | 70 | 5 g | 2 g | 4 g |
| Angel Food Cake with StrawberriesVContains: Egg, Gluten, Milk, Soy, Wheat | Salad Bar | 1 1/20th | 160 | 2 g | 26 g | 5 g |
| Baby SpinachVG | Salad Bar | 1 cup | 5 | 1 g | 1 g | 0 g |
| Balsamic Vinaigrette DressingVG | Salad Bar | 1 floz | 60 | 0 g | 5 g | 4 g |
| Beef Hot Dog with BunContains: Gluten, Soy*, Wheat | Salad Bar | 1 each | 340 | 12 g | 21 g | 23 g |
| Black Bean BurgerVContains: Egg, Gluten, Milk, Sesame*, Soy, Wheat | Salad Bar | 1 serving(s) | 350 | 20 g | 53 g | 9 g |
| Caesar DressingContains: Egg, Fish (Anchovy), Fish, Milk | Salad Bar | 1 floz | 90 | 1 g | 3 g | 8 g |
| Crumbled Feta CheeseVContains: Milk | Salad Bar | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Dill Pickle SlicesVG | Salad Bar | 4 each | 0 | 0 g | 1 g | 0 g |
| Dinner RollVContains: Gluten, Milk*, Soy*, Tree Nuts*, Wheat | Salad Bar | 1 each | 150 | 4 g | 29 g | 2 g |
| Dried OreganoVG | Salad Bar | 1 tsp | 0 | 0 g | 0 g | 0 g |
| French Fried OnionsVContains: Gluten, Wheat | Salad Bar | 1 tbsp | 20 | 0 g | 1 g | 2 g |
| Fresh CilantroVG | Salad Bar | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Garden Vegetable SoupVContains: Milk, Soy | Salad Bar | 8 floz | 60 | 2 g | 10 g | 1 g |
| Greek Feta DressingVContains: Milk | Salad Bar | 1 floz | 100 | 0 g | 2 g | 10 g |
| Grilled Herbed Chicken | Salad Bar | 2 ounce | 70 | 11 g | 0 g | 3 g |
| Herb Roasted MushroomsVG | Salad Bar | 1/2 cup | 70 | 4 g | 4 g | 5 g |
| Meatless Vegetarian Sausage PattyVContains: Egg, Gluten, Milk, Soy, Wheat | Salad Bar | 1 each | 70 | 9 g | 4 g | 2 g |
| Red Wine VinegarVG | Salad Bar | 1 floz | 5 | 0 g | 0 g | 0 g |
| Roasted BeetsVG | Salad Bar | 1/2 cup | 60 | 2 g | 9 g | 2 g |
| Salsa VerdeV | Salad Bar | 1 ounce | 30 | 1 g | 5 g | 2 g |
| Shredded CarrotsVG | Salad Bar | 1 ounce | 10 | 0 g | 3 g | 0 g |
| Shredded Cheddar CheeseVContains: Milk | Salad Bar | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Shredded Monterey Jack and Cheddar CheeseVContains: Milk | Salad Bar | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced American CheeseContains: Milk | Salad Bar | 1/2 ounce | 50 | 3 g | 1 g | 4 g |
| Sliced CucumberVG | Salad Bar | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Sliced Meatless Smoked TurkeyVContains: Egg, Gluten, Milk, Soy, Wheat | Salad Bar | 1 ounce | 70 | 5 g | 2 g | 4 g |
| Sliced Smoked Ham | Salad Bar | 1 ounce | 35 | 5 g | 0 g | 2 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| CheeseburgerContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Bakery | 1 serving(s) | 480 | 31 g | 35 g | 23 g |
| CroutonsVContains: Egg*, Gluten, Milk*, Sesame*, Soy*, Wheat | Bakery | 1 ounce | 80 | 3 g | 17 g | 0 g |
| Garlic RiceVG | Bakery | 1/2 cup | 130 | 3 g | 26 g | 2 g |
| Grilled Chicken | Bakery | 1 each | 150 | 23 g | 0 g | 7 g |
| Lettuce LeafVG | Bakery | 1 each | 0 | 0 g | 0 g | 0 g |
| Peach CrispVContains: Gluten, Milk, Wheat | Bakery | 1/2 cup | 160 | 2 g | 34 g | 3 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Soy*, Wheat | Bakery | 1 slice | 210 | 9 g | 29 g | 7 g |
| Romaine BlendVG | Bakery | 1 cup | 10 | 1 g | 1 g | 0 g |
| Shredded Monterey Jack and Cheddar CheeseVContains: Milk | Bakery | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sour CreamVContains: Milk | Bakery | 1 tbsp | 30 | 0 g | 1 g | 3 g |
| Spring MixVG | Bakery | 1 cup | 5 | 1 g | 1 g | 0 g |
| Texas Toast Grilled Cheese SandwichVContains: Gluten, Milk, Sesame, Soy, Wheat | Bakery | 1 each | 330 | 14 g | 43 g | 11 g |
| Baby SpinachVG | Daily Dish | 1 cup | 5 | 1 g | 1 g | 0 g |
| Carnitas QuesadillaContains: Milk | Daily Dish | 2 each | 310 | 19 g | 24 g | 16 g |
| Diced OnionsVG | Daily Dish | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Herbed Rice PilafVG | Daily Dish | 1/2 cup | 180 | 4 g | 37 g | 2 g |
| Homestyle Ranch DressingVContains: Egg, Milk | Daily Dish | 1 floz | 100 | 0 g | 1 g | 11 g |
| Baby SpinachVG | Deli | 1 cup | 5 | 1 g | 1 g | 0 g |
| Balsamic Vinaigrette DressingVG | Deli | 1 floz | 60 | 0 g | 5 g | 4 g |
| Balsamic VinegarVG | Deli | 1 floz | 25 | 0 g | 5 g | 0 g |
| Beef Hot Dog with BunContains: Gluten, Soy*, Wheat | Deli | 1 each | 340 | 12 g | 21 g | 23 g |
| Carnitas QuesadillaContains: Milk | Deli | 2 each | 310 | 19 g | 24 g | 16 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | Deli | 1 slice | 190 | 8 g | 28 g | 5 g |
| Cherry TomatoesVG | Deli | 1 ounce | 5 | 0 g | 1 g | 0 g |
| Chopped Hard Boiled EggsVContains: Egg | Deli | 1/4 cup | 50 | 4 g | 0 g | 4 g |
| Crumbled Feta CheeseVContains: Milk | Deli | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Crushed Red PepperVG | Deli | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Diced OnionsVG | Deli | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Dinner RollVContains: Gluten, Milk*, Soy*, Tree Nuts*, Wheat | Deli | 1 each | 150 | 4 g | 29 g | 2 g |
| Garlic Herb Garbanzo BeansVG | Deli | 1/4 cup | 90 | 4 g | 12 g | 3 g |
| Grated Parmesan CheeseVContains: Milk | Deli | 1 tsp | 10 | 1 g | 0 g | 0 g |
| Greek Feta DressingVContains: Milk | Deli | 1 floz | 100 | 0 g | 2 g | 10 g |
| Grilled Herbed Chicken | Deli | 2 ounce | 70 | 11 g | 0 g | 3 g |
| Herbed Rice PilafVG | Deli | 1/2 cup | 180 | 4 g | 37 g | 2 g |
| Homestyle Ranch DressingVContains: Egg, Milk | Deli | 1 floz | 100 | 0 g | 1 g | 11 g |
| Pico de GalloVG | Deli | 2 floz | 20 | 0 g | 2 g | 1 g |
| Red and Green Bell PeppersVG | Deli | 1/4 cup | 15 | 1 g | 3 g | 0 g |
| Red Wine VinegarVG | Deli | 1 floz | 5 | 0 g | 0 g | 0 g |
| Roasted BeetsVG | Deli | 1/2 cup | 60 | 2 g | 9 g | 2 g |
| Roasted Tomatillo SalsaV | Deli | 1 ladle-1oz | 15 | 0 g | 3 g | 0 g |
| Salsa RojasVG | Deli | 1 oz portion | 15 | 0 g | 3 g | 0 g |
| Sesame DressingVGContains: Gluten, Sesame, Soy, Wheat | Deli | 1 floz | 80 | 0 g | 12 g | 4 g |
| Shredded CarrotsVG | Deli | 1 ounce | 10 | 0 g | 3 g | 0 g |
| Sliced American CheeseContains: Milk | Deli | 1/2 ounce | 50 | 3 g | 1 g | 4 g |
| Sliced Meatless Smoked TurkeyVContains: Egg, Gluten, Milk, Soy, Wheat | Deli | 1 ounce | 70 | 5 g | 2 g | 4 g |
| Sliced Smoked Ham | Deli | 1 ounce | 35 | 5 g | 0 g | 2 g |
| Thai Basil TofuContains: Gluten, Soy, Wheat | Deli | 6 floz | 160 | 8 g | 18 g | 6 g |
| Turkey BurgerContains: Egg*, Gluten, Milk*, Sesame*, Soy*, Wheat | Deli | 1 sandwich | 360 | 27 g | 37 g | 11 g |
| Caesar DressingContains: Egg, Fish (Anchovy), Fish, Milk | Deli Grab & Go | 1 floz | 90 | 1 g | 3 g | 8 g |
| CheeseburgerContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Deli Grab & Go | 1 serving(s) | 480 | 31 g | 35 g | 23 g |
| Dill Pickle SlicesVG | Deli Grab & Go | 4 each | 0 | 0 g | 1 g | 0 g |
| Garlic RiceVG | Deli Grab & Go | 1/2 cup | 130 | 3 g | 26 g | 2 g |
| Grilled Chicken | Deli Grab & Go | 1 each | 150 | 23 g | 0 g | 7 g |
| Kale SaladV | Deli Grab & Go | 1/2 cup | 90 | 3 g | 7 g | 7 g |
| Peach CrispVContains: Gluten, Milk, Wheat | Deli Grab & Go | 1/2 cup | 160 | 2 g | 34 g | 3 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Soy*, Wheat | Deli Grab & Go | 1 slice | 210 | 9 g | 29 g | 7 g |
| Romaine BlendVG | Deli Grab & Go | 1 cup | 10 | 1 g | 1 g | 0 g |
| Shredded Monterey Jack and Cheddar CheeseVContains: Milk | Deli Grab & Go | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Spring MixVG | Deli Grab & Go | 1 cup | 5 | 1 g | 1 g | 0 g |
| Steak Cut French Fries | Deli Grab & Go | 1/2 cup | 160 | 1 g | 19 g | 10 g |
| Black Bean BurgerVContains: Egg, Gluten, Milk, Sesame*, Soy, Wheat | Flame Grill | 1 serving(s) | 350 | 20 g | 53 g | 9 g |
| Blue Cheese DressingVContains: Egg, Milk | Flame Grill | 1 floz | 160 | 0 g | 1 g | 16 g |
| Crispy Tortilla ChipsContains: Wheat* | Flame Grill | 3 oz portion | 170 | 4 g | 35 g | 2 g |
| Honey Mustard DressingVContains: Egg | Flame Grill | 1 floz | 130 | 0 g | 7 g | 12 g |
| Peas and CarrotsVG | Flame Grill | 1/2 cup | 60 | 3 g | 11 g | 0 g |
| Roasted Sweet PotatoesVG | Flame Grill | 1/4 cup | 80 | 1 g | 14 g | 2 g |
| Sliced Red OnionVG | Flame Grill | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Balsamic VinegarVG | Global Eats | 1 floz | 25 | 0 g | 5 g | 0 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | Global Eats | 1 slice | 190 | 8 g | 28 g | 5 g |
| Chow Mein NoodlesVGContains: Gluten, Wheat | Global Eats | 1 tbsp | 15 | 0 g | 2 g | 0 g |
| Crumbled Feta CheeseVContains: Milk | Global Eats | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Crumbled Queso Fresco CheeseVContains: Milk | Global Eats | 1 tbsp | 25 | 2 g | 0 g | 2 g |
| Crushed Red PepperVG | Global Eats | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Dinner RollVContains: Gluten, Milk*, Soy*, Tree Nuts*, Wheat | Global Eats | 1 each | 150 | 4 g | 29 g | 2 g |
| Dried CranberriesVG | Global Eats | 1 tbsp | 30 | 0 g | 8 g | 0 g |
| Dried OreganoVG | Global Eats | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Fat Free Italian DressingVG | Global Eats | 1 floz | 15 | 0 g | 3 g | 0 g |
| French Fried OnionsVContains: Gluten, Wheat | Global Eats | 1 tbsp | 20 | 0 g | 1 g | 2 g |
| Fresh CilantroVG | Global Eats | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Garden Vegetable SoupVContains: Milk, Soy | Global Eats | 8 floz | 60 | 2 g | 10 g | 1 g |
| Garlic Herb Garbanzo BeansVG | Global Eats | 1/4 cup | 90 | 4 g | 12 g | 3 g |
| Grilled Herbed Chicken | Global Eats | 2 ounce | 70 | 11 g | 0 g | 3 g |
| Hamburger Patty | Global Eats | 1 serving(s) | 190 | 17 g | 0 g | 13 g |
| Herb Roasted MushroomsVG | Global Eats | 1/2 cup | 70 | 4 g | 4 g | 5 g |
