Dining hall menu
New Jersey Institute of Technology Dining Hall Menu
Today, New Jersey Institute of Technology's dining service posted 398 menu items across 10 locations. Highlander Commons has the largest menu, with 175 items. Meals covered: lunch, dinner, all day. The highest-protein item listed is Beef Cheesesteak at Highlander Commons: 86 g of protein in 580 calories (Large Double Meat). For the most protein per calorie, look at Chicken: about 20 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at New Jersey Institute of Technology
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Beef Cheesesteak | Highlander CommonsDinner | Large Double Meat | 580 | 86 g |
| Roast Beef | Highlander CommonsDinner | Large Double Meat | 350 | 70 g |
| Beef Cheesesteak | Highlander CommonsLunch, Dinner | Medium Double Meat | 430 | 64 g |
| BLT | Highlander CommonsLunch, Dinner | Large | 760 | 62 g |
| Meatball | Highlander CommonsLunch, Dinner | Large | 1060 | 61 g |
| The Wicked | Highlander CommonsLunch, Dinner | Medium | 700 | 58 g |
| Pepperoni Pizzawich | Highlander CommonsLunch, Dinner | Large | 1060 | 56 g |
| Roast Beef | Highlander CommonsLunch, Dinner | Medium Double Meat | 270 | 53 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Chicken | Highlander CommonsDinner | Medium | 130 | 26 g | 20.0 g |
| Roast Beef | Highlander CommonsDinner | Medium | 130 | 26 g | 20.0 g |
| Roast Beef | Highlander CommonsDinner | Large Double Meat | 350 | 70 g | 20.0 g |
| Turkey | Highlander CommonsLunch, Dinner | Medium | 130 | 26 g | 20.0 g |
| Roast Beef | Highlander CommonsLunch, Dinner | Medium Double Meat | 270 | 53 g | 19.6 g |
| Buffalo Chicken | Highlander CommonsLunch, Dinner | Large | 180 | 35 g | 19.4 g |
| Chicken | Highlander CommonsLunch, Dinner | Large | 180 | 35 g | 19.4 g |
| Roast Beef | Highlander CommonsLunch, Dinner | Large | 180 | 35 g | 19.4 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Cage-Free Egg and Cheddar BagelV | SmashburgerAll day | 1 sandwich | 620 | 25 g |
| Garden Vegetable and Hummus BagelV | SmashburgerAll day | 1 sandwich | 410 | 16 g |
| Strawberry SmoothieVGF | SmashburgerAll day | 16 floz | 330 | 14 g |
| Triple Berry Honey Granola BagelV | SmashburgerAll day | 1 sandwich | 650 | 13 g |
| Mango and Orange SmoothieVGF | SmashburgerAll day | 16 floz | 340 | 10 g |
| Pineapple SmoothieVGF | SmashburgerAll day | 16 floz | 340 | 9 g |
Full menu by location
Every item New Jersey Institute of Technology lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
Highlander Commons175 items (76 lunch, 99 dinner)
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Banana Peppers | Delicious Without Cold Bar | Medium | 8 | 0 g | 2 g | 0 g |
| BLT | Delicious Without Cold Bar | Small | 390 | 31 g | 4 g | 27 g |
| Buffalo Chicken | Delicious Without Cold Bar | Large | 180 | 35 g | 1 g | 5 g |
| Ham | Delicious Without Cold Bar | Small | 110 | 14 g | 4 g | 4 g |
| Pepperoni Pizzawich | Delicious Without Cold Bar | Medium | 800 | 42 g | 16 g | 61 g |
| Ranch Dressing | Delicious Without Cold Bar | Medium | 120 | 0 g | 2 g | 12 g |
| Roast Beef | Delicious Without Cold Bar | Large | 180 | 35 g | 0 g | 5 g |
| The Wicked | Delicious Without Cold Bar | Medium | 700 | 58 g | 4 g | 50 g |
| Beef Cheesesteak | Eggs Your Way | Medium | 300 | 37 g | 5 g | 15 g |
| Black Bean Patty | Eggs Your Way | Large | 340 | 29 g | 36 g | 10 g |
| Chicken | Eggs Your Way | Small | 90 | 17 g | 1 g | 3 g |
| Dijon Mustard | Eggs Your Way | Medium | 25 | 0 g | 0 g | 0 g |
| French Dip | Eggs Your Way | Small Double Meat | 200 | 35 g | 4 g | 5 g |
| Ham | Eggs Your Way | Large | 210 | 28 g | 7 g | 9 g |
| Iceberg Lettuce | Eggs Your Way | Medium | 6 | 0 g | 2 g | 0 g |
| Mushrooms | Eggs Your Way | Medium | 9 | 1 g | 2 g | 0 g |
| Pepperoni Pizzawich | Eggs Your Way | Large | 1060 | 56 g | 21 g | 82 g |
| Salt | Eggs Your Way | Medium | 0 | 0 g | 0 g | 0 g |
| Spicy Mayo | Eggs Your Way | Medium | 110 | 0 g | 2 g | 12 g |
| Tomato & Avocado | Eggs Your Way | Large | 220 | 4 g | 17 g | 17 g |
| White | Eggs Your Way | Small | 280 | 9 g | 54 g | 3 g |
| Balsamic Vinaigrette Dressing | Fajita Station | Medium | 60 | 0 g | 2 g | 6 g |
| Beef Cheesesteak | Fajita Station | Medium Double Meat | 430 | 64 g | 5 g | 19 g |
| Black Olives | Fajita Station | Medium | 35 | 0 g | 0 g | 3 g |
| Buffalo Sauce | Fajita Station | Medium | 4 | 0 g | 1 g | 0 g |
| French Dip | Fajita Station | Small | 110 | 17 g | 4 g | 3 g |
| Grinder | Fajita Station | Small | 300 | 15 g | 0 g | 25 g |
| Hummus | Fajita Station | Small | 200 | 9 g | 22 g | 11 g |
| Light Mayo | Fajita Station | Medium | 15 | 0 g | 4 g | 0 g |
| Marinara Sauce | Fajita Station | Medium | 70 | 3 g | 13 g | 1 g |
| Meatball | Fajita Station | Small | 530 | 30 g | 19 g | 37 g |
| Pepper Jack Cheese | Fajita Station | Medium | 150 | 9 g | 2 g | 12 g |
| Tomato & Avocado | Fajita Station | Small | 110 | 2 g | 10 g | 9 g |
| Wheat | Fajita Station | Small | 270 | 10 g | 54 g | 3 g |
| Wheat | Fajita Station | Large | 530 | 21 g | 109 g | 5 g |
| Jalapenos | Health and You | Medium | 4 | 0 g | 1 g | 0 g |
| Oil | Health and You | Medium | 70 | 0 g | 0 g | 9 g |
| Pepperoni Pizzawich | Health and You | Small | 530 | 28 g | 10 g | 41 g |
| Regular Mayo | Health and You | Medium | 120 | 0 g | 1 g | 13 g |
| Spinach | Health and You | Medium | 10 | 1 g | 2 g | 0 g |
| Swiss Cheese | Health and You | Medium | 160 | 13 g | 2 g | 11 g |
| Tuna | Health and You | Small | 290 | 19 g | 2 g | 22 g |
| Wheat | Health and You | Medium | 400 | 15 g | 82 g | 4 g |
| BBQ Sauce | Sweet Treats | Medium | 40 | 0 g | 10 g | 0 g |
| Black Bean Patty | Sweet Treats | Medium | 260 | 22 g | 27 g | 8 g |
| BLT | Sweet Treats | Large | 760 | 62 g | 6 g | 55 g |
| Club | Sweet Treats | Medium | 330 | 38 g | 4 g | 18 g |
| Cucumbers | Sweet Treats | Medium | 5 | 0 g | 1 g | 1 g |
| Deli Mustard | Sweet Treats | Medium | 20 | 0 g | 0 g | 0 g |
| French Dip | Sweet Treats | Medium Double Meat | 280 | 53 g | 4 g | 8 g |
| Ham | Sweet Treats | Medium | 160 | 21 g | 5 g | 6 g |
| Turkey | Sweet Treats | Medium | 130 | 26 g | 3 g | 2 g |
| 1000 Island Dressing | The Bake Shoppe | Medium | 80 | 0 g | 6 g | 6 g |
| Beef Cheesesteak | The Bake Shoppe | Large | 400 | 50 g | 7 g | 20 g |
| Cheddar Cheese | The Bake Shoppe | Medium | 170 | 10 g | 0 g | 14 g |
| Chicken | The Bake Shoppe | Large | 180 | 35 g | 0 g | 5 g |
| Club | The Bake Shoppe | Small | 220 | 25 g | 3 g | 11 g |
| Grinder | The Bake Shoppe | Medium | 440 | 23 g | 0 g | 37 g |
| Meatball | The Bake Shoppe | Medium | 800 | 45 g | 29 g | 56 g |
| Oreo | The Bake Shoppe | Medium | 400 | 4 g | 59 g | 18 g |
| Roast Beef | The Bake Shoppe | Small | 90 | 17 g | 0 g | 3 g |
| Roast Beef | The Bake Shoppe | Medium Double Meat | 270 | 53 g | 0 g | 8 g |
| The Wicked | The Bake Shoppe | Small | 430 | 37 g | 2 g | 30 g |
| Tomato & Avocado | The Bake Shoppe | Medium | 160 | 3 g | 13 g | 12 g |
| Tuna | The Bake Shoppe | Medium | 430 | 29 g | 3 g | 33 g |
| Avocado | The Daily Plate | Medium | 70 | 1 g | 4 g | 6 g |
| Bacon | The Daily Plate | Medium | 180 | 15 g | 0 g | 13 g |
| Buffalo Chicken | The Daily Plate | Medium | 140 | 26 g | 1 g | 4 g |
| French Dip | The Daily Plate | Medium | 150 | 26 g | 4 g | 4 g |
| Honey Mustard Dressing | The Daily Plate | Medium | 80 | 0 g | 4 g | 7 g |
| Pickles | The Daily Plate | Medium | 6 | 0 g | 2 g | 0 g |
| Bell Peppers | The Halal Kitchen | Medium | 4 | 0 g | 1 g | 0 g |
| Buffalo Chicken | The Halal Kitchen | Small | 90 | 17 g | 1 g | 3 g |
| French Dip | The Halal Kitchen | Large Double Meat | 370 | 35 g | 4 g | 10 g |
| Meatball | The Halal Kitchen | Large | 1060 | 61 g | 38 g | 74 g |
| Provolone Cheese | The Halal Kitchen | Medium | 150 | 10 g | 1 g | 11 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 1000 Island Dressing | 1881 Deli | Medium | 80 | 0 g | 6 g | 6 g |
| BLT | 1881 Deli | Small | 390 | 31 g | 4 g | 27 g |
| Chocolate | 1881 Deli | Medium | 320 | 3 g | 78 g | 1 g |
| French Dip | 1881 Deli | Large Double Meat | 370 | 35 g | 4 g | 10 g |
| Ham | 1881 Deli | Medium | 160 | 21 g | 5 g | 6 g |
| Honey Mustard Dressing | 1881 Deli | Medium | 80 | 0 g | 4 g | 7 g |
| House Chips | 1881 Deli | Medium | 230 | 3 g | 24 g | 13 g |
| Hummus | 1881 Deli | Medium | 330 | 14 g | 37 g | 18 g |
| Mozzarella Cheese | 1881 Deli | Medium | 140 | 9 g | 1 g | 10 g |
| Provolone Cheese | 1881 Deli | Medium | 150 | 10 g | 1 g | 11 g |
| Ranch Dressing | 1881 Deli | Medium | 120 | 0 g | 2 g | 12 g |
| Roast Beef | 1881 Deli | Small Double Meat | 180 | 35 g | 0 g | 5 g |
| Roast Beef | 1881 Deli | Large Double Meat | 350 | 70 g | 0 g | 10 g |
| Spinach | 1881 Deli | Medium | 10 | 1 g | 2 g | 0 g |
| Turkey | 1881 Deli | Small | 90 | 17 g | 2 g | 1 g |
| Vanilla | 1881 Deli | Medium | 390 | 0 g | 96 g | 0 g |
| Bacon | 1881 Veggie Counter | Medium | 180 | 15 g | 0 g | 13 g |
| Black Bean Patty | 1881 Veggie Counter | Medium | 260 | 22 g | 27 g | 8 g |
| Dijon Mustard | 1881 Veggie Counter | Medium | 25 | 0 g | 0 g | 0 g |
| Oil | 1881 Veggie Counter | Medium | 70 | 0 g | 0 g | 9 g |
| Pepperoni Pizzawich | 1881 Veggie Counter | Small | 530 | 28 g | 10 g | 41 g |
| Roast Beef | 1881 Veggie Counter | Large | 180 | 35 g | 0 g | 5 g |
| Vinegar | 1881 Veggie Counter | Medium | 2 | 0 g | 0 g | 0 g |
| American Cheese | Comfort Food Entrees | Medium | 150 | 0 g | 0 g | 13 g |
| Oreo | Comfort Food Entrees | Medium | 400 | 4 g | 59 g | 18 g |
| Balsamic Vinaigrette Dressing | Comfort Food Sides | Medium | 60 | 0 g | 2 g | 6 g |
| Buffalo Chicken | Comfort Food Sides | Medium | 140 | 26 g | 1 g | 4 g |
| French Dip | Comfort Food Sides | Large | 200 | 35 g | 4 g | 5 g |
| Pickles | Comfort Food Vegan | Medium | 6 | 0 g | 2 g | 0 g |
| Avocado | Create | Medium | 70 | 1 g | 4 g | 6 g |
| BBQ Sauce | Create | Medium | 40 | 0 g | 10 g | 0 g |
| Beef Cheesesteak | Create | Large Double Meat | 580 | 86 g | 7 g | 25 g |
| Black Bean Patty | Create | Small | 170 | 14 g | 18 g | 5 g |
| Black Olives | Create | Medium | 35 | 0 g | 0 g | 3 g |
| Buffalo Chicken | Create | Large | 180 | 35 g | 1 g | 5 g |
| Caramelized Onions | Create | Medium | 15 | 1 g | 4 g | 0 g |
| Chicken | Create | Small | 90 | 17 g | 1 g | 3 g |
| Club | Create | Medium | 330 | 38 g | 4 g | 18 g |
| Club | Create | Small | 220 | 25 g | 3 g | 11 g |
| Deli Mustard | Create | Medium | 20 | 0 g | 0 g | 0 g |
| French Dip | Create | Small Double Meat | 200 | 35 g | 4 g | 5 g |
| Grinder | Create | Large | 590 | 31 g | 0 g | 50 g |
| Hummus | Create | Large | 400 | 17 g | 45 g | 22 g |
| Jalapenos | Create | Medium | 4 | 0 g | 1 g | 0 g |
| Marinara Sauce | Create | Medium | 70 | 3 g | 13 g | 1 g |
| Pepperoni Pizzawich | Create | Medium | 800 | 42 g | 16 g | 61 g |
| Red Onions | Create | Medium | 5 | 0 g | 1 g | 0 g |
| Regular Mayo | Create | Medium | 120 | 0 g | 1 g | 13 g |
| The Wicked | Create | Small | 430 | 37 g | 2 g | 30 g |
| Tomato & Avocado | Create | Small | 110 | 2 g | 10 g | 9 g |
| Tuna | Create | Large | 580 | 39 g | 4 g | 45 g |
| Tuna | Create | Small | 290 | 19 g | 2 g | 22 g |
| White | Create | Medium | 430 | 13 g | 82 g | 4 g |
| Beef Cheesesteak | Eggs Your Way | Medium | 300 | 37 g | 5 g | 15 g |
| Bell Peppers | Eggs Your Way | Medium | 4 | 0 g | 1 g | 0 g |
| BLT | Eggs Your Way | Large | 760 | 62 g | 6 g | 55 g |
| Buffalo Chicken | Eggs Your Way | Small | 90 | 17 g | 1 g | 3 g |
| French Dip | Eggs Your Way | Small | 110 | 17 g | 4 g | 3 g |
| Hummus | Eggs Your Way | Small | 200 | 9 g | 22 g | 11 g |
| Meatball | Eggs Your Way | Small | 530 | 30 g | 19 g | 37 g |
| Roast Beef | Eggs Your Way | Medium Double Meat | 270 | 53 g | 0 g | 8 g |
| Swiss Cheese | Eggs Your Way | Medium | 160 | 13 g | 2 g | 11 g |
| The Wicked | Eggs Your Way | Medium | 700 | 58 g | 4 g | 50 g |
| Tuna | Eggs Your Way | Medium | 430 | 29 g | 3 g | 33 g |
| Turkey | Eggs Your Way | Medium | 130 | 26 g | 3 g | 2 g |
| Wheat | Eggs Your Way | Small | 270 | 10 g | 54 g | 3 g |
| Beef Cheesesteak | Fajita Station | Small Double Meat | 290 | 25 g | 4 g | 12 g |
| BLT | Fajita Station | Medium | 630 | 51 g | 4 g | 45 g |
| Chicken | Fajita Station | Large | 180 | 35 g | 0 g | 5 g |
| Chicken | Fajita Station | Medium | 130 | 26 g | 0 g | 4 g |
| French Dip | Fajita Station | Medium Double Meat | 280 | 53 g | 4 g | 8 g |
| Grinder | Fajita Station | Small | 300 | 15 g | 0 g | 25 g |
| Grinder | Fajita Station | Medium | 440 | 23 g | 0 g | 37 g |
| Meatball | Fajita Station | Large | 1060 | 61 g | 38 g | 74 g |
| Mushrooms | Fajita Station | Medium | 9 | 1 g | 2 g | 0 g |
| Pepper Jack Cheese | Fajita Station | Medium | 150 | 9 g | 2 g | 12 g |
| Roast Beef | Fajita Station | Small | 90 | 17 g | 0 g | 3 g |
| Tomato & Avocado | Fajita Station | Large | 220 | 4 g | 17 g | 17 g |
| Wheat | Fajita Station | Medium | 400 | 15 g | 82 g | 4 g |
| White | Fajita Station | Large | 570 | 17 g | 109 g | 5 g |
| Beef Cheesesteak | Flame | Medium Double Meat | 430 | 64 g | 5 g | 19 g |
| Beef Cheesesteak | Flame | Large | 400 | 50 g | 7 g | 20 g |
| Cheddar Cheese | Flame | Medium | 170 | 10 g | 0 g | 14 g |
| Ham | Flame | Large | 210 | 28 g | 7 g | 9 g |
| Iceberg Lettuce | Flame | Medium | 6 | 0 g | 2 g | 0 g |
| Light Mayo | Flame | Medium | 15 | 0 g | 4 g | 0 g |
| Roast Beef | Flame | Medium | 130 | 26 g | 0 g | 4 g |
| Tomatoes | Flame | Medium | 20 | 1 g | 4 g | 0 g |
| Banana Peppers | The Daily Plate | Medium | 8 | 0 g | 2 g | 0 g |
| Cucumbers | The Daily Plate | Medium | 5 | 0 g | 1 g | 1 g |
| Ham | The Daily Plate | Small | 110 | 14 g | 4 g | 4 g |
| Tomato & Avocado | The Daily Plate | Medium | 160 | 3 g | 13 g | 12 g |
| Wheat | The Daily Plate | Large | 530 | 21 g | 109 g | 5 g |
| Yellow Mustard | The Daily Plate | Medium | 10 | 1 g | 1 g | 1 g |
| Buffalo Sauce | The Halal Kitchen | Medium | 4 | 0 g | 1 g | 0 g |
| Club | The Halal Kitchen | Large | 440 | 51 g | 5 g | 23 g |
| Pepperoni Pizzawich | The Halal Kitchen | Large | 1060 | 56 g | 21 g | 82 g |
| Salt | The Halal Kitchen | Medium | 0 | 0 g | 0 g | 0 g |
| White | The Halal Kitchen | Small | 280 | 9 g | 54 g | 3 g |
Highlander Pub50 items (50 all day)
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Bananas Foster | Back to Basics | — | 270 | 2 g | 42 g | 11 g |
| Cocoa Marshmallow | Back to Basics | — | 250 | 4 g | 42 g | 7 g |
| Pralines and Cream | Back to Basics | — | 270 | 4 g | 32 g | 14 g |
| Vanilla or Chocolate | Back to Basics | — | 230 | 4 g | 34 g | 9 g |
| Chocolate Chip Cookie | Buffalo Wings | — | 220 | 2 g | 30 g | 11 g |
| Southern Pecan | Buffalo Wings | — | 280 | 4 g | 34 g | 15 g |
| Birthday Cake | Got Cheese? | — | 350 | 3 g | 50 g | 15 g |
| Cafe Au Lait | Got Cheese? | — | 70 | 4 g | 6 g | 4 g |
| Egg Bites | Got Cheese? | — | 170 | 12 g | 4 g | 12 g |
| Green Tea Mojito | Got Cheese? | — | 120 | 0 g | 30 g | 0 g |
| Southern Wedding Cake | Got Cheese? | — | 380 | 4 g | 54 g | 17 g |
| Build Your Own | Like It Saucy? | — | 550 | 28 g | 55 g | 24 g |
| Chai Tea | Like It Saucy? | — | 180 | 4 g | 34 g | 3 g |
| Cold Brew | Like It Saucy? | — | 5 | 0 g | 0 g | 0 g |
| Croissant | Like It Saucy? | — | 270 | 6 g | 31 g | 14 g |
| Frozen Hot Chocolate | Like It Saucy? | — | 410 | 7 g | 68 g | 13 g |
| Lemonade | Like It Saucy? | — | 120 | 0 g | 31 g | 0 g |
| Mocha Cold Brew | Like It Saucy? | — | 160 | 5 g | 25 g | 5 g |
| Scones | Like It Saucy? | — | 400 | 6 g | 50 g | 19 g |
| The Hurricane | Like It Saucy? | — | 320 | 1 g | 70 g | 0 g |
| Turkey Sausage, Egg and Cheese | Like It Saucy? | — | 340 | 19 g | 30 g | 16 g |
| Bacon, Egg & Cheese on biscuit | Meat The Burgers | — | 480 | 17 g | 36 g | 30 g |
| Frozen Lemonade | Meat The Burgers | — | 180 | 0 g | 46 g | 0 g |
| King Cake | Meat The Burgers | — | 390 | 6 g | 52 g | 18 g |
| Southern Pecan | Meat The Burgers | — | 280 | 4 g | 34 g | 15 g |
| The Voodoo | Meat The Burgers | — | 620 | 28 g | 55 g | 32 g |
| Bagel | Premium Toppings | — | 280 | 11 g | 55 g | 2 g |
| Chocolate Latte | Premium Toppings | — | 270 | 9 g | 36 g | 9 g |
| Chocolate or Caramel | Premium Toppings | — | 260 | 4 g | 36 g | 11 g |
| Hot Coffee | Premium Toppings | — | 5 | 0 g | 1 g | 0 g |
| Peach Palmer Tea | Premium Toppings | — | 160 | 0 g | 41 g | 0 g |
| Bacon, Egg & Cheese on biscuit | Side Items | — | 480 | 17 g | 36 g | 30 g |
| Frozen Lemonade | Side Items | — | 180 | 0 g | 46 g | 0 g |
| King Cake | Side Items | — | 390 | 6 g | 52 g | 18 g |
| The Voodoo | Side Items | — | 620 | 28 g | 55 g | 32 g |
| Caramel Cream | Sweet Surroundings | — | 280 | 4 g | 38 g | 12 g |
| Chocolate Chip Cookie | Sweet Surroundings | — | 220 | 2 g | 30 g | 11 g |
| Latte | Sweet Surroundings | — | 190 | 12 g | 18 g | 7 g |
| Ham & Swiss | The No Brainers | — | 520 | 30 g | 48 g | 22 g |
| Matcha Latte | The No Brainers | — | 190 | 8 g | 26 g | 6 g |
| Nitro Cold Brew | The No Brainers | — | 5 | 0 g | 1 g | 0 g |
| White Chocolate Latte | The No Brainers | — | 390 | 13 g | 50 g | 15 g |
| Capuccino | Top It Off | — | 120 | 6 g | 10 g | 6 g |
| Classic | Top It Off | — | 580 | 30 g | 48 g | 29 g |
| Cold Brew Shaken Espresso | Top It Off | — | 100 | 2 g | 16 g | 3 g |
| Muffin | Top It Off | — | 420 | 6 g | 58 g | 18 g |
| Protein Velvet Ice | Top It Off | — | 180 | 20 g | 22 g | 2 g |
| Sausage, Egg and Cheese on bagel. | Top It Off | — | 550 | 25 g | 50 g | 28 g |
| Swamp Attack | Top It Off | — | 260 | 4 g | 45 g | 7 g |
| Tea | Top It Off | — | 2 | 0 g | 0 g | 0 g |
Taco Bell43 items (43 all day)
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Apple JellyVG | Beverages | 1 tbsp | 60 | 0 g | 15 g | 0 g |
| Butter, Salted, WhippedVGFContains: Milk | Beverages | 1 each | 70 | 0 g | 0 g | 8 g |
| English Muffin, 2.72 oz, IWVGFContains: Soy | Beverages | 1 each | 170 | 4 g | 37 g | 2 g |
| Grape JellyVG | Beverages | 1 tbsp | 50 | 0 g | 13 g | 0 g |
| Shredded WheatVGContains: Gluten, Wheat | Beverages | 1 cup | 160 | 5 g | 37 g | 1 g |
| SugarVG | Beverages | 1 each | 15 | 0 g | 4 g | 0 g |
| Sugar Substitute, Splenda, YellowVGGF | Beverages | 1 each | 0 | 0 g | 1 g | 0 g |
| Udi's Plain BagelVGFContains: Egg | Beverages | 1 each | 310 | 8 g | 47 g | 9 g |
| Frosted FlakesVContains: Gluten | Burritos | 1 cup | 130 | 2 g | 33 g | 0 g |
| Frosted Mini WheatsContains: Gluten, Wheat | Burritos | 1 cup | 210 | 5 g | 51 g | 2 g |
| Ginger AleVG | Burritos | 8 floz | 90 | 0 g | 26 g | 0 g |
| Pancake and Waffle SyrupVGContains: Gluten | Burritos | 2 floz | 180 | 0 g | 48 g | 0 g |
| Plain BagelVGContains: Gluten, Sesame, Soy, Wheat | Burritos | 1 each | 180 | 6 g | 36 g | 1 g |
| Rice KrispiesVGContains: Gluten | Burritos | 1 cup | 100 | 2 g | 24 g | 0 g |
| Strawberry Jelly PreservesVG | Burritos | 1 tbsp | 50 | 0 g | 13 g | 0 g |
| Udi's Whole Grain BreadVGFContains: Egg | Burritos | 2 slice | 300 | 4 g | 48 g | 10 g |
| White BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Burritos | 2 slice | 150 | 5 g | 29 g | 2 g |
| Yellow MustardVGGF | Burritos | 2 floz | 35 | 2 g | 4 g | 2 g |
| Apple JuiceVGGF | Condiments and Sauces | 8 floz | 110 | 0 g | 28 g | 0 g |
| Cream CheeseVGFContains: Milk | Condiments and Sauces | 1 tbsp | 50 | 1 g | 1 g | 5 g |
| Cubed PineappleVGGF | Condiments and Sauces | 1/2 cup | 40 | 0 g | 11 g | 0 g |
| Orange CrushVG | Condiments and Sauces | 8 floz | 110 | 0 g | 30 g | 0 g |
| Raisin BranVContains: Gluten, Wheat | Condiments and Sauces | 1 cup | 190 | 5 g | 47 g | 1 g |
| SpriteVG | Condiments and Sauces | 8 floz | 90 | 0 g | 24 g | 0 g |
| StarryVG | Condiments and Sauces | 8 floz | 100 | 0 g | 26 g | 0 g |
| Sunflower SpreadVGGF | Condiments and Sauces | 2 tbsp | 200 | 7 g | 7 g | 17 g |
| Udi's Plain BagelVGFContains: Egg | Condiments and Sauces | 1 each | 310 | 8 g | 47 g | 9 g |
| Udi's Whole Grain BreadVGFContains: Egg | Condiments and Sauces | 1 slice | 150 | 2 g | 24 g | 5 g |
| Whole Wheat FlatbreadVContains: Gluten, Milk, Soy*, Wheat | Condiments and Sauces | 1 each | 180 | 6 g | 28 g | 5 g |
| Low Fat Strawberry YogurtVGFContains: Milk | Nachos | 1/2 cup | 90 | 3 g | 18 g | 0 g |
| Orange FantaVG | Nachos | 8 floz | 100 | 0 g | 27 g | 0 g |
| Sugar Substitute, Stevia, 1 gVG | Nachos | 1 each | 0 | 0 g | 1 g | 0 g |
| Waffle BatterVContains: Gluten, Milk, Wheat | Nachos | 1 each | 300 | 6 g | 61 g | 3 g |
| BananaVGGF | Specialties | 1 each | 110 | 1 g | 27 g | 0 g |
| Cap'n CrunchVGContains: Wheat* | Specialties | 1 cup | 150 | 2 g | 33 g | 2 g |
| Muffin, Blueberry, Udi's, 3 oz, IWVGFContains: Egg | Specialties | 1 each | 270 | 3 g | 39 g | 9 g |
| Udi's Hamburger BunVGFContains: Egg | Specialties | 1 each | 240 | 6 g | 44 g | 7 g |
| Cinnamon Toast CrunchVContains: Gluten, Soy, Wheat | Tacos | 1 cup | 170 | 2 g | 33 g | 4 g |
| KetchupVG | Tacos | 102 floz | 4080 | 0 g | 1020 g | 0 g |
| Low Fat Vanilla YogurtVGFContains: Milk | Tacos | 1/2 cup | 100 | 3 g | 20 g | 0 g |
| Mello YelloVG | Tacos | 8 floz | 110 | 0 g | 29 g | 0 g |
| Soy MilkVGGFContains: Soy | Tacos | 8 floz | 110 | 8 g | 8 g | 4 g |
| Spicy Brown MustardVGGF | Tacos | 2 floz | 35 | 2 g | 3 g | 2 g |
Forte Pizzeria32 items (32 all day)
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Bacon Tomato Avocado Egg White | By The Pie | 8oz | 410 | 20 g | 42 g | 19 g |
| Cheddar Cheese | By The Pie | 5.8 oz | 410 | 19 g | 57 g | 11 g |
| Chocolate Chip | By The Pie | 1 bagel | 300 | 9 g | 58 g | 4 g |
| Cinnamon Raisin | By The Pie | 1 bagel | 290 | 10 g | 61 g | 1 g |
| Honey Whole Wheat | By The Pie | 1 bagel | 260 | 10 g | 49 g | 3 g |
| Strawberry Chicken | By The Pie | 1 serving | 330 | 18 g | 37 g | 13 g |
| Strawberry Reduced Fat | By The Pie | 1.2 oz | 120 | 1 g | 9 g | 9 g |
| Turkey Sausage & Cheddar | By The Pie | 7.2oz | 480 | 26 g | 58 g | 15 g |
| Ham | By The Slice | 11oz | 510 | 30 g | 62 g | 16 g |
| Mini Heavenly Chocolate Chip Cookie | By The Slice | 8.7oz | 1150 | 14 g | 146 g | 61 g |
| Strawberry Jelly | By The Slice | 1 oz | 70 | 0 g | 18 g | 0 g |
| Turkey Breast | By The Slice | 11oz | 470 | 32 g | 55 g | 13 g |
| Cinnamon Twist | Calzones | 3.1oz | 360 | 4 g | 50 g | 16 g |
| EBB Jalapeno Kettle Chip | Calzones | 1.2oz | 180 | 2 g | 22 g | 9 g |
| Nova Lox & Bagel | Calzones | 9oz | 480 | 22 g | 61 g | 17 g |
| Plain | Calzones | 1 bagel | 270 | 9 g | 56 g | 1 g |
| Six-Cheese | Calzones | 1 bagel | 370 | 16 g | 57 g | 9 g |
| Asiago Cheese | Premium | 1 Bagel | 300 | 10 g | 54 g | 4 g |
| Cinnamon Chip Muffin | Premium | 5.7oz | 590 | 7 g | 83 g | 27 g |
| Heavenly Chocolate Chip Cookie | Premium | 3.5oz | 460 | 5 g | 58 g | 24 g |
| Peanut Butter | Sides | 1.5 oz | 240 | 9 g | 11 g | 20 g |
