Dining hall menu
Seton Hall University Dining Hall Menu
Today, Seton Hall University's dining service posted 634 menu items across 3 locations. Bishop Dougherty Dining Hall has the largest menu, with 359 items. Meals covered: breakfast, lunch, dinner, all day. The highest-protein item listed is Chipotle Chicken at Bishop Dougherty Dining Hall: 56 g of protein in 870 calories (1 sandwich). For the most protein per calorie, look at Sliced Deli Roast Beef: about 17 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at Seton Hall University
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Chipotle Chicken | Bishop Dougherty Dining HallLunch, Dinner | 1 sandwich | 870 | 56 g |
| Buffalo Chicken Bacon Sub | Bishop Dougherty Dining HallLunch, Dinner | 1 sandwich | 680 | 50 g |
| Fresh hand formed seasoned burger | Bishop Dougherty Dining HallLunch, Dinner | 5-1/3 ounce | 360 | 29 g |
| Turkey Burgers | Bishop Dougherty Dining HallLunch, Dinner | 1 each | 460 | 29 g |
| Chicken Salad | Bishop Dougherty Dining HallLunch | 5 oz portion | 200 | 28 g |
| Chicken Quesadillas | Bishop Dougherty Dining HallLunch, Dinner | 1 serving(s) | 520 | 28 g |
| Sliced Pit Ham | Bishop Dougherty Dining HallLunch, Dinner | 4 ounce | 160 | 24 g |
| Sliced Deli Roast Beef | Bishop Dougherty Dining HallLunch, Dinner | 4 ounce | 120 | 20 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Sliced Deli Roast Beef | Bishop Dougherty Dining HallLunch, Dinner | 4 ounce | 120 | 20 g | 16.7 g |
| Sliced Pit Ham | Bishop Dougherty Dining HallLunch, Dinner | 4 ounce | 160 | 24 g | 15.0 g |
| Chicken Salad | Bishop Dougherty Dining HallLunch | 5 oz portion | 200 | 28 g | 14.0 g |
| Tuna Salad | Bishop Dougherty Dining HallLunch, Dinner | 1/2 cup | 120 | 16 g | 13.3 g |
| grilled chicken breast | Bishop Dougherty Dining HallLunch, Dinner | 1 each | 120 | 16 g | 13.3 g |
| Thinly Sliced Deli Turkey Breast | Bishop Dougherty Dining HallLunch, Dinner | 4 ounce | 120 | 15 g | 12.5 g |
| Grilled Chicken | Bishop Dougherty Dining HallLunch, Dinner | 2 oz meat | 110 | 12 g | 10.9 g |
| Fresh hand formed seasoned burger | Bishop Dougherty Dining HallLunch, Dinner | 5-1/3 ounce | 360 | 29 g | 8.1 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Scrambled EggsV | Bishop Dougherty Dining HallBreakfast | 1/2 cup | 200 | 14 g |
| Lasagna Roll-Up with MarinaraV | Bishop Dougherty Dining HallDinner | 2 each | 360 | 13 g |
| Everything BagelVG | Bishop Dougherty Dining HallBreakfast | 1 each | 310 | 11 g |
| Garbonzo BeansVG | Bishop Dougherty Dining HallLunch, Dinner | 1/2 cup | 190 | 10 g |
| Balsamic Mushroom Spinach SandwichVG | Bishop Dougherty Dining HallLunch, Dinner | 1 sandwich | 270 | 9 g |
| Plain BagelVG | Bishop Dougherty Dining HallBreakfast | 1 each | 300 | 9 g |
Full menu by location
Every item Seton Hall University lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
Bishop Dougherty Dining Hall359 items (46 breakfast, 156 lunch, 157 dinner)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Broccoli FloretsVG | DWO | 1 ounce | 10 | 1 g | 2 g | 0 g |
| HoneydewVG | DWO | 1 wedge | 15 | 0 g | 3 g | 0 g |
| Semi Sweet Chocolate ChipsVContains: Milk, Soy | DWO | 1 tbsp | 70 | 1 g | 10 g | 4 g |
| Shredded Cheddar CheeseVContains: Milk | DWO | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced WatermelonVG | DWO | 2 each | 20 | 0 g | 4 g | 0 g |
| Diced Ham | GRILL | 2 tbsp | 20 | 3 g | 1 g | 0 g |
| Diced Smoked Ham | GRILL | 1/4 cup | 60 | 9 g | 1 g | 2 g |
| EggsVContains: Egg | GRILL | 1/4 cup | 90 | 7 g | 1 g | 6 g |
| English MuffinVContains: Egg*, Gluten, Milk*, Soy, Wheat | GRILL | 1 each | 150 | 5 g | 30 g | 1 g |
| Frosted FlakesVContains: Gluten | GRILL | 1 cup | 130 | 2 g | 33 g | 0 g |
| Light Brown SugarVG | GRILL | 1 tbsp | 50 | 0 g | 13 g | 0 g |
| Rye BreadVGContains: Gluten, Soy, Tree Nuts*, Wheat | GRILL | 1 slice | 110 | 4 g | 20 g | 2 g |
| Sliced Pepper Jack CheeseVContains: Milk | GRILL | 1 ounce | 110 | 7 g | 0 g | 9 g |
| Sour CreamVContains: Milk | GRILL | 1 tbsp | 30 | 0 g | 1 g | 3 g |
| Egg WhitesVContains: Egg | HALAL | 1/4 cup | 30 | 6 g | 1 g | 0 g |
| Everything BagelVGContains: Gluten, Sesame, Soy*, Wheat | HALAL | 1 each | 310 | 11 g | 61 g | 2 g |
| Ground Flax SeedsVG | HALAL | 1 tbsp | 35 | 1 g | 2 g | 3 g |
| Red Delicious AppleVG | HALAL | 1 each | 70 | 0 g | 18 g | 0 g |
| Scrambled EggsVContains: Egg, Milk | HALAL | 1/2 cup | 200 | 14 g | 2 g | 15 g |
| Shredded Cheddar CheeseVContains: Milk | HALAL | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| CantaloupeVG | OMELETTE | 1 wedge | 30 | 1 g | 8 g | 0 g |
| Cocoa PuffsVContains: Wheat* | OMELETTE | 1 cup | 140 | 2 g | 31 g | 2 g |
| Dark Brown SugarVG | OMELETTE | 1 tbsp | 50 | 0 g | 13 g | 0 g |
| Diced Plum TomatoesVG | OMELETTE | 1 ounce | 5 | 0 g | 1 g | 0 g |
| Diced Red Bell PeppersVG | OMELETTE | 1 ounce | 5 | 0 g | 2 g | 0 g |
| Diced Turkey Breast | OMELETTE | 1 ounce | 20 | 4 g | 0 g | 2 g |
| OatmealVGContains: Wheat* | OMELETTE | 1 ladle-4oz | 70 | 2 g | 13 g | 1 g |
| OrangeVG | OMELETTE | 1 each | 60 | 1 g | 14 g | 0 g |
| Plain BagelVGContains: Gluten, Sesame, Soy, Wheat | OMELETTE | 1 each | 240 | 8 g | 47 g | 1 g |
| Raisin BranVContains: Gluten, Wheat | OMELETTE | 1 cup | 190 | 5 g | 47 g | 1 g |
| RaisinsVG | OMELETTE | 1 tbsp | 25 | 0 g | 7 g | 0 g |
| Sliced Jalapeno PepperVG | OMELETTE | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Toasted WalnutsVGContains: Peanuts*, Tree Nuts (Walnut (English, Persian)), Tree Nuts | OMELETTE | 1 tbsp | 50 | 1 g | 1 g | 5 g |
| Udi's Plain BagelVContains: Egg | OMELETTE | 1 each | 310 | 8 g | 47 g | 9 g |
| Udi's White BreadVContains: Egg | OMELETTE | 1 slice | 150 | 2 g | 24 g | 5 g |
| Bacon Bits | SMOOTHIES | 1 tbsp | 35 | 2 g | 0 g | 2 g |
| Diced OnionsVG | SMOOTHIES | 1 ounce | 10 | 0 g | 3 g | 0 g |
| Eggs Your WayVContains: Egg | SMOOTHIES | 1 each | 60 | 6 g | 0 g | 4 g |
| Froot LoopsVContains: Gluten, Wheat | SMOOTHIES | 1 cup | 110 | 2 g | 26 g | 1 g |
| Homemade GranolaVContains: Gluten, Wheat | SMOOTHIES | 2 ounce | 210 | 6 g | 41 g | 3 g |
| Roasted Sunflower SeedsVG | SMOOTHIES | 1 tbsp | 45 | 2 g | 2 g | 4 g |
| Sliced Swiss CheeseVContains: Milk | SMOOTHIES | 1 ounce | 110 | 8 g | 0 g | 9 g |
| Whole Grain BreadVContains: Egg*, Gluten, Milk*, Soy, Wheat | SMOOTHIES | 1 slice | 90 | 3 g | 18 g | 1 g |
| Pico de GalloVG | VEGAN | 1 ladle-1oz | 0 | 0 g | 1 g | 0 g |
| Plain BagelVGContains: Gluten, Soy, Wheat | VEGAN | 1 each | 300 | 9 g | 60 g | 2 g |
| White BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | VEGAN | 1 slice | 100 | 3 g | 20 g | 1 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Bacon | CHEFS TABLE | 1 slice | 20 | 1 g | 0 g | 2 g |
| Beef Chili Con CarneContains: Milk, Soy | CHEFS TABLE | 1 ladle-6oz | 200 | 14 g | 20 g | 8 g |
| Chicken SaladContains: Egg, Fish (Anchovy), Fish, Soy | CHEFS TABLE | 5 oz portion | 200 | 28 g | 3 g | 9 g |
| Parmesan CroutonsVContains: Egg*, Gluten, Milk, Soy*, Tree Nuts*, Wheat | CHEFS TABLE | 1 ounce | 120 | 3 g | 13 g | 6 g |
| Baby SpinachVG | DELI | 1/4 cup | 0 | 0 g | 0 g | 0 g |
| Bacon | DELI | 1 slice | 20 | 1 g | 0 g | 2 g |
| Bacon Bits | DELI | 1 tbsp | 40 | 3 g | 0 g | 3 g |
| Balsamic Mushroom Spinach SandwichVGContains: Gluten, Sesame, Wheat | DELI | 1 sandwich | 270 | 9 g | 34 g | 11 g |
| Balsamic VinegarVG | DELI | 1 floz | 25 | 0 g | 5 g | 0 g |
| Beef Chili Con CarneContains: Milk, Soy | DELI | 1 ladle-6oz | 200 | 14 g | 20 g | 8 g |
| Breaded Mozzarella Cheese SticksContains: Gluten, Milk, Wheat | DELI | 4 each | 440 | 17 g | 40 g | 23 g |
| Celery SticksVG | DELI | 1 each | 0 | 0 g | 0 g | 0 g |
| Chicken SaladContains: Egg, Fish (Anchovy), Fish, Soy | DELI | 5 oz portion | 200 | 28 g | 3 g | 9 g |
| Chicken TenderContains: Gluten, Wheat | DELI | 2 each | 280 | 17 g | 18 g | 15 g |
| Chipotle MayoVContains: Egg | DELI | 1 tbsp | 90 | 0 g | 0 g | 9 g |
| Chopped Romaine LettuceVG | DELI | 1 cup | 10 | 1 g | 2 g | 0 g |
| Parmesan CroutonsVContains: Egg*, Gluten, Milk, Soy*, Tree Nuts*, Wheat | DELI | 1 ounce | 120 | 3 g | 13 g | 6 g |
| Rainbow Kale SlawVG | DELI | 5 oz portion | 70 | 2 g | 10 g | 3 g |
| Sliced Jalapeno PepperVG | DELI | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Sliced Swiss CheeseVContains: Milk | DELI | 1 ounce | 110 | 8 g | 0 g | 9 g |
| Spicy Brown MustardVG | DELI | 1 tbsp | 10 | 1 g | 1 g | 0 g |
| Spring MixVG | DELI | 1 cup | 5 | 1 g | 1 g | 0 g |
| Tuna SaladContains: Egg, Fish (Tuna), Fish | DELI | 1/2 cup | 120 | 16 g | 2 g | 5 g |
| Turkey BurgersContains: Egg, Gluten, Wheat | DELI | 1 each | 460 | 29 g | 43 g | 20 g |
| American Cheese SliceContains: Milk | DWO | 2 slice | 100 | 5 g | 1 g | 9 g |
| Buffalo Chicken Bacon SubContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | DWO | 1 sandwich | 680 | 50 g | 45 g | 31 g |
| Hard Boiled EggVContains: Egg | DWO | 1 each | 70 | 6 g | 0 g | 4 g |
| Red Wine VinegarVG | DWO | 1 floz | 5 | 0 g | 0 g | 0 g |
| Sliced Pepper Jack CheeseVContains: Milk | DWO | 1 ounce | 110 | 7 g | 0 g | 9 g |
| Applewood Bacon | GRILL | 1 slice | 50 | 4 g | 0 g | 4 g |
| Blue Cheese DressingVContains: Egg, Milk | GRILL | 1 floz | 160 | 0 g | 1 g | 16 g |
| Cubed TofuVGContains: Soy | GRILL | 1/4 cup | 50 | 5 g | 1 g | 3 g |
| Glazed Carrots and ParsnipsVContains: Milk | GRILL | 1/2 cup | 80 | 1 g | 16 g | 2 g |
| Julienned Red OnionVG | GRILL | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Marinara SauceVG | GRILL | 2 floz | 20 | 1 g | 3 g | 0 g |
| Multigrain BreadVContains: Egg*, Gluten, Milk*, Soy, Wheat | GRILL | 1 slice | 90 | 3 g | 18 g | 1 g |
| Shredded Cheddar CheeseVContains: Milk | GRILL | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced American CheeseContains: Milk | GRILL | 1 ounce | 100 | 5 g | 1 g | 9 g |
| Sliced Deli Roast Beef | GRILL | 4 ounce | 120 | 20 g | 0 g | 4 g |
| Sliced Pit Ham | GRILL | 4 ounce | 160 | 24 g | 2 g | 6 g |
| Sliced Red OnionVG | GRILL | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Sugar CookieVContains: Egg, Gluten, Milk*, Peanuts*, Soy, Tree Nuts*, Wheat | GRILL | 1 each | 210 | 1 g | 23 g | 12 g |
| White RiceVG | GRILL | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Bacon Bits | HALAL | 1 tbsp | 40 | 3 g | 0 g | 3 g |
| Chicken TenderContains: Gluten, Wheat | HALAL | 2 each | 280 | 17 g | 18 g | 15 g |
| Chopped Romaine LettuceVG | HALAL | 1 cup | 10 | 1 g | 2 g | 0 g |
| Sliced Swiss CheeseVContains: Milk | HALAL | 1 ounce | 110 | 8 g | 0 g | 9 g |
| Spring MixVG | HALAL | 1 cup | 5 | 1 g | 1 g | 0 g |
| Tuna SaladContains: Egg, Fish (Tuna), Fish | HALAL | 1/2 cup | 120 | 16 g | 2 g | 5 g |
| Turkey BurgersContains: Egg, Gluten, Wheat | HALAL | 1 each | 460 | 29 g | 43 g | 20 g |
| 10" Whole Wheat Flour TortillaVGContains: Gluten, Wheat | PASTA | 1 each | 210 | 5 g | 34 g | 6 g |
| Bread & Butter Pickles | PASTA | 4 each | 25 | 0 g | 6 g | 0 g |
| Breaded Chicken BreastContains: Gluten, Wheat | PASTA | 1 each | 200 | 15 g | 12 g | 11 g |
| Butternut Squash SoupVContains: Milk | PASTA | 1 ladle-6oz | 120 | 1 g | 6 g | 11 g |
| Chicken GumboContains: Gluten, Soy, Wheat | PASTA | 1 ladle-6oz | 120 | 5 g | 11 g | 6 g |
| Chopped ZucchiniVG | PASTA | 1/4 cup | 5 | 0 g | 1 g | 0 g |
| Diced Yellow SquashVG | PASTA | 1/4 cup | 5 | 0 g | 1 g | 0 g |
| Extra Virgin Olive OilVG | PASTA | 1 floz | 240 | 0 g | 0 g | 27 g |
| Frank's Buffalo SauceVG | PASTA | 1 floz | 5 | 0 g | 1 g | 0 g |
| Garbonzo BeansVG | PASTA | 1/2 cup | 190 | 10 g | 31 g | 3 g |
| grilled chicken breast | PASTA | 1 each | 120 | 16 g | 0 g | 6 g |
| Julienned Red OnionVG | PASTA | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Meatless Garden BurgerVContains: Gluten, Milk, Soy, Wheat | PASTA | 1 each | 150 | 7 g | 22 g | 4 g |
| Ranch DressingVContains: Egg, Milk | PASTA | 1 floz | 140 | 0 g | 1 g | 15 g |
| Red Wine VinegarVG | PASTA | 1 floz | 5 | 0 g | 0 g | 0 g |
| Roasted Red PeppersVG | PASTA | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Rye BreadVGContains: Gluten, Soy, Tree Nuts*, Wheat | PASTA | 1 slice | 110 | 4 g | 20 g | 2 g |
| Sliced Green Bell PepperVG | PASTA | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Sliced Provolone CheeseVContains: Milk | PASTA | 1 ounce | 100 | 7 g | 1 g | 8 g |
| White BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | PASTA | 1 slice | 100 | 3 g | 20 g | 1 g |
| Breaded Chicken BreastContains: Gluten, Wheat | Pizza | 1 each | 200 | 15 g | 12 g | 11 g |
| Frank's Buffalo SauceVG | Pizza | 1 floz | 5 | 0 g | 1 g | 0 g |
| 10" Whole Wheat Flour TortillaVGContains: Gluten, Wheat | SALAD BAR | 1 each | 210 | 5 g | 34 g | 6 g |
| American Cheese SliceContains: Milk | SALAD BAR | 2 slice | 100 | 5 g | 1 g | 9 g |
| Bread & Butter Pickles | SALAD BAR | 4 each | 25 | 0 g | 6 g | 0 g |
| Buffalo Chicken Bacon SubContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | SALAD BAR | 1 sandwich | 680 | 50 g | 45 g | 31 g |
| Caesar DressingContains: Egg, Fish (Anchovy), Fish, Milk | SALAD BAR | 1 floz | 90 | 1 g | 3 g | 8 g |
| Cheddar Cheese SliceVContains: Milk | SALAD BAR | 1 slice | 60 | 3 g | 0 g | 4 g |
| Chipotle ChickenContains: Egg, Gluten, Milk, Sesame*, Soy*, Wheat | SALAD BAR | 1 sandwich | 870 | 56 g | 47 g | 49 g |
| Diced Yellow SquashVG | SALAD BAR | 1/4 cup | 5 | 0 g | 1 g | 0 g |
| Extra Virgin Olive OilVG | SALAD BAR | 1 floz | 240 | 0 g | 0 g | 27 g |
| Grape TomatoesVG | SALAD BAR | 1/4 cup | 5 | 0 g | 1 g | 0 g |
| grilled chicken breast | SALAD BAR | 1 each | 120 | 16 g | 0 g | 6 g |
| Hard Boiled EggVContains: Egg | SALAD BAR | 1 each | 70 | 6 g | 0 g | 4 g |
| Hot Capicola Ham | SALAD BAR | 1 ounce | 60 | 5 g | 1 g | 4 g |
| Julienned Red OnionVG | SALAD BAR | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Meatless Garden BurgerVContains: Gluten, Milk, Soy, Wheat | SALAD BAR | 1 each | 150 | 7 g | 22 g | 4 g |
| Mild Cheese SauceVContains: Milk, Wheat* | SALAD BAR | 1 floz | 35 | 0 g | 3 g | 2 g |
| No Nut Basil PestoVContains: Milk | SALAD BAR | 1 floz | 100 | 2 g | 1 g | 10 g |
| Pepperoni | SALAD BAR | 1 slice | 10 | 0 g | 0 g | 1 g |
| Ranch DressingVContains: Egg, Milk | SALAD BAR | 1 floz | 140 | 0 g | 1 g | 15 g |
| Red Wine VinegarVG | SALAD BAR | 1 floz | 5 | 0 g | 0 g | 0 g |
| Rye BreadVGContains: Gluten, Soy, Tree Nuts*, Wheat | SALAD BAR | 1 slice | 110 | 4 g | 20 g | 2 g |
| Shredded Iceberg LettuceVG | SALAD BAR | 1 cup | 10 | 1 g | 2 g | 0 g |
| Sliced Green Bell PepperVG | SALAD BAR | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Sliced Pepper Jack CheeseVContains: Milk | SALAD BAR | 1 ounce | 110 | 7 g | 0 g | 9 g |
| Sliced TomatoesVG | SALAD BAR | 1 slice | 0 | 0 g | 1 g | 0 g |
| White BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | SALAD BAR | 1 slice | 100 | 3 g | 20 g | 1 g |
| Whole Wheat BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | SALAD BAR | 1 slice | 80 | 3 g | 13 g | 0 g |
| 1000 Island DressingContains: Egg | SMOOTHIES | 1 floz | 110 | 0 g | 5 g | 10 g |
| Banana Pepper RingsVG | SMOOTHIES | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Dill Pickle SlicesVG | SMOOTHIES | 4 each | 0 | 0 g | 1 g | 0 g |
| Honey Mustard DressingVContains: Egg | SMOOTHIES | 1 floz | 130 | 0 g | 7 g | 12 g |
| Shredded Cheddar CheeseVContains: Milk | SMOOTHIES | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced Green Bell PepperVG | SMOOTHIES | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Sliced Jalapeno PepperVG | SMOOTHIES | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| White Hamburger BunVContains: Gluten, Sesame, Wheat | SMOOTHIES | 1 each | 210 | 7 g | 39 g | 2 g |
| Whole Wheat Hamburger BunVGContains: Gluten, Sesame, Wheat | SMOOTHIES | 1 each | 150 | 6 g | 28 g | 2 g |
| Celery SticksVG | SOUP | 1 each | 0 | 0 g | 0 g | 0 g |
| Chipotle MayoVContains: Egg | SOUP | 1 tbsp | 90 | 0 g | 0 g | 9 g |
| Sliced Jalapeno PepperVG | SOUP | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Caesar DressingContains: Egg, Fish (Anchovy), Fish, Milk | TEX MEX | 1 floz | 90 | 1 g | 3 g | 8 g |
| Cheddar Cheese SliceVContains: Milk | TEX MEX | 1 slice | 60 | 3 g | 0 g | 4 g |
| Chipotle ChickenContains: Egg, Gluten, Milk, Sesame*, Soy*, Wheat | TEX MEX | 1 sandwich | 870 | 56 g | 47 g | 49 g |
| Extra Virgin Olive OilVG | TEX MEX | 1 floz | 240 | 0 g | 0 g | 27 g |
| Grape TomatoesVG | TEX MEX | 1/4 cup | 5 | 0 g | 1 g | 0 g |
| Hot Capicola Ham | TEX MEX | 1 ounce | 60 | 5 g | 1 g | 4 g |
| Mild Cheese SauceVContains: Milk, Wheat* | TEX MEX | 1 floz | 35 | 0 g | 3 g | 2 g |
| No Nut Basil PestoVContains: Milk | TEX MEX | 1 floz | 100 | 2 g | 1 g | 10 g |
| Pepperoni | TEX MEX | 1 slice | 10 | 0 g | 0 g | 1 g |
| Shredded Iceberg LettuceVG | TEX MEX | 1 cup | 10 | 1 g | 2 g | 0 g |
| Sliced TomatoesVG | TEX MEX | 1 slice | 0 | 0 g | 1 g | 0 g |
| Whole Wheat BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | TEX MEX | 1 slice | 80 | 3 g | 13 g | 0 g |
| Baby SpinachVG | VEGAN | 1/4 cup | 0 | 0 g | 0 g | 0 g |
| Balsamic Mushroom Spinach SandwichVGContains: Gluten, Sesame, Wheat | VEGAN | 1 sandwich | 270 | 9 g | 34 g | 11 g |
| Balsamic VinegarVG | VEGAN | 1 floz | 25 | 0 g | 5 g | 0 g |
| Breaded Mozzarella Cheese SticksContains: Gluten, Milk, Wheat | VEGAN | 4 each | 440 | 17 g | 40 g | 23 g |
| Rainbow Kale SlawVG | VEGAN | 5 oz portion | 70 | 2 g | 10 g | 3 g |
| Spicy Brown MustardVG | VEGAN | 1 tbsp | 10 | 1 g | 1 g | 0 g |
| Balsamic Vinaigrette DressingVG | WOK IT UP | 1 floz | 60 | 0 g | 5 g | 4 g |
| Balsamic Vinegar GlaceVG | WOK IT UP | 1 floz | 70 | 0 g | 16 g | 0 g |
| Barbecue SauceVGContains: Wheat* | WOK IT UP | 1 floz | 50 | 0 g | 11 g | 0 g |
| Beer Battered CodContains: Fish (Cod), Fish, Gluten, Milk, Wheat | WOK IT UP | 2 each | 330 | 12 g | 21 g | 23 g |
| Breaded Chicken PattyContains: Gluten, Wheat | WOK IT UP | 1 each | 280 | 12 g | 13 g | 19 g |
| Broccoli FloretsVG | WOK IT UP | 1/4 cup | 5 | 1 g | 1 g | 0 g |
| Carrot SticksVG | WOK IT UP | 1 each | 0 | 0 g | 1 g | 0 g |
| Chicken QuesadillasContains: Gluten, Milk, Sesame*, Soy*, Wheat | WOK IT UP | 1 serving(s) | 520 | 28 g | 39 g | 28 g |
| Egg SaladVContains: Egg | WOK IT UP | 3 ounce | 310 | 7 g | 1 g | 30 g |
| Fat Free Italian DressingVG | WOK IT UP | 1 floz | 15 | 0 g | 3 g | 0 g |
| French Fries | WOK IT UP | 3 ounce | 150 | 1 g | 18 g | 9 g |
| Fresh hand formed seasoned burger | WOK IT UP | 5-1/3 ounce | 360 | 29 g | 0 g | 26 g |
| Grilled Chicken | WOK IT UP | 2 oz meat | 110 | 12 g | 0 g | 7 g |
| Lettuce LeafVG | WOK IT UP | 2 each | 0 | 0 g | 0 g | 0 g |
| MayonnaiseVContains: Egg | WOK IT UP | 1 tbsp | 90 | 0 g | 0 g | 10 g |
| Ranch DressingVContains: Egg, Milk | WOK IT UP | 1 floz | 140 | 0 g | 1 g | 15 g |
| Roasted CauliflowerVG | WOK IT UP | 1/2 cup | 40 | 2 g | 6 g | 2 g |
| Roasted Sunflower SeedsVG | WOK IT UP | 1 tbsp | 45 | 2 g | 2 g | 4 g |
| Salad MixVG | WOK IT UP | 1 cup | 10 | 1 g | 3 g | 0 g |
| Sliced Beef Bologna | WOK IT UP | 1 ounce | 70 | 3 g | 0 g | 6 g |
| Sliced Black OlivesVG | WOK IT UP | 1/4 cup | 40 | 0 g | 2 g | 4 g |
| Sliced CucumberVG | WOK IT UP | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Sliced Genoa Salami | WOK IT UP | 3 ounce | 350 | 15 g | 0 g | 32 g |
| Sliced Pepper Jack CheeseVContains: Milk | WOK IT UP | 1 ounce | 110 | 7 g | 0 g | 9 g |
| Sliced TomatoesVG | WOK IT UP | 1 slice | 0 | 0 g | 1 g | 0 g |
| Sloppy Joe SandwichContains: Fish (Anchovy), Fish, Gluten, Sesame*, Soy, Wheat | WOK IT UP | 1 sandwich | 350 | 18 g | 39 g | 12 g |
| Thinly Sliced Deli Turkey Breast | WOK IT UP | 4 ounce | 120 | 15 g | 4 g | 5 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Chipotle ChickenContains: Egg, Gluten, Milk, Sesame*, Soy*, Wheat | CHEFS TABLE | 1 sandwich | 870 | 56 g | 47 g | 49 g |
| Meatless Garden BurgerVContains: Gluten, Milk, Soy, Wheat | CHEFS TABLE | 1 each | 150 | 7 g | 22 g | 4 g |
| Ranch DressingVContains: Egg, Milk | CHEFS TABLE | 1 floz | 140 | 0 g | 1 g | 15 g |
| Shredded Cheddar CheeseVContains: Milk | CHEFS TABLE | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| American Cheese SliceContains: Milk | DELI | 2 slice | 100 | 5 g | 1 g | 9 g |
| Bacon | DELI | 1 slice | 20 | 1 g | 0 g | 2 g |
| Balsamic Vinaigrette DressingVG | DELI | 1 floz | 60 | 0 g | 5 g | 4 g |
| Breaded Chicken PattyContains: Gluten, Wheat | DELI | 1 each | 280 | 12 g | 13 g | 19 g |
| Celery SticksVG | DELI | 1 each | 0 | 0 g | 0 g | 0 g |
| Chipotle ChickenContains: Egg, Gluten, Milk, Sesame*, Soy*, Wheat | DELI | 1 sandwich | 870 | 56 g | 47 g | 49 g |
| Chipotle MayoVContains: Egg | DELI | 1 tbsp | 90 | 0 g | 0 g | 9 g |
| Chopped ZucchiniVG | DELI | 1/4 cup | 5 | 0 g | 1 g | 0 g |
| Frank's Buffalo SauceVG | DELI | 1 floz | 5 | 0 g | 1 g | 0 g |
| Garlic Herb Roasted Yellow SquashVG | DELI | 1/2 cup | 40 | 1 g | 4 g | 2 g |
| Honey Mustard DressingVContains: Egg | DELI | 1 floz | 130 | 0 g | 7 g | 12 g |
| Lasagna Roll-Up with MarinaraVContains: Egg, Gluten, Milk, Wheat | DELI | 2 each | 360 | 13 g | 49 g | 13 g |
| Marinara SauceVG | DELI | 2 floz | 20 | 1 g | 3 g | 0 g |
| Meatless Garden BurgerVContains: Gluten, Milk, Soy, Wheat | DELI | 1 each | 150 | 7 g | 22 g | 4 g |
