Dining hall menu
Southeastern University Dining Hall Menu
Today, Southeastern University's dining service posted 367 menu items across 5 locations. Tuscana Ristsorante has the largest menu, with 234 items. Meals covered: breakfast, lunch, dinner, all day. The highest-protein item listed is Chicken Tikki Masala Pizza at Chick-fil-A: 47 g of protein in 720 calories (13 oz portion). For the most protein per calorie, look at Thinly Sliced Smoked Ham: about 14 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at Southeastern University
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Chicken Tikki Masala Pizza | Chick-fil-AAll day | 13 oz portion | 720 | 47 g |
| Garlic Cheese Bread SticksV | Tuscana RistsoranteLunch | 1 each | 760 | 39 g |
| Butter ChickenGF | Chick-fil-AAll day | 1 ladle-6oz | 430 | 31 g |
| Tandoori Salmon Tikka | Chick-fil-AAll day | 4 oz portion | 240 | 30 g |
| Tandoori Chicken Tikka | Chick-fil-AAll day | 4 oz portion | 270 | 30 g |
| Tuna Salad | Tuscana RistsoranteDinner | 1/2 cup | 330 | 22 g |
| Thinly Sliced Smoked Ham | Einstein's Bros BagelsAll day | 3 ounce | 110 | 15 g |
| Tandoori Tofu TikkaV | Chick-fil-AAll day | 4 oz portion | 160 | 14 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Thinly Sliced Smoked Ham | Einstein's Bros BagelsAll day | 3 ounce | 110 | 15 g | 13.6 g |
| Tandoori Salmon Tikka | Chick-fil-AAll day | 4 oz portion | 240 | 30 g | 12.5 g |
| Tandoori Chicken Tikka | Chick-fil-AAll day | 4 oz portion | 270 | 30 g | 11.1 g |
| Braised Lamb VindalooGF | Chick-fil-AAll day | 4 oz portion | 110 | 10 g | 9.1 g |
| Tandoori Tofu TikkaV | Chick-fil-AAll day | 4 oz portion | 160 | 14 g | 8.8 g |
| Turkey Mushroom KoftaGF | Chick-fil-AAll day | 2 each | 130 | 11 g | 8.5 g |
| Butter ChickenGF | Chick-fil-AAll day | 1 ladle-6oz | 430 | 31 g | 7.2 g |
| Scrambled EggsV | Einstein's Bros BagelsAll day | 1/2 cup | 210 | 14 g | 6.7 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Garlic Cheese Bread SticksV | Tuscana RistsoranteLunch | 1 each | 760 | 39 g |
| Tandoori Tofu TikkaV | Chick-fil-AAll day | 4 oz portion | 160 | 14 g |
| Scrambled EggsV | Einstein's Bros BagelsAll day | 1/2 cup | 210 | 14 g |
| Everything Spiced TofuVGGF | Tuscana RistsoranteLunch | 4 ounce | 210 | 11 g |
| Cheese PizzaV | Tuscana RistsoranteLunch | 1 slice | 220 | 10 g |
| Sourdough BreadVG | Einstein's Bros BagelsAll day | 2 slice | 260 | 10 g |
Full menu by location
Every item Southeastern University lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
Tuscana Ristsorante234 items (15 breakfast, 71 lunch, 76 dinner, 72 all day)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Fat Free Italian DressingVGGF | Breakfast Entree Line | 1 floz | 15 | 0 g | 3 g | 0 g |
| Lentil BologneseVGGF | Breakfast Entree Line | 6 ounce | 100 | 6 g | 19 g | 0 g |
| Pumpkin Spice Cereal Snack MixVGF | Breakfast Entree Line | 1/2 cup | 130 | 1 g | 21 g | 5 g |
| Roasted BeetsVGGF | Breakfast Entree Line | 1/2 cup | 60 | 2 g | 9 g | 3 g |
| Roasted Jerk CauliflowerVG | Breakfast Entree Line | 1/2 cup | 50 | 2 g | 6 g | 3 g |
| Spring MixVGGF | Breakfast Entree Line | 1 cup | 5 | 1 g | 1 g | 0 g |
| Balsamic Vinaigrette DressingVGGF | Salad Bar | 1 floz | 60 | 0 g | 5 g | 4 g |
| Basil SauceVGGF | Salad Bar | 2 floz | 330 | 1 g | 2 g | 37 g |
| Blanched BroccoliVGGF | Salad Bar | 1/2 cup | 25 | 2 g | 5 g | 0 g |
| Blue Cheese DressingVGFContains: Egg, Milk | Salad Bar | 1 floz | 160 | 0 g | 1 g | 16 g |
| CroutonsVContains: Egg*, Gluten, Milk*, Sesame*, Soy*, Wheat | Salad Bar | 1 ounce | 80 | 3 g | 17 g | 0 g |
| Dried OreganoVGGF | Salad Bar | 1 tsp | 0 | 0 g | 0 g | 0 g |
| French DressingVGGF | Salad Bar | 1 floz | 120 | 0 g | 5 g | 11 g |
| Orange MuffinVContains: Egg, Gluten, Soy, Wheat | Salad Bar | 1 each | 350 | 2 g | 51 g | 15 g |
| Sliced Black OlivesVG | Salad Bar | 2 tbsp | 15 | 0 g | 1 g | 2 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Daily Grill | 1 slice | 220 | 10 g | 33 g | 5 g |
| Cooked Red QuinoaVGGF | Daily Grill | 1/4 cup | 60 | 2 g | 10 g | 1 g |
| Extra Virgin Olive OilVGGF | Daily Grill | 2 floz | 480 | 0 g | 0 g | 54 g |
| Basil SauceVGGF | Delicious Without | 2 floz | 330 | 1 g | 2 g | 37 g |
| Herb Roasted MushroomsVGGF | Delicious Without | 1/2 cup | 70 | 4 g | 4 g | 5 g |
| Pesto Pasta SaladVContains: Gluten, Milk, Wheat | Delicious Without | 1/2 cup | 150 | 5 g | 15 g | 8 g |
| Blanched BroccoliVGGF | Grill Condiments | 1/2 cup | 25 | 2 g | 5 g | 0 g |
| Pasta, Chickpeas and Vegetable MarinaraVGGF | Grill Condiments | 1 cup | 230 | 7 g | 47 g | 4 g |
| Roasted Jerk CauliflowerVG | Grill Condiments | 1/2 cup | 50 | 2 g | 6 g | 3 g |
| Roasted Sunflower SeedsVGGF | Grill Condiments | 1 tbsp | 45 | 2 g | 2 g | 4 g |
| Basil SauceVGGF | Made to Order Deli | 2 floz | 330 | 1 g | 2 g | 37 g |
| Blanched BroccoliVGGF | Made to Order Deli | 1/2 cup | 25 | 2 g | 5 g | 0 g |
| Blue Cheese DressingVGFContains: Egg, Milk | Made to Order Deli | 1 floz | 160 | 0 g | 1 g | 16 g |
| Caesar DressingGFContains: Egg, Fish (Anchovy), Fish, Milk | Made to Order Deli | 1 floz | 90 | 1 g | 3 g | 8 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Sesame*, Soy*, Wheat | Made to Order Deli | 1 slice | 220 | 10 g | 33 g | 5 g |
| Cherry TomatoesVGGF | Made to Order Deli | 1 ounce | 5 | 0 g | 1 g | 0 g |
| Chopped Hard Boiled EggsVGFContains: Egg | Made to Order Deli | 1/4 cup | 50 | 4 g | 0 g | 4 g |
| Cooked Red QuinoaVGGF | Made to Order Deli | 1/4 cup | 60 | 2 g | 10 g | 1 g |
| Crushed Red PepperVGGF | Made to Order Deli | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Dried CranberriesVGGF | Made to Order Deli | 1 tbsp | 30 | 0 g | 8 g | 0 g |
| Dried OreganoVGGF | Made to Order Deli | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Extra Virgin Olive OilVGGF | Made to Order Deli | 2 floz | 480 | 0 g | 0 g | 54 g |
| Fat Free Italian DressingVGGF | Made to Order Deli | 1 floz | 15 | 0 g | 3 g | 0 g |
| Fat Free Raspberry DressingVGGF | Made to Order Deli | 1 floz | 30 | 0 g | 8 g | 0 g |
| French DressingVGGF | Made to Order Deli | 1 floz | 120 | 0 g | 5 g | 11 g |
| Grated Parmesan CheeseVGFContains: Milk | Made to Order Deli | 1 tsp | 10 | 1 g | 0 g | 0 g |
| Herb Roasted MushroomsVGGF | Made to Order Deli | 1/2 cup | 70 | 4 g | 4 g | 5 g |
| Honey Mustard DressingVGFContains: Egg | Made to Order Deli | 1 floz | 150 | 0 g | 7 g | 14 g |
| Marinara SauceVGGF | Made to Order Deli | 1/2 cup | 40 | 1 g | 6 g | 2 g |
| Pasta, Chickpeas and Vegetable MarinaraVGGF | Made to Order Deli | 1 cup | 230 | 7 g | 47 g | 4 g |
| Pesto Pasta SaladVContains: Gluten, Milk, Wheat | Made to Order Deli | 1/2 cup | 150 | 5 g | 15 g | 8 g |
| Pita ChipsVGContains: Gluten, Sesame, Soy, Wheat | Made to Order Deli | 4 each | 120 | 4 g | 20 g | 2 g |
| Roasted Jerk CauliflowerVG | Made to Order Deli | 1/2 cup | 50 | 2 g | 6 g | 3 g |
| Roasted Sunflower SeedsVGGF | Made to Order Deli | 1 tbsp | 45 | 2 g | 2 g | 4 g |
| Shredded CarrotsVGGF | Made to Order Deli | 1 ounce | 10 | 0 g | 3 g | 0 g |
| Sliced CucumberVGGF | Made to Order Deli | 1 ounce | 0 | 0 g | 1 g | 0 g |
| Spring MixVGGF | Made to Order Deli | 1 cup | 5 | 1 g | 1 g | 0 g |
| Crushed Red PepperVGGF | Pizza | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Dried CranberriesVGGF | Pizza | 1 tbsp | 30 | 0 g | 8 g | 0 g |
| Fat Free Raspberry DressingVGGF | Pizza | 1 floz | 30 | 0 g | 8 g | 0 g |
| Garlic Herb Garbanzo BeansVGGF | Pizza | 1/4 cup | 90 | 4 g | 12 g | 3 g |
| Pumpkin Spice Cereal Snack MixVGF | Pizza | 1/2 cup | 130 | 1 g | 21 g | 5 g |
| Avoiding Gluten Barilla PenneVGGF | Salad Bar | 1 cup | 130 | 3 g | 31 g | 0 g |
| Baby SpinachVGGF | Salad Bar | 1 cup | 5 | 1 g | 1 g | 0 g |
| Balsamic Vinaigrette DressingVGGF | Salad Bar | 1 floz | 60 | 0 g | 5 g | 4 g |
| Banana Cream PieVContains: Gluten, Milk, Soy, Wheat | Salad Bar | 1 1/8th | 290 | 1 g | 37 g | 15 g |
| Carrot SticksVGGF | Salad Bar | 1 each | 0 | 0 g | 1 g | 0 g |
| Celery SticksVGGF | Salad Bar | 1 each | 0 | 0 g | 0 g | 0 g |
| CroutonsVContains: Egg*, Gluten, Milk*, Sesame*, Soy*, Wheat | Salad Bar | 1 ounce | 80 | 3 g | 17 g | 0 g |
| Crumbled Feta CheeseVGFContains: Milk | Salad Bar | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Everything Spiced TofuVGGFContains: Sesame, Soy | Salad Bar | 4 ounce | 210 | 11 g | 9 g | 15 g |
| Garlic Cheese Bread SticksVContains: Egg*, Gluten, Milk, Soy*, Wheat | Salad Bar | 1 each | 760 | 39 g | 75 g | 34 g |
| Grilled Herbed ChickenGF | Salad Bar | 2 ounce | 70 | 11 g | 0 g | 3 g |
| HummusVGGFContains: Sesame | Salad Bar | 1 tbsp | 35 | 1 g | 2 g | 3 g |
| Lentil BologneseVGGF | Salad Bar | 6 ounce | 100 | 6 g | 19 g | 0 g |
| Lentil Bolognese Pasta | Salad Bar | 1 plate | 0 | 0 g | 0 g | 0 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Soy*, Wheat | Salad Bar | 1 slice | 210 | 9 g | 29 g | 7 g |
| Ranch DressingVContains: Egg, Milk | Salad Bar | 2 floz | 220 | 1 g | 2 g | 23 g |
| Red and Green Bell PeppersVGGF | Salad Bar | 1/4 cup | 15 | 1 g | 3 g | 0 g |
| Roasted BeetsVGGF | Salad Bar | 1/2 cup | 60 | 2 g | 9 g | 3 g |
| Roasted Sweet PotatoesVGGF | Salad Bar | 1/2 cup | 160 | 3 g | 28 g | 4 g |
| Romaine BlendVGGF | Salad Bar | 1 cup | 10 | 1 g | 1 g | 0 g |
| Shredded Cheddar CheeseVGFContains: Milk | Salad Bar | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced Black OlivesVG | Salad Bar | 2 tbsp | 15 | 0 g | 1 g | 2 g |
| Sliced Red OnionVGGF | Salad Bar | 1 ounce | 10 | 0 g | 3 g | 0 g |
| Sugar CookiesVContains: Egg, Gluten, Milk, Soy, Wheat | Salad Bar | 1 each | 120 | 1 g | 17 g | 5 g |
| Orange MuffinVContains: Egg, Gluten, Soy, Wheat | Soup | 1 each | 350 | 2 g | 51 g | 15 g |
| Sauteed Spinach and OnionVGGF | Soup | 1/2 cup | 70 | 3 g | 5 g | 5 g |
| Cherry TomatoesVGGF | The Kitchen | 1 ounce | 5 | 0 g | 1 g | 0 g |
| Chopped Hard Boiled EggsVGFContains: Egg | The Kitchen | 1/4 cup | 50 | 4 g | 0 g | 4 g |
| Marinara SauceVGGF | The Kitchen | 1/2 cup | 40 | 1 g | 6 g | 2 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| BBQ Ranch DressingVContains: Egg, Milk | Daily Grill | 2 tbsp | 100 | 1 g | 3 g | 9 g |
| Sliced Pepper Jack CheeseVGFContains: Milk | Daily Grill | 1 ounce | 110 | 7 g | 0 g | 9 g |
| Sliced Red OnionVGGF | Daily Grill | 1 slice | 5 | 0 g | 1 g | 0 g |
| Yellow MustardVGGF | Daily Grill | 1 ounce | 15 | 1 g | 2 g | 1 g |
| Crackers, Saltine, 2 CT, ZestaVGContains: Gluten, Soy, Wheat | Delicious Without | 1 each | 25 | 1 g | 5 g | 0 g |
| Honey ButterVGFContains: Milk | Delicious Without | 1 ounce | 180 | 0 g | 5 g | 18 g |
| House Fried Potato ChipsContains: Soy | Delicious Without | 3 ounce | 280 | 2 g | 16 g | 23 g |
| White Pita BreadVGContains: Gluten, Sesame, Soy, Wheat | Delicious Without | 1 each | 230 | 8 g | 40 g | 4 g |
| Baby SpinachVGGF | Grill Condiments | 1 ounce | 5 | 1 g | 1 g | 0 g |
| Chipotle MayoVContains: Egg | Grill Condiments | 1 tbsp | 60 | 0 g | 2 g | 6 g |
| Hoagie RollVGContains: Gluten, Sesame*, Wheat | Grill Condiments | 1 each | 190 | 7 g | 34 g | 2 g |
| Shredded Iceberg LettuceVGGF | Grill Condiments | 1 cup | 10 | 1 g | 2 g | 0 g |
| Baby SpinachVGGF | Made to Order Deli | 1 ounce | 5 | 1 g | 1 g | 0 g |
| Baked FalafelVGGF | Made to Order Deli | 1 each | 45 | 2 g | 8 g | 0 g |
| BBQ Honey MustardVContains: Egg | Made to Order Deli | 1 floz | 120 | 0 g | 11 g | 9 g |
| BBQ Ranch DressingVContains: Egg, Milk | Made to Order Deli | 2 tbsp | 100 | 1 g | 3 g | 9 g |
| Chipotle MayoVContains: Egg | Made to Order Deli | 1 tbsp | 60 | 0 g | 2 g | 6 g |
| Crackers, Saltine, 2 CT, ZestaVGContains: Gluten, Soy, Wheat | Made to Order Deli | 1 each | 25 | 1 g | 5 g | 0 g |
| CroissantVContains: Gluten, Milk, Soy, Wheat | Made to Order Deli | 1 each | 190 | 4 g | 26 g | 8 g |
| Fire Up SauceVContains: Gluten | Made to Order Deli | 2 floz | 120 | 0 g | 29 g | 2 g |
| French BreadVContains: Gluten, Milk*, Soy*, Tree Nuts*, Wheat | Made to Order Deli | 1 slice | 70 | 2 g | 15 g | 0 g |
| Hoagie RollVGContains: Gluten, Sesame*, Wheat | Made to Order Deli | 1 each | 190 | 7 g | 34 g | 2 g |
| Honey ButterVGFContains: Milk | Made to Order Deli | 1 ounce | 180 | 0 g | 5 g | 18 g |
| House Fried Potato ChipsContains: Soy | Made to Order Deli | 3 ounce | 280 | 2 g | 16 g | 23 g |
| Housemade Italian DressingVGF | Made to Order Deli | 1 floz | 170 | 0 g | 3 g | 18 g |
| HummusVGGFContains: Sesame | Made to Order Deli | 2 floz | 150 | 5 g | 9 g | 11 g |
| Lemon Orzo Chicken SoupContains: Egg, Gluten, Milk, Soy, Wheat | Made to Order Deli | 8 floz | 160 | 7 g | 14 g | 8 g |
| Ranch DressingVContains: Egg, Milk | Made to Order Deli | 2 ounce | 210 | 1 g | 2 g | 22 g |
| Shredded Iceberg LettuceVGGF | Made to Order Deli | 1 cup | 10 | 1 g | 2 g | 0 g |
| Sliced Jalapeno PepperVGGF | Made to Order Deli | 1 ounce | 10 | 0 g | 2 g | 0 g |
| Sliced Pepper Jack CheeseVGFContains: Milk | Made to Order Deli | 1 ounce | 110 | 7 g | 0 g | 9 g |
| Sliced PepperoniContains: Milk* | Made to Order Deli | 1 ounce | 140 | 5 g | 0 g | 13 g |
| Sliced Red OnionVGGF | Made to Order Deli | 1 slice | 5 | 0 g | 1 g | 0 g |
| Thinly Sliced Smoked Turkey BreastGF | Made to Order Deli | 1 ounce | 25 | 6 g | 1 g | 0 g |
| Tuna SaladContains: Egg, Fish (Tuna), Fish | Made to Order Deli | 1/2 cup | 330 | 22 g | 2 g | 25 g |
| Vegetable Beef Barley SoupContains: Gluten, Milk, Soy, Wheat | Made to Order Deli | 8 floz | 110 | 8 g | 15 g | 2 g |
| White BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Made to Order Deli | 2 slice | 150 | 5 g | 29 g | 2 g |
| White Pita BreadVGContains: Gluten, Sesame, Soy, Wheat | Made to Order Deli | 1 each | 230 | 8 g | 40 g | 4 g |
| White Slider BunVContains: Gluten, Sesame*, Wheat | Made to Order Deli | 1 each | 100 | 3 g | 19 g | 2 g |
| Whole Grain BreadVContains: Egg*, Gluten, Milk*, Soy, Wheat | Made to Order Deli | 2 slice | 180 | 7 g | 36 g | 2 g |
| Yellow MustardVGGF | Made to Order Deli | 1 ounce | 15 | 1 g | 2 g | 1 g |
| CroissantVContains: Gluten, Milk, Soy, Wheat | Pizza | 1 each | 190 | 4 g | 26 g | 8 g |
| Housemade Italian DressingVGF | Pizza | 1 floz | 170 | 0 g | 3 g | 18 g |
| Thinly Sliced Smoked Turkey BreastGF | Pizza | 1 ounce | 25 | 6 g | 1 g | 0 g |
| White Slider BunVContains: Gluten, Sesame*, Wheat | Pizza | 1 each | 100 | 3 g | 19 g | 2 g |
| Whole Grain BreadVContains: Egg*, Gluten, Milk*, Soy, Wheat | Pizza | 2 slice | 180 | 7 g | 36 g | 2 g |
| Baby SpinachVGGF | Salad Bar | 1 ounce | 5 | 1 g | 1 g | 0 g |
| BBQ Honey MustardVContains: Egg | Salad Bar | 1 floz | 120 | 0 g | 11 g | 9 g |
| BBQ Ranch DressingVContains: Egg, Milk | Salad Bar | 2 tbsp | 100 | 1 g | 3 g | 9 g |
| Chipotle MayoVContains: Egg | Salad Bar | 1 tbsp | 60 | 0 g | 2 g | 6 g |
| Crackers, Saltine, 2 CT, ZestaVGContains: Gluten, Soy, Wheat | Salad Bar | 1 each | 25 | 1 g | 5 g | 0 g |
| Fire Up SauceVContains: Gluten | Salad Bar | 2 floz | 120 | 0 g | 29 g | 2 g |
| French BreadVContains: Gluten, Milk*, Soy*, Tree Nuts*, Wheat | Salad Bar | 1 slice | 70 | 2 g | 15 g | 0 g |
| Hoagie RollVGContains: Gluten, Sesame*, Wheat | Salad Bar | 1 each | 190 | 7 g | 34 g | 2 g |
| Honey ButterVGFContains: Milk | Salad Bar | 1 ounce | 180 | 0 g | 5 g | 18 g |
| House Fried Potato ChipsContains: Soy | Salad Bar | 3 ounce | 280 | 2 g | 16 g | 23 g |
| Housemade Italian DressingVGF | Salad Bar | 1 floz | 170 | 0 g | 3 g | 18 g |
| HummusVGGFContains: Sesame | Salad Bar | 2 floz | 150 | 5 g | 9 g | 11 g |
| Lemon Orzo Chicken SoupContains: Egg, Gluten, Milk, Soy, Wheat | Salad Bar | 8 floz | 160 | 7 g | 14 g | 8 g |
| Ranch DressingVContains: Egg, Milk | Salad Bar | 2 ounce | 210 | 1 g | 2 g | 22 g |
| Shredded Iceberg LettuceVGGF | Salad Bar | 1 cup | 10 | 1 g | 2 g | 0 g |
| Sliced Jalapeno PepperVGGF | Salad Bar | 1 ounce | 10 | 0 g | 2 g | 0 g |
| Sliced Pepper Jack CheeseVGFContains: Milk | Salad Bar | 1 ounce | 110 | 7 g | 0 g | 9 g |
| Sliced PepperoniContains: Milk* | Salad Bar | 1 ounce | 140 | 5 g | 0 g | 13 g |
| Sliced Red OnionVGGF | Salad Bar | 1 slice | 5 | 0 g | 1 g | 0 g |
| Thinly Sliced Smoked Turkey BreastGF | Salad Bar | 1 ounce | 25 | 6 g | 1 g | 0 g |
| Vegetable Beef Barley SoupContains: Gluten, Milk, Soy, Wheat | Salad Bar | 8 floz | 110 | 8 g | 15 g | 2 g |
| White BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Salad Bar | 2 slice | 150 | 5 g | 29 g | 2 g |
| White Pita BreadVGContains: Gluten, Sesame, Soy, Wheat | Salad Bar | 1 each | 230 | 8 g | 40 g | 4 g |
| Yellow MustardVGGF | Salad Bar | 1 ounce | 15 | 1 g | 2 g | 1 g |
| Baked FalafelVGGF | Soup | 1 each | 45 | 2 g | 8 g | 0 g |
| Tuna SaladContains: Egg, Fish (Tuna), Fish | Soup | 1/2 cup | 330 | 22 g | 2 g | 25 g |
| Fire Up SauceVContains: Gluten | The Kitchen | 2 floz | 120 | 0 g | 29 g | 2 g |
| HummusVGGFContains: Sesame | The Kitchen | 2 floz | 150 | 5 g | 9 g | 11 g |
| Ranch DressingVContains: Egg, Milk | The Kitchen | 2 ounce | 210 | 1 g | 2 g | 22 g |
| White BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | The Kitchen | 2 slice | 150 | 5 g | 29 g | 2 g |
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Avoiding Gluten Waffle BatterVGGF | Beverages | 1 each | 290 | 4 g | 66 g | 1 g |
| CheeriosVGF | Beverages | 1 cup | 100 | 3 g | 20 g | 2 g |
| Cinnamon Raisin BreadVContains: Gluten, Sesame*, Wheat | Beverages | 1 slice | 80 | 2 g | 16 g | 1 g |
| Cinnamon Toast CrunchVContains: Gluten, Soy, Wheat | Beverages | 1 cup | 170 | 2 g | 33 g | 4 g |
| Cream Cheese, 1 ozVContains: Milk | Beverages | 1 each | 100 | 2 g | 2 g | 10 g |
| English MuffinVContains: Egg*, Gluten, Milk*, Soy, Wheat | Beverages | 1 each | 150 | 5 g | 30 g | 1 g |
| Jalapeno Cheddar Cream CheeseVGFContains: Milk | Beverages | 1 oz portion | 90 | 2 g | 2 g | 9 g |
| Jelly, Grape, SmuckersVG | Beverages | 1 each | 35 | 0 g | 9 g | 0 g |
| Margarine Spread, Pareve, Smart BalanceVGGFContains: Soy | Beverages | 1 each | 30 | 0 g | 0 g | 3 g |
| Orange MarmaladeVG | Beverages | 1 tbsp | 50 | 0 g | 13 g | 0 g |
| Plain BagelVGContains: Gluten, Sesame, Soy, Wheat | Beverages | 1 each | 180 | 6 g | 36 g | 1 g |
| Pumpkin Spice Cream CheeseVGFContains: Milk | Beverages | 1 oz portion | 90 | 1 g | 7 g | 7 g |
| Sliced Vegan American CheeseVGGF | Beverages | 1 slice | 70 | 1 g | 5 g | 5 g |
| Soy MilkVGGFContains: Soy | Beverages | 8 floz | 110 | 8 g | 8 g | 4 g |
| Sriracha Honey Cream CheeseVContains: Milk, Soy | Beverages | 1 oz portion | 100 | 2 g | 4 g | 9 g |
| Strawberry Cream CheeseVContains: Milk | Beverages | 1 ounce | 100 | 1 g | 4 g | 8 g |
| TrixV | Beverages | 1 cup | 130 | 2 g | 26 g | 2 g |
| Udi's Hamburger BunVGFContains: Egg | Beverages | 1 each | 240 | 6 g | 44 g | 7 g |
| Udi's Plain BagelVGFContains: Egg | Beverages | 1 each | 310 | 8 g | 47 g | 9 g |
| Udi's White BreadVGFContains: Egg | Beverages | 1 slice | 150 | 2 g | 24 g | 5 g |
| Udi's Whole Grain BreadVGFContains: Egg | Beverages | 1 slice | 150 | 2 g | 24 g | 5 g |
| Vegan MayoVGGF | Beverages | 1 tbsp | 90 | 0 g | 1 g | 10 g |
| Whipped ButterVGFContains: Milk | Beverages | 1 tbsp | 100 | 0 g | 0 g | 12 g |
| White BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Beverages | 1 slice | 80 | 3 g | 15 g | 1 g |
| Whole Wheat BreadVContains: Egg*, Gluten, Milk*, Sesame*, Soy, Wheat | Beverages | 1 slice | 80 | 3 g | 13 g | 0 g |
| Cereal, Raisin Bran, Total, Bowl, 1.19 ozVContains: Gluten, Tree Nuts*, Wheat | Condiment | 1 each | 120 | 2 g | 29 g | 0 g |
| Chocolate Pea MilkVG | Condiment | 8 floz | 140 | 8 g | 15 g | 5 g |
| Cocoa PuffsVContains: Wheat* | Condiment | 1 cup | 140 | 2 g | 31 g | 2 g |
| Cream CheeseVGFContains: Milk | Condiment | 1 tbsp | 50 | 1 g | 1 g | 5 g |
| Froot LoopsVContains: Gluten, Wheat | Condiment | 1 cup | 110 | 2 g | 26 g | 1 g |
| Lucky CharmsGF | Condiment | 1 cup | 140 | 3 g | 30 g | 2 g |
| Oat MilkVGGF | Condiment | 1 floz | 15 | 0 g | 2 g | 0 g |
| Strawberry PreservesVG | Condiment | 1 tbsp | 50 | 0 g | 13 g | 0 g |
| Sunflower SpreadVGGF | Condiment | 1 tsp | 35 | 1 g | 1 g | 3 g |
| SyrupVGContains: Gluten | Condiment | 1 floz | 90 | 0 g | 24 g | 0 g |
| Whipped ToppingVContains: Milk | Condiment | 1 tbsp | 10 | 0 g | 1 g | 1 g |
| Avoiding Gluten Waffle BatterVGGF | Nook | 1 each | 290 | 4 g | 66 g | 1 g |
| Cereal, Raisin Bran, Total, Bowl, 1.19 ozVContains: Gluten, Tree Nuts*, Wheat | Nook | 1 each | 120 | 2 g | 29 g | 0 g |
| Chocolate Pea MilkVG | Nook | 8 floz | 140 | 8 g | 15 g | 5 g |
| Cinnamon Raisin BreadVContains: Gluten, Sesame*, Wheat | Nook | 1 slice | 80 | 2 g | 16 g | 1 g |
| Cinnamon Toast CrunchVContains: Gluten, Soy, Wheat | Nook | 1 cup | 170 | 2 g | 33 g | 4 g |
| Cocoa PuffsVContains: Wheat* | Nook | 1 cup | 140 | 2 g | 31 g | 2 g |
| Cream CheeseVGFContains: Milk | Nook | 1 tbsp | 50 | 1 g | 1 g | 5 g |
| Cream Cheese, 1 ozVContains: Milk | Nook | 1 each | 100 | 2 g | 2 g | 10 g |
| Creamy Peanut ButterVGGFContains: Peanuts, Tree Nuts* | Nook | 1 tbsp | 100 | 4 g | 4 g | 8 g |
| Froot LoopsVContains: Gluten, Wheat | Nook | 1 cup | 110 | 2 g | 26 g | 1 g |
| Jalapeno Cheddar Cream CheeseVGFContains: Milk | Nook | 1 oz portion | 90 | 2 g | 2 g | 9 g |
| Jelly, Grape, SmuckersVG | Nook | 1 each | 35 | 0 g | 9 g | 0 g |
| Lucky CharmsGF | Nook | 1 cup | 140 | 3 g | 30 g | 2 g |
| Muffin, Blueberry, Udi's, 3 oz, IWVGFContains: Egg | Nook | 1 each | 270 | 3 g | 39 g | 9 g |
| Oat MilkVGGF | Nook | 1 floz | 15 | 0 g | 2 g | 0 g |
| Orange MarmaladeVG | Nook | 1 tbsp | 50 | 0 g | 13 g | 0 g |
| Pumpkin Spice Cream CheeseVGFContains: Milk | Nook | 1 oz portion | 90 | 1 g | 7 g | 7 g |
| Strawberry PreservesVG | Nook | 1 tbsp | 50 | 0 g | 13 g | 0 g |
