Dining hall menu
University of Florida Dining Hall Menu
Today, University of Florida's dining service posted 1838 menu items across 37 locations. The Food Hall @ Gator Corner has the largest menu, with 173 items. Meals covered: breakfast, lunch, dinner, all day. The highest-protein item listed is Cajun Chicken Pasta at Starbucks @ Reitz Union: 52 g of protein in 990 calories (19 ounce). For the most protein per calorie, look at Grilled Chicken: about 19 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at University of Florida
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Cajun Chicken Pasta | Starbucks @ Reitz UnionAll day | 19 ounce | 990 | 52 g |
| Omelet Your Way | The Paper Bag @ Newell HallAll day | 1 each | 610 | 51 g |
| Buffalo Chicken Pasta | Starbucks @ Reitz UnionAll day | 18-1/2 ounce | 970 | 48 g |
| Pepperoni Pizza | The Eatery @ Broward HallLunch | 1 each | 1020 | 47 g |
| Meat Lovers Pizza | The Eatery @ Broward HallLunch | 1 each | 1060 | 47 g |
| Turkey in White Wrap with Provolone | Beans & Bytes @ DSITAll day | 1 sandwich | 580 | 46 g |
| BBQ Chicken | The Eatery @ Broward HallLunch | 1 each | 740 | 45 g |
| Penne with Beef Meatballs | Starbucks @ Reitz UnionAll day | 12 ounce | 680 | 42 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Grilled ChickenGF | Starbucks @ Reitz UnionAll day | 4 ounce | 170 | 32 g | 18.8 g |
| Ranch Grilled ChickenGF | The Eatery @ Broward HallDinner | 4 oz meat | 100 | 17 g | 17.0 g |
| Ranch Spiced Chicken Bites | The Food Hall @ Gator CornerDinner | 4 oz portion | 140 | 22 g | 15.7 g |
| Buffalo Chicken Salad | Ace Sushi @ United TableAll day | 1/2 cup | 140 | 19 g | 13.6 g |
| Marinated Chicken Teriyaki | The Food Hall @ Gator CornerLunch | 4 oz meat | 170 | 22 g | 12.9 g |
| Roasted Chicken | The Food Hall @ Gator CornerDinner | 1 each | 170 | 21 g | 12.4 g |
| Chili Lime Chicken | The Food Hall @ Gator CornerDinner | 4 ounce | 200 | 23 g | 11.5 g |
| BBQ ChickenGF | The Eatery @ Broward HallDinner | 5 ounce | 340 | 39 g | 11.5 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Garlic Cheese Bread SticksV | The Paper Bag @ Newell HallAll day | 1 each | 760 | 39 g |
| Pizza Caprese con MozzarellaV | The Eatery @ Broward HallLunch | 1 each | 630 | 29 g |
| Pasta PrimaveraV | Starbucks @ Reitz UnionAll day | 17 ounce | 530 | 24 g |
| Mozzarella and Oven Dried TomatoV | Cabo Mexican Grill @ Reitz UnionAll day | 1 sandwich | 740 | 24 g |
| Buffalo Vegan TendersVG | Chomp and Go @ OrthopaedicsAll day | 4 ounce | 260 | 22 g |
| Cheese PizzaV | The Eatery @ Broward HallLunch | 1 each | 510 | 21 g |
Full menu by location
Every item University of Florida lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
The Food Hall @ Gator Corner173 items (16 breakfast, 78 lunch, 79 dinner)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Breakfast Sandwich | 500 Degrees | 1 plate | 0 | 0 g | 0 g | 0 g |
| Chipotle MayoVContains: Egg | 500 Degrees | 1 floz | 160 | 0 g | 0 g | 17 g |
| Diced Turkey Sausage Link | 500 Degrees | 2 tbsp | 40 | 4 g | 0 g | 3 g |
| Southern Style BiscuitVContains: Gluten, Milk, Wheat | 500 Degrees | 1 each | 190 | 4 g | 25 g | 7 g |
| Chopped TomatoesVG | Grill Works | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Diced OnionsVG | Grill Works | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| EggsVContains: Egg | Grill Works | 3 floz | 130 | 11 g | 1 g | 9 g |
| Sliced MushroomsVG | Grill Works | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Sticky BunsVContains: Egg, Gluten, Milk, Wheat | Grill Works | 1 each | 180 | 2 g | 30 g | 6 g |
| CroissantVContains: Egg, Gluten, Milk, Soy, Wheat | Homestyle | 1 each | 150 | 3 g | 15 g | 8 g |
| Egg WhitesVContains: Egg | Homestyle | 3 floz | 45 | 9 g | 1 g | 0 g |
| Roasted Sweet Potato Hash with PeppersVG | Homestyle | 1/2 cup | 100 | 1 g | 13 g | 5 g |
| Sourdough BreadVGContains: Gluten, Wheat | Homestyle | 2 slice | 260 | 10 g | 48 g | 3 g |
| Bacon | Sweet Shoppe | 2 tbsp | 80 | 6 g | 0 g | 7 g |
| Chopped SpinachVG | Sweet Shoppe | 1 ounce | 5 | 1 g | 1 g | 0 g |
| Sliced Pepper Jack CheeseVContains: Milk | Sweet Shoppe | 1 slice | 110 | 7 g | 0 g | 9 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Black Bean and Corn SaladContains: Milk | 500 Degrees | 1/2 cup | 110 | 5 g | 16 g | 3 g |
| French Toast SticksContains: Gluten, Soy, Wheat | 500 Degrees | 3 each | 230 | 4 g | 29 g | 10 g |
| Pesto MayonnaiseVContains: Egg, Milk | 500 Degrees | 1 tbsp | 90 | 0 g | 0 g | 9 g |
| Sliced Pepperoncini PeppersVG | 500 Degrees | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Tater TotsContains: Soy | 500 Degrees | 1/2 cup | 210 | 1 g | 18 g | 15 g |
| Thai Turkey Meatballs | 500 Degrees | 2 ounce | 110 | 11 g | 0 g | 7 g |
| Diced Turkey Breast | Bowl Life | 1/4 cup | 30 | 6 g | 1 g | 2 g |
| Dill Pickle SlicesVG | Bowl Life | 4 each | 0 | 0 g | 1 g | 0 g |
| Flour TortillasVGContains: Gluten, Wheat | Bowl Life | 1 each | 90 | 2 g | 14 g | 2 g |
| Honey MustardVContains: Egg | Bowl Life | 1 floz | 80 | 1 g | 8 g | 5 g |
| Marinated Chicken TeriyakiContains: Egg*, Fish*, Gluten, Milk*, Peanuts*, Sesame*, Soy, Tree Nuts*, Wheat | Bowl Life | 4 oz meat | 170 | 22 g | 2 g | 7 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Soy*, Wheat | Bowl Life | 1 slice | 210 | 9 g | 29 g | 7 g |
| Scrambled EggsVContains: Egg | Bowl Life | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Spanish RiceVG | Bowl Life | 1/2 cup | 110 | 2 g | 19 g | 2 g |
| Spicy Green BeansVContains: Gluten, Soy, Wheat | Bowl Life | 1/2 cup | 60 | 2 g | 13 g | 1 g |
| Turkey Sausage Link | Bowl Life | 1 each | 35 | 4 g | 0 g | 2 g |
| Crushed Red PepperVG | Delicious Without | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Dill Pickle SlicesVG | Delicious Without | 4 each | 0 | 0 g | 1 g | 0 g |
| Honey MustardVContains: Egg | Delicious Without | 1 floz | 80 | 1 g | 8 g | 5 g |
| Spanish RiceVG | Delicious Without | 1/2 cup | 110 | 2 g | 19 g | 2 g |
| Turkey Sausage Link | Delicious Without | 1 each | 35 | 4 g | 0 g | 2 g |
| 3/8" French Fries, FriedVG | Global Chips & Dips | 3 ounce | 150 | 1 g | 18 g | 9 g |
| Crushed Red PepperVG | Global Chips & Dips | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Pickled Red OnionVG | Global Chips & Dips | 1 pint | 290 | 6 g | 55 g | 4 g |
| Steamed Green BeansVG | Global Chips & Dips | 1/2 cup | 80 | 2 g | 7 g | 6 g |
| Crispy Tortilla ChipsContains: Wheat* | Global Condiments | 3 oz portion | 170 | 4 g | 35 g | 2 g |
| Jasmine RiceVG | Global Condiments | 1/2 cup | 180 | 3 g | 40 g | 0 g |
| Mild Picante SalsaVG | Global Condiments | 1 floz | 10 | 0 g | 2 g | 0 g |
| Pico de GalloVG | Global Condiments | 1 ladle-1oz | 5 | 0 g | 1 g | 0 g |
| Roasted Salsa VerdeV | Global Condiments | 1 oz portion | 5 | 0 g | 1 g | 0 g |
| Sliced BeetsVG | Global Condiments | 1/4 cup | 20 | 0 g | 4 g | 0 g |
| Sliced JalapenoVG | Global Condiments | 1 ounce | 10 | 0 g | 1 g | 0 g |
| Sliced Swiss CheeseVContains: Milk | Global Condiments | 1 ounce | 110 | 8 g | 0 g | 9 g |
| Sour CreamVContains: Milk | Global Condiments | 1 tbsp | 30 | 0 g | 1 g | 3 g |
| Thinly Sliced Smoked Turkey Breast | Global Condiments | 1 ounce | 25 | 6 g | 1 g | 0 g |
| 3/8" French Fries, FriedVG | Global Flame | 3 ounce | 150 | 1 g | 18 g | 9 g |
| Pickled Red OnionVG | Global Flame | 1 pint | 290 | 6 g | 55 g | 4 g |
| Pork SandwichContains: Egg*, Gluten, Milk*, Sesame*, Soy*, Wheat | Global Flame | 9 ounce | 570 | 37 g | 60 g | 19 g |
| Steamed Green BeansVG | Global Flame | 1/2 cup | 80 | 2 g | 7 g | 6 g |
| Black Bean and Corn SaladContains: Milk | Greens & Grains | 1/2 cup | 110 | 5 g | 16 g | 3 g |
| Black OlivesVG | Greens & Grains | 1/4 cup | 40 | 0 g | 2 g | 4 g |
| Charred Brussels SproutsVContains: Milk*, Sesame*, Soy*, Tree Nuts*, Wheat* | Greens & Grains | 1/2 cup | 40 | 3 g | 8 g | 0 g |
| Cheddar CheeseVContains: Milk | Greens & Grains | 1 tbsp | 60 | 3 g | 0 g | 4 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | Greens & Grains | 1 slice | 190 | 8 g | 28 g | 5 g |
| Crispy Jasmine RiceVG | Greens & Grains | 1/2 cup | 190 | 2 g | 26 g | 8 g |
| Dried OreganoVG | Greens & Grains | 1 tsp | 0 | 0 g | 0 g | 0 g |
| French Toast SticksContains: Gluten, Soy, Wheat | Greens & Grains | 3 each | 230 | 4 g | 29 g | 10 g |
| Garden SaladVG | Greens & Grains | 4 ounce | 20 | 1 g | 4 g | 0 g |
| Grated Parmesan CheeseVContains: Milk | Greens & Grains | 1 tsp | 10 | 1 g | 0 g | 0 g |
| Hard Shell Supreme Beef TacoContains: Milk, Soy | Greens & Grains | 1 each | 270 | 16 g | 13 g | 18 g |
| Lettuce LeafVG | Greens & Grains | 1 each | 0 | 0 g | 0 g | 0 g |
| LimesVG | Greens & Grains | 1 wedge | 0 | 0 g | 1 g | 0 g |
| Manicotti with MarinaraContains: Egg, Gluten, Milk (Sheep Milk), Milk, Wheat | Greens & Grains | 1 serving(s) | 270 | 16 g | 30 g | 10 g |
| Mediterranean Pasta SaladVContains: Gluten, Milk, Wheat | Greens & Grains | 1/2 cup | 110 | 3 g | 16 g | 4 g |
| Pesto MayonnaiseVContains: Egg, Milk | Greens & Grains | 1 tbsp | 90 | 0 g | 0 g | 9 g |
| Sliced Black Forest Ham | Greens & Grains | 1 ounce | 45 | 4 g | 1 g | 2 g |
| Sliced Pepperoncini PeppersVG | Greens & Grains | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Sliced Provolone CheeseVContains: Milk | Greens & Grains | 1 ounce | 100 | 7 g | 1 g | 8 g |
| Sliced TomatoesVG | Greens & Grains | 1 slice | 0 | 0 g | 1 g | 0 g |
| Spicy Ginger Pickled Snap PeaVG | Greens & Grains | 1 ounce | 20 | 1 g | 3 g | 0 g |
| Tater TotsContains: Soy | Greens & Grains | 1/2 cup | 210 | 1 g | 18 g | 15 g |
| Thai Turkey Meatballs | Greens & Grains | 2 ounce | 110 | 11 g | 0 g | 7 g |
| Vegan Tofu Breakfast SkilletVGContains: Soy | Greens & Grains | 1/2 cup | 120 | 3 g | 15 g | 6 g |
| Diced Turkey Breast | Grill Works | 1/4 cup | 30 | 6 g | 1 g | 2 g |
| Flour TortillasVGContains: Gluten, Wheat | Grill Works | 1 each | 90 | 2 g | 14 g | 2 g |
| Marinated Chicken TeriyakiContains: Egg*, Fish*, Gluten, Milk*, Peanuts*, Sesame*, Soy, Tree Nuts*, Wheat | Grill Works | 4 oz meat | 170 | 22 g | 2 g | 7 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Soy*, Wheat | Grill Works | 1 slice | 210 | 9 g | 29 g | 7 g |
| Scrambled EggsVContains: Egg | Grill Works | 1/2 cup | 210 | 14 g | 1 g | 16 g |
| Spicy Green BeansVContains: Gluten, Soy, Wheat | Grill Works | 1/2 cup | 60 | 2 g | 13 g | 1 g |
| Sliced Provolone CheeseVContains: Milk | Homestyle | 1 ounce | 100 | 7 g | 1 g | 8 g |
| Pinto BeansContains: Milk, Soy | Rooted | 1/2 cup | 160 | 8 g | 23 g | 4 g |
| Roasted Potato SaladVG | Rooted | 1/2 cup | 80 | 2 g | 17 g | 1 g |
| Sliced Cheddar CheeseVContains: Milk | Rooted | 3/4 ounce | 90 | 5 g | 1 g | 7 g |
| Pinto BeansContains: Milk, Soy | Sweet Shoppe | 1/2 cup | 160 | 8 g | 23 g | 4 g |
| Pork SandwichContains: Egg*, Gluten, Milk*, Sesame*, Soy*, Wheat | Sweet Shoppe | 9 ounce | 570 | 37 g | 60 g | 19 g |
| Roasted Potato SaladVG | Sweet Shoppe | 1/2 cup | 80 | 2 g | 17 g | 1 g |
| Sliced Cheddar CheeseVContains: Milk | Sweet Shoppe | 3/4 ounce | 90 | 5 g | 1 g | 7 g |
| Thinly Sliced Smoked Turkey Breast | Sweet Shoppe | 1 ounce | 25 | 6 g | 1 g | 0 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Balsamic VinegarVG | 500 Degrees | 1 floz | 25 | 0 g | 5 g | 0 g |
| Creamy Caesar DressingContains: Egg, Milk | 500 Degrees | 1 floz | 110 | 1 g | 2 g | 11 g |
| Herbed BulgurVGContains: Gluten, Wheat | 500 Degrees | 1/2 cup | 110 | 3 g | 19 g | 3 g |
| Red and Green Bell PeppersVG | 500 Degrees | 1/4 cup | 15 | 1 g | 3 g | 0 g |
| Roasted Brussels SproutsVG | 500 Degrees | 1/2 cup | 45 | 2 g | 5 g | 2 g |
| Sliced Red OnionVG | 500 Degrees | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Creamy Caesar DressingContains: Egg, Milk | Bowl Life | 1 floz | 110 | 1 g | 2 g | 11 g |
| Crumbled Feta CheeseVContains: Milk | Bowl Life | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Herbed BulgurVGContains: Gluten, Wheat | Bowl Life | 1/2 cup | 110 | 3 g | 19 g | 3 g |
| Red and Green Bell PeppersVG | Bowl Life | 1/4 cup | 15 | 1 g | 3 g | 0 g |
| Roasted Brussels SproutsVG | Bowl Life | 1/2 cup | 45 | 2 g | 5 g | 2 g |
| Roasted Red PotatoesVG | Bowl Life | 1/2 cup | 120 | 3 g | 22 g | 3 g |
| Sliced CucumberVG | Bowl Life | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Sliced Red OnionVG | Bowl Life | 1 tbsp | 0 | 0 g | 1 g | 0 g |
| Cheez-It CrackersVContains: Gluten, Milk, Soy, Wheat | Delicious Without | 1/2 ounce | 70 | 1 g | 8 g | 4 g |
| CroutonsVContains: Egg*, Gluten, Milk*, Sesame*, Soy*, Wheat | Delicious Without | 1 ounce | 80 | 3 g | 17 g | 0 g |
| Garlic RiceVG | Delicious Without | 1 cup | 260 | 5 g | 50 g | 4 g |
| Shredded CarrotsVG | Delicious Without | 1 ounce | 10 | 0 g | 3 g | 0 g |
| Squash, Zucchini, Peppers and CarrotsVG | Delicious Without | 4 oz portion | 50 | 1 g | 6 g | 3 g |
| Black BeansContains: Milk, Soy | Global Chips & Dips | 1/2 cup | 130 | 7 g | 20 g | 3 g |
| Chicken FajitaContains: Gluten, Wheat | Global Chips & Dips | 1 each | 350 | 23 g | 41 g | 12 g |
| Crushed Red PepperVG | Global Chips & Dips | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Fettuccini AlfredoVContains: Gluten, Milk, Soy, Wheat | Global Chips & Dips | 8 oz portion | 400 | 13 g | 58 g | 12 g |
| Garlic RiceVG | Global Chips & Dips | 1 cup | 260 | 5 g | 50 g | 4 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | Global Condiments | 1 slice | 190 | 8 g | 28 g | 5 g |
| Cherry TomatoesVG | Global Condiments | 1 ounce | 5 | 0 g | 1 g | 0 g |
| Chopped Hard Boiled EggsVContains: Egg | Global Condiments | 1/4 cup | 50 | 4 g | 0 g | 4 g |
| Greek Goddess HummusVContains: Egg, Milk | Global Condiments | 3 oz portion | 100 | 4 g | 10 g | 5 g |
| Honey Mustard DressingVContains: Egg | Global Condiments | 1 floz | 150 | 0 g | 7 g | 14 g |
| Ranch Spiced Chicken Bites | Global Condiments | 4 oz portion | 140 | 22 g | 2 g | 5 g |
| Red Wine VinegarVG | Global Condiments | 1 floz | 5 | 0 g | 0 g | 0 g |
| Romaine BlendVG | Global Condiments | 1 cup | 10 | 1 g | 1 g | 0 g |
| Shredded Cheddar CheeseVContains: Milk | Global Condiments | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Creamy Roasted Tomato SoupVG | Global Flame | 4 oz portion | 80 | 2 g | 9 g | 4 g |
| Fresh CilantroVG | Global Flame | 1 tbsp | 0 | 0 g | 0 g | 0 g |
| Mild Picante SalsaVG | Global Flame | 1 floz | 10 | 0 g | 2 g | 0 g |
| Sesame DressingVGContains: Gluten, Sesame, Soy, Wheat | Global Flame | 1 floz | 80 | 0 g | 12 g | 4 g |
| 6" Flour TortillaVGContains: Gluten, Wheat | Greens & Grains | 1 each | 90 | 2 g | 14 g | 2 g |
| Baby SpinachVG | Greens & Grains | 1 cup | 5 | 1 g | 1 g | 0 g |
| Balsamic Vinaigrette DressingVG | Greens & Grains | 1 floz | 60 | 0 g | 5 g | 4 g |
| Balsamic VinegarVG | Greens & Grains | 1 floz | 25 | 0 g | 5 g | 0 g |
| Blue Cheese DressingVContains: Egg, Milk | Greens & Grains | 1 floz | 160 | 0 g | 1 g | 16 g |
| Cajun Spiced Garbanzo BeansVG | Greens & Grains | 1/4 cup | 200 | 9 g | 28 g | 6 g |
| Carrot Ginger Miso DressingVContains: Sesame, Soy | Greens & Grains | 2 floz | 110 | 1 g | 7 g | 9 g |
| Chili Lime Chicken | Greens & Grains | 4 ounce | 200 | 23 g | 0 g | 11 g |
| Chow Mein NoodlesVGContains: Gluten, Wheat | Greens & Grains | 1 tbsp | 15 | 0 g | 2 g | 0 g |
| Crispy Tortilla ChipsContains: Wheat* | Greens & Grains | 3 oz portion | 190 | 5 g | 38 g | 3 g |
| Dried CranberriesVG | Greens & Grains | 1 tbsp | 30 | 0 g | 8 g | 0 g |
| Dried OreganoVG | Greens & Grains | 1 tsp | 0 | 0 g | 0 g | 0 g |
| Everything Spiced TofuVGContains: Sesame, Soy | Greens & Grains | 4 ounce | 210 | 11 g | 9 g | 15 g |
| French Fried OnionsVContains: Gluten, Wheat | Greens & Grains | 1 tbsp | 20 | 0 g | 1 g | 2 g |
| Grated Parmesan CheeseVContains: Milk | Greens & Grains | 1 tsp | 10 | 1 g | 0 g | 0 g |
| Greek Feta DressingVContains: Milk | Greens & Grains | 1 floz | 100 | 0 g | 2 g | 10 g |
| Grilled Herbed Chicken | Greens & Grains | 2 ounce | 70 | 11 g | 0 g | 3 g |
| Herb Roasted MushroomsVG | Greens & Grains | 1/2 cup | 70 | 4 g | 4 g | 5 g |
| Marinated Black BeansVContains: Milk*, Sesame*, Soy*, Tree Nuts*, Wheat* | Greens & Grains | 1/4 cup | 100 | 5 g | 13 g | 3 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Soy*, Wheat | Greens & Grains | 1 slice | 210 | 9 g | 29 g | 7 g |
| Ranch DressingVContains: Egg, Milk | Greens & Grains | 2 floz | 220 | 1 g | 2 g | 23 g |
| Roasted Chicken | Greens & Grains | 1 each | 170 | 21 g | 0 g | 9 g |
| Roasted Salsa VerdeV | Greens & Grains | 1 oz portion | 5 | 0 g | 1 g | 0 g |
| Shoestring French Fries | Greens & Grains | 1/2 cup | 80 | 1 g | 8 g | 4 g |
| Tomato Cucumber SaladVG | Greens & Grains | 1/2 cup | 20 | 1 g | 4 g | 0 g |
| Yellow RiceContains: Milk, Soy | Greens & Grains | 1/2 cup | 110 | 2 g | 17 g | 4 g |
| Black BeansContains: Milk, Soy | Grill Works | 1/2 cup | 130 | 7 g | 20 g | 3 g |
| Chicken FajitaContains: Gluten, Wheat | Grill Works | 1 each | 350 | 23 g | 41 g | 12 g |
| Crumbled Feta CheeseVContains: Milk | Grill Works | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Crushed Red PepperVG | Grill Works | 1 tsp | 5 | 0 g | 1 g | 0 g |
| Fettuccini AlfredoVContains: Gluten, Milk, Soy, Wheat | Grill Works | 8 oz portion | 400 | 13 g | 58 g | 12 g |
| Roasted Red PotatoesVG | Grill Works | 1/2 cup | 120 | 3 g | 22 g | 3 g |
| Sliced CucumberVG | Grill Works | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Chili Lime Chicken | Homestyle | 4 ounce | 200 | 23 g | 0 g | 11 g |
| Diced OnionsVG | Rooted | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Extra Virgin Olive OilVG | Rooted | 2 floz | 480 | 0 g | 0 g | 54 g |
| Fat Free Italian DressingVG | Rooted | 1 floz | 15 | 0 g | 3 g | 0 g |
| Cheez-It CrackersVContains: Gluten, Milk, Soy, Wheat | Sweet Shoppe | 1/2 ounce | 70 | 1 g | 8 g | 4 g |
| CroutonsVContains: Egg*, Gluten, Milk*, Sesame*, Soy*, Wheat | Sweet Shoppe | 1 ounce | 80 | 3 g | 17 g | 0 g |
| Sesame DressingVGContains: Gluten, Sesame, Soy, Wheat | Sweet Shoppe | 1 floz | 80 | 0 g | 12 g | 4 g |
| Shredded CarrotsVG | Sweet Shoppe | 1 ounce | 10 | 0 g | 3 g | 0 g |
| Squash, Zucchini, Peppers and CarrotsVG | Sweet Shoppe | 4 oz portion | 50 | 1 g | 6 g | 3 g |
Sonic @ Reitz Union160 items (160 all day)
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Blueberry DanishContains: Egg, Gluten, Milk, Soy, Wheat | Breakfast | 1 each | 150 | 3 g | 24 g | 4 g |
| Diced Ham | Breakfast | 1/4 cup | 45 | 5 g | 2 g | 2 g |
| Diced TomatoesVGGF | Breakfast | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| HoneyVGF | Breakfast | 1 tbsp | 60 | 0 g | 17 g | 0 g |
| Pico de GalloVGGF | Breakfast | 2 floz | 20 | 0 g | 2 g | 1 g |
| Scrambled EggsVGFContains: Egg | Breakfast | 2 ounce | 80 | 7 g | 1 g | 6 g |
| Stewed Black Beans with Tomatoes and OnionsVGGF | Breakfast | 1/2 cup | 80 | 5 g | 13 g | 1 g |
| Chicken Asado with Tri-Color QuinoaGF | Carhop Classics | 8 oz portion | 280 | 28 g | 17 g | 10 g |
| Fresh GuacamoleVGGF | Carhop Classics | 1/4 cup | 70 | 1 g | 4 g | 6 g |
| GrapefruitVGGF | Carhop Classics | 1 half | 35 | 1 g | 9 g | 0 g |
| Sliced MushroomsVGGF | Carhop Classics | 1/4 cup | 0 | 1 g | 1 g | 0 g |
| 2% Low Fat Cottage CheeseVGFContains: Milk | Customize Your Drink | 1/4 cup | 45 | 6 g | 3 g | 2 g |
| Baby SpinachVGGF | Customize Your Drink | 1/4 cup | 0 | 0 g | 0 g | 0 g |
| Birthday Cake Glazed DoughnutsVContains: Egg, Gluten, Milk, Soy, Wheat | Customize Your Drink | 1 each | 350 | 4 g | 49 g | 16 g |
| Breakfast Taco Bowl | Customize Your Drink | 1 plate | 0 | 0 g | 0 g | 0 g |
| Cheddar CheeseVGFContains: Milk | Customize Your Drink | 1 tbsp | 60 | 3 g | 0 g | 4 g |
| Cubed CantaloupeVGGF | Customize Your Drink | 1/2 cup | 25 | 1 g | 7 g | 0 g |
| Cubed HoneydewVGGF | Customize Your Drink | 1/2 cup | 30 | 0 g | 8 g | 0 g |
| Diced OnionsVGGF | Customize Your Drink | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Fat Free Vanilla Greek YogurtVGFContains: Milk | Customize Your Drink | 1/2 cup | 90 | 9 g | 11 g | 0 g |
| Five Spice Caramel Sticky BunsVContains: Gluten, Milk, Soy, Wheat | Customize Your Drink | 1 each | 260 | 3 g | 37 g | 11 g |
| Low Fat Strawberry YogurtVGFContains: Milk | Customize Your Drink | 1/2 cup | 90 | 3 g | 18 g | 0 g |
| Oats 'n Honey Protein GranolaVContains: Soy, Wheat* | Customize Your Drink | 1/4 cup | 100 | 5 g | 15 g | 2 g |
| Pork Bacon | Customize Your Drink | 1 tbsp | 45 | 3 g | 0 g | 4 g |
| Red and Green Bell PeppersVGGF | Customize Your Drink | 1/4 cup | 15 | 1 g | 3 g | 0 g |
| Roasted Corn and PeppersVGGF | Customize Your Drink | 1/4 cup | 50 | 1 g | 10 g | 2 g |
| StrawberriesVGGF | Customize Your Drink | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Blueberry DanishContains: Egg, Gluten, Milk, Soy, Wheat | Dipping Sauces | 1 each | 150 | 3 g | 24 g | 4 g |
| Diced Ham | Dipping Sauces | 1/4 cup | 45 | 5 g | 2 g | 2 g |
| Diced TomatoesVGGF | Dipping Sauces | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| HoneyVGF | Dipping Sauces | 1 tbsp | 60 | 0 g | 17 g | 0 g |
| Oats 'n Honey Protein GranolaVContains: Soy, Wheat* | Dipping Sauces | 1/4 cup | 100 | 5 g | 15 g | 2 g |
| Pico de GalloVGGF | Dipping Sauces | 2 floz | 20 | 0 g | 2 g | 1 g |
| Roasted Corn and PeppersVGGF | Dipping Sauces | 1/4 cup | 50 | 1 g | 10 g | 2 g |
| Scrambled EggsVGFContains: Egg | Dipping Sauces | 2 ounce | 80 | 7 g | 1 g | 6 g |
| Stewed Black Beans with Tomatoes and OnionsVGGF | Dipping Sauces | 1/2 cup | 80 | 5 g | 13 g | 1 g |
| 2% Low Fat Cottage CheeseVGFContains: Milk | Drinks | 1/4 cup | 45 | 6 g | 3 g | 2 g |
| Baby SpinachVGGF | Drinks | 1/4 cup | 0 | 0 g | 0 g | 0 g |
| Birthday Cake Glazed DoughnutsVContains: Egg, Gluten, Milk, Soy, Wheat | Drinks | 1 each | 350 | 4 g | 49 g | 16 g |
