Dining hall menu
University of North Florida Dining Hall Menu
Today, University of North Florida's dining service posted 459 menu items across 9 locations. Osprey Cafe has the largest menu, with 131 items. Meals covered: breakfast, lunch, dinner, late night, all day. The highest-protein item listed is Turkey and Cheddar Bagel at Einstein Bagel Bros.: 39 g of protein in 780 calories (1 sandwich). For the most protein per calorie, look at Grilled Chicken: about 19 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at University of North Florida
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Turkey and Cheddar Bagel | Einstein Bagel Bros.All day | 1 sandwich | 780 | 39 g |
| Roast BeefGF | StarbucksAll day | 4 oz meat | 260 | 36 g |
| Bacon, Cage-Free Egg and Cheddar Bagel | Einstein Bagel Bros.All day | 1 sandwich | 780 | 34 g |
| Turkey BLT with Avocado Bagel Sandwich | Einstein Bagel Bros.All day | 1 sandwich | 580 | 32 g |
| Sausage, Cage-Free Egg, Cheddar Bagel | Einstein Bagel Bros.All day | 1 sandwich | 870 | 32 g |
| Turkey Sausage, Egg White, Cheese Bagel | Einstein Bagel Bros.All day | 1 sandwich | 630 | 31 g |
| Action Station Chicken Wings | StarbucksAll day | 4 each | 440 | 27 g |
| Chicken Nuggets | Osprey CafeDinner | 6 ounce | 500 | 26 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Grilled ChickenGF | StarbucksAll day | 1 each | 120 | 23 g | 19.2 g |
| Grilled Chicken | Pita PitAll day | 3 ounce | 110 | 16 g | 14.5 g |
| Grilled Herbed ChickenGF | StarbucksAll day | 3 ounce | 110 | 16 g | 14.5 g |
| Roast BeefGF | StarbucksAll day | 4 oz meat | 260 | 36 g | 13.8 g |
| Beef Patty | Pita PitAll day | 1 each | 210 | 22 g | 10.5 g |
| Baked Chicken Tenders | Pita PitAll day | 4 ounce | 250 | 22 g | 8.8 g |
| Broccoli and Cheddar Egg ScrambleV | Chick-Fil-AAll day | 5-1/2 ounce | 230 | 20 g | 8.7 g |
| EggsV | Chick-Fil-AAll day | 3 floz | 130 | 11 g | 8.5 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Cage-Free Egg and Cheddar BagelV | Einstein Bagel Bros.All day | 1 sandwich | 620 | 25 g |
| Broccoli and Cheddar Egg ScrambleV | Chick-Fil-AAll day | 5-1/2 ounce | 230 | 20 g |
| Garden Vegetable and Hummus BagelV | Einstein Bagel Bros.All day | 1 sandwich | 410 | 16 g |
| Scrambled EggsV | Chick-Fil-AAll day | 1/2 cup | 210 | 14 g |
| Strawberry SmoothieVGF | Einstein Bagel Bros.All day | 16 floz | 330 | 14 g |
| Tomato Marinara Pasta PomodoroV | Osprey CafeBreakfast, Lunch, Late night | 16 ounce | 340 | 14 g |
Full menu by location
Every item University of North Florida lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
Osprey Cafe131 items (11 breakfast, 30 lunch, 69 dinner, 21 late night)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Breakfast Pastries | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | Breakfast Pastries | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Breakfast Pastries | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Homestyle | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | Homestyle | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Homestyle | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | My Pantry | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | My Pantry | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | My Pantry | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Smoothie | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Smoothie | 1 cup | 470 | 8 g | 50 g | 28 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Deli | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | Deli | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Deli | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Delicious Without | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | Delicious Without | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Delicious Without | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Flame | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | Flame | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Flame | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Flavor Station | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | Flavor Station | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Flavor Station | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Hearthstone | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | Hearthstone | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Hearthstone | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Homestyle | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | My Pantry | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | My Pantry | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | My Pantry | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Plant Based | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | Plant Based | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Plant Based | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Salad | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | Salad | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Salad | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Smoothie | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Smoothie | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Sweet Shoppe | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | Sweet Shoppe | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Sweet Shoppe | 1 cup | 470 | 8 g | 50 g | 28 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 3/8" French Fries, FriedVG | Deli | 3 ounce | 150 | 1 g | 18 g | 9 g |
| Brown RiceVG | Deli | 1/2 cup | 160 | 4 g | 33 g | 2 g |
| Carrot & Yellow Squash MedleyVContains: Soy | Deli | 1/2 cup | 40 | 1 g | 7 g | 1 g |
| Cavatappi PastaVGContains: Gluten, Wheat | Deli | 1/2 cup | 90 | 3 g | 17 g | 1 g |
| Chicken NuggetsContains: Egg, Gluten, Milk, Wheat | Deli | 6 ounce | 500 | 26 g | 31 g | 30 g |
| Dinner RollVContains: Egg*, Gluten, Milk*, Soy, Wheat | Deli | 1 each | 150 | 5 g | 27 g | 2 g |
| Herb Crusted TofuVGContains: Soy | Deli | 4 ounce | 140 | 11 g | 4 g | 9 g |
| Peas, Caramelized Onion and Fresh MintVG | Deli | 4 ounce | 80 | 5 g | 14 g | 1 g |
| Cavatappi PastaVGContains: Gluten, Wheat | Delicious Without | 1/2 cup | 90 | 3 g | 17 g | 1 g |
| Chicken NuggetsContains: Egg, Gluten, Milk, Wheat | Delicious Without | 6 ounce | 500 | 26 g | 31 g | 30 g |
| Peas, Caramelized Onion and Fresh MintVG | Delicious Without | 4 ounce | 80 | 5 g | 14 g | 1 g |
| 3/8" French Fries, FriedVG | Flame | 3 ounce | 150 | 1 g | 18 g | 9 g |
| Carrot & Yellow Squash MedleyVContains: Soy | Flame | 1/2 cup | 40 | 1 g | 7 g | 1 g |
| Cavatappi PastaVGContains: Gluten, Wheat | Flame | 1/2 cup | 90 | 3 g | 17 g | 1 g |
| Chicken NuggetsContains: Egg, Gluten, Milk, Wheat | Flame | 6 ounce | 500 | 26 g | 31 g | 30 g |
| Dinner RollVContains: Egg*, Gluten, Milk*, Soy, Wheat | Flame | 1 each | 150 | 5 g | 27 g | 2 g |
| Herb Crusted TofuVGContains: Soy | Flame | 4 ounce | 140 | 11 g | 4 g | 9 g |
| Peas, Caramelized Onion and Fresh MintVG | Flame | 4 ounce | 80 | 5 g | 14 g | 1 g |
| 3/8" French Fries, FriedVG | Flavor Station | 3 ounce | 150 | 1 g | 18 g | 9 g |
| Brown RiceVG | Flavor Station | 1/2 cup | 160 | 4 g | 33 g | 2 g |
| Carrot & Yellow Squash MedleyVContains: Soy | Flavor Station | 1/2 cup | 40 | 1 g | 7 g | 1 g |
| Cavatappi PastaVGContains: Gluten, Wheat | Flavor Station | 1/2 cup | 90 | 3 g | 17 g | 1 g |
| Chicken NuggetsContains: Egg, Gluten, Milk, Wheat | Flavor Station | 6 ounce | 500 | 26 g | 31 g | 30 g |
| Dinner RollVContains: Egg*, Gluten, Milk*, Soy, Wheat | Flavor Station | 1 each | 150 | 5 g | 27 g | 2 g |
| Herb Crusted TofuVGContains: Soy | Flavor Station | 4 ounce | 140 | 11 g | 4 g | 9 g |
| Peas, Caramelized Onion and Fresh MintVG | Flavor Station | 4 ounce | 80 | 5 g | 14 g | 1 g |
| 3/8" French Fries, FriedVG | Fresh 52 | 3 ounce | 150 | 1 g | 18 g | 9 g |
| Brown RiceVG | Fresh 52 | 1/2 cup | 160 | 4 g | 33 g | 2 g |
| Carrot & Yellow Squash MedleyVContains: Soy | Fresh 52 | 1/2 cup | 40 | 1 g | 7 g | 1 g |
| Cavatappi PastaVGContains: Gluten, Wheat | Fresh 52 | 1/2 cup | 90 | 3 g | 17 g | 1 g |
| Chicken NuggetsContains: Egg, Gluten, Milk, Wheat | Fresh 52 | 6 ounce | 500 | 26 g | 31 g | 30 g |
| Dinner RollVContains: Egg*, Gluten, Milk*, Soy, Wheat | Fresh 52 | 1 each | 150 | 5 g | 27 g | 2 g |
| Herb Crusted TofuVGContains: Soy | Fresh 52 | 4 ounce | 140 | 11 g | 4 g | 9 g |
| Peas, Caramelized Onion and Fresh MintVG | Fresh 52 | 4 ounce | 80 | 5 g | 14 g | 1 g |
| 3/8" French Fries, FriedVG | Hearthstone | 3 ounce | 150 | 1 g | 18 g | 9 g |
| Brown RiceVG | Hearthstone | 1/2 cup | 160 | 4 g | 33 g | 2 g |
| Carrot & Yellow Squash MedleyVContains: Soy | Hearthstone | 1/2 cup | 40 | 1 g | 7 g | 1 g |
| Cavatappi PastaVGContains: Gluten, Wheat | Hearthstone | 1/2 cup | 90 | 3 g | 17 g | 1 g |
| Dinner RollVContains: Egg*, Gluten, Milk*, Soy, Wheat | Hearthstone | 1 each | 150 | 5 g | 27 g | 2 g |
| Herb Crusted TofuVGContains: Soy | Hearthstone | 4 ounce | 140 | 11 g | 4 g | 9 g |
| 3/8" French Fries, FriedVG | Homestyle | 3 ounce | 150 | 1 g | 18 g | 9 g |
| Carrot & Yellow Squash MedleyVContains: Soy | Homestyle | 1/2 cup | 40 | 1 g | 7 g | 1 g |
| Dinner RollVContains: Egg*, Gluten, Milk*, Soy, Wheat | Homestyle | 1 each | 150 | 5 g | 27 g | 2 g |
| Herb Crusted TofuVGContains: Soy | Homestyle | 4 ounce | 140 | 11 g | 4 g | 9 g |
| 3/8" French Fries, FriedVG | My Pantry | 3 ounce | 150 | 1 g | 18 g | 9 g |
| Brown RiceVG | My Pantry | 1/2 cup | 160 | 4 g | 33 g | 2 g |
| Carrot & Yellow Squash MedleyVContains: Soy | My Pantry | 1/2 cup | 40 | 1 g | 7 g | 1 g |
| Cavatappi PastaVGContains: Gluten, Wheat | My Pantry | 1/2 cup | 90 | 3 g | 17 g | 1 g |
| Chicken NuggetsContains: Egg, Gluten, Milk, Wheat | My Pantry | 6 ounce | 500 | 26 g | 31 g | 30 g |
| Dinner RollVContains: Egg*, Gluten, Milk*, Soy, Wheat | My Pantry | 1 each | 150 | 5 g | 27 g | 2 g |
| Herb Crusted TofuVGContains: Soy | My Pantry | 4 ounce | 140 | 11 g | 4 g | 9 g |
| Peas, Caramelized Onion and Fresh MintVG | My Pantry | 4 ounce | 80 | 5 g | 14 g | 1 g |
| Brown RiceVG | Plant Based | 1/2 cup | 160 | 4 g | 33 g | 2 g |
| Chicken NuggetsContains: Egg, Gluten, Milk, Wheat | Plant Based | 6 ounce | 500 | 26 g | 31 g | 30 g |
| Peas, Caramelized Onion and Fresh MintVG | Plant Based | 4 ounce | 80 | 5 g | 14 g | 1 g |
| 3/8" French Fries, FriedVG | Salad | 3 ounce | 150 | 1 g | 18 g | 9 g |
| Brown RiceVG | Salad | 1/2 cup | 160 | 4 g | 33 g | 2 g |
| Carrot & Yellow Squash MedleyVContains: Soy | Salad | 1/2 cup | 40 | 1 g | 7 g | 1 g |
| Cavatappi PastaVGContains: Gluten, Wheat | Salad | 1/2 cup | 90 | 3 g | 17 g | 1 g |
| Chicken NuggetsContains: Egg, Gluten, Milk, Wheat | Salad | 6 ounce | 500 | 26 g | 31 g | 30 g |
| Dinner RollVContains: Egg*, Gluten, Milk*, Soy, Wheat | Salad | 1 each | 150 | 5 g | 27 g | 2 g |
| Herb Crusted TofuVGContains: Soy | Salad | 4 ounce | 140 | 11 g | 4 g | 9 g |
| Peas, Caramelized Onion and Fresh MintVG | Salad | 4 ounce | 80 | 5 g | 14 g | 1 g |
| Brown RiceVG | Sweet Shoppe | 1/2 cup | 160 | 4 g | 33 g | 2 g |
| Carrot & Yellow Squash MedleyVContains: Soy | Sweet Shoppe | 1/2 cup | 40 | 1 g | 7 g | 1 g |
| Cavatappi PastaVGContains: Gluten, Wheat | Sweet Shoppe | 1/2 cup | 90 | 3 g | 17 g | 1 g |
| Chicken NuggetsContains: Egg, Gluten, Milk, Wheat | Sweet Shoppe | 6 ounce | 500 | 26 g | 31 g | 30 g |
| Herb Crusted TofuVGContains: Soy | Sweet Shoppe | 4 ounce | 140 | 11 g | 4 g | 9 g |
| Peas, Caramelized Onion and Fresh MintVG | Sweet Shoppe | 4 ounce | 80 | 5 g | 14 g | 1 g |
Late night
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Deli | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | Deli | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Deli | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Flame | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | Flame | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Flame | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Flavor Station | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | Flavor Station | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Flavor Station | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Hearthstone | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | Hearthstone | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Hearthstone | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | My Pantry | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | My Pantry | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | My Pantry | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Salad | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | Salad | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Salad | 1 cup | 470 | 8 g | 50 g | 28 g |
| Tomato Marinara Pasta PomodoroVContains: Gluten, Milk, Wheat | Sweet Shoppe | 16 ounce | 340 | 14 g | 53 g | 11 g |
| Turkey Enchilada VerdeContains: Milk | Sweet Shoppe | 2 each | 300 | 16 g | 30 g | 14 g |
| Vegetable Chow MeinVGContains: Gluten, Soy, Wheat | Sweet Shoppe | 1 cup | 470 | 8 g | 50 g | 28 g |
Starbucks94 items (94 all day)
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Baby CarrotsVGGF | Bakery | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Chopped Green Bell PepperVGGF | Bakery | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Cubed PineappleVGGF | Bakery | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Diced Red OnionsVGGF | Bakery | 1 ounce | 10 | 0 g | 2 g | 0 g |
| Dried CranberriesVGGF | Bakery | 1 tbsp | 30 | 0 g | 8 g | 0 g |
| Grilled ChickenGF | Bakery | 1 each | 120 | 23 g | 0 g | 3 g |
| Spring MixVGGF | Bakery | 1 cup | 5 | 1 g | 1 g | 0 g |
| StrawberriesVGGF | Bakery | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Baby SpinachVGGF | Brewed Coffee | 1/4 cup | 0 | 0 g | 0 g | 0 g |
| Balsamic Vinaigrette DressingVGGF | Brewed Coffee | 1 floz | 60 | 0 g | 5 g | 4 g |
| Blue Cheese DressingVGFContains: Egg, Milk | Brewed Coffee | 1 floz | 140 | 1 g | 1 g | 15 g |
| Buttered Green PeasVGFContains: Milk | Brewed Coffee | 1/2 cup | 100 | 4 g | 11 g | 4 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | Brewed Coffee | 1 slice | 190 | 8 g | 28 g | 5 g |
| Cherry TomatoesVGGF | Brewed Coffee | 1/4 cup | 5 | 0 g | 1 g | 0 g |
| Diced Ham | Brewed Coffee | 1/4 cup | 45 | 5 g | 2 g | 2 g |
| Grilled TofuVGGFContains: Soy | Brewed Coffee | 4 ounce | 90 | 9 g | 2 g | 5 g |
| Herb Crusted TofuVGGFContains: Soy | Brewed Coffee | 4 ounce | 140 | 11 g | 4 g | 9 g |
| No Nut Basil PestoVGFContains: Milk | Brewed Coffee | 1 tbsp | 50 | 1 g | 1 g | 5 g |
| Roast BeefGF | Brewed Coffee | 4 oz meat | 260 | 36 g | 1 g | 11 g |
| Roasted CauliflowerVGGF | Brewed Coffee | 1/2 cup | 40 | 2 g | 6 g | 2 g |
| Roasted VegetablesVGGF | Brewed Coffee | 1/2 cup | 35 | 1 g | 2 g | 2 g |
| Sliced Red OnionVGGF | Brewed Coffee | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Tomato SauceVGF | Brewed Coffee | 1 ladle-1oz | 15 | 1 g | 3 g | 0 g |
| Shredded CarrotsVGGF | Chocolate Beverages | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Baby CarrotsVGGF | Cold Coffees | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Balsamic Vinaigrette DressingVGGF | Cold Coffees | 1 floz | 60 | 0 g | 5 g | 4 g |
| Buttered Green PeasVGFContains: Milk | Cold Coffees | 1/2 cup | 100 | 4 g | 11 g | 4 g |
| Cheese PizzaVContains: Egg*, Gluten, Milk, Soy*, Wheat | Cold Coffees | 1 slice | 190 | 8 g | 28 g | 5 g |
| Chopped Green Bell PepperVGGF | Cold Coffees | 1/4 cup | 0 | 0 g | 1 g | 0 g |
| Clementine OrangeVGGF | Cold Coffees | 1 each | 25 | 0 g | 7 g | 0 g |
| Creamy Pesto SauceVContains: Gluten, Milk, Wheat | Cold Coffees | 3 floz | 80 | 3 g | 6 g | 5 g |
| Cubed PineappleVGGF | Cold Coffees | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Diced Green PeppersVGGF | Cold Coffees | 1 ounce | 0 | 0 g | 1 g | 0 g |
| Diced Ham | Cold Coffees | 1/4 cup | 45 | 5 g | 2 g | 2 g |
| Diced Red OnionsVGGF | Cold Coffees | 1 ounce | 10 | 0 g | 2 g | 0 g |
| Dried CranberriesVGGF | Cold Coffees | 1 tbsp | 30 | 0 g | 8 g | 0 g |
| GnocchiVContains: Egg*, Gluten, Milk*, Wheat | Cold Coffees | 4 ounce | 220 | 6 g | 50 g | 0 g |
| Grilled ChickenGF | Cold Coffees | 1 each | 120 | 23 g | 0 g | 3 g |
| Shredded CarrotsVGGF | Cold Coffees | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Spring MixVGGF | Cold Coffees | 1 cup | 5 | 1 g | 1 g | 0 g |
| StrawberriesVGGF | Cold Coffees | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Tomato SauceVGF | Cold Coffees | 1 ladle-1oz | 15 | 1 g | 3 g | 0 g |
| Action Station Chicken WingsContains: Egg*, Fish*, Gluten, Milk*, Peanuts*, Sesame*, Soy, Tree Nuts*, Wheat | Espresso Beverages | 4 each | 440 | 27 g | 28 g | 23 g |
| Baby SpinachVGGF | Espresso Beverages | 1/4 cup | 0 | 0 g | 0 g | 0 g |
| Balsamic VinegarVGGF | Espresso Beverages | 1 floz | 25 | 0 g | 5 g | 0 g |
| Broccoli FloretsVGGF | Espresso Beverages | 1/4 cup | 5 | 1 g | 1 g | 0 g |
| Caesar DressingGFContains: Egg, Fish (Anchovy), Fish, Milk | Espresso Beverages | 1 floz | 90 | 1 g | 3 g | 8 g |
| Celery SticksVGGF | Espresso Beverages | 1 plate | 10 | 1 g | 2 g | 0 g |
| Chopped Romaine LettuceVGGF | Espresso Beverages | 1 cup | 10 | 1 g | 2 g | 0 g |
| Crumbled Feta CheeseVGFContains: Milk | Espresso Beverages | 1 tbsp | 25 | 1 g | 0 g | 2 g |
| Diced Green PeppersVGGF | Espresso Beverages | 1 ounce | 0 | 0 g | 1 g | 0 g |
| Diced Red OnionVGGF | Espresso Beverages | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Diced TomatoesVGGF | Espresso Beverages | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Diced TomatoesVGGF | Espresso Beverages | 1 ounce | 0 | 0 g | 1 g | 0 g |
| Extra Virgin Olive OilVGGF | Espresso Beverages | 1 floz | 240 | 0 g | 0 g | 27 g |
| French Fries | Espresso Beverages | 1/2 cup | 160 | 1 g | 19 g | 10 g |
| Fresh Herb CroutonsVContains: Egg*, Gluten, Milk, Soy*, Tree Nuts*, Wheat | Espresso Beverages | 1/4 cup | 110 | 2 g | 12 g | 6 g |
| Garlic BreadstickVContains: Egg, Gluten, Milk, Soy*, Wheat | Espresso Beverages | 1 each | 80 | 2 g | 12 g | 3 g |
| Garlic Butter SauceVGFContains: Milk | Espresso Beverages | 1/2 floz | 50 | 0 g | 2 g | 4 g |
| GnocchiVContains: Egg*, Gluten, Milk*, Wheat | Espresso Beverages | 4 ounce | 220 | 6 g | 50 g | 0 g |
| Grated Parmesan CheeseVGFContains: Milk | Espresso Beverages | 1 tbsp | 25 | 2 g | 1 g | 2 g |
| Green PeasVGGF | Espresso Beverages | 1/4 cup | 30 | 2 g | 6 g | 0 g |
| Grilled ChickenGF | Espresso Beverages | 1 each | 120 | 23 g | 0 g | 3 g |
| Grilled Herbed ChickenGF | Espresso Beverages | 3 ounce | 110 | 16 g | 0 g | 4 g |
| Marinara SauceVGGF | Espresso Beverages | 1/2 cup | 40 | 1 g | 6 g | 2 g |
| Mixed MelonVGGF | Espresso Beverages | 1/2 cup | 30 | 1 g | 8 g | 0 g |
| Pepperoni PizzaContains: Egg*, Gluten, Milk, Soy*, Wheat | Espresso Beverages | 1 slice | 210 | 9 g | 29 g | 7 g |
| Ranch Salad DressingVGFContains: Egg, Milk | Espresso Beverages | 1 ladle-1oz | 140 | 0 g | 1 g | 15 g |
| Red and Green Bell PeppersVGGF | Espresso Beverages | 1/4 cup | 15 | 1 g | 3 g | 0 g |
| Red GrapesVGGF | Espresso Beverages | 1/2 cup | 50 | 1 g | 14 g | 0 g |
| Roasted Red Pepper HummusVGGFContains: Sesame | Espresso Beverages | 2 ounce | 110 | 4 g | 7 g | 8 g |
| Roasted Red PotatoesVGGF | Espresso Beverages | 1/2 cup | 120 | 3 g | 22 g | 3 g |
| Shredded CarrotsVGGF | Espresso Beverages | 1/4 cup | 10 | 0 g | 3 g | 0 g |
| Shredded Cheddar CheeseVGFContains: Milk | Espresso Beverages | 1 tbsp | 30 | 2 g | 0 g | 2 g |
| Sliced Black OlivesVGGF | Espresso Beverages | 1 ounce | 35 | 0 g | 2 g | 3 g |
