Dining hall menu
University of Houston Dining Hall Menu
Today, University of Houston's dining service posted 761 menu items across 16 locations. 24/7 Cougar Woods Dining Commons has the largest menu, with 285 items. Meals covered: breakfast, lunch, dinner, late night, all day. The highest-protein item listed is Veggie Pizza at Starbucks: 51 g of protein in 1210 calories (1 pie). For the most protein per calorie, look at Grilled Chicken: about 19 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at University of Houston
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Veggie PizzaV | StarbucksAll day | 1 pie | 1210 | 51 g |
| Turkey in White Wrap with Provolone | Shake SmartAll day | 1 sandwich | 580 | 46 g |
| Turkey Club Sandwich | StarbucksAll day | 1 sandwich | 730 | 45 g |
| Turkey BLT in a White Wrap | Shake SmartAll day | 1 sandwich | 510 | 40 g |
| Protein Punch Bowl | 24/7 Cougar Woods Dining CommonsBreakfast, Lunch, Dinner, Late night, All day | 504g | 680 | 40 g |
| BYO Sandwich- Pork | 24/7 Cougar Woods Dining CommonsBreakfast, Lunch, Dinner, Late night, All day | 375g | 742 | 40 g |
| BBQ Pork Sandwich | 24/7 Cougar Woods Dining CommonsBreakfast, Lunch, Dinner, Late night, All day | 353g | 813 | 40 g |
| Ham in White Wrap with Swiss | Shake SmartAll day | 1 sandwich | 590 | 39 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Grilled ChickenGF | Houston Street SubsAll day | 1 each | 120 | 23 g | 19.2 g |
| Tropical Hurricane SmoothieV | StarbucksAll day | 20 floz | 190 | 24 g | 12.6 g |
| Meatless Black Bean BurgerV | Absurd BirdAll day | 1 each | 160 | 13 g | 8.1 g |
| Beef Stroganoff | Einstein Bros. BagelsAll day | 6 oz portion | 310 | 25 g | 8.1 g |
| Turkey in White Wrap with Provolone | Shake SmartAll day | 1 sandwich | 580 | 46 g | 7.9 g |
| Herb Crusted TofuVG | Einstein Bros. BagelsAll day | 4 ounce | 140 | 11 g | 7.9 g |
| Turkey BLT in a White Wrap | Shake SmartAll day | 1 sandwich | 510 | 40 g | 7.8 g |
| Avocado Cobb Salad | StarbucksAll day | 1 each | 470 | 34 g | 7.2 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Veggie PizzaV | StarbucksAll day | 1 pie | 1210 | 51 g |
| Tropical Hurricane SmoothieV | StarbucksAll day | 20 floz | 190 | 24 g |
| Peanut Butter and Jelly SmoothieV | StarbucksAll day | 16 floz | 520 | 21 g |
| Meatless Black Bean BurgerV | Absurd BirdAll day | 1 each | 160 | 13 g |
| Herb Crusted TofuVG | Einstein Bros. BagelsAll day | 4 ounce | 140 | 11 g |
| Vanilla MilkshakeV | Paper LanternAll day | 10 ounce | 380 | 10 g |
Full menu by location
Every item University of Houston lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
24/7 Cougar Woods Dining Commons285 items (32 breakfast, 50 lunch, 52 dinner, 39 late night, 112 all day)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| BYO Bowl-Pork | Bold Bistro | 440g | 720 | 37 g | 84 g | 25 g |
| BYO Rice Quinoa Bowl- Cauliflower Bites | Bold Bistro | 552g | 975 | 11 g | 101 g | 61 g |
| BYO Sandwich- Cauliflower Bites | Bold Bistro | 375g | 745 | 17 g | 124 g | 20 g |
| BYO Sandwich- Mushrooms | Bold Bistro | 375g | 603 | 18 g | 104 g | 14 g |
| Chicken Caesar Salad | Bold Bistro | 288g | 650 | 30 g | 48 g | 39 g |
| Chili Lime Slaw | Bold Bistro | 170g | 172 | 2 g | 14 g | 13 g |
| BYO Rice Quinoa Bowl- Chicken | Delicious Without | 538g | 939 | 30 g | 77 g | 59 g |
| BYO Sandwich- Pork | Delicious Without | 375g | 742 | 40 g | 101 g | 20 g |
| Protein Punch Bowl | Delicious Without | 504g | 680 | 40 g | 20 g | 49 g |
| BBQ Pork Sandwich | La Mesa | 353g | 813 | 40 g | 100 g | 29 g |
| Buffalo Cauliflower Bites | La Mesa | 198g | 470 | 5 g | 32 g | 34 g |
| BYO Bowl-Beef | La Mesa | 440g | 710 | 31 g | 84 g | 27 g |
| BYO Bowl-Chicken | La Mesa | 390g | 590 | 35 g | 65 g | 21 g |
| BYO Salad Bowl- Cauliflower Bites | La Mesa | 390g | 425 | 5 g | 62 g | 17 g |
| BYO Sandwich- Chicken | La Mesa | 375g | 731 | 39 g | 100 g | 19 g |
| BYO Wrap-Chicken | La Mesa | 456g | 930 | 38 g | 95 g | 43 g |
| BYO Wrap-Veg | La Mesa | 456g | 810 | 18 g | 103 g | 36 g |
| Caesar Salad | La Mesa | 149g | 290 | 9 g | 16 g | 22 g |
| Chipotle BBQ Sweet Potato Bowl | La Mesa | 369g | 430 | 8 g | 72 g | 12 g |
| High Five Rice Bowl | La Mesa | 574g | 1132 | 31 g | 79 g | 80 g |
| Buffalo Chicken Salad | Pit Stop | 361g | 710 | 30 g | 47 g | 45 g |
| BYO Bowl-Veg | Pit Stop | 341 | 550 | 15 g | 84 g | 17 g |
| BYO Rice Quinoa Bowl- Pork | Pit Stop | 539g | 949 | 31 g | 77 g | 60 g |
| BYO Sandwich- Beef | Pit Stop | 375g | 738 | 33 g | 100 g | 23 g |
| BYO Wrap-Beef | Pit Stop | 456g | 940 | 32 g | 95 g | 46 g |
| BYO Wrap-Pork | Pit Stop | 456g | 940 | 39 g | 95 g | 44 g |
| Mediterranean Greens and Grains | Pit Stop | 256g | 470 | 7 g | 28 g | 36 g |
| BYO Salad Bowl- Beef | Soup | 376g | 395 | 18 g | 38 g | 19 g |
| Elote Salad | Soup | 302g | 600 | 8 g | 38 g | 45 g |
| Black Beans | Sugar Rush | 170g | 170 | 10 g | 30 g | 1 g |
| BYO Rice Quinoa Bowl- Mushroom | Sugar Rush | 552g | 834 | 12 g | 80 g | 55 g |
| Coconut Jasmine Rice & Quinoa | Sugar Rush | 226g | 471 | 6 g | 33 g | 38 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Black Beans | Bold Bistro | 170g | 170 | 10 g | 30 g | 1 g |
| Buffalo Chicken Salad | Bold Bistro | 361g | 710 | 30 g | 47 g | 45 g |
| BYO Bowl-Pork | Bold Bistro | 440g | 720 | 37 g | 84 g | 25 g |
| BYO Sandwich- Cauliflower Bites | Bold Bistro | 375g | 745 | 17 g | 124 g | 20 g |
| BYO Wrap-Pork | Bold Bistro | 456g | 940 | 39 g | 95 g | 44 g |
| BBQ Pork Sandwich | Ciao Chow | 353g | 813 | 40 g | 100 g | 29 g |
| Buffalo Cauliflower Salad | Ciao Chow | 390g | 690 | 16 g | 52 g | 46 g |
| BYO Bowl-Veg | Ciao Chow | 341 | 550 | 15 g | 84 g | 17 g |
| BYO Sandwich- Beef | Ciao Chow | 375g | 738 | 33 g | 100 g | 23 g |
| BYO Wrap-Veg | Ciao Chow | 456g | 810 | 18 g | 103 g | 36 g |
| Coconut Jasmine Rice & Quinoa | Ciao Chow | 226g | 471 | 6 g | 33 g | 38 g |
| BYO Rice Quinoa Bowl- Chicken | Composed Salad | 538g | 939 | 30 g | 77 g | 59 g |
| BYO Salad Bowl- Beef | Composed Salad | 376g | 395 | 18 g | 38 g | 19 g |
| BYO Bowl-Beef | Delicious Without | 440g | 710 | 31 g | 84 g | 27 g |
| BYO Wrap-Beef | Delicious Without | 456g | 940 | 32 g | 95 g | 46 g |
| Chicken Caesar Salad | Delicious Without | 288g | 650 | 30 g | 48 g | 39 g |
| Buffalo Cauliflower Bites | La Mesa | 198g | 470 | 5 g | 32 g | 34 g |
| BYO Bowl-Chicken | La Mesa | 390g | 590 | 35 g | 65 g | 21 g |
| BYO Rice Quinoa Bowl- Cauliflower Bites | La Mesa | 552g | 975 | 11 g | 101 g | 61 g |
| BYO Rice Quinoa Bowl- Chicken | La Mesa | 538g | 939 | 30 g | 77 g | 59 g |
| BYO Rice Quinoa Bowl- Mushroom | La Mesa | 552g | 834 | 12 g | 80 g | 55 g |
| BYO Salad Bowl- Beef | La Mesa | 376g | 395 | 18 g | 38 g | 19 g |
| BYO Sandwich- Chicken | La Mesa | 375g | 731 | 39 g | 100 g | 19 g |
| BYO Sandwich- Mushrooms | La Mesa | 375g | 603 | 18 g | 104 g | 14 g |
| BYO Wrap-Chicken | La Mesa | 456g | 930 | 38 g | 95 g | 43 g |
| Caesar Salad | La Mesa | 149g | 290 | 9 g | 16 g | 22 g |
| Chili Lime Slaw | La Mesa | 170g | 172 | 2 g | 14 g | 13 g |
| High Five Rice Bowl | La Mesa | 574g | 1132 | 31 g | 79 g | 80 g |
| Mediterranean Greens and Grains | La Mesa | 256g | 470 | 7 g | 28 g | 36 g |
| Protein Punch Bowl | La Mesa | 504g | 680 | 40 g | 20 g | 49 g |
| BYO Salad Bowl- Cauliflower Bites | Pasta Station | 390g | 425 | 5 g | 62 g | 17 g |
| BYO Sandwich- Pork | Pasta Station | 375g | 742 | 40 g | 101 g | 20 g |
| Black Beans | Pit Stop | 170g | 170 | 10 g | 30 g | 1 g |
| Buffalo Chicken Salad | Pit Stop | 361g | 710 | 30 g | 47 g | 45 g |
| BYO Bowl-Beef | Pit Stop | 440g | 710 | 31 g | 84 g | 27 g |
| BYO Bowl-Pork | Pit Stop | 440g | 720 | 37 g | 84 g | 25 g |
| BYO Rice Quinoa Bowl- Mushroom | Pit Stop | 552g | 834 | 12 g | 80 g | 55 g |
| BYO Rice Quinoa Bowl- Pork | Pit Stop | 539g | 949 | 31 g | 77 g | 60 g |
| BYO Sandwich- Cauliflower Bites | Pit Stop | 375g | 745 | 17 g | 124 g | 20 g |
| BYO Wrap-Beef | Pit Stop | 456g | 940 | 32 g | 95 g | 46 g |
| BYO Wrap-Pork | Pit Stop | 456g | 940 | 39 g | 95 g | 44 g |
| Chicken Caesar Salad | Pit Stop | 288g | 650 | 30 g | 48 g | 39 g |
| Chipotle BBQ Sweet Potato Bowl | Pit Stop | 369g | 430 | 8 g | 72 g | 12 g |
| Elote Salad | Pit Stop | 302g | 600 | 8 g | 38 g | 45 g |
| BYO Sandwich- Mushrooms | Soup | 375g | 603 | 18 g | 104 g | 14 g |
| BYO Wrap-Chicken | Soup | 456g | 930 | 38 g | 95 g | 43 g |
| Caesar Salad | Soup | 149g | 290 | 9 g | 16 g | 22 g |
| Chili Lime Slaw | Sugar Rush | 170g | 172 | 2 g | 14 g | 13 g |
| High Five Rice Bowl | Sugar Rush | 574g | 1132 | 31 g | 79 g | 80 g |
| Mediterranean Greens and Grains | Sugar Rush | 256g | 470 | 7 g | 28 g | 36 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Black Beans | Bold Bistro | 170g | 170 | 10 g | 30 g | 1 g |
| BYO Wrap-Pork | Bold Bistro | 456g | 940 | 39 g | 95 g | 44 g |
| Caesar Salad | Bold Bistro | 149g | 290 | 9 g | 16 g | 22 g |
| Elote Salad | Bold Bistro | 302g | 600 | 8 g | 38 g | 45 g |
| Buffalo Cauliflower Salad | Ciao Chow | 390g | 690 | 16 g | 52 g | 46 g |
| BYO Bowl-Beef | Ciao Chow | 440g | 710 | 31 g | 84 g | 27 g |
| BYO Salad Bowl- Beef | Ciao Chow | 376g | 395 | 18 g | 38 g | 19 g |
| BYO Salad Bowl- Cauliflower Bites | Ciao Chow | 390g | 425 | 5 g | 62 g | 17 g |
| BYO Sandwich- Cauliflower Bites | Ciao Chow | 375g | 745 | 17 g | 124 g | 20 g |
| BYO Sandwich- Chicken | Ciao Chow | 375g | 731 | 39 g | 100 g | 19 g |
| Buffalo Cauliflower Bites | Composed Salad | 198g | 470 | 5 g | 32 g | 34 g |
| BYO Bowl-Veg | Composed Salad | 341 | 550 | 15 g | 84 g | 17 g |
| Buffalo Chicken Salad | Delicious Without | 361g | 710 | 30 g | 47 g | 45 g |
| BYO Bowl-Chicken | Delicious Without | 390g | 590 | 35 g | 65 g | 21 g |
| Protein Punch Bowl | Delicious Without | 504g | 680 | 40 g | 20 g | 49 g |
| BBQ Pork Sandwich | La Mesa | 353g | 813 | 40 g | 100 g | 29 g |
| Buffalo Cauliflower Bites | La Mesa | 198g | 470 | 5 g | 32 g | 34 g |
| BYO Bowl-Pork | La Mesa | 440g | 720 | 37 g | 84 g | 25 g |
| BYO Bowl-Veg | La Mesa | 341 | 550 | 15 g | 84 g | 17 g |
| BYO Rice Quinoa Bowl- Chicken | La Mesa | 538g | 939 | 30 g | 77 g | 59 g |
| BYO Rice Quinoa Bowl- Pork | La Mesa | 539g | 949 | 31 g | 77 g | 60 g |
| BYO Sandwich- Beef | La Mesa | 375g | 738 | 33 g | 100 g | 23 g |
| BYO Sandwich- Mushrooms | La Mesa | 375g | 603 | 18 g | 104 g | 14 g |
| BYO Wrap-Chicken | La Mesa | 456g | 930 | 38 g | 95 g | 43 g |
| BYO Wrap-Veg | La Mesa | 456g | 810 | 18 g | 103 g | 36 g |
| Chicken Caesar Salad | La Mesa | 288g | 650 | 30 g | 48 g | 39 g |
| Chili Lime Slaw | La Mesa | 170g | 172 | 2 g | 14 g | 13 g |
| Chipotle BBQ Sweet Potato Bowl | La Mesa | 369g | 430 | 8 g | 72 g | 12 g |
| High Five Rice Bowl | La Mesa | 574g | 1132 | 31 g | 79 g | 80 g |
| BYO Rice Quinoa Bowl- Mushroom | Pasta Station | 552g | 834 | 12 g | 80 g | 55 g |
| BYO Wrap-Beef | Pasta Station | 456g | 940 | 32 g | 95 g | 46 g |
| Mediterranean Greens and Grains | Pasta Station | 256g | 470 | 7 g | 28 g | 36 g |
| Black Beans | Pit Stop | 170g | 170 | 10 g | 30 g | 1 g |
| Buffalo Chicken Salad | Pit Stop | 361g | 710 | 30 g | 47 g | 45 g |
| BYO Bowl-Chicken | Pit Stop | 390g | 590 | 35 g | 65 g | 21 g |
| BYO Rice Quinoa Bowl- Cauliflower Bites | Pit Stop | 552g | 975 | 11 g | 101 g | 61 g |
| BYO Sandwich- Beef | Pit Stop | 375g | 738 | 33 g | 100 g | 23 g |
| BYO Sandwich- Pork | Pit Stop | 375g | 742 | 40 g | 101 g | 20 g |
| BYO Wrap-Chicken | Pit Stop | 456g | 930 | 38 g | 95 g | 43 g |
| BYO Wrap-Pork | Pit Stop | 456g | 940 | 39 g | 95 g | 44 g |
| Caesar Salad | Pit Stop | 149g | 290 | 9 g | 16 g | 22 g |
| Coconut Jasmine Rice & Quinoa | Pit Stop | 226g | 471 | 6 g | 33 g | 38 g |
| Elote Salad | Pit Stop | 302g | 600 | 8 g | 38 g | 45 g |
| Protein Punch Bowl | Pit Stop | 504g | 680 | 40 g | 20 g | 49 g |
| BYO Sandwich- Mushrooms | Soup | 375g | 603 | 18 g | 104 g | 14 g |
| Chicken Caesar Salad | Soup | 288g | 650 | 30 g | 48 g | 39 g |
| Chipotle BBQ Sweet Potato Bowl | Soup | 369g | 430 | 8 g | 72 g | 12 g |
| High Five Rice Bowl | Soup | 574g | 1132 | 31 g | 79 g | 80 g |
| BBQ Pork Sandwich | Sugar Rush | 353g | 813 | 40 g | 100 g | 29 g |
| BYO Rice Quinoa Bowl- Pork | Sugar Rush | 539g | 949 | 31 g | 77 g | 60 g |
| BYO Wrap-Veg | Sugar Rush | 456g | 810 | 18 g | 103 g | 36 g |
| Chili Lime Slaw | Sugar Rush | 170g | 172 | 2 g | 14 g | 13 g |
Late night
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| BBQ Pork Sandwich | Bold Bistro | 353g | 813 | 40 g | 100 g | 29 g |
| Buffalo Cauliflower Bites | Bold Bistro | 198g | 470 | 5 g | 32 g | 34 g |
| Buffalo Chicken Salad | Bold Bistro | 361g | 710 | 30 g | 47 g | 45 g |
| BYO Bowl-Beef | Bold Bistro | 440g | 710 | 31 g | 84 g | 27 g |
| Protein Punch Bowl | Bold Bistro | 504g | 680 | 40 g | 20 g | 49 g |
| BYO Bowl-Chicken | Ciao Chow | 390g | 590 | 35 g | 65 g | 21 g |
| BYO Rice Quinoa Bowl- Cauliflower Bites | Ciao Chow | 552g | 975 | 11 g | 101 g | 61 g |
| BYO Rice Quinoa Bowl- Pork | Ciao Chow | 539g | 949 | 31 g | 77 g | 60 g |
| Buffalo Cauliflower Salad | La Mesa | 390g | 690 | 16 g | 52 g | 46 g |
| BYO Rice Quinoa Bowl- Chicken | La Mesa | 538g | 939 | 30 g | 77 g | 59 g |
| BYO Salad Bowl- Beef | La Mesa | 376g | 395 | 18 g | 38 g | 19 g |
| BYO Salad Bowl- Cauliflower Bites | La Mesa | 390g | 425 | 5 g | 62 g | 17 g |
| BYO Sandwich- Beef | La Mesa | 375g | 738 | 33 g | 100 g | 23 g |
| BYO Sandwich- Cauliflower Bites | La Mesa | 375g | 745 | 17 g | 124 g | 20 g |
| BYO Sandwich- Chicken | La Mesa | 375g | 731 | 39 g | 100 g | 19 g |
| Chipotle BBQ Sweet Potato Bowl | La Mesa | 369g | 430 | 8 g | 72 g | 12 g |
| Coconut Jasmine Rice & Quinoa | La Mesa | 226g | 471 | 6 g | 33 g | 38 g |
| High Five Rice Bowl | La Mesa | 574g | 1132 | 31 g | 79 g | 80 g |
| Mediterranean Greens and Grains | La Mesa | 256g | 470 | 7 g | 28 g | 36 g |
| Black Beans | Pit Stop | 170g | 170 | 10 g | 30 g | 1 g |
| BYO Bowl-Pork | Pit Stop | 440g | 720 | 37 g | 84 g | 25 g |
| BYO Bowl-Veg | Pit Stop | 341 | 550 | 15 g | 84 g | 17 g |
| BYO Rice Quinoa Bowl- Mushroom | Pit Stop | 552g | 834 | 12 g | 80 g | 55 g |
| BYO Sandwich- Mushrooms | Pit Stop | 375g | 603 | 18 g | 104 g | 14 g |
| BYO Sandwich- Pork | Pit Stop | 375g | 742 | 40 g | 101 g | 20 g |
| BYO Wrap-Chicken | Pit Stop | 456g | 930 | 38 g | 95 g | 43 g |
| BYO Wrap-Veg | Pit Stop | 456g | 810 | 18 g | 103 g | 36 g |
| Caesar Salad | Pit Stop | 149g | 290 | 9 g | 16 g | 22 g |
| Chili Lime Slaw | Pit Stop | 170g | 172 | 2 g | 14 g | 13 g |
| Elote Salad | Pit Stop | 302g | 600 | 8 g | 38 g | 45 g |
| Buffalo Cauliflower Bites | Soup | 198g | 470 | 5 g | 32 g | 34 g |
| BYO Bowl-Beef | Soup | 440g | 710 | 31 g | 84 g | 27 g |
| BYO Bowl-Chicken | Soup | 390g | 590 | 35 g | 65 g | 21 g |
| BBQ Pork Sandwich | Sugar Rush | 353g | 813 | 40 g | 100 g | 29 g |
| Buffalo Chicken Salad | Sugar Rush | 361g | 710 | 30 g | 47 g | 45 g |
| BYO Wrap-Beef | Sugar Rush | 456g | 940 | 32 g | 95 g | 46 g |
| BYO Wrap-Pork | Sugar Rush | 456g | 940 | 39 g | 95 g | 44 g |
| Chicken Caesar Salad | Sugar Rush | 288g | 650 | 30 g | 48 g | 39 g |
| Protein Punch Bowl | Sugar Rush | 504g | 680 | 40 g | 20 g | 49 g |
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Buffalo Cauliflower Bites | Beverage | 198g | 470 | 5 g | 32 g | 34 g |
| Buffalo Chicken Salad | Beverage | 361g | 710 | 30 g | 47 g | 45 g |
| BYO Bowl-Chicken | Beverage | 390g | 590 | 35 g | 65 g | 21 g |
| BYO Bowl-Pork | Beverage | 440g | 720 | 37 g | 84 g | 25 g |
| BYO Bowl-Veg | Beverage | 341 | 550 | 15 g | 84 g | 17 g |
| BYO Rice Quinoa Bowl- Chicken | Beverage | 538g | 939 | 30 g | 77 g | 59 g |
| BYO Rice Quinoa Bowl- Pork | Beverage | 539g | 949 | 31 g | 77 g | 60 g |
| BYO Sandwich- Beef | Beverage | 375g | 738 | 33 g | 100 g | 23 g |
| BYO Sandwich- Cauliflower Bites | Beverage | 375g | 745 | 17 g | 124 g | 20 g |
| BYO Sandwich- Chicken | Beverage | 375g | 731 | 39 g | 100 g | 19 g |
| BYO Sandwich- Mushrooms | Beverage | 375g | 603 | 18 g | 104 g | 14 g |
| BYO Sandwich- Pork | Beverage | 375g | 742 | 40 g | 101 g | 20 g |
| BYO Wrap-Beef | Beverage | 456g | 940 | 32 g | 95 g | 46 g |
| BYO Wrap-Pork | Beverage | 456g | 940 | 39 g | 95 g | 44 g |
| Chicken Caesar Salad | Beverage | 288g | 650 | 30 g | 48 g | 39 g |
| Chili Lime Slaw | Beverage | 170g | 172 | 2 g | 14 g | 13 g |
| Coconut Jasmine Rice & Quinoa | Beverage | 226g | 471 | 6 g | 33 g | 38 g |
| Mediterranean Greens and Grains | Beverage | 256g | 470 | 7 g | 28 g | 36 g |
| Protein Punch Bowl | Beverage | 504g | 680 | 40 g | 20 g | 49 g |
| BBQ Pork Sandwich | Condiments | 353g | 813 | 40 g | 100 g | 29 g |
| Black Beans | Condiments | 170g | 170 | 10 g | 30 g | 1 g |
| BYO Bowl-Beef | Condiments | 440g | 710 | 31 g | 84 g | 27 g |
| BYO Rice Quinoa Bowl- Mushroom | Condiments | 552g | 834 | 12 g | 80 g | 55 g |
| BYO Salad Bowl- Beef | Condiments | 376g | 395 | 18 g | 38 g | 19 g |
| BYO Salad Bowl- Cauliflower Bites | Condiments | 390g | 425 | 5 g | 62 g | 17 g |
| BYO Wrap-Veg | Condiments | 456g | 810 | 18 g | 103 g | 36 g |
| Caesar Salad | Condiments | 149g | 290 | 9 g | 16 g | 22 g |
| Chipotle BBQ Sweet Potato Bowl | Condiments | 369g | 430 | 8 g | 72 g | 12 g |
| Elote Salad | Condiments | 302g | 600 | 8 g | 38 g | 45 g |
| High Five Rice Bowl | Condiments | 574g | 1132 | 31 g | 79 g | 80 g |
| Black Beans | Deli | 170g | 170 | 10 g | 30 g | 1 g |
| Buffalo Cauliflower Salad | Deli | 390g | 690 | 16 g | 52 g | 46 g |
| Buffalo Chicken Salad | Deli | 361g | 710 | 30 g | 47 g | 45 g |
| BYO Bowl-Beef | Deli | 440g | 710 | 31 g | 84 g | 27 g |
| BYO Bowl-Chicken | Deli | 390g | 590 | 35 g | 65 g | 21 g |
| BYO Bowl-Pork | Deli | 440g | 720 | 37 g | 84 g | 25 g |
| BYO Bowl-Veg | Deli | 341 | 550 | 15 g | 84 g | 17 g |
| BYO Rice Quinoa Bowl- Cauliflower Bites | Deli | 552g | 975 | 11 g | 101 g | 61 g |
| BYO Rice Quinoa Bowl- Chicken | Deli | 538g | 939 | 30 g | 77 g | 59 g |
| BYO Rice Quinoa Bowl- Mushroom | Deli | 552g | 834 | 12 g | 80 g | 55 g |
| BYO Rice Quinoa Bowl- Pork | Deli | 539g | 949 | 31 g | 77 g | 60 g |
| BYO Salad Bowl- Beef | Deli | 376g | 395 | 18 g | 38 g | 19 g |
| BYO Sandwich- Beef | Deli | 375g | 738 | 33 g | 100 g | 23 g |
| BYO Sandwich- Chicken | Deli | 375g | 731 | 39 g | 100 g | 19 g |
| BYO Wrap-Chicken | Deli | 456g | 930 | 38 g | 95 g | 43 g |
| BYO Wrap-Pork | Deli | 456g | 940 | 39 g | 95 g | 44 g |
| BYO Wrap-Veg | Deli | 456g | 810 | 18 g | 103 g | 36 g |
| Chicken Caesar Salad | Deli | 288g | 650 | 30 g | 48 g | 39 g |
| Chili Lime Slaw | Deli | 170g | 172 | 2 g | 14 g | 13 g |
| Coconut Jasmine Rice & Quinoa | Deli | 226g | 471 | 6 g | 33 g | 38 g |
| Protein Punch Bowl | Deli | 504g | 680 | 40 g | 20 g | 49 g |
| BBQ Pork Sandwich | Fruit & Yogurt | 353g | 813 | 40 g | 100 g | 29 g |
| BYO Salad Bowl- Cauliflower Bites | Fruit & Yogurt | 390g | 425 | 5 g | 62 g | 17 g |
| BYO Sandwich- Cauliflower Bites | Fruit & Yogurt | 375g | 745 | 17 g | 124 g | 20 g |
| BYO Sandwich- Mushrooms | Fruit & Yogurt | 375g | 603 | 18 g | 104 g | 14 g |
| BYO Wrap-Beef | Fruit & Yogurt | 456g | 940 | 32 g | 95 g | 46 g |
| Caesar Salad | Fruit & Yogurt | 149g | 290 | 9 g | 16 g | 22 g |
| Chipotle BBQ Sweet Potato Bowl | Fruit & Yogurt | 369g | 430 | 8 g | 72 g | 12 g |
| Elote Salad | Fruit & Yogurt | 302g | 600 | 8 g | 38 g | 45 g |
| High Five Rice Bowl | Fruit & Yogurt | 574g | 1132 | 31 g | 79 g | 80 g |
| Mediterranean Greens and Grains | Fruit & Yogurt | 256g | 470 | 7 g | 28 g | 36 g |
| Black Beans | Garden Bar | 170g | 170 | 10 g | 30 g | 1 g |
| Buffalo Cauliflower Bites | Garden Bar | 198g | 470 | 5 g | 32 g | 34 g |
| Buffalo Cauliflower Salad | Garden Bar | 390g | 690 | 16 g | 52 g | 46 g |
| Buffalo Chicken Salad | Garden Bar | 361g | 710 | 30 g | 47 g | 45 g |
| BYO Bowl-Beef | Garden Bar | 440g | 710 | 31 g | 84 g | 27 g |
| BYO Bowl-Chicken | Garden Bar | 390g | 590 | 35 g | 65 g | 21 g |
| BYO Bowl-Pork | Garden Bar | 440g | 720 | 37 g | 84 g | 25 g |
| BYO Bowl-Veg | Garden Bar | 341 | 550 | 15 g | 84 g | 17 g |
| BYO Rice Quinoa Bowl- Cauliflower Bites | Garden Bar | 552g | 975 | 11 g | 101 g | 61 g |
| BYO Rice Quinoa Bowl- Chicken | Garden Bar | 538g | 939 | 30 g | 77 g | 59 g |
| BYO Rice Quinoa Bowl- Mushroom | Garden Bar | 552g | 834 | 12 g | 80 g | 55 g |
| BYO Rice Quinoa Bowl- Pork | Garden Bar | 539g | 949 | 31 g | 77 g | 60 g |
| BYO Salad Bowl- Beef | Garden Bar | 376g | 395 | 18 g | 38 g | 19 g |
| BYO Salad Bowl- Cauliflower Bites | Garden Bar | 390g | 425 | 5 g | 62 g | 17 g |
| BYO Sandwich- Beef | Garden Bar | 375g | 738 | 33 g | 100 g | 23 g |
| BYO Sandwich- Chicken | Garden Bar | 375g | 731 | 39 g | 100 g | 19 g |
| BYO Sandwich- Pork | Garden Bar | 375g | 742 | 40 g | 101 g | 20 g |
| BYO Wrap-Chicken | Garden Bar | 456g | 930 | 38 g | 95 g | 43 g |
| BYO Wrap-Pork | Garden Bar | 456g | 940 | 39 g | 95 g | 44 g |
| BYO Wrap-Veg | Garden Bar | 456g | 810 | 18 g | 103 g | 36 g |
| Caesar Salad | Garden Bar | 149g | 290 | 9 g | 16 g | 22 g |
| Chicken Caesar Salad | Garden Bar | 288g | 650 | 30 g | 48 g | 39 g |
| Chili Lime Slaw | Garden Bar | 170g | 172 | 2 g | 14 g | 13 g |
| Chipotle BBQ Sweet Potato Bowl | Garden Bar | 369g | 430 | 8 g | 72 g | 12 g |
| Coconut Jasmine Rice & Quinoa | Garden Bar | 226g | 471 | 6 g | 33 g | 38 g |
| Elote Salad | Garden Bar | 302g | 600 | 8 g | 38 g | 45 g |
| Protein Punch Bowl | Garden Bar | 504g | 680 | 40 g | 20 g | 49 g |
| BBQ Pork Sandwich | Pantry | 353g | 813 | 40 g | 100 g | 29 g |
| Buffalo Cauliflower Bites | Pantry | 198g | 470 | 5 g | 32 g | 34 g |
| Buffalo Cauliflower Salad | Pantry | 390g | 690 | 16 g | 52 g | 46 g |
