Dining hall menu
University of South Florida Tampa Dining Hall Menu
Today, University of South Florida Tampa's dining service posted 1023 menu items across 23 locations. Juniper Dining Hall has the largest menu, with 233 items. Meals covered: breakfast, lunch, dinner, all day. The highest-protein item listed is Pepperoni Pizza at Flip Kitchen (Juniper): 53 g of protein in 1260 calories (1 pie). For the most protein per calorie, look at Grilled Chicken: about 16 g of protein for every 100 calories.
Want a plan instead of a list? Caf Coach turns this menu into a meal plan built around your calorie and macro goals, and it is free.
Get started freeSee how it worksHighest-protein picks at University of South Florida Tampa
The items with the most protein per serving on this menu, using the serving size the dining hall lists. Take two servings and the numbers double.
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Pepperoni Pizza | Flip Kitchen (Juniper)All day | 1 pie | 1260 | 53 g |
| Turkey Club Sub | Epicure Express Food Truck: PilpelAll day | 1 each | 870 | 52 g |
| Pepperoni Pizza | The HubDinner | 1 each | 1020 | 47 g |
| Chicken and Cheese Quesadilla | The HubDinner | 1 each | 690 | 45 g |
| Turkey and Cheddar Bagel | Einstein Bros. Bagels (Morsani Center)All day | 1 sandwich | 780 | 39 g |
| Chicken Philly Cheesesteak | Panda ExpressAll day | 1 each | 620 | 38 g |
| Pork Carnitas | Bay Features (MSC)All day | 1/2 cup | 340 | 37 g |
| Bacon, Cage-Free Egg and Cheddar Bagel | Einstein Bros. Bagels (Morsani Center)All day | 1 sandwich | 780 | 34 g |
Most protein per calorie
Best for hitting a protein goal without a big calorie bill. Ranked by grams of protein for every 100 calories.
| Item | Where and when | Serving | Cal | Protein | Protein per 100 cal |
|---|---|---|---|---|---|
| Grilled Chicken | Flip Kitchen (Juniper)All day | 4 ounce | 140 | 23 g | 16.4 g |
| Grilled Chicken | Juniper Dining HallLunch, Dinner | 3 ounce | 110 | 16 g | 14.5 g |
| Pork Carnitas | Bay Features (MSC)All day | 1/2 cup | 340 | 37 g | 10.9 g |
| Baked Chicken | Flip Kitchen (Juniper)All day | 1 each | 250 | 27 g | 10.8 g |
| Pulled Pork | Juniper Dining HallDinner | 4 oz portion | 250 | 27 g | 10.8 g |
| Beef Patty | Juniper Dining HallBreakfast, Lunch, Dinner | 1 each | 210 | 22 g | 10.5 g |
| Baked Chicken Tenders | Juniper Dining HallLunch, Dinner | 4 ounce | 250 | 22 g | 8.8 g |
| EggsV | Subway (Cooper Hall)All day | 3 floz | 130 | 11 g | 8.5 g |
Vegetarian and vegan picks
The highest-protein items the dining hall marks vegetarian (V) or vegan (VG).
| Item | Where and when | Serving | Cal | Protein |
|---|---|---|---|---|
| Cheese PizzaV | The HubDinner | 1 slice | 530 | 25 g |
| Cage-Free Egg and Cheddar BagelV | Einstein Bros. Bagels (Morsani Center)All day | 1 sandwich | 620 | 25 g |
| Black Bean BurgerV | Panera BreadAll day | 1 sandwich | 310 | 20 g |
| Meatless BurgerVG | Panda ExpressAll day | 1 each | 230 | 19 g |
| Garden Vegetable and Hummus BagelV | Einstein Bros. Bagels (Morsani Center)All day | 1 sandwich | 410 | 16 g |
| Scrambled EggsV | Flip Kitchen (Juniper)All day | 1/2 cup | 200 | 14 g |
Full menu by location
Every item University of South Florida Tampa lists, with calories and macros per serving. V is vegetarian, VG is vegan, GF is gluten free, as marked by the dining service.
Juniper Dining Hall233 items (7 breakfast, 112 lunch, 114 dinner)
Breakfast
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Beef Patty | Central Garden | 1 each | 210 | 22 g | 0 g | 13 g |
| Chipotle Aquafaba AioliVG | Central Garden | 1 tbsp | 90 | 0 g | 1 g | 10 g |
| Cubed PineappleVG | Central Garden | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Cubed WatermelonVG | Central Garden | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Steamed Green BeansVG | Central Garden | 1/2 cup | 30 | 2 g | 7 g | 0 g |
| Sweet Potato Tater TotsVG | Central Garden | 1/2 cup | 130 | 1 g | 23 g | 4 g |
| White RiceVG | Central Garden | 1/2 cup | 110 | 2 g | 24 g | 0 g |
Lunch
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Avoiding Gluten Barilla PenneVG | Central Garden | 1 cup | 130 | 3 g | 31 g | 0 g |
| Baked Chicken Tenders | Central Garden | 4 ounce | 250 | 22 g | 17 g | 11 g |
| Beef Patty | Central Garden | 1 each | 210 | 22 g | 0 g | 13 g |
| Brown RiceVG | Central Garden | 1/2 cup | 140 | 3 g | 28 g | 1 g |
| Buffalo SauceVG | Central Garden | 2 oz portion | 140 | 1 g | 5 g | 14 g |
| CheeriosV | Central Garden | 1 cup | 100 | 3 g | 20 g | 2 g |
| Chipotle Aquafaba AioliVG | Central Garden | 1 tbsp | 90 | 0 g | 1 g | 10 g |
| Chopped Romaine LettuceVG | Central Garden | 1 cup | 10 | 1 g | 2 g | 0 g |
| Classic Barbecue SauceVG | Central Garden | 1 floz | 50 | 0 g | 13 g | 0 g |
| Cubed HoneydewVG | Central Garden | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Cubed PineappleVG | Central Garden | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Cubed WatermelonVG | Central Garden | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Fingerling PotatoesV | Central Garden | 3 each | 140 | 2 g | 22 g | 6 g |
| Fudgy Brownie CookieVG | Central Garden | 1 each | 170 | 3 g | 27 g | 8 g |
| Garbanzo Bean SaladVG | Central Garden | 1/2 cup | 120 | 4 g | 14 g | 6 g |
| Green Bean SaladV | Central Garden | 1/2 cup | 50 | 1 g | 7 g | 2 g |
| Grilled Chicken | Central Garden | 3 ounce | 110 | 16 g | 0 g | 5 g |
| Heirloom Tomato SauceVG | Central Garden | 1/2 cup | 70 | 1 g | 6 g | 5 g |
| Lucky Charms | Central Garden | 1 cup | 140 | 3 g | 30 g | 2 g |
| Pizza SauceVG | Central Garden | 6 floz | 70 | 2 g | 8 g | 3 g |
| Red Seedless GrapesVG | Central Garden | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Rice ChexV | Central Garden | 1 cup | 100 | 2 g | 23 g | 0 g |
| Sauteed KaleVG | Central Garden | 1/2 cup | 90 | 5 g | 8 g | 6 g |
| Shredded Vegan Mozzarella CheeseVG | Central Garden | 1 tbsp | 25 | 0 g | 2 g | 2 g |
| Sliced PepperoniContains: Milk* | Central Garden | 1 ounce | 140 | 5 g | 0 g | 13 g |
| Steamed Green BeansVG | Central Garden | 1/2 cup | 30 | 2 g | 7 g | 0 g |
| Strawberry White Balsamic VinaigretteV | Central Garden | 1 oz portion | 120 | 0 g | 1 g | 13 g |
| Sunflower Butter Cereal TreatsV | Central Garden | 1 2" x 3" | 140 | 3 g | 20 g | 5 g |
| Sweet Loren Chocolate Chunk CookieVContains: Egg*, Soy* | Central Garden | 1 each | 290 | 3 g | 46 g | 12 g |
| Sweet Potato Tater TotsVG | Central Garden | 1/2 cup | 130 | 1 g | 23 g | 4 g |
| TrixV | Central Garden | 1 cup | 130 | 2 g | 26 g | 2 g |
| White RiceVG | Central Garden | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| CheeriosV | Daily Sweet | 1 cup | 100 | 3 g | 20 g | 2 g |
| Chipotle Aquafaba AioliVG | Daily Sweet | 1 tbsp | 90 | 0 g | 1 g | 10 g |
| Classic Barbecue SauceVG | Daily Sweet | 1 floz | 50 | 0 g | 13 g | 0 g |
| Lucky Charms | Daily Sweet | 1 cup | 140 | 3 g | 30 g | 2 g |
| Steamed Green BeansVG | Daily Sweet | 1/2 cup | 30 | 2 g | 7 g | 0 g |
| Avoiding Gluten Barilla PenneVG | Delicatessen | 1 cup | 130 | 3 g | 31 g | 0 g |
| Baked Chicken Tenders | Delicatessen | 4 ounce | 250 | 22 g | 17 g | 11 g |
| Beef Patty | Delicatessen | 1 each | 210 | 22 g | 0 g | 13 g |
| Brown RiceVG | Delicatessen | 1/2 cup | 140 | 3 g | 28 g | 1 g |
| Buffalo SauceVG | Delicatessen | 2 oz portion | 140 | 1 g | 5 g | 14 g |
| CheeriosV | Delicatessen | 1 cup | 100 | 3 g | 20 g | 2 g |
| Chipotle Aquafaba AioliVG | Delicatessen | 1 tbsp | 90 | 0 g | 1 g | 10 g |
| Chopped Romaine LettuceVG | Delicatessen | 1 cup | 10 | 1 g | 2 g | 0 g |
| Classic Barbecue SauceVG | Delicatessen | 1 floz | 50 | 0 g | 13 g | 0 g |
| Cubed HoneydewVG | Delicatessen | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Cubed WatermelonVG | Delicatessen | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Fudgy Brownie CookieVG | Delicatessen | 1 each | 170 | 3 g | 27 g | 8 g |
| Green Bean SaladV | Delicatessen | 1/2 cup | 50 | 1 g | 7 g | 2 g |
| Heirloom Tomato SauceVG | Delicatessen | 1/2 cup | 70 | 1 g | 6 g | 5 g |
| Lucky Charms | Delicatessen | 1 cup | 140 | 3 g | 30 g | 2 g |
| Red Seedless GrapesVG | Delicatessen | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Rice ChexV | Delicatessen | 1 cup | 100 | 2 g | 23 g | 0 g |
| Sauteed KaleVG | Delicatessen | 1/2 cup | 90 | 5 g | 8 g | 6 g |
| Shredded Vegan Mozzarella CheeseVG | Delicatessen | 1 tbsp | 25 | 0 g | 2 g | 2 g |
| Sliced PepperoniContains: Milk* | Delicatessen | 1 ounce | 140 | 5 g | 0 g | 13 g |
| Steamed Green BeansVG | Delicatessen | 1/2 cup | 30 | 2 g | 7 g | 0 g |
| Strawberry White Balsamic VinaigretteV | Delicatessen | 1 oz portion | 120 | 0 g | 1 g | 13 g |
| Sweet Potato Tater TotsVG | Delicatessen | 1/2 cup | 130 | 1 g | 23 g | 4 g |
| TrixV | Delicatessen | 1 cup | 130 | 2 g | 26 g | 2 g |
| White RiceVG | Delicatessen | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Baked Chicken Tenders | Grill House | 4 ounce | 250 | 22 g | 17 g | 11 g |
| Brown RiceVG | Grill House | 1/2 cup | 140 | 3 g | 28 g | 1 g |
| Chopped Romaine LettuceVG | Grill House | 1 cup | 10 | 1 g | 2 g | 0 g |
| Cubed WatermelonVG | Grill House | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Fudgy Brownie CookieVG | Grill House | 1 each | 170 | 3 g | 27 g | 8 g |
| Rice ChexV | Grill House | 1 cup | 100 | 2 g | 23 g | 0 g |
| Avoiding Gluten Barilla PenneVG | Home Slice | 1 cup | 130 | 3 g | 31 g | 0 g |
| Beef Patty | Home Slice | 1 each | 210 | 22 g | 0 g | 13 g |
| Cubed HoneydewVG | Home Slice | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Red Seedless GrapesVG | Home Slice | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Sauteed KaleVG | Home Slice | 1/2 cup | 90 | 5 g | 8 g | 6 g |
| Shredded Vegan Mozzarella CheeseVG | Home Slice | 1 tbsp | 25 | 0 g | 2 g | 2 g |
| Sweet Potato Tater TotsVG | Home Slice | 1/2 cup | 130 | 1 g | 23 g | 4 g |
| Buffalo SauceVG | Mezze Bar | 2 oz portion | 140 | 1 g | 5 g | 14 g |
| CheeriosV | Mezze Bar | 1 cup | 100 | 3 g | 20 g | 2 g |
| Chipotle Aquafaba AioliVG | Mezze Bar | 1 tbsp | 90 | 0 g | 1 g | 10 g |
| Classic Barbecue SauceVG | Mezze Bar | 1 floz | 50 | 0 g | 13 g | 0 g |
| Green Bean SaladV | Mezze Bar | 1/2 cup | 50 | 1 g | 7 g | 2 g |
| Heirloom Tomato SauceVG | Mezze Bar | 1/2 cup | 70 | 1 g | 6 g | 5 g |
| Lucky Charms | Mezze Bar | 1 cup | 140 | 3 g | 30 g | 2 g |
| Steamed Green BeansVG | Mezze Bar | 1/2 cup | 30 | 2 g | 7 g | 0 g |
| Strawberry White Balsamic VinaigretteV | Mezze Bar | 1 oz portion | 120 | 0 g | 1 g | 13 g |
| Baked Chicken Tenders | Noodle Up | 4 ounce | 250 | 22 g | 17 g | 11 g |
| Brown RiceVG | Noodle Up | 1/2 cup | 140 | 3 g | 28 g | 1 g |
| Chopped Romaine LettuceVG | Noodle Up | 1 cup | 10 | 1 g | 2 g | 0 g |
| Cubed WatermelonVG | Noodle Up | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Fingerling PotatoesV | Noodle Up | 3 each | 140 | 2 g | 22 g | 6 g |
| Fudgy Brownie CookieVG | Noodle Up | 1 each | 170 | 3 g | 27 g | 8 g |
| Pizza SauceVG | Noodle Up | 6 floz | 70 | 2 g | 8 g | 3 g |
| Rice ChexV | Noodle Up | 1 cup | 100 | 2 g | 23 g | 0 g |
| Sunflower Butter Cereal TreatsV | Noodle Up | 1 2" x 3" | 140 | 3 g | 20 g | 5 g |
| Cubed PineappleVG | Pure Eats | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Garbanzo Bean SaladVG | Pure Eats | 1/2 cup | 120 | 4 g | 14 g | 6 g |
| Grilled Chicken | Pure Eats | 3 ounce | 110 | 16 g | 0 g | 5 g |
| Pizza SauceVG | Pure Eats | 6 floz | 70 | 2 g | 8 g | 3 g |
| Sliced PepperoniContains: Milk* | Pure Eats | 1 ounce | 140 | 5 g | 0 g | 13 g |
| Sunflower Butter Cereal TreatsV | Pure Eats | 1 2" x 3" | 140 | 3 g | 20 g | 5 g |
| Sweet Loren Chocolate Chunk CookieVContains: Egg*, Soy* | Pure Eats | 1 each | 290 | 3 g | 46 g | 12 g |
| TrixV | Pure Eats | 1 cup | 130 | 2 g | 26 g | 2 g |
| White RiceVG | Pure Eats | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Cubed PineappleVG | Soup | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Garbanzo Bean SaladVG | Soup | 1/2 cup | 120 | 4 g | 14 g | 6 g |
| Grilled Chicken | Soup | 3 ounce | 110 | 16 g | 0 g | 5 g |
| Cubed PineappleVG | World Table | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Fingerling PotatoesV | World Table | 3 each | 140 | 2 g | 22 g | 6 g |
| Garbanzo Bean SaladVG | World Table | 1/2 cup | 120 | 4 g | 14 g | 6 g |
| Grilled Chicken | World Table | 3 ounce | 110 | 16 g | 0 g | 5 g |
| Pizza SauceVG | World Table | 6 floz | 70 | 2 g | 8 g | 3 g |
| Sunflower Butter Cereal TreatsV | World Table | 1 2" x 3" | 140 | 3 g | 20 g | 5 g |
| Sweet Loren Chocolate Chunk CookieVContains: Egg*, Soy* | World Table | 1 each | 290 | 3 g | 46 g | 12 g |
Dinner
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Avoiding Gluten Barilla PenneVG | Central Garden | 1 cup | 130 | 3 g | 31 g | 0 g |
| Baked Chicken Tenders | Central Garden | 4 ounce | 250 | 22 g | 17 g | 11 g |
| Beef Patty | Central Garden | 1 each | 210 | 22 g | 0 g | 13 g |
| Brown RiceVG | Central Garden | 1/2 cup | 140 | 3 g | 28 g | 1 g |
| Buffalo SauceVG | Central Garden | 2 oz portion | 140 | 1 g | 5 g | 14 g |
| CheeriosV | Central Garden | 1 cup | 100 | 3 g | 20 g | 2 g |
| Chipotle Aquafaba AioliVG | Central Garden | 1 tbsp | 90 | 0 g | 1 g | 10 g |
| Chopped Romaine LettuceVG | Central Garden | 1 cup | 10 | 1 g | 2 g | 0 g |
| Classic Barbecue SauceVG | Central Garden | 1 floz | 50 | 0 g | 13 g | 0 g |
| Cubed HoneydewVG | Central Garden | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Cubed PineappleVG | Central Garden | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Cubed WatermelonVG | Central Garden | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Fingerling PotatoesV | Central Garden | 3 each | 140 | 2 g | 22 g | 6 g |
| Fudgy Brownie CookieVG | Central Garden | 1 each | 170 | 3 g | 27 g | 8 g |
| Garbanzo Bean SaladVG | Central Garden | 1/2 cup | 120 | 4 g | 14 g | 6 g |
| Green Bean SaladV | Central Garden | 1/2 cup | 50 | 1 g | 7 g | 2 g |
| Grilled Chicken | Central Garden | 3 ounce | 110 | 16 g | 0 g | 5 g |
| Heirloom Tomato SauceVG | Central Garden | 1/2 cup | 70 | 1 g | 6 g | 5 g |
| Lucky Charms | Central Garden | 1 cup | 140 | 3 g | 30 g | 2 g |
| Pulled Pork | Central Garden | 4 oz portion | 250 | 27 g | 1 g | 15 g |
| Red Seedless GrapesVG | Central Garden | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Rice ChexV | Central Garden | 1 cup | 100 | 2 g | 23 g | 0 g |
| Sauteed KaleVG | Central Garden | 1/2 cup | 90 | 5 g | 8 g | 6 g |
| Steamed Green BeansVG | Central Garden | 1/2 cup | 30 | 2 g | 7 g | 0 g |
| Strawberry White Balsamic VinaigretteV | Central Garden | 1 oz portion | 120 | 0 g | 1 g | 13 g |
| Sunflower Butter Cereal TreatsV | Central Garden | 1 2" x 3" | 140 | 3 g | 20 g | 5 g |
| Sweet Loren Chocolate Chunk CookieVContains: Egg*, Soy* | Central Garden | 1 each | 290 | 3 g | 46 g | 12 g |
| Sweet Potato Tater TotsVG | Central Garden | 1/2 cup | 130 | 1 g | 23 g | 4 g |
| TrixV | Central Garden | 1 cup | 130 | 2 g | 26 g | 2 g |
| White RiceVG | Central Garden | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Chipotle Aquafaba AioliVG | Daily Sweet | 1 tbsp | 90 | 0 g | 1 g | 10 g |
| Cubed HoneydewVG | Daily Sweet | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Pulled Pork | Daily Sweet | 4 oz portion | 250 | 27 g | 1 g | 15 g |
| Strawberry White Balsamic VinaigretteV | Daily Sweet | 1 oz portion | 120 | 0 g | 1 g | 13 g |
| Sweet Loren Chocolate Chunk CookieVContains: Egg*, Soy* | Daily Sweet | 1 each | 290 | 3 g | 46 g | 12 g |
| Baked Chicken Tenders | Delicatessen | 4 ounce | 250 | 22 g | 17 g | 11 g |
| Beef Patty | Delicatessen | 1 each | 210 | 22 g | 0 g | 13 g |
| Brown RiceVG | Delicatessen | 1/2 cup | 140 | 3 g | 28 g | 1 g |
| Buffalo SauceVG | Delicatessen | 2 oz portion | 140 | 1 g | 5 g | 14 g |
| CheeriosV | Delicatessen | 1 cup | 100 | 3 g | 20 g | 2 g |
| Chipotle Aquafaba AioliVG | Delicatessen | 1 tbsp | 90 | 0 g | 1 g | 10 g |
| Chopped Romaine LettuceVG | Delicatessen | 1 cup | 10 | 1 g | 2 g | 0 g |
| Classic Barbecue SauceVG | Delicatessen | 1 floz | 50 | 0 g | 13 g | 0 g |
| Cubed HoneydewVG | Delicatessen | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Cubed PineappleVG | Delicatessen | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Cubed WatermelonVG | Delicatessen | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Fudgy Brownie CookieVG | Delicatessen | 1 each | 170 | 3 g | 27 g | 8 g |
| Green Bean SaladV | Delicatessen | 1/2 cup | 50 | 1 g | 7 g | 2 g |
| Heirloom Tomato SauceVG | Delicatessen | 1/2 cup | 70 | 1 g | 6 g | 5 g |
| Lucky Charms | Delicatessen | 1 cup | 140 | 3 g | 30 g | 2 g |
| Pulled Pork | Delicatessen | 4 oz portion | 250 | 27 g | 1 g | 15 g |
| Rice ChexV | Delicatessen | 1 cup | 100 | 2 g | 23 g | 0 g |
| Sauteed KaleVG | Delicatessen | 1/2 cup | 90 | 5 g | 8 g | 6 g |
| Steamed Green BeansVG | Delicatessen | 1/2 cup | 30 | 2 g | 7 g | 0 g |
| Strawberry White Balsamic VinaigretteV | Delicatessen | 1 oz portion | 120 | 0 g | 1 g | 13 g |
| Sunflower Butter Cereal TreatsV | Delicatessen | 1 2" x 3" | 140 | 3 g | 20 g | 5 g |
| Sweet Loren Chocolate Chunk CookieVContains: Egg*, Soy* | Delicatessen | 1 each | 290 | 3 g | 46 g | 12 g |
| Sweet Potato Tater TotsVG | Delicatessen | 1/2 cup | 130 | 1 g | 23 g | 4 g |
| TrixV | Delicatessen | 1 cup | 130 | 2 g | 26 g | 2 g |
| White RiceVG | Delicatessen | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Beef Patty | Grill House | 1 each | 210 | 22 g | 0 g | 13 g |
| Classic Barbecue SauceVG | Grill House | 1 floz | 50 | 0 g | 13 g | 0 g |
| Cubed WatermelonVG | Grill House | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Fudgy Brownie CookieVG | Grill House | 1 each | 170 | 3 g | 27 g | 8 g |
| Sauteed KaleVG | Grill House | 1/2 cup | 90 | 5 g | 8 g | 6 g |
| TrixV | Grill House | 1 cup | 130 | 2 g | 26 g | 2 g |
| Chipotle Aquafaba AioliVG | Home Slice | 1 tbsp | 90 | 0 g | 1 g | 10 g |
| Cubed HoneydewVG | Home Slice | 1/4 cup | 15 | 0 g | 4 g | 0 g |
| Lucky Charms | Home Slice | 1 cup | 140 | 3 g | 30 g | 2 g |
| Pulled Pork | Home Slice | 4 oz portion | 250 | 27 g | 1 g | 15 g |
| Sauteed KaleVG | Home Slice | 1/2 cup | 90 | 5 g | 8 g | 6 g |
| Strawberry White Balsamic VinaigretteV | Home Slice | 1 oz portion | 120 | 0 g | 1 g | 13 g |
| Sweet Loren Chocolate Chunk CookieVContains: Egg*, Soy* | Home Slice | 1 each | 290 | 3 g | 46 g | 12 g |
| Beef Patty | Mezze Bar | 1 each | 210 | 22 g | 0 g | 13 g |
| CheeriosV | Mezze Bar | 1 cup | 100 | 3 g | 20 g | 2 g |
| Classic Barbecue SauceVG | Mezze Bar | 1 floz | 50 | 0 g | 13 g | 0 g |
| Cubed WatermelonVG | Mezze Bar | 1/4 cup | 10 | 0 g | 2 g | 0 g |
| Fudgy Brownie CookieVG | Mezze Bar | 1 each | 170 | 3 g | 27 g | 8 g |
| TrixV | Mezze Bar | 1 cup | 130 | 2 g | 26 g | 2 g |
| Avoiding Gluten Barilla PenneVG | Noodle Up | 1 cup | 130 | 3 g | 31 g | 0 g |
| Baked Chicken Tenders | Noodle Up | 4 ounce | 250 | 22 g | 17 g | 11 g |
| Brown RiceVG | Noodle Up | 1/2 cup | 140 | 3 g | 28 g | 1 g |
| Cubed PineappleVG | Noodle Up | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Fingerling PotatoesV | Noodle Up | 3 each | 140 | 2 g | 22 g | 6 g |
| Garbanzo Bean SaladVG | Noodle Up | 1/2 cup | 120 | 4 g | 14 g | 6 g |
| Green Bean SaladV | Noodle Up | 1/2 cup | 50 | 1 g | 7 g | 2 g |
| Grilled Chicken | Noodle Up | 3 ounce | 110 | 16 g | 0 g | 5 g |
| Red Seedless GrapesVG | Noodle Up | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Rice ChexV | Noodle Up | 1 cup | 100 | 2 g | 23 g | 0 g |
| Sunflower Butter Cereal TreatsV | Noodle Up | 1 2" x 3" | 140 | 3 g | 20 g | 5 g |
| White RiceVG | Noodle Up | 1/2 cup | 110 | 2 g | 24 g | 0 g |
| Buffalo SauceVG | Pure Eats | 2 oz portion | 140 | 1 g | 5 g | 14 g |
| Chopped Romaine LettuceVG | Pure Eats | 1 cup | 10 | 1 g | 2 g | 0 g |
| Cubed PineappleVG | Pure Eats | 1/4 cup | 20 | 0 g | 5 g | 0 g |
| Fingerling PotatoesV | Pure Eats | 3 each | 140 | 2 g | 22 g | 6 g |
| Heirloom Tomato SauceVG | Pure Eats | 1/2 cup | 70 | 1 g | 6 g | 5 g |
| Red Seedless GrapesVG | Pure Eats | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Steamed Green BeansVG | Pure Eats | 1/2 cup | 30 | 2 g | 7 g | 0 g |
| Sweet Potato Tater TotsVG | Pure Eats | 1/2 cup | 130 | 1 g | 23 g | 4 g |
| Buffalo SauceVG | Soup | 2 oz portion | 140 | 1 g | 5 g | 14 g |
| Chopped Romaine LettuceVG | Soup | 1 cup | 10 | 1 g | 2 g | 0 g |
| Steamed Green BeansVG | Soup | 1/2 cup | 30 | 2 g | 7 g | 0 g |
| Avoiding Gluten Barilla PenneVG | World Table | 1 cup | 130 | 3 g | 31 g | 0 g |
| Baked Chicken Tenders | World Table | 4 ounce | 250 | 22 g | 17 g | 11 g |
| Brown RiceVG | World Table | 1/2 cup | 140 | 3 g | 28 g | 1 g |
| CheeriosV | World Table | 1 cup | 100 | 3 g | 20 g | 2 g |
| Fingerling PotatoesV | World Table | 3 each | 140 | 2 g | 22 g | 6 g |
| Garbanzo Bean SaladVG | World Table | 1/2 cup | 120 | 4 g | 14 g | 6 g |
| Green Bean SaladV | World Table | 1/2 cup | 50 | 1 g | 7 g | 2 g |
| Grilled Chicken | World Table | 3 ounce | 110 | 16 g | 0 g | 5 g |
| Red Seedless GrapesVG | World Table | 1/4 cup | 25 | 0 g | 7 g | 0 g |
| Rice ChexV | World Table | 1 cup | 100 | 2 g | 23 g | 0 g |
| Sunflower Butter Cereal TreatsV | World Table | 1 2" x 3" | 140 | 3 g | 20 g | 5 g |
| White RiceVG | World Table | 1/2 cup | 110 | 2 g | 24 g | 0 g |
Starbucks (Library)130 items (130 all day)
All day
| Item | Station | Serving | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Caffe Americano (Grande) | Bakery | 16 oz | 15 | 1 g | 2 g | 0 g |
| Caffe Mocha | Bakery | Venti (20oz) | 450 | 18 g | 54 g | 18 g |
| Cappuccino | Bakery | Venti (20oz) | 200 | 13 g | 20 g | 8 g |
| Iced Brown Sugar Oatmilk Shaken Espresso | Bakery | 16 oz | 150 | 2 g | 27 g | 5 g |
| Iced Caramel Macchiato (Grande) | Bakery | 16 oz | 250 | 10 g | 37 g | 7 g |
| Iced Coffee (Venti) | Bakery | Venti (20oz) | 5 | 0 g | 31 g | 0 g |
| Mocha Cookie Crumble Frappuccino (Grande) | Bakery | 16 oz | 480 | 6 g | 62 g | 24 g |
| Spinach, Feta & Egg White Wrap | Bakery | 1 wrap | 290 | 20 g | 34 g | 8 g |
| Caffe Latte | Breakfast | Tall (12oz) | 150 | 10 g | 14 g | 6 g |
| Caramel Frappuccino® Blended Beverage (Grande) | Breakfast | 16 oz | 380 | 4 g | 54 g | 16 g |
| Egg White & Roasted Red Pepper Egg Bites | Breakfast | 2 ea | 170 | 12 g | 11 g | 8 g |
| Iced Caramel Macchiato | Breakfast | Tall (12oz) | 180 | 7 g | 26 g | 5 g |
| Iced Coffee (Grande) | Breakfast | Grande (16oz) | 5 | 0 g | 0 g | 0 g |
| Iced White Chocolate Mocha | Breakfast | Venti (24oz) | 520 | 15 g | 64 g | 23 g |
| Pike Place Roast (Grande) | Breakfast | Grande (16oz) | 5 | 1 g | 0 g | 0 g |
| Pike Place Roast (Venti) | Breakfast | Venti (20oz) | 5 | 1 g | 0 g | 0 g |
| Strawberries Crème Frappuccino® Blended Beverage | Breakfast | Tall (12oz) | 250 | 4 g | 33 g | 11 g |
| Strawberries Crème Frappuccino® Blended Beverage (Grande) | Breakfast | 16 oz | 370 | 4 g | 50 g | 15 g |
| Vanilla Bean Crème Frappuccino® Blended Beverage | Breakfast | 16 oz | 380 | 5 g | 53 g | 16 g |
| Caffe Americano (Grande) | Cold Coffee | 16 oz | 15 | 1 g | 2 g | 0 g |
| Caffe Latte | Cold Coffee | Tall (12oz) | 150 | 10 g | 14 g | 6 g |
